1st Period Play-by-Play
Notre Dame College vs. Salem International
Date: 1/31/13 Site: T. Edward Davis Gymnasium
| 1st Period Play-by-Play | ||||
| 19:47 | NDC | GOOD! LAYUP by ENTINGHE, Erin | NDC 2 - Siuwbb 0 | (NDC by 2) |
| ASSIST by MANGAN, Celine | ||||
| 19:26 | Siuwbb | MISSED LAYUP by Porcha Davis | ||
| REBOUND (DEF) by ENTINGHE, Erin | ||||
| 19:18 | NDC | TURNOVR by LANGENDERFER, Lauren | ||
| 19:07 | Siuwbb | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (DEF) by LANGENDERFER, Lauren | ||||
| 18:50 | NDC | GOOD! LAYUP by RITZ, Molly | NDC 4 - Siuwbb 0 | (NDC by 4) |
| ASSIST by ENTINGHE, Erin | ||||
| 18:26 | Siuwbb | GOOD! JUMPER by Whitney McCargo | NDC 4 - Siuwbb 2 | (NDC by 2) |
| ASSIST by Amanda Jackson | ||||
| 18:00 | NDC | MISSED LAYUP by LANGENDERFER, Lauren | ||
| REBOUND (DEF) by Jessica Lagard | ||||
| 17:48 | Siuwbb | MISSED LAYUP by Porcha Davis | ||
| REBOUND (DEF) by RITZ, Molly | ||||
| 17:34 | NDC | MISSED 3 PTR by MACER, Lauren | ||
| REBOUND (OFF) by MACER, Lauren | ||||
| 17:31 | Siuwbb | FOUL by Amanda Jackson | ||
| 17:31 | NDC | GOOD! FT SHOT by MACER, Lauren | NDC 5 - Siuwbb 2 | (NDC by 3) |
| 17:31 | NDC | GOOD! FT SHOT by MACER, Lauren | NDC 6 - Siuwbb 2 | (NDC by 4) |
| 17:21 | NDC | FOUL by LANGENDERFER, Lauren | ||
| 17:21 | Siuwbb | MISSED FT SHOT by Amanda Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:21 | Siuwbb | GOOD! FT SHOT by Amanda Jackson | NDC 6 - Siuwbb 3 | (NDC by 3) |
| 17:07 | NDC | GOOD! JUMPER by MACER, Lauren | NDC 8 - Siuwbb 3 | (NDC by 5) |
| ASSIST by MANGAN, Celine | ||||
| 16:51 | Siuwbb | MISSED LAYUP by Jessica Lagard | ||
| REBOUND (DEF) by MANGAN, Celine | ||||
| 16:31 | NDC | GOOD! JUMPER by LANGENDERFER, Lauren | NDC 10 - Siuwbb 3 | (NDC by 7) |
| 16:07 | Siuwbb | MISSED LAYUP by Whitney McCargo | ||
| REBOUND (OFF) by Amanda Jackson | ||||
| 15:47 | Siuwbb | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (DEF) by ENTINGHE, Erin | ||||
| 15:36 | NDC | GOOD! LAYUP by RITZ, Molly | NDC 12 - Siuwbb 3 | (NDC by 9) |
| ASSIST by MANGAN, Celine | ||||
| 15:15 | Siuwbb | TURNOVR by Amanda Jackson | ||
| 15:14 | NDC | STEAL by MACER, Lauren | ||
| 14:57 | NDC | GOOD! LAYUP by RITZ, Molly | NDC 14 - Siuwbb 3 | (NDC by 11) |
| ASSIST by ENTINGHE, Erin | ||||
| 14:51 | Siuwbb | TIMEOUT 20sec | ||
| 14:30 | Siuwbb | MISSED LAYUP by Porcha Davis | ||
| REBOUND (DEF) by LEDRICH, Danielle | ||||
| 14:20 | NDC | TURNOVR by CLARK, Courtney | ||
| 14:19 | Siuwbb | STEAL by Inkera Patterson | ||
| 14:16 | Siuwbb | GOOD! LAYUP by Inkera Patterson (fastbreak) | NDC 14 - Siuwbb 5 | (NDC by 9) |
| 13:55 | NDC | GOOD! JUMPER by ENTINGHE, Erin | NDC 16 - Siuwbb 5 | (NDC by 11) |
| ASSIST by CLARK, Courtney | ||||
| 13:40 | Siuwbb | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (OFF) by Whitney McCargo | ||||
| 13:37 | Siuwbb | GOOD! JUMPER by Whitney McCargo | NDC 16 - Siuwbb 7 | (NDC by 9) |
| 13:19 | Siuwbb | FOUL by Whitney McCargo | ||
| 13:19 | NDC | GOOD! FT SHOT by STUMPHAUZER, Katie | NDC 17 - Siuwbb 7 | (NDC by 10) |
| 13:19 | NDC | GOOD! FT SHOT by STUMPHAUZER, Katie | NDC 18 - Siuwbb 7 | (NDC by 11) |
| 13:12 | Siuwbb | TURNOVR by Inkera Patterson | ||
| 13:11 | NDC | STEAL by LEDRICH, Danielle | ||
| 13:08 | NDC | MISSED LAYUP by LEDRICH, Danielle | ||
| 13:08 | Siuwbb | BLOCK by Monique Hill | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:07 | NDC | FOUL by MACER, Lauren | ||
| 12:48 | Siuwbb | MISSED LAYUP by Monique Hill | ||
| 12:48 | NDC | BLOCK by RITZ, Molly | ||
| REBOUND (OFF) by Shakinah Haggins | ||||
| 12:41 | Siuwbb | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (OFF) by Whitney McCargo | ||||
| 12:38 | Siuwbb | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (DEF) by RITZ, Molly | ||||
| 12:17 | NDC | MISSED 3 PTR by MANGAN, Celine | ||
| REBOUND (DEF) by Porcha Davis | ||||
| 12:08 | Siuwbb | MISSED LAYUP by Monique Hill | ||
| 12:08 | NDC | BLOCK by CLARK, Courtney | ||
| REBOUND (DEF) by STUMPHAUZER, Katie | ||||
| 11:42 | NDC | GOOD! 3 PTR by MANGAN, Celine | NDC 21 - Siuwbb 7 | (NDC by 14) |
| ASSIST by RITZ, Molly | ||||
| 11:21 | Siuwbb | MISSED LAYUP by Monique Hill | ||
| REBOUND (DEF) by STUMPHAUZER, Katie | ||||
| 11:12 | NDC | MISSED LAYUP by LEDRICH, Danielle | ||
| REBOUND (OFF) by STUMPHAUZER, Katie | ||||
| 11:10 | Siuwbb | FOUL by Whitney McCargo | ||
| 11:10 | NDC | TIMEOUT 20sec | ||
| 11:10 | NDC | GOOD! FT SHOT by STUMPHAUZER, Katie | NDC 22 - Siuwbb 7 | (NDC by 15) |
| 11:10 | NDC | GOOD! FT SHOT by STUMPHAUZER, Katie | NDC 23 - Siuwbb 7 | (NDC by 16) |
| 10:58 | Siuwbb | MISSED LAYUP by Inkera Patterson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:42 | Siuwbb | GOOD! JUMPER by Amanda Jackson | NDC 23 - Siuwbb 9 | (NDC by 14) |
| 10:37 | NDC | TURNOVR by RITZ, Molly | ||
| 10:36 | Siuwbb | STEAL by Amanda Jackson | ||
| 10:35 | NDC | FOUL by MANGAN, Celine | ||
| 10:35 | Siuwbb | GOOD! FT SHOT by Amanda Jackson | NDC 23 - Siuwbb 10 | (NDC by 13) |
| 10:35 | Siuwbb | GOOD! FT SHOT by Amanda Jackson | NDC 23 - Siuwbb 11 | (NDC by 12) |
| 10:30 | NDC | TURNOVR by MANGAN, Celine | ||
| 10:28 | Siuwbb | STEAL by Monique Hill | ||
| 10:26 | Siuwbb | MISSED LAYUP by Ciera Simms | ||
| 10:26 | NDC | BLOCK by LANGENDERFER, Lauren | ||
| REBOUND (DEF) by LANGENDERFER, Lauren | ||||
| 10:20 | Siuwbb | FOUL by Alicia Stebbins | ||
| 10:20 | NDC | GOOD! FT SHOT by STUMPHAUZER, Katie | NDC 24 - Siuwbb 11 | (NDC by 13) |
| 10:20 | NDC | GOOD! FT SHOT by STUMPHAUZER, Katie | NDC 25 - Siuwbb 11 | (NDC by 14) |
| 10:07 | Siuwbb | MISSED JUMPER by Inkera Patterson | ||
| REBOUND (DEF) by ENTINGHE, Erin | ||||
| 09:58 | NDC | GOOD! LAYUP by STUMPHAUZER, Katie | NDC 27 - Siuwbb 11 | (NDC by 16) |
| ASSIST by MANGAN, Celine | ||||
| 09:45 | NDC | FOUL by LANGENDERFER, Lauren | ||
| 09:37 | Siuwbb | MISSED 3 PTR by Monique Hill | ||
| REBOUND (OFF) by Alicia Stebbins | ||||
| 09:33 | Siuwbb | GOOD! LAYUP by Alicia Stebbins | NDC 27 - Siuwbb 13 | (NDC by 14) |
| 09:12 | NDC | MISSED LAYUP by MACER, Lauren | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 09:10 | NDC | FOUL by ENTINGHE, Erin | ||
| 08:54 | Siuwbb | GOOD! JUMPER by Ciera Simms | NDC 27 - Siuwbb 15 | (NDC by 12) |
| ASSIST by Inkera Patterson | ||||
| 08:38 | NDC | TURNOVR by RITZ, Molly | ||
| 08:37 | Siuwbb | STEAL by Inkera Patterson | ||
| 08:35 | Siuwbb | TURNOVR by Amanda Jackson | ||
| 08:25 | NDC | TURNOVR by LEDRICH, Danielle | ||
| 08:24 | Siuwbb | STEAL by Amanda Jackson | ||
| 08:20 | Siuwbb | MISSED LAYUP by Amanda Jackson | ||
| REBOUND (DEF) by LEDRICH, Danielle | ||||
| 08:10 | NDC | MISSED 3 PTR by MACER, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:06 | NDC | TURNOVR by (TEAM) | ||
| 07:45 | Siuwbb | MISSED JUMPER by Monique Hill | ||
| REBOUND (OFF) by Whitney McCargo | ||||
| 07:41 | Siuwbb | TURNOVR by Whitney McCargo | ||
| 07:33 | NDC | TURNOVR by CLARK, Courtney | ||
| 07:19 | Siuwbb | MISSED LAYUP by Inkera Patterson | ||
| REBOUND (OFF) by Monique Hill | ||||
| 07:05 | Siuwbb | TURNOVR by Monique Hill | ||
| 07:04 | NDC | STEAL by MACER, Lauren | ||
| 07:02 | NDC | MISSED LAYUP by MACER, Lauren | ||
| REBOUND (OFF) by MACER, Lauren | ||||
| 06:59 | NDC | MISSED LAYUP by MACER, Lauren | ||
| 06:59 | Siuwbb | BLOCK by Monique Hill | ||
| REBOUND (DEF) by Monique Hill | ||||
| 06:51 | Siuwbb | MISSED 3 PTR by Whitney McCargo | ||
| REBOUND (OFF) by Monique Hill | ||||
| 06:46 | Siuwbb | MISSED LAYUP by Monique Hill | ||
| REBOUND (DEF) by MACER, Lauren | ||||
| 06:25 | NDC | GOOD! JUMPER by STUMPHAUZER, Katie | NDC 29 - Siuwbb 15 | (NDC by 14) |
| ASSIST by LEDRICH, Danielle | ||||
| 06:05 | Siuwbb | MISSED JUMPER by Ciera Simms | ||
| REBOUND (OFF) by Alicia Stebbins | ||||
| 05:59 | Siuwbb | MISSED LAYUP by Alicia Stebbins | ||
| 05:59 | NDC | BLOCK by RITZ, Molly | ||
| REBOUND (DEF) by MANGAN, Celine | ||||
| 05:52 | NDC | TURNOVR by LEDRICH, Danielle | ||
| 05:51 | Siuwbb | STEAL by Inkera Patterson | ||
| 05:49 | Siuwbb | GOOD! LAYUP by Inkera Patterson (fastbreak) | NDC 29 - Siuwbb 17 | (NDC by 12) |
| 05:34 | NDC | TURNOVR by LEDRICH, Danielle | ||
| 05:33 | Siuwbb | STEAL by Shakinah Haggins | ||
| 05:27 | Siuwbb | MISSED JUMPER by Ciera Simms | ||
| REBOUND (DEF) by MANGAN, Celine | ||||
| 04:59 | NDC | MISSED JUMPER by MANGAN, Celine | ||
| REBOUND (OFF) by LEDRICH, Danielle | ||||
| 04:56 | NDC | MISSED LAYUP by LEDRICH, Danielle | ||
| REBOUND (OFF) by ENTINGHE, Erin | ||||
| 04:52 | NDC | MISSED LAYUP by ENTINGHE, Erin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:46 | NDC | FOUL by CLARK, Courtney | ||
| 04:46 | Siuwbb | TIMEOUT MEDIA | ||
| 04:35 | Siuwbb | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:23 | NDC | MISSED JUMPER by LEDRICH, Danielle | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 04:17 | Siuwbb | TURNOVR by Whitney McCargo | ||
| 04:09 | NDC | TURNOVR by LEDRICH, Danielle | ||
| 03:52 | Siuwbb | MISSED LAYUP by Amanda Jackson | ||
| REBOUND (DEF) by LEDRICH, Danielle | ||||
| 03:43 | NDC | TURNOVR by CLARK, Courtney | ||
| 03:30 | Siuwbb | TURNOVR by Shakinah Haggins | ||
| 03:15 | NDC | MISSED JUMPER by ENTINGHE, Erin | ||
| REBOUND (OFF) by LEDRICH, Danielle | ||||
| 03:10 | NDC | GOOD! LAYUP by LEDRICH, Danielle | NDC 31 - Siuwbb 17 | (NDC by 14) |
| 02:54 | Siuwbb | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (DEF) by CLARK, Courtney | ||||
| 02:35 | NDC | MISSED JUMPER by ENTINGHE, Erin | ||
| REBOUND (OFF) by LEDRICH, Danielle | ||||
| 02:29 | NDC | MISSED LAYUP by RITZ, Molly | ||
| REBOUND (DEF) by Porcha Davis | ||||
| 02:21 | NDC | FOUL by LEDRICH, Danielle | ||
| 02:21 | Siuwbb | GOOD! FT SHOT by Carrie Moore | NDC 31 - Siuwbb 18 | (NDC by 13) |
| 02:21 | Siuwbb | GOOD! FT SHOT by Carrie Moore | NDC 31 - Siuwbb 19 | (NDC by 12) |
| 02:04 | NDC | TURNOVR by MACER, Lauren | ||
| 01:50 | Siuwbb | TURNOVR by Monique Hill | ||
| 01:39 | NDC | MISSED LAYUP by CLARK, Courtney | ||
| REBOUND (OFF) by RITZ, Molly | ||||
| 01:27 | NDC | TURNOVR by LANGENDERFER, Lauren | ||
| 01:26 | Siuwbb | STEAL by Monique Hill | ||
| 01:23 | Siuwbb | MISSED LAYUP by Monique Hill | ||
| REBOUND (OFF) by Amanda Jackson | ||||
| 01:20 | NDC | FOUL by CLARK, Courtney | ||
| 01:20 | Siuwbb | GOOD! FT SHOT by Amanda Jackson | NDC 31 - Siuwbb 20 | (NDC by 11) |
| 01:20 | Siuwbb | GOOD! FT SHOT by Amanda Jackson | NDC 31 - Siuwbb 21 | (NDC by 10) |
| 01:02 | Siuwbb | FOUL by Amanda Jackson | ||
| 00:52 | Siuwbb | FOUL by Monique Hill | ||
| 00:52 | NDC | GOOD! FT SHOT by ENTINGHE, Erin | NDC 32 - Siuwbb 21 | (NDC by 11) |
| 00:52 | NDC | GOOD! FT SHOT by ENTINGHE, Erin | NDC 33 - Siuwbb 21 | (NDC by 12) |
| 00:34 | Siuwbb | MISSED LAYUP by Shakinah Haggins | ||
| REBOUND (DEF) by ENTINGHE, Erin | ||||
| 00:13 | NDC | MISSED LAYUP by MACER, Lauren | ||
| REBOUND (DEF) by Porcha Davis | ||||
| 00:10 | Siuwbb | TURNOVR by Porcha Davis | ||
| 00:05 | NDC | MISSED 3 PTR by MACER, Lauren | ||
| REBOUND (OFF) by RITZ, Molly |