|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2012 | at Westminster | 0-4 | L | 0-1-0 | 0-0-0 | 300 | - [#1] | |||
| Sep 04, 2012 | OVUW12 | 0-5 | L | 0-2-0 | 0-0-0 | 50 | - [#1] | |||
| Sep 08, 2012 | CU | W | 3-1 | 1-2-0 | 0-0-0 | 30 | Inkera Patterson (Vanessa Jones) [#1] | |||
| Nicole Bylski (Brenda Rivera) | ||||||||||
| Alexandria McIntosh (Vanessa Jones) | ||||||||||
| Sep 11, 2012 | at Ursuline College | 1-6 | L | 1-3-0 | 0-0-0 | 87 | Alexandria McIntosh (Michele Mendiola) [#1] | |||
| Sep 14, 2012 | at WAU | 1-3 | L | 1-4-0 | 0-0-0 | 35 | Alexandria McIntosh (unassisted) [#1] | |||
| Sep 19, 2012 | at Alderson-Broaddus | 0-6 | L | 1-5-0 | 0-0-0 | 149 | - [#1] | |||
| Sep 22, 2012 | THIEL | 0-2 | L | 1-6-0 | 0-0-0 | 40 | - [#1] | |||
| Sep 24, 2012 | at Virginia Intermont | W | 3-2 | 2-6-0 | 0-0-0 | Michele Mendiola (unassisted) [#1] | ||||
| Desiree Dwyer (Michele Mendiola) | ||||||||||
| Michele Mendiola (unassisted) | ||||||||||
| Sep 28, 2012 | LINCOLN UNIVERSITY | 2-3 | L | OT | 2-7-0 | 0-0-0 | 20 | Jemayne Buckingham (Brenda Rivera) [#1] | ||
| Ariel Loftis (unassisted) | ||||||||||
| Oct 02, 2012 | PENN STATE-BEAVER | W | 12-0 | 3-7-0 | 0-0-0 | 15 | Michele Mendiola (Nicole Bylski) [#1] | |||
| Michele Mendiola (Alexandria McIntosh) | ||||||||||
| Brenda Rivera (unassisted) | ||||||||||
| Desiree Dwyer (unassisted) | ||||||||||
| Helen LeBert (unassisted) | ||||||||||
| Michele Mendiola (unassisted) | ||||||||||
| Scarlett Moenkemoell (unassisted) | ||||||||||
| Alexandria McIntosh (unassisted) | ||||||||||
| Scarlett Moenkemoell (Brenda Rivera) | ||||||||||
| Alexandria McIntosh (Brenda Rivera) | ||||||||||
| Brenda Rivera (unassisted) | ||||||||||
| Whitney Brydge (Nicole Bylski) | ||||||||||
| Oct 05, 2012 | POINT PARK UNIV | 0-6 | L | 3-8-0 | 0-0-0 | 25 | - [#1] | |||
| Oct 09, 2012 | UPJW | 0-3 | L | 3-9-0 | 0-0-0 | 30 | - [#1] | |||
| Oct 17, 2012 | PIKE | 2-3 | L | O2 | 3-10-0 | 0-0-0 | 25 | Lori Will (Michele Mendiola;Brenda Rivera) [#1] | ||
| Michele Mendiola (Brenda Rivera) | ||||||||||
| Oct 20, 2012 | at Cedarville | 0-12 | L | 3-11-0 | 0-0-0 | 85 | - [#1] | |||
| Oct 23, 2012 | URBANA | 0-3 | L | 3-12-0 | 0-0-0 | 30 | - [#1] | |||
| Nov 03, 2012 | at Lincoln University | 0-3 | L | 3-13-0 | 0-0-0 | 91 | - [#1] |
| Team Record | W-L-T |
| Overall | 3-13 |
| Conference | 0-0 |
| Home | 2-7 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1012 | 63 |
| Home | 9 | 265 | 29 |
| Away | 7 | 747 | 107 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2012 | at Westminster | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2012 | OVUW12 | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 08, 2012 | CU | 3-1 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 0-0 | 1 | 0-0 |
| Sep 11, 2012 | at Ursuline College | 1-6 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1-0 | 0 | 0-0 |
| Sep 14, 2012 | at WAU | 1-3 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-1 |
| Sep 19, 2012 | at Alderson-Broaddus | 0-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| Sep 22, 2012 | THIEL | 0-2 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 |
| Sep 24, 2012 | at Virginia Intermont | 3-2 | 3 | 1 | 7 | 26 | .115 | 16 | .615 | 0-0 | 0 | 0-0 |
| Sep 28, 2012 | LINCOLN UNIVERSITY | 2-3 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1-0 | 0 | 0-0 |
| Oct 02, 2012 | PENN STATE-BEAVER | 12-0 | 12 | 5 | 29 | 57 | .211 | 37 | .649 | 0-0 | 0 | 0-0 |
| Oct 05, 2012 | POINT PARK UNIV | 0-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| Oct 09, 2012 | UPJW | 0-3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2-0 | 0 | 0-0 |
| Oct 17, 2012 | PIKE | 2-3 | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 3-0 | 0 | 0-0 |
| Oct 20, 2012 | at Cedarville | 0-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 23, 2012 | URBANA | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Nov 03, 2012 | at Lincoln University | 0-3 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 |
| Salem International | 24-62 | 24 | 14 | 62 | 172 | .140 | 95 | .552 | 11-0 | 1 | 0-1 | |
| Opponent | 62 | 31 | 155 | 311 | .199 | 185 | .595 | 9-1 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 10.75 Goals per game: 1.50 Assists per game: 0.88 Points per game: 3.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2012 | at Westminster | 0-4 | 90:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 | - | 27 |
| Sep 04, 2012 | OVUW12 | 0-5 | 90:00 | 5 | 4.50 | 10 | .667 | 0 | 1 | 0 | - | 0 |
| Sep 08, 2012 | CU | 3-1 | 90:00 | 1 | 3.33 | 9 | .900 | 1 | 0 | 0 | - | 0 |
| Sep 11, 2012 | at Ursuline College | 1-6 | 90:00 | 6 | 4.00 | 12 | .667 | 0 | 1 | 0 | - | 23 |
| Sep 14, 2012 | at WAU | 1-3 | 45:00 | 3 | 4.22 | 2 | .400 | 0 | 1 | 0 | - | 15 |
| Sep 19, 2012 | at Alderson-Broaddus | 0-6 | 90:00 | 6 | 4.55 | 3 | .333 | 0 | 1 | 0 | - | 19 |
| Sep 22, 2012 | THIEL | 0-2 | 90:00 | 2 | 4.15 | 3 | .600 | 0 | 1 | 0 | - | 0 |
| Sep 24, 2012 | at Virginia Intermont | 3-2 | 90:00 | 2 | 3.87 | 4 | .667 | 1 | 0 | 0 | - | 0 |
| Sep 28, 2012 | LINCOLN UNIVERSITY | 2-3 | 95:00 | 3 | 3.74 | 14 | .824 | 0 | 1 | 0 | - | 0 |
| Oct 02, 2012 | PENN STATE-BEAVER | 12-0 | 90:00 | 0 | 3.35 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 05, 2012 | POINT PARK UNIV | 0-6 | 90:00 | 6 | 3.60 | 8 | .571 | 0 | 1 | 0 | - | 0 |
| Oct 09, 2012 | UPJW | 0-3 | 90:00 | 3 | 3.55 | 16 | .842 | 0 | 1 | 0 | - | 0 |
| Oct 17, 2012 | PIKE | 2-3 | 107:00 | 3 | 3.45 | 7 | .700 | 0 | 1 | 0 | - | 0 |
| Oct 20, 2012 | at Cedarville | 0-12 | 90:00 | 12 | 4.07 | 10 | .455 | 0 | 1 | 0 | - | 34 |
| Oct 23, 2012 | URBANA | 0-3 | 90:00 | 3 | 4.00 | 3 | .500 | 0 | 1 | 0 | - | 0 |
| Nov 03, 2012 | at Lincoln University | 0-3 | 90:00 | 3 | 3.94 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| Totals | 24-62 | 1417:00 | 62 | 3.94 | 120 | .659 | 3 | 13 | 0 | 1.0 | 132 | |
| Opponent | 1417:00 | 24 | 3.94 | 74 | .755 | 13 | 3 | 0 | 6.2 | 29 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2012 | at Westminster | 0-4 | 4 | 3 | 11 | 27 | .148 | 17 | .630 | 0-0 | 1 | 0-0 |
| Sep 04, 2012 | OVUW12 | 0-5 | 5 | 3 | 13 | 25 | .200 | 15 | .600 | 0-0 | 0 | 0-0 |
| Sep 08, 2012 | CU | 3-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0-0 | 0 | 0-0 |
| Sep 11, 2012 | at Ursuline College | 1-6 | 6 | 3 | 15 | 24 | .250 | 18 | .750 | 1-0 | 1 | 0-0 |
| Sep 14, 2012 | at WAU | 1-3 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1-0 | 1 | 0-0 |
| Sep 19, 2012 | at Alderson-Broaddus | 0-6 | 6 | 1 | 13 | 19 | .316 | 9 | .474 | 0-0 | 1 | 0-0 |
| Sep 22, 2012 | THIEL | 0-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 |
| Sep 24, 2012 | at Virginia Intermont | 3-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1-0 | 0 | 0-0 |
| Sep 28, 2012 | LINCOLN UNIVERSITY | 2-3 | 3 | 0 | 6 | 25 | .120 | 17 | .680 | 2-1 | 0 | 0-0 |
| Oct 02, 2012 | PENN STATE-BEAVER | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 05, 2012 | POINT PARK UNIV | 0-6 | 6 | 2 | 14 | 32 | .188 | 14 | .438 | 1-0 | 0 | 0-0 |
| Oct 09, 2012 | UPJW | 0-3 | 3 | 1 | 7 | 25 | .120 | 19 | .760 | 0-0 | 0 | 0-0 |
| Oct 17, 2012 | PIKE | 2-3 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 2-0 | 0 | 0-0 |
| Oct 20, 2012 | at Cedarville | 0-12 | 12 | 7 | 31 | 34 | .353 | 22 | .647 | 0-0 | 1 | 0-0 |
| Oct 23, 2012 | URBANA | 0-3 | 3 | 3 | 9 | 20 | .150 | 6 | .300 | 1-0 | 0 | 0-0 |
| Nov 03, 2012 | at Lincoln University | 0-3 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 |
| Opponent totals | 62-24 | 62 | 31 | 155 | 311 | .199 | 185 | .595 | 9-1 | 6 | 0-0 | |
| Salem International | 24 | 14 | 62 | 172 | .140 | 95 | .552 | 11-0 | 1 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 19.44 Goals per game: 3.88 Assists per game: 1.94 Points per game: 9.69 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2012 | at Westminster | 0-4 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Sep 04, 2012 | OVUW12 | 0-5 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Sep 08, 2012 | CU | 3-1 | 90:00 | 3 | 1.00 | 2 | .400 | 0 | 1 | 0 | - | 0 |
| Sep 11, 2012 | at Ursuline College | 1-6 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Sep 14, 2012 | at WAU | 1-3 | 45:00 | 1 | 1.11 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Sep 19, 2012 | at Alderson-Broaddus | 0-6 | 90:00 | 0 | 0.91 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 22, 2012 | THIEL | 0-2 | 90:00 | 0 | 0.77 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Sep 24, 2012 | at Virginia Intermont | 3-2 | 90:00 | 3 | 1.07 | 13 | .812 | 0 | 1 | 0 | - | 0 |
| Sep 28, 2012 | LINCOLN UNIVERSITY | 2-3 | 95:00 | 2 | 1.17 | 3 | .600 | 1 | 0 | 0 | - | 0 |
| Oct 02, 2012 | PENN STATE-BEAVER | 12-0 | 90:00 | 12 | 2.30 | 25 | .676 | 0 | 1 | 0 | - | 0 |
| Oct 05, 2012 | POINT PARK UNIV | 0-6 | 90:00 | 0 | 2.08 | 1 | 1.000 | 1 | 0 | 0 | - | 0 |
| Oct 09, 2012 | UPJW | 0-3 | 90:00 | 0 | 1.90 | 5 | 1.000 | 1 | 0 | 0 | - | 0 |
| Oct 17, 2012 | PIKE | 2-3 | 107:00 | 2 | 1.88 | 7 | .778 | 1 | 0 | 0 | - | 0 |
| Oct 20, 2012 | at Cedarville | 0-12 | 90:00 | 0 | 1.75 | 1 | 1.000 | 1 | 0 | 0 | 1.2 | 1 |
| Oct 23, 2012 | URBANA | 0-3 | 90:00 | 0 | 1.63 | 1 | 1.000 | 1 | 0 | 0 | - | 0 |
| Nov 03, 2012 | at Lincoln University | 0-3 | 90:00 | 0 | 1.52 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Opponent totals | 62-62 | 1417:00 | 24 | 1.52 | 74 | .755 | 13 | 3 | 0 | 6.2 | 29 | |
| Salem International | 1417:00 | 62 | 1.52 | 120 | .659 | 3 | 13 | 0 | 1.0 | 132 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 01, 2012 | at Westminster | 0-4 | 0/4 | 0/3 | 0/27 | 0/17 | 0/7 | 0/1 | 0/0 | 0/0 | 1/0 |
| Sep 04, 2012 | OVUW12 | 0-5 | 0/5 | 0/3 | 1/25 | 0/15 | 1/6 | 0/1 | 1/0 | 0/0 | 0/4 |
| Sep 08, 2012 | CU | 3-1 | 3/1 | 3/1 | 13/14 | 5/10 | 4/4 | 0/0 | 0/0 | 0/0 | 2/0 |
| Sep 11, 2012 | at Ursuline College | 1-6 | 1/6 | 1/3 | 3/24 | 1/18 | 2/5 | 0/0 | 1/1 | 0/0 | 1/1 |
| Sep 14, 2012 | at WAU | 1-3 | 1/3 | 0/2 | 10/15 | 3/8 | 4/4 | 0/0 | 0/1 | 0/0 | 1/0 |
| Sep 19, 2012 | at Alderson-Broaddus | 0-6 | 0/6 | 0/1 | 4/19 | 2/9 | 1/7 | 0/1 | 1/0 | 0/0 | 0/2 |
| Sep 22, 2012 | THIEL | 0-2 | 0/2 | 0/1 | 11/8 | 5/5 | 4/2 | 0/1 | 0/0 | 0/0 | 0/7 |
| Sep 24, 2012 | at Virginia Intermont | 3-2 | 3/2 | 1/1 | 26/9 | 16/6 | 8/1 | 0/0 | 0/1 | 0/0 | 0/0 |
| Sep 28, 2012 | LINCOLN UNIVERSITY | 2-3 | 2/3 | 1/0 | 10/25 | 5/17 | 8/8 | 1/0 | 1/2 | 0/1 | 4/7 |
| Oct 02, 2012 | PENN STATE-BEAVER | 12-0 | 12/0 | 5/0 | 57/0 | 37/0 | 2/0 | 0/0 | 0/0 | 0/0 | 4/0 |
| Oct 05, 2012 | POINT PARK UNIV | 0-6 | 0/6 | 0/2 | 1/32 | 1/14 | 1/8 | 0/0 | 2/1 | 0/0 | 0/4 |
| Oct 09, 2012 | UPJW | 0-3 | 0/3 | 0/1 | 7/25 | 5/19 | 1/9 | 0/0 | 2/0 | 0/0 | 0/2 |
| Oct 17, 2012 | PIKE | 2-3 | 2/3 | 3/2 | 15/20 | 9/10 | 5/5 | 0/0 | 3/2 | 0/0 | 7/8 |
| Oct 20, 2012 | at Cedarville | 0-12 | 0/12 | 0/7 | 1/34 | 1/22 | 0/5 | 0/0 | 0/0 | 0/0 | 0/5 |
| Oct 23, 2012 | URBANA | 0-3 | 0/3 | 0/3 | 3/20 | 1/6 | 2/7 | 0/0 | 0/1 | 0/0 | 2/4 |
| Nov 03, 2012 | at Lincoln University | 0-3 | 0/3 | 0/1 | 10/14 | 4/9 | 3/3 | 0/0 | 0/0 | 0/0 | 4/11 |
| Totals | 24-62 | 24/62 | 14/31 | 172/311 | 95/185 | 46/81 | 1/4 | 11/9 | 0/1 | 26/55 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Salem International - TEAM GAME HIGHS |
| POINTS | 29 | vs Penn State-Beaver (Oct 02) | ||
| 9 | vs CU (Sep 08) | |||
| GOALS | 12 | vs Penn State-Beaver (Oct 02) | ||
| 3 | at Virginia Intermont (Sep 24) | |||
| 3 | vs CU (Sep 08) | |||
| ASSISTS | 5 | vs Penn State-Beaver (Oct 02) | ||
| 3 | vs PIKE (Oct 17) | |||
| 3 | vs CU (Sep 08) | |||
| SHOTS | 57 | vs Penn State-Beaver (Oct 02) | ||
| 26 | at Virginia Intermont (Sep 24) | |||
| SHOTS ON GOAL | 37 | vs Penn State-Beaver (Oct 02) | ||
| 16 | at Virginia Intermont (Sep 24) | |||
| SAVES | 16 | vs UPJW (Oct 09) | ||
| 14 | vs Lincoln University (Sep 28) | |||
| CORNER KICKS | 8 | vs Lincoln University (Sep 28) | ||
| 8 | at Virginia Intermont (Sep 24) | |||
| FOULS | 11 | at Lincoln University (Nov 03) | ||
| 11 | vs Lincoln University (Sep 28) | |||
| 11 | vs CU (Sep 08) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Cedarville (Oct 20) | ||
| 15 | at Ursuline College (Sep 11) | |||
| GOALS | 12 | at Cedarville (Oct 20) | ||
| 6 | vs Point Park Univ (Oct 05) | |||
| 6 | at Alderson-Broaddus (Sep 19) | |||
| 6 | at Ursuline College (Sep 11) | |||
| ASSISTS | 7 | at Cedarville (Oct 20) | ||
| 3 | vs Urbana (Oct 23) | |||
| 3 | at Ursuline College (Sep 11) | |||
| 3 | vs OVUW12 (Sep 04) | |||
| 3 | at Westminster (Sep 01) | |||
| SHOTS | 34 | at Cedarville (Oct 20) | ||
| 32 | vs Point Park Univ (Oct 05) | |||
| SHOTS ON GOAL | 22 | at Cedarville (Oct 20) | ||
| 19 | vs UPJW (Oct 09) | |||
| SAVES | 25 | vs Penn State-Beaver (Oct 02) | ||
| 13 | at Virginia Intermont (Sep 24) | |||
| CORNER KICKS | 9 | vs UPJW (Oct 09) | ||
| 8 | vs Point Park Univ (Oct 05) | |||
| 8 | vs Lincoln University (Sep 28) | |||
| FOULS | 18 | at Ursuline College (Sep 11) | ||
| 13 | at Lincoln University (Nov 03) |
| Salem International - GAME LOWS |
| POINTS | 0 | at Westminster (Sep 01) | ||
| 0 | vs OVUW12 (Sep 04) | |||
| 0 | at Alderson-Broaddus (Sep 19) | |||
| 0 | vs Thiel (Sep 22) | |||
| 0 | vs Point Park Univ (Oct 05) | |||
| 0 | vs UPJW (Oct 09) | |||
| 0 | at Cedarville (Oct 20) | |||
| 0 | vs Urbana (Oct 23) | |||
| 0 | at Lincoln University (Nov 03) | |||
| GOALS | 0 | at Westminster (Sep 01) | ||
| 0 | vs OVUW12 (Sep 04) | |||
| 0 | at Alderson-Broaddus (Sep 19) | |||
| 0 | vs Thiel (Sep 22) | |||
| 0 | vs Point Park Univ (Oct 05) | |||
| 0 | vs UPJW (Oct 09) | |||
| 0 | at Cedarville (Oct 20) | |||
| 0 | vs Urbana (Oct 23) | |||
| 0 | at Lincoln University (Nov 03) | |||
| ASSISTS | 0 | at Westminster (Sep 01) | ||
| 0 | vs OVUW12 (Sep 04) | |||
| 0 | at WAU (Sep 14) | |||
| 0 | at Alderson-Broaddus (Sep 19) | |||
| 0 | vs Thiel (Sep 22) | |||
| 0 | vs Point Park Univ (Oct 05) | |||
| 0 | vs UPJW (Oct 09) | |||
| 0 | at Cedarville (Oct 20) | |||
| 0 | vs Urbana (Oct 23) | |||
| 0 | at Lincoln University (Nov 03) | |||
| SHOTS | 0 | at Westminster (Sep 01) | ||
| 1 | vs OVUW12 (Sep 04) | |||
| 1 | vs Point Park Univ (Oct 05) | |||
| 1 | at Cedarville (Oct 20) | |||
| SHOTS ON GOAL | 0 | at Westminster (Sep 01) | ||
| 0 | vs OVUW12 (Sep 04) | |||
| SAVES | 0 | vs Penn State-Beaver (Oct 02) | ||
| 2 | at WAU (Sep 14) | |||
| CORNER KICKS | 0 | at Westminster (Sep 01) | ||
| 0 | at Cedarville (Oct 20) | |||
| FOULS | 0 | vs Penn State-Beaver (Oct 02) | ||
| 3 | vs Point Park Univ (Oct 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Penn State-Beaver (Oct 02) | ||
| 3 | vs CU (Sep 08) | |||
| GOALS | 0 | vs Penn State-Beaver (Oct 02) | ||
| 1 | vs CU (Sep 08) | |||
| ASSISTS | 0 | vs Lincoln University (Sep 28) | ||
| 0 | vs Penn State-Beaver (Oct 02) | |||
| SHOTS | 0 | vs Penn State-Beaver (Oct 02) | ||
| 8 | vs Thiel (Sep 22) | |||
| SHOTS ON GOAL | 0 | vs Penn State-Beaver (Oct 02) | ||
| 5 | vs Thiel (Sep 22) | |||
| SAVES | 0 | at Westminster (Sep 01) | ||
| 0 | vs OVUW12 (Sep 04) | |||
| 0 | at Ursuline College (Sep 11) | |||
| CORNER KICKS | 0 | vs Penn State-Beaver (Oct 02) | ||
| 1 | at Virginia Intermont (Sep 24) | |||
| FOULS | 1 | vs Penn State-Beaver (Oct 02) | ||
| 4 | vs Point Park Univ (Oct 05) |
High/Low Analysis |
| Salem International - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Michele Mendiola vs Penn State-Beaver (Oct 02) | |||
| 6 | Brenda Rivera vs Penn State-Beaver (Oct 02) | ||||
| GOALS | 3 | Michele Mendiola vs Penn State-Beaver (Oct 02) | |||
| 2 | Alexandria McIntosh vs Penn State-Beaver (Oct 02) | ||||
| 2 | Scarlett Moenkemoell vs Penn State-Beaver (Oct 02) | ||||
| 2 | Brenda Rivera vs Penn State-Beaver (Oct 02) | ||||
| 2 | Michele Mendiola at Virginia Intermont (Sep 24) | ||||
| ASSISTS | 2 | Brenda Rivera vs PIKE (Oct 17) | |||
| 2 | Brenda Rivera vs Penn State-Beaver (Oct 02) | ||||
| 2 | Nicole Bylski vs Penn State-Beaver (Oct 02) | ||||
| 2 | Vanessa Jones vs CU (Sep 08) | ||||
| SHOTS | 14 | Michele Mendiola at Virginia Intermont (Sep 24) | |||
| 9 | Michele Mendiola vs Penn State-Beaver (Oct 02) | ||||
| 9 | Scarlett Moenkemoell vs Penn State-Beaver (Oct 02) | ||||
| SHOTS ON GOAL | 10 | Michele Mendiola at Virginia Intermont (Sep 24) | |||
| 5 | Whitney Brydge vs Penn State-Beaver (Oct 02) | ||||
| 5 | Michele Mendiola vs Penn State-Beaver (Oct 02) | ||||
| 5 | Carrie Moore vs Penn State-Beaver (Oct 02) | ||||
| SAVES | 16 | Whitney Brydge vs UPJW (Oct 09) | |||
| 14 | Whitney Brydge vs Lincoln University (Sep 28) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 3 | 4 | 5 | 6 | 9 | ||||
| Opponent | Date | Score | WL | BRYDGE,WHI | LEBERT,HEL | LE BERT,HE | GUTA,KAYLA | WILL,LORI | PATTERSON, | SANGUINETT |
| at Westminster | Sep 01 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OVUW12 | Sep 04 | 0-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CU | Sep 08 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Ursuline College | Sep 11 | 1-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WAU | Sep 14 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Alderson-Broaddus | Sep 19 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| THIEL | Sep 22 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Virginia Intermont | Sep 24 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| LINCOLN UNIVERSITY | Sep 28 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| PENN STATE-BEAVER | Oct 02 | 12-0 | W | 1-0-2 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| POINT PARK UNIV | Oct 05 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| UPJW | Oct 09 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| PIKE | Oct 17 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 | DNP |
| at Cedarville | Oct 20 | 0-12 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| URBANA | Oct 23 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Lincoln University | Nov 03 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| 10 | 10 | 11 | 12 | 15 | 16 | 17 | ||||
| Opponent | Date | Score | WL | MOENKEMOEL | MOENKEMOEL | RIVERA,BRE | MOORE,CARR | MCINTOSH,A | MCCARGO,WH | LOFTIS,ARI |
| at Westminster | Sep 01 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OVUW12 | Sep 04 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CU | Sep 08 | 3-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Ursuline College | Sep 11 | 1-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at WAU | Sep 14 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Alderson-Broaddus | Sep 19 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| THIEL | Sep 22 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Virginia Intermont | Sep 24 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LINCOLN UNIVERSITY | Sep 28 | 2-3 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
