| # 3 Helen LeBert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 11, 2012 | at Ursuline College | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 19, 2012 | at Alderson-Broaddus | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 22, 2012 | THIEL | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 24, 2012 | at Virginia Intermont | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 28, 2012 | LINCOLN UNIVERSITY | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 02, 2012 | PENN STATE-BEAVER | 12-0 | * | * | 1 | 0 | 2 | 5 | .143 | 4 | .714 | 0-0 | 0 | 0-0 |
| Oct 05, 2012 | POINT PARK UNIV | 0-6 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 |
| Oct 09, 2012 | UPJW | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 |
| Oct 20, 2012 | at Cedarville | 0-12 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 |
| Oct 23, 2012 | URBANA | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 |
| Nov 03, 2012 | at Lincoln University | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 |
| Totals | 18-46 | 11 | 10 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.64 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |