Salem International
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Salem International University
Salem International Team Game-by-Game (as of Feb 21, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio Dominican 11/13/12 47-49 L 19-50 .380 1-5 .200 8-12 .667 10 22 32 32.0 19 13 24 6 14 47 47.0
WVU PARKERSBURG 11/15/12 73-47 W 29-78 .372 2-11 .182 13-25 .520 21 26 47 39.5 26 15 25 1 23 73 60.0
YOUNG HARRIS 11/20/12 36-71 L 11-36 .306 1-7 .143 13-20 .650 13 17 30 36.3 21 8 32 1 11 36 52.0
at Central State Univ 12/01/12 67-78 L 19-54 .352 2-8 .250 27-44 .614 14 25 39 37.0 29 6 31 3 16 67 55.8
vs Cedarville 12/2/12 47-87 L 15-59 .254 1-11 .091 16-33 .485 17 19 36 36.8 25 5 20 0 8 47 54.0
at Lees-McRae 12/03/12 53-62 L 17-55 .309 1-2 .500 18-24 .750 15 23 38 37.0 22 12 32 2 18 53 53.8
at King 12/04/12 47-71 L 20-67 .299 2-14 .143 5-9 .556 15 22 37 37.0 21 9 18 2 7 47 52.9
MILLIGAN 12/7/12 75-82 L 30-78 .385 0-8 .000 15-17 .882 20 19 39 37.2 18 10 20 3 15 75 55.6
CENTRAL STATE UNIVERS 12/8/12 56-73 L 21-63 .333 2-14 .143 12-21 .571 19 16 35 37.0 23 13 17 4 5 56 55.7
at Fayetteville State 12/11/12 46-90 L 17-53 .321 4-12 .333 8-11 .727 11 26 37 37.0 21 9 44 3 8 46 54.7
vs Winston-Salem Stat 12/14/12 30-65 L 11-41 .268 2-4 .500 6-10 .600 9 24 33 36.6 13 7 30 2 3 30 52.5
at Bluefield State 12-15-12 62-76 L 18-55 .327 2-9 .222 24-43 .558 13 23 36 36.6 27 6 30 2 14 62 53.2
KING 12/18/12 45-65 L 17-56 .304 3-17 .176 8-10 .800 9 19 28 35.9 11 6 15 4 2 45 52.6
at Wheeling Jesuit Un 12/31/12 61-77 L 26-54 .481 2-10 .200 7-14 .500 13 19 32 35.6 19 9 25 1 7 61 53.2
at Clarion University 01/08/13 50-73 L 20-62 .323 0-10 .000 10-16 .625 15 20 35 35.6 18 13 24 3 18 50 53.0
at Washington Adventi 01/15/13 51-48 W 18-45 .400 2-8 .250 13-25 .520 12 31 43 36.1 27 5 32 3 6 51 52.9
URSULINE 1/23/13 61-45 W 27-65 .415 2-9 .222 5-6 .833 15 27 42 36.4 13 17 20 9 10 61 53.4
at Daemen College 01/26/13 55-74 L 25-69 .362 0-4 .000 5-15 .333 13 21 34 36.3 22 8 19 1 13 55 53.4
NOTRE DAME COLLEGE 1/31/13 51-66 L 20-69 .290 1-7 .143 10-16 .625 21 19 40 36.5 13 8 20 4 15 51 53.3
at Cedarville 2/2/13 47-63 L 18-58 .310 1-7 .143 10-19 .526 7 28 35 36.4 22 10 19 5 8 47 53.0
WASHINGTON ADVENTIST 02/04/13 60-41 W 19-52 .365 4-10 .400 18-25 .720 17 30 47 36.9 17 14 27 3 12 60 53.3
DAEMEN COLLEGE 02/09/13 52-71 L 22-73 .301 0-3 .000 8-13 .615 16 28 44 37.2 11 12 14 2 7 52 53.3
POINT PARK 02/12/13 56-78 L 25-61 .410 1-6 .167 5-6 .833 11 26 37 37.2 21 16 21 7 3 56 53.4
at Notre Dame College 2/14/13 62-80 L 26-63 .413 2-6 .333 8-14 .571 17 24 41 37.4 17 7 27 5 10 62 53.8
at Trevecca Nazarene 02/19/13 33-87 L 14-61 .230 0-9 .000 5-13 .385 18 26 44 37.6 21 6 31 3 8 33 52.9
at Ursuline 2/21/13 66-69 L 27-64 .422 5-12 .417 7-11 .636 16 19 35 37.5 17 20 17 2 8 66 53.4
------------------------------------------------------------------------------------------------------------------------------------
Salem International 1389 531-1541 .345 43-223 .193 284-472 .602 377 599 976 37.5 514 264 634 81 269 1389 53.4
Opponents 1788 623-1515 .411 103-341 .302 439-637 .689 363 700 1063 40.9 420 398 566 112 334 1788 68.8
Games played: 26
Points/game: 53.4
FG Pct: 34.5
3FG Pct: 19.3
FT Pct: 60.2
Rebounds/game: 37.5
Assists/game: 10.2
Turnovers/game: 24.4
Assist/turnover ratio: 0.4
Steals/game: 10.3
Blocks/game: 3.1
Opponent Game-by-Game
Salem International University
Salem International Opponent Game-by-Game (as of Feb 21, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio Dominican 11/13/12 47-49 L 18-54 .333 2-8 .250 11-13 .846 15 23 38 38.0 15 11 24 2 11 49 49.0
WVU PARKERSBURG 11/15/12 73-47 W 17-49 .347 1-11 .091 12-23 .522 11 31 42 40.0 14 13 43 5 16 47 48.0
YOUNG HARRIS 11/20/12 36-71 L 26-60 .433 2-12 .167 17-27 .630 24 18 42 40.7 17 17 27 3 19 71 55.7
at Central State Univ 12/01/12 67-78 L 25-60 .417 3-5 .600 25-36 .694 18 32 50 43.0 30 16 31 4 15 78 61.2
vs Cedarville 12/2/12 47-87 L 28-56 .500 5-14 .357 26-32 .813 13 38 51 44.6 25 20 20 6 10 87 66.4
at Lees-McRae 12/03/12 53-62 L 19-51 .373 5-13 .385 19-25 .760 12 24 36 43.2 20 12 32 5 23 62 65.7
at King 12/04/12 47-71 L 25-56 .446 6-16 .375 15-23 .652 11 30 41 42.9 13 16 21 6 11 71 66.4
MILLIGAN 12/7/12 75-82 L 27-65 .415 8-23 .348 20-27 .741 20 26 46 43.2 17 17 26 3 13 82 68.4
CENTRAL STATE UNIVERS 12/8/12 56-73 L 27-58 .466 4-8 .500 15-23 .652 18 25 43 43.2 20 14 10 3 8 73 68.9
at Fayetteville State 12/11/12 46-90 L 32-69 .464 4-15 .267 22-32 .688 15 25 40 42.9 12 23 23 1 27 90 71.0
vs Winston-Salem Stat 12/14/12 30-65 L 26-61 .426 5-16 .313 8-14 .571 14 22 36 42.3 10 18 13 3 14 65 70.5
at Bluefield State 12-15-12 62-76 L 21-52 .404 6-14 .429 28-40 .700 13 34 47 42.7 30 13 34 3 7 76 70.9
KING 12/18/12 45-65 L 25-65 .385 4-16 .250 11-12 .917 15 22 37 42.2 12 10 10 1 8 65 70.5
at Wheeling Jesuit Un 12/31/12 61-77 L 29-56 .518 3-10 .300 16-21 .762 11 18 29 41.3 10 20 19 3 15 77 70.9
at Clarion University 01/08/13 50-73 L 24-54 .444 3-11 .273 22-29 .759 14 31 45 41.5 14 13 24 6 13 73 71.1
at Washington Adventi 01/15/13 51-48 W 14-51 .275 2-10 .200 18-32 .563 14 22 36 41.2 19 8 25 4 8 48 69.6
URSULINE 1/23/13 61-45 W 17-56 .304 6-19 .316 5-9 .556 11 21 32 40.6 6 12 24 5 8 45 68.2
at Daemen College 01/26/13 55-74 L 27-63 .429 2-11 .182 18-27 .667 17 37 54 41.4 20 19 22 10 7 74 68.5
NOTRE DAME COLLEGE 1/31/13 51-66 L 21-59 .356 4-13 .308 20-21 .952 15 29 44 41.5 16 18 22 8 12 66 68.4
at Cedarville 2/2/13 47-63 L 20-61 .328 2-12 .167 21-32 .656 19 39 58 42.3 16 16 22 3 10 63 68.1
WASHINGTON ADVENTIST 02/04/13 60-41 W 13-50 .260 3-12 .250 12-20 .600 8 20 28 41.7 21 6 22 1 11 41 66.8
DAEMEN COLLEGE 02/09/13 52-71 L 29-62 .468 5-17 .294 8-11 .727 4 36 40 41.6 13 22 12 7 9 71 67.0
POINT PARK 02/12/13 56-78 L 28-68 .412 5-18 .278 17-30 .567 17 23 40 41.5 12 19 11 5 15 78 67.5
at Notre Dame College 2/14/13 62-80 L 28-64 .438 6-14 .429 18-28 .643 17 24 41 41.5 12 17 16 4 14 80 68.0
at Trevecca Nazarene 02/19/13 33-87 L 33-65 .508 3-9 .333 18-30 .600 14 33 47 41.7 14 15 18 9 17 87 68.8
at Ursuline 2/21/13 66-69 L 24-50 .480 4-14 .286 17-20 .850 3 17 20 40.9 12 13 15 2 13 69 68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1788 623-1515 .411 103-341 .302 439-637 .689 363 700 1063 40.9 420 398 566 112 334 1788 68.8
Salem International 1389 531-1541 .345 43-223 .193 284-472 .602 377 599 976 37.5 514 264 634 81 269 1389 53.4
Games played: 26
Points/game: 68.8
FG Pct: 41.1
3FG Pct: 30.2
FT Pct: 68.9
Rebounds/game: 40.9
Assists/game: 15.3
Turnovers/game: 21.8
Assist/turnover ratio: 0.7
Steals/game: 12.8
Blocks/game: 4.3
Team Game-by-Game Comparison
Salem International University
Salem International Team Game-by-Game Comparison (as of Feb 21, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Ohio Dominican................ 22/26 25/23 47-49 (2) 19-50/18-54 .380/.333 1-5 / 2-8 .200/.250 8-12/11-13 .667/.846 32/38 (6) 13/11 24/24 6/2 14/11 19/15
WVU PARKERSBURG............... 34/15 39/32 73-47 +26 29-78/17-49 .372/.347 2-11/ 1-11 .182/.091 13-25/12-23 .520/.522 47/42 +5 15/13 25/43 1/5 23/16 26/14
YOUNG HARRIS.................. 11/37 25/34 36-71 (35) 11-36/26-60 .306/.433 1-7 / 2-12 .143/.167 13-20/17-27 .650/.630 30/42 (12) 8/17 32/27 1/3 11/19 21/17
Central State University...... 27/38 40/40 67-78 (11) 19-54/25-60 .352/.417 2-8 / 3-5 .250/.600 27-44/25-36 .614/.694 39/50 (11) 6/16 31/31 3/4 16/15 29/30
Cedarville.................... 21/40 26/47 47-87 (40) 15-59/28-56 .254/.500 1-11/ 5-14 .091/.357 16-33/26-32 .485/.813 36/51 (15) 5/20 20/20 0/6 8/10 25/25
Lees-McRae.................... 24/31 29/31 53-62 (9) 17-55/19-51 .309/.373 1-2 / 5-13 .500/.385 18-24/19-25 .750/.760 38/36 +2 12/12 32/32 2/5 18/23 22/20
King.......................... 22/30 25/41 47-71 (24) 20-67/25-56 .299/.446 2-14/ 6-16 .143/.375 5-9 /15-23 .556/.652 37/41 (4) 9/16 18/21 2/6 7/11 21/13
MILLIGAN...................... 24/42 51/40 75-82 (7) 30-78/27-65 .385/.415 0-8 / 8-23 .000/.348 15-17/20-27 .882/.741 39/46 (7) 10/17 20/26 3/3 15/13 18/17
CENTRAL STATE UNIVERSITY...... 22/39 34/34 56-73 (17) 21-63/27-58 .333/.466 2-14/ 4-8 .143/.500 12-21/15-23 .571/.652 35/43 (8) 13/14 17/10 4/3 5/8 23/20
Fayetteville State............ 17/43 29/47 46-90 (44) 17-53/32-69 .321/.464 4-12/ 4-15 .333/.267 8-11/22-32 .727/.688 37/40 (3) 9/23 44/23 3/1 8/27 21/12
Winston-Salem State........... 12/29 18/36 30-65 (35) 11-41/26-61 .268/.426 2-4 / 5-16 .500/.313 6-10/ 8-14 .600/.571 33/36 (3) 7/18 30/13 2/3 3/14 13/10
Bluefield State............... 27/33 35/43 62-76 (14) 18-55/21-52 .327/.404 2-9 / 6-14 .222/.429 24-43/28-40 .558/.700 36/47 (11) 6/13 30/34 2/3 14/7 27/30
KING.......................... 21/36 24/29 45-65 (20) 17-56/25-65 .304/.385 3-17/ 4-16 .176/.250 8-10/11-12 .800/.917 28/37 (9) 6/10 15/10 4/1 2/8 11/12
Wheeling Jesuit Univ.......... 30/32 31/45 61-77 (16) 26-54/29-56 .481/.518 2-10/ 3-10 .200/.300 7-14/16-21 .500/.762 32/29 +3 9/20 25/19 1/3 7/15 19/10
Clarion University............ 19/38 31/35 50-73 (23) 20-62/24-54 .323/.444 0-10/ 3-11 .000/.273 10-16/22-29 .625/.759 35/45 (10) 13/13 24/24 3/6 18/13 18/14
Washington Adventist.......... 27/25 24/23 51-48 +3 18-45/14-51 .400/.275 2-8 / 2-10 .250/.200 13-25/18-32 .520/.563 43/36 +7 5/8 32/25 3/4 6/8 27/19
URSULINE...................... 30/17 31/28 61-45 +16 27-65/17-56 .415/.304 2-9 / 6-19 .222/.316 5-6 / 5-9 .833/.556 42/32 +10 17/12 20/24 9/5 10/8 13/6
Daemen College................ 26/32 29/42 55-74 (19) 25-69/27-63 .362/.429 0-4 / 2-11 .000/.182 5-15/18-27 .333/.667 34/54 (20) 8/19 19/22 1/10 13/7 22/20
NOTRE DAME COLLEGE............ 21/33 30/33 51-66 (15) 20-69/21-59 .290/.356 1-7 / 4-13 .143/.308 10-16/20-21 .625/.952 40/44 (4) 8/18 20/22 4/8 15/12 13/16
Cedarville.................... 23/29 24/34 47-63 (16) 18-58/20-61 .310/.328 1-7 / 2-12 .143/.167 10-19/21-32 .526/.656 35/58 (23) 10/16 19/22 5/3 8/10 22/16
WASHINGTON ADVENTIST.......... 32/18 28/23 60-41 +19 19-52/13-50 .365/.260 4-10/ 3-12 .400/.250 18-25/12-20 .720/.600 47/28 +19 14/6 27/22 3/1 12/11 17/21
DAEMEN COLLEGE................ 23/41 29/30 52-71 (19) 22-73/29-62 .301/.468 0-3 / 5-17 .000/.294 8-13/ 8-11 .615/.727 44/40 +4 12/22 14/12 2/7 7/9 11/13
POINT PARK.................... 32/36 24/42 56-78 (22) 25-61/28-68 .410/.412 1-6 / 5-18 .167/.278 5-6 /17-30 .833/.567 37/40 (3) 16/19 21/11 7/5 3/15 21/12
Notre Dame College............ 22/47 40/33 62-80 (18) 26-63/28-64 .413/.438 2-6 / 6-14 .333/.429 8-14/18-28 .571/.643 41/41 - 7/17 27/16 5/4 10/14 17/12
Trevecca Nazarene............. 8/36 25/51 33-87 (54) 14-61/33-65 .230/.508 0-9 / 3-9 .000/.333 5-13/18-30 .385/.600 44/47 (3) 6/15 31/18 3/9 8/17 21/14
Ursuline...................... 38/36 28/33 66-69 (3) 27-64/24-50 .422/.480 5-12/ 4-14 .417/.286 7-11/17-20 .636/.850 35/20 +15 20/13 17/15 2/2 8/13 17/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Salem International University
Salem International Points-Rebounds-Assists (as of Feb 21, 2013)
All games
02 02 03 05 12 13 14 15 18 20 23 31 34 50
Opponent Date Score WL LORY,KARI WILLIAMS, BROWN,RIC HILL,MONI HAGGINS,S PATTERSON MCCARGO,W SIMMS,CIE SMITH,LAU JACKSON,A DWYER,DES STEBBINS, MOORE,CAR DAVIS,POR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at OD 11/13/12 47-49 L DNP 7- 2- 0 2- 0- 0 0- 1- 2 DNP DNP 16- 6- 4 0- 4- 1 0- 1- 0 2- 4- 1 5- 4- 1 6- 3- 1 9- 4- 3 DNP
WVU-P 11/15/12 73-47 W 1- 0- 2 0- 0- 1 6- 3- 0 8- 7- 2 DNP DNP 15- 3- 2 4-11- 0 12- 1- 2 6- 2- 4 DNP 8- 5- 1 11- 5- 0 DNP
YHCW 11/20/12 36-71 L 0- 1- 0 0- 0- 0 3- 1- 0 5- 1- 2 DNP DNP 4- 6- 0 9- 4- 2 DNP DNP 2- 1- 1 6- 1- 1 6- 8- 0 DNP
at CSUW 12/01/12 67-78 L DNP 5- 0- 0 6- 1- 0 7- 1- 0 DNP 17- 4- 1 11- 4- 2 2- 2- 1 DNP 5- 3- 0 2- 3- 1 7- 9- 1 5- 8- 0 DNP
vs CED 12/2/12 47-87 L 3- 0- 0 0- 0- 0 0- 1- 0 4- 1- 1 DNP 10- 1- 1 4- 1- 0 0- 6- 0 2- 2- 0 7- 2- 1 0- 0- 1 4- 1- 1 9-11- 0 DNP
at LMCW 12/03/12 53-62 L DNP DNP 0- 1- 0 5- 1- 2 DNP 5- 4- 1 13- 9- 2 3- 8- 1 DNP DNP 10- 1- 2 0- 2- 1 15- 6- 1 DNP
at KINGW 12/04/12 47-71 L 0- 0- 0 0- 1- 0 0- 1- 1 12- 2- 0 DNP 4- 1- 1 2- 6- 0 2- 0- 0 2- 3- 1 4- 0- 1 6- 4- 4 9- 4- 0 4- 9- 1 DNP
MILLIGAN 12/7/12 75-82 L DNP 0- 0- 0 2- 8- 0 8- 1- 3 DNP 12- 3- 3 8- 4- 1 2- 1- 1 DNP 2- 1- 0 12- 4- 1 20- 8- 1 9- 8- 0 DNP
CSUW 12/8/12 56-73 L 0- 0- 1 DNP 3- 1- 0 4- 2- 3 DNP 13- 0- 1 5- 5- 1 4- 6- 1 0- 0- 0 5- 6- 3 4- 3- 1 11- 6- 2 7- 2- 0 DNP
at FSU-W 12/11/12 46-90 L 0- 0- 0 2- 2- 1 DNP 10- 3- 0 DNP 8- 4- 2 0- 0- 0 2- 3- 0 0- 0- 0 2- 0- 0 0- 1- 0 8- 2- 2 11-11- 3 DNP
vs WSSUW 12/14/12 30-65 L 0- 0- 0 DNP 0- 0- 0 5- 3- 1 DNP 11- 3- 2 0- 5- 0 0- 4- 1 2- 0- 0 0- 3- 1 3- 3- 1 3- 8- 1 6- 2- 0 DNP
at BSCW 12-15-12 62-76 L DNP 7- 7- 0 0- 1- 0 14- 2- 1 DNP 15- 6- 4 9- 2- 0 4- 5- 0 0- 0- 0 0- 0- 0 4- 5- 0 6- 2- 1 DNP DNP
KINGW 12/18/12 45-65 L DNP 2- 2- 0 DNP 8- 2- 1 4- 4- 1 14- 1- 1 4- 4- 1 2- 4- 0 DNP 2- 5- 2 2- 3- 0 4- 2- 0 3- 0- 0 DNP
at WJU-W 12/31/12 61-77 L DNP 4- 0- 1 DNP 9- 2- 2 11- 4- 0 13- 7- 2 6- 2- 0 1- 4- 0 DNP 6- 3- 2 7- 6- 0 4- 1- 2 0- 0- 0 DNP
at CLAR-W 01/08/13 50-73 L DNP 2- 1- 1 0- 0- 0 2- 2- 1 15- 2- 1 6- 2- 0 3- 2- 4 4- 3- 0 DNP 0- 4- 2 6- 3- 1 4- 4- 2 DNP 7- 8- 1
at WAU-W 01/15/13 51-48 W DNP 0- 0- 0 DNP 0- 0- 0 5- 9- 2 8- 2- 0 0- 4- 0 0- 3- 0 DNP 2- 4- 0 7- 3- 3 2- 2- 0 DNP 18- 7- 0
UC 1/23/13 61-45 W DNP 0- 2- 0 DNP 4- 4- 6 20- 4- 0 7- 2- 0 2- 3- 3 2- 4- 1 DNP 2- 4- 3 6- 6- 2 7- 7- 0 0- 0- 0 6- 4- 2
at DAEMENW 01/26/13 55-74 L DNP 0- 0- 0 DNP 9- 2- 2 10- 9- 1 6- 1- 0 2- 1- 1 2- 3- 0 DNP 4- 1- 0 2- 3- 3 6- 3- 0 DNP 14- 5- 1
NDC 1/31/13 51-66 L DNP DNP DNP 2- 5- 1 0- 4- 1 10- 1- 1 11- 8- 1 4- 0- 1 DNP 9- 7- 3 DNP 4- 5- 0 2- 0- 0 6- 5- 0
at CED 2/2/13 47-63 L DNP DNP DNP 0- 0- 0 14-12- 4 2- 2- 1 3- 4- 2 0- 1- 0 DNP 4- 3- 1 DNP 7- 5- 0 0- 1- 0 14- 3- 1
WAU-W 02/04/13 60-41 W DNP DNP DNP 7- 2- 1 4- 1- 0 5- 5- 2 2- 7- 1 2- 6- 0 DNP 6- 6- 6 DNP 0- 1- 0 9- 0- 0 16-11- 3
DAEMENW 02/09/13 52-71 L DNP DNP DNP 2- 4- 3 5-10- 2 13- 4- 1 9- 3- 0 4- 5- 1 DNP 6- 6- 3 DNP 8- 7- 1 0- 0- 0 3- 2- 1
PPUW 02/12/13 56-78 L DNP DNP DNP 6- 3- 2 12- 4- 1 13- 4- 1 2- 7- 1 4- 5- 2 DNP 2- 6- 5 3- 1- 3 5- 3- 0 0- 0- 0 9- 3- 1
at NDC 2/14/13 62-80 L DNP DNP DNP 7- 2- 3 10- 4- 0 12- 2- 0 10- 3- 1 0- 4- 0 DNP 0- 7- 1 DNP 4- 1- 0 DNP 17- 9- 1
at TNU 02/19/13 33-87 L DNP DNP DNP 0- 0- 0 6- 4- 1 0- 2- 1 11- 4- 0 0- 3- 1 DNP 3- 9- 3 DNP 2- 1- 0 2- 0- 0 8-11- 0
at UC 2/21/13 66-69 L DNP DNP DNP 2- 0- 2 7- 7- 2 14- 2- 2 17- 2- 1 6- 6- 2 DNP 4-11- 9 DNP 4- 4- 1 0- 0- 0 10- 1- 0
54 97 98
Opponent Date Score WL LAGARD,JE LEBERT,HE KNIGHT,NY
-------- ---- ----- -- --------- --------- ---------
at OD 11/13/12 47-49 L 0- 0- 0 DNP DNP
WVU-P 11/15/12 73-47 W 2- 6- 1 DNP 0- 0- 0
YHCW 11/20/12 36-71 L 0- 1- 1 1- 2- 1 DNP
at CSUW 12/01/12 67-78 L 0- 0- 0 DNP 0- 0- 0
vs CED 12/2/12 47-87 L 3- 2- 0 DNP 1- 0- 0
at LMCW 12/03/12 53-62 L DNP 2- 5- 2 DNP
at KINGW 12/04/12 47-71 L 2- 2- 0 0- 0- 0 0- 0- 0
MILLIGAN 12/7/12 75-82 L 0- 0- 0 DNP 0- 1- 0
CSUW 12/8/12 56-73 L DNP DNP DNP
at FSU-W 12/11/12 46-90 L 3- 3- 0 0- 3- 1 DNP
vs WSSUW 12/14/12 30-65 L DNP 0- 0- 0 DNP
at BSCW 12-15-12 62-76 L 3- 1- 0 DNP DNP
KINGW 12/18/12 45-65 L 0- 0- 0 0- 0- 0 DNP
at WJU-W 12/31/12 61-77 L 0- 0- 0 DNP DNP
at CLAR-W 01/08/13 50-73 L 1- 0- 0 DNP DNP
at WAU-W 01/15/13 51-48 W 9- 3- 0 DNP DNP
UC 1/23/13 61-45 W 5- 1- 0 DNP DNP
at DAEMENW 01/26/13 55-74 L 0- 3- 0 DNP DNP
NDC 1/31/13 51-66 L 3- 2- 0 DNP DNP
at CED 2/2/13 47-63 L 3- 2- 1 DNP DNP
WAU-W 02/04/13 60-41 W 9- 5- 1 DNP DNP
DAEMENW 02/09/13 52-71 L 2- 1- 0 DNP DNP
PPUW 02/12/13 56-78 L 0- 0- 0 DNP DNP
at NDC 2/14/13 62-80 L 2- 3- 1 DNP DNP
at TNU 02/19/13 33-87 L 1- 5- 0 DNP DNP
at UC 2/21/13 66-69 L 2- 2- 1 DNP DNP
Individual Game-by-Game
Salem International University
Salem International Individual Game-by-Game (as of Feb 21, 2013)
All games