Salem International
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Salem International University
Salem International Season Schedule/Results & Leaders (as of Feb 21, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-22) (3-7) (1-13) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-22) (3-7) (1-13) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/12 6:00 PM at Ohio Dominican 47-49 L 155 (16)Whitney McCargo (6)Whitney McCargo
11/15/12 6:00 PM WVU PARKERSBURG W 73-47 (15)Whitney McCargo (11)Ciera Simms
11/20/12 2:00 PM YOUNG HARRIS 36-71 L (9)Ciera Simms (8)Carrie Moore
12/01/12 6:00 PM at Central State University 67-78 L 761 (17)Inkera Patterson (9)Alicia Stebbins
12/2/12 1:30 PM # vs Cedarville 47-87 L 210 (10)Inkera Patterson (11)Carrie Moore
12/03/12 6:30 pm at Lees-McRae 53-62 L 163 (15)Carrie Moore (9)Whitney McCargo
12/04/12 7:00 p.m. at King 47-71 L 289 (12)Monique Hill (9)Carrie Moore
12/7/12 5:00 PM MILLIGAN 75-82 L (20)Alicia Stebbins (8)Carrie Moore
(8)Alicia Stebbins
(8)Ricia Brown
12/8/12 1:00 PM CENTRAL STATE UNIVERSITY 56-73 L (13)Inkera Patterson (6)Ciera Simms
(6)Alicia Stebbins
(6)Amanda Jackson
12/11/12 5:30 pm at Fayetteville State 46-90 L 163 (11)Carrie Moore (11)Carrie Moore
12/14/12 6 p.m. vs Winston-Salem State 30-65 L 90 (11)Inkera Patterson (8)Alicia Stebbins
12-15-12 4 p.m. at Bluefield State 62-76 L 209 (15)Inkera Patterson (7)My'Esha Williams
12/18/12 2:00 PM KING 45-65 L (14)Inkera Patterson (5)Amanda Jackson
12/31/12 2:00 pm at Wheeling Jesuit Univ 61-77 L 176 (13)Inkera Patterson (7)Inkera Patterson
01/08/13 7:45 p.m. at Clarion University 50-73 L 55 (15)Shakinah Haggins (8)Porcha Davis
01/15/13 7:00 P.M. at Washington Adventist W 51-48 357 (18)Porcha Davis (9)Shakinah Haggins
1/23/13 6:00 PM URSULINE W 61-45 (20)Shakinah Haggins (7)Alicia Stebbins
01/26/13 2:10 p.m. at Daemen College 55-74 L (14)Porcha Davis (9)Shakinah Haggins
1/31/13 6:30 PM NOTRE DAME COLLEGE 51-66 L (11)Whitney McCargo (8)Whitney McCargo
2/2/13 2:00 PM at Cedarville 47-63 L 405 (14)Shakinah Haggins (12)Shakinah Haggins
(14)Porcha Davis
02/04/13 6:00 PM WASHINGTON ADVENTIST W 60-41 (16)Porcha Davis (11)Porcha Davis
02/09/13 2:00 PM DAEMEN COLLEGE 52-71 L (13)Inkera Patterson (10)Shakinah Haggins
02/12/13 6:00 PM POINT PARK 56-78 L (13)Inkera Patterson (7)Whitney McCargo
2/14/13 6:30 PM at Notre Dame College 62-80 L (17)Porcha Davis (9)Porcha Davis
02/19/13 5:30 p.m. at Trevecca Nazarene 33-87 L 320 (11)Whitney McCargo (11)Porcha Davis
2/21/13 6:00 p.m. at Ursuline 66-69 L 144 (17)Whitney McCargo (11)Amanda Jackson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 0 0
AWAY.................... 14 3197 228
NEUTRAL................. 2 300 150
TOTAL................... 26 3497 134
Season Box Score
Salem International University
Salem International Season Box Score (as of Feb 21, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-22) (3-7) (1-13) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-22) (3-7) (1-13) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 My'Esha Williams... 15-1 128 8.5 11-47 .234 1-17 .059 6-12 .500 3 14 17 1.1 13 1 4 25 1 7 29 1.9
03 Ricia Brown........ 12-0 83 6.9 8-21 .381 0-0 .000 6-9 .667 8 10 18 1.5 10 0 1 11 0 7 22 1.8
05 Monique Hill....... 26-9 464 17.8 56-172 .326 12-54 .222 16-35 .457 21 32 53 2.0 70 2 41 106 2 54 140 5.4
12 Shakinah Haggins... 14-11 361 25.8 54-129 .419 0-1 .000 15-27 .556 20 58 78 5.6 34 0 16 28 1 9 123 8.8
13 Inkera Patterson... 23-15 557 24.2 80-212 .377 12-42 .286 46-56 .821 16 47 63 2.7 56 4 28 95 1 47 218 9.5
14 Whitney McCargo.... 26-21 632 24.3 68-186 .366 3-31 .097 30-49 .612 45 60 105 4.0 42 0 28 58 10 32 169 6.5
15 Ciera Simms........ 26-5 521 20.0 27-90 .300 0-0 .000 9-25 .360 34 71 105 4.0 55 0 16 29 6 8 63 2.4
18 Lauren Smith....... 8-1 45 5.6 7-19 .368 1-2 .500 3-12 .250 3 4 7 0.9 6 0 3 7 1 7 18 2.3
20 Amanda Jackson..... 24-11 553 23.0 33-87 .379 0-2 .000 17-35 .486 34 63 97 4.0 47 0 51 57 10 24 83 3.5
20 Helene LeBert...... 6-1 67 11.2 0-9 .000 0-2 .000 3-4 .750 3 7 10 1.7 7 1 4 14 0 2 3 0.5
23 Desiree Dwyer...... 18-10 364 20.2 24-110 .218 1-19 .053 32-49 .653 22 32 54 3.0 42 1 25 74 6 22 81 4.5
31 Alicia Stebbins.... 26-17 552 21.2 49-141 .348 0-1 .000 51-75 .680 42 55 97 3.7 64 0 19 34 26 17 149 5.7
50 Porcha Davis....... 12-8 270 22.5 56-132 .424 0-2 .000 16-29 .552 26 43 69 5.8 19 0 11 28 16 8 128 10.7
54 Jessica Lagard..... 23-5 201 8.7 15-66 .227 6-25 .240 14-20 .700 19 23 42 1.8 14 0 6 27 1 6 50 2.2
87 Carrie Moore....... 21-9 340 16.2 42-111 .378 6-20 .300 18-29 .621 27 48 75 3.6 29 1 8 29 0 16 108 5.1
98 Nykia Knight....... 5-1 18 3.6 0-3 .000 0-2 .000 1-2 .500 1 0 1 0.2 2 0 0 1 0 1 1 0.2
99 Karissa Lory....... 7-0 28 4.0 1-6 .167 1-3 .333 1-4 .250 1 0 1 0.1 4 0 3 2 0 2 4 0.6
TEAM............... 52 32 84 3.2 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5184 531-1541 .345 43-223 .193 284-472 .602 377 599 976 37.5 514 10 264 634 81 269 1389 53.4
Opponents.......... 26 5186 623-1515 .411 103-341 .302 439-637 .689 363 700 1063 40.9 420 - 398 566 112 334 1788 68.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Salem International........... 615 774 - 1389
Opponents..................... 859 929 - 1788
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Salem International........... 82 38 120
Opponents..................... 90 32 122
Overall/Conference Statistics
Salem International University
Salem International Overall/Conference Statistics (as of Feb 21, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
My'Esha Williams.... 15-1 8.5 .234 .059 .500 1.1 0.3 7 1 1.9
Ricia Brown......... 12-0 6.9 .381 .000 .667 1.5 0.1 7 0 1.8
Monique Hill........ 26-9 17.8 .326 .222 .457 2.0 1.6 54 2 5.4
Shakinah Haggins.... 14-11 25.8 .419 .000 .556 5.6 1.1 9 1 8.8
Inkera Patterson.... 23-15 24.2 .377 .286 .821 2.7 1.2 47 1 9.5
Whitney McCargo..... 26-21 24.3 .366 .097 .612 4.0 1.1 32 10 6.5
Ciera Simms......... 26-5 20.0 .300 .000 .360 4.0 0.6 8 6 2.4
Lauren Smith........ 8-1 5.6 .368 .500 .250 0.9 0.4 7 1 2.3
Amanda Jackson...... 24-11 23.0 .379 .000 .486 4.0 2.1 24 10 3.5
Helene LeBert....... 6-1 11.2 .000 .000 .750 1.7 0.7 2 0 0.5
Desiree Dwyer....... 18-10 20.2 .218 .053 .653 3.0 1.4 22 6 4.5
Alicia Stebbins..... 26-17 21.2 .348 .000 .680 3.7 0.7 17 26 5.7
Porcha Davis........ 12-8 22.5 .424 .000 .552 5.8 0.9 8 16 10.7
Jessica Lagard...... 23-5 8.7 .227 .240 .700 1.8 0.3 6 1 2.2
Carrie Moore........ 21-9 16.2 .378 .300 .621 3.6 0.4 16 0 5.1
Nykia Knight........ 5-1 3.6 .000 .000 .500 0.2 0.0 1 0 0.2
Karissa Lory........ 7-0 4.0 .167 .333 .250 0.1 0.4 2 0 0.6
Total............... 26 .345 .193 .602 37.5 10.2 269 81 53.4 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 26 .411 .302 .689 40.9 15.3 334 112 68.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
My'Esha Williams.... 11-47 .234 1-17 .059 6-12 .500 29 1.9
Ricia Brown......... 8-21 .381 0-0 .000 6-9 .667 22 1.8
Monique Hill........ 56-172 .326 12-54 .222 16-35 .457 140 5.4
Shakinah Haggins.... 54-129 .419 0-1 .000 15-27 .556 123 8.8
Inkera Patterson.... 80-212 .377 12-42 .286 46-56 .821 218 9.5
Whitney McCargo..... 68-186 .366 3-31 .097 30-49 .612 169 6.5
Ciera Simms......... 27-90 .300 0-0 .000 9-25 .360 63 2.4
Lauren Smith........ 7-19 .368 1-2 .500 3-12 .250 18 2.3
Amanda Jackson...... 33-87 .379 0-2 .000 17-35 .486 83 3.5
Helene LeBert....... 0-9 .000 0-2 .000 3-4 .750 3 0.5
Desiree Dwyer....... 24-110 .218 1-19 .053 32-49 .653 81 4.5
Alicia Stebbins..... 49-141 .348 0-1 .000 51-75 .680 149 5.7
Porcha Davis........ 56-132 .424 0-2 .000 16-29 .552 128 10.7
Jessica Lagard...... 15-66 .227 6-25 .240 14-20 .700 50 2.2
Carrie Moore........ 42-111 .378 6-20 .300 18-29 .621 108 5.1
Nykia Knight........ 0-3 .000 0-2 .000 1-2 .500 1 0.2
Karissa Lory........ 1-6 .167 1-3 .333 1-4 .250 4 0.6
Total............... 531-1541 .345 43-223 .193 284-472 .602 1389 53.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 623-1515 .411 103-341 .302 439-637 .689 1788 68.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
My'Esha Williams.... 3 14 17 13 1 4 25 0.2 7
Ricia Brown......... 8 10 18 10 0 1 11 0.1 6
Monique Hill........ 21 32 53 70 2 41 106 0.4 14
Shakinah Haggins.... 20 58 78 34 0 16 28 0.6 20
Inkera Patterson.... 16 47 63 56 4 28 95 0.3 17
Whitney McCargo..... 45 60 105 42 0 28 58 0.5 17
Ciera Simms......... 34 71 105 55 0 16 29 0.6 9
Lauren Smith........ 3 4 7 6 0 3 7 0.4 12
Amanda Jackson...... 34 63 97 47 0 51 57 0.9 9
Helene LeBert....... 3 7 10 7 1 4 14 0.3 2
Desiree Dwyer....... 22 32 54 42 1 25 74 0.3 12
Alicia Stebbins..... 42 55 97 64 0 19 34 0.6 20
Porcha Davis........ 26 43 69 19 0 11 28 0.4 18
Jessica Lagard...... 19 23 42 14 0 6 27 0.2 9
Carrie Moore........ 27 48 75 29 1 8 29 0.3 15
Nykia Knight........ 1 0 1 2 0 0 1 0.0 1
Karissa Lory........ 1 0 1 4 0 3 2 1.5 3
Total............... 377 599 976 514 10 264 634 0.4 75 0 0 0 0 0 0 0 0.0 0
Opponents........... 363 700 1063 420 - 398 566 0.7 90 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
Salem International University
Salem International Combined Team Statistics (as of Feb 21, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-22) (3-7) (1-13) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-22) (3-7) (1-13) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/12 at Ohio Dominican L 47-49 155
11/15/12 WVU PARKERSBURG W 73-47 -
11/20/12 YOUNG HARRIS L 36-71 -
12/01/12 at Central State University L 67-78 761
#12/2/12 vs Cedarville L 47-87 210
12/03/12 at Lees-McRae L 53-62 163
12/04/12 at King L 47-71 289
12/7/12 MILLIGAN L 75-82 -
12/8/12 CENTRAL STATE UNIVERSITY L 56-73 -
12/11/12 at Fayetteville State L 46-90 163
12/14/12 vs Winston-Salem State L 30-65 90
12-15-12 at Bluefield State L 62-76 209
12/18/12 KING L 45-65 -
12/31/12 at Wheeling Jesuit Univ L 61-77 176
01/08/13 at Clarion University L 50-73 55
01/15/13 at Washington Adventist W 51-48 357
1/23/13 URSULINE W 61-45 -
01/26/13 at Daemen College L 55-74 -
1/31/13 NOTRE DAME COLLEGE L 51-66 -
2/2/13 at Cedarville L 47-63 405
02/04/13 WASHINGTON ADVENTIST W 60-41 -
02/09/13 DAEMEN COLLEGE L 52-71 -
02/12/13 POINT PARK L 56-78 -
2/14/13 at Notre Dame College L 62-80 -
02/19/13 at Trevecca Nazarene L 33-87 320
2/21/13 at Ursuline L 66-69 144
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 My'Esha Williams.... 15-1 8.5 .234 .059 .500 1.1 0.3 7 1 1.9
03 Ricia Brown......... 12-0 6.9 .381 .000 .667 1.5 0.1 7 0 1.8
05 Monique Hill........ 26-9 17.8 .326 .222 .457 2.0 1.6 54 2 5.4
12 Shakinah Haggins.... 14-11 25.8 .419 .000 .556 5.6 1.1 9 1 8.8
13 Inkera Patterson.... 23-15 24.2 .377 .286 .821 2.7 1.2 47 1 9.5
14 Whitney McCargo..... 26-21 24.3 .366 .097 .612 4.0 1.1 32 10 6.5
15 Ciera Simms......... 26-5 20.0 .300 .000 .360 4.0 0.6 8 6 2.4
18 Lauren Smith........ 8-1 5.6 .368 .500 .250 0.9 0.4 7 1 2.3
20 Amanda Jackson...... 24-11 23.0 .379 .000 .486 4.0 2.1 24 10 3.5
20 Helene LeBert....... 6-1 11.2 .000 .000 .750 1.7 0.7 2 0 0.5
23 Desiree Dwyer....... 18-10 20.2 .218 .053 .653 3.0 1.4 22 6 4.5
31 Alicia Stebbins..... 26-17 21.2 .348 .000 .680 3.7 0.7 17 26 5.7
50 Porcha Davis........ 12-8 22.5 .424 .000 .552 5.8 0.9 8 16 10.7
54 Jessica Lagard...... 23-5 8.7 .227 .240 .700 1.8 0.3 6 1 2.2
87 Carrie Moore........ 21-9 16.2 .378 .300 .621 3.6 0.4 16 0 5.1
98 Nykia Knight........ 5-1 3.6 .000 .000 .500 0.2 0.0 1 0 0.2
99 Karissa Lory........ 7-0 4.0 .167 .333 .250 0.1 0.4 2 0 0.6
TM TEAM................ 26-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 26 .345 .193 .602 37.5 10.2 269 81 53.4
Opponents........... 26 .411 .302 .689 40.9 15.3 334 112 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
My'Esha Williams.... 15 11-47 .234 1-17 .059 6-12 .500 29 1.9
Ricia Brown......... 12 8-21 .381 0-0 .000 6-9 .667 22 1.8
Monique Hill........ 26 56-172 .326 12-54 .222 16-35 .457 140 5.4
Shakinah Haggins.... 14 54-129 .419 0-1 .000 15-27 .556 123 8.8
Inkera Patterson.... 23 80-212 .377 12-42 .286 46-56 .821 218 9.5
Whitney McCargo..... 26 68-186 .366 3-31 .097 30-49 .612 169 6.5
Ciera Simms......... 26 27-90 .300 0-0 .000 9-25 .360 63 2.4
Lauren Smith........ 8 7-19 .368 1-2 .500 3-12 .250 18 2.3
Amanda Jackson...... 24 33-87 .379 0-2 .000 17-35 .486 83 3.5
Helene LeBert....... 6 0-9 .000 0-2 .000 3-4 .750 3 0.5
Desiree Dwyer....... 18 24-110 .218 1-19 .053 32-49 .653 81 4.5
Alicia Stebbins..... 26 49-141 .348 0-1 .000 51-75 .680 149 5.7
Porcha Davis........ 12 56-132 .424 0-2 .000 16-29 .552 128 10.7
Jessica Lagard...... 23 15-66 .227 6-25 .240 14-20 .700 50 2.2
Carrie Moore........ 21 42-111 .378 6-20 .300 18-29 .621 108 5.1
Nykia Knight........ 5 0-3 .000 0-2 .000 1-2 .500 1 0.2
Karissa Lory........ 7 1-6 .167 1-3 .333 1-4 .250 4 0.6
Total............... 26 531-1541 .345 43-223 .193 284-472 .602 1389 53.4
Opponents........... 26 623-1515 .411 103-341 .302 439-637 .689 1788 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
My'Esha Williams.... 15 128 3 14 17 13 1 4 25 0.2 7
Ricia Brown......... 12 83 8 10 18 10 0 1 11 0.1 6
Monique Hill........ 26 464 21 32 53 70 2 41 106 0.4 14
Shakinah Haggins.... 14 361 20 58 78 34 0 16 28 0.6 20
Inkera Patterson.... 23 557 16 47 63 56 4 28 95 0.3 17
Whitney McCargo..... 26 632 45 60 105 42 0 28 58 0.5 17
Ciera Simms......... 26 521 34 71 105 55 0 16 29 0.6 9
Lauren Smith........ 8 45 3 4 7 6 0 3 7 0.4 12
Amanda Jackson...... 24 553 34 63 97 47 0 51 57 0.9 9
Helene LeBert....... 6 67 3 7 10 7 1 4 14 0.3 2
Desiree Dwyer....... 18 364 22 32 54 42 1 25 74 0.3 12
Alicia Stebbins..... 26 552 42 55 97 64 0 19 34 0.6 20
Porcha Davis........ 12 270 26 43 69 19 0 11 28 0.4 18
Jessica Lagard...... 23 201 19 23 42 14 0 6 27 0.2 9
Carrie Moore........ 21 340 27 48 75 29 1 8 29 0.3 15
Nykia Knight........ 5 18 1 0 1 2 0 0 1 0.0 1
Karissa Lory........ 7 28 1 0 1 4 0 3 2 1.5 3
Total............... 26 5184 377 599 976 514 10 264 634 0.4 75
Opponents........... 26 5186 363 700 1063 420 - 398 566 0.7 90
TEAM STATISTICS SIUWBB OPP
--------------------------------------------------
SCORING................. 1389 1788
Points per game....... 53.4 68.8
Scoring margin........ -15.3 -
FIELD GOALS-ATT......... 531-1541 623-1515
Field goal pct........ .345 .411
3 POINT FG-ATT.......... 43-223 103-341
3-point FG pct........ .193 .302
3-pt FG made per game. 1.7 4.0
FREE THROWS-ATT......... 284-472 439-637
Free throw pct........ .602 .689
F-Throws made per game 10.9 16.9
REBOUNDS................ 976 1063
Rebounds per game..... 37.5 40.9
Rebounding margin..... -3.3 -
ASSISTS................. 264 398
Assists per game...... 10.2 15.3
TURNOVERS............... 634 566
Turnovers per game.... 24.4 21.8
Turnover margin....... -2.6 -
Assist/turnover ratio. 0.4 0.7
STEALS.................. 269 334
Steals per game....... 10.3 12.8
BLOCKS.................. 81 112
Blocks per game....... 3.1 4.3
ATTENDANCE.............. 0 3497
Home games-Avg/Game... 10-0 14-228
Neutral site-Avg/Game. - 2-150
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Salem International...... 615 774 - 1389
Opponents................ 859 929 - 1788
Overall Team Statistics
Salem International University
Salem International Overall Team Statistics (as of Feb 21, 2013)
All games
TEAM STATISTICS SIUWBB OPP
---------------------------------------------------
SCORING.................. 1389 1788
Points per game........ 53.4 68.8
Scoring margin......... -15.3 -
FIELD GOALS-ATT.......... 531-1541 623-1515
Field goal pct......... .345 .411
3 POINT FG-ATT........... 43-223 103-341
3-point FG pct......... .193 .302
3-pt FG made per game.. 1.7 4.0
FREE THROWS-ATT.......... 284-472 439-637
Free throw pct......... .602 .689
F-Throws made per game. 10.9 16.9
REBOUNDS................. 976 1063
Rebounds per game...... 37.5 40.9
Rebounding margin...... -3.3 -
ASSISTS.................. 264 398
Assists per game....... 10.2 15.3
TURNOVERS................ 634 566
Turnovers per game..... 24.4 21.8
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.4 0.7
STEALS................... 269 334
Steals per game........ 10.3 12.8
BLOCKS................... 81 112
Blocks per game........ 3.1 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3497
Home games-Avg/Game.... 10-0 14-228
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Salem International........... 615 774 - 1389
Opponents..................... 859 929 - 1788
Category Leaders
Salem International University
Salem International Category Leaders (as of Feb 21, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Inkera Patterson.... 23 218 9.5 Porcha Davis........ 12 128 10.7
Whitney McCargo..... 26 169 6.5 Inkera Patterson.... 23 218 9.5
Alicia Stebbins..... 26 149 5.7 Shakinah Haggins.... 14 123 8.8
Monique Hill........ 26 140 5.4 Whitney McCargo..... 26 169 6.5
Porcha Davis........ 12 128 10.7 Alicia Stebbins..... 26 149 5.7
Shakinah Haggins.... 14 123 8.8 Monique Hill........ 26 140 5.4
Carrie Moore........ 21 108 5.1 Carrie Moore........ 21 108 5.1
Amanda Jackson...... 24 83 3.5 Desiree Dwyer....... 18 81 4.5
Desiree Dwyer....... 18 81 4.5 Amanda Jackson...... 24 83 3.5
Ciera Simms......... 26 63 2.4 Ciera Simms......... 26 63 2.4
Jessica Lagard...... 23 50 2.2 Lauren Smith........ 8 18 2.3
My'Esha Williams.... 15 29 1.9 Jessica Lagard...... 23 50 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Porcha Davis........ 56 132 .424 Inkera Patterson.... 23 212 9.2
Shakinah Haggins.... 54 129 .419 Whitney McCargo..... 26 186 7.2
Ricia Brown......... 8 21 .381 Monique Hill........ 26 172 6.6
Amanda Jackson...... 33 87 .379 Alicia Stebbins..... 26 141 5.4
Carrie Moore........ 42 111 .378 Porcha Davis........ 12 132 11.0
Inkera Patterson.... 80 212 .377
Lauren Smith........ 7 19 .368 FIELD GOALS MADE G Made Made/G
Whitney McCargo..... 68 186 .366 -----------------------------------
Alicia Stebbins..... 49 141 .348 Inkera Patterson.... 23 80 3.5
Monique Hill........ 56 172 .326 Whitney McCargo..... 26 68 2.6
Ciera Simms......... 27 90 .300 Monique Hill........ 26 56 2.2
My'Esha Williams.... 11 47 .234 Porcha Davis........ 12 56 4.7
Shakinah Haggins.... 14 54 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lauren Smith........ 1 2 .500 Monique Hill........ 26 54 2.1
Karissa Lory........ 1 3 .333 Inkera Patterson.... 23 42 1.8
Carrie Moore........ 6 20 .300 Whitney McCargo..... 26 31 1.2
Inkera Patterson.... 12 42 .286 Jessica Lagard...... 23 25 1.1
Jessica Lagard...... 6 25 .240 Carrie Moore........ 21 20 1.0
Monique Hill........ 12 54 .222
Whitney McCargo..... 3 31 .097 3-POINT FGS MADE G Made Made/G
My'Esha Williams.... 1 17 .059 -----------------------------------
Desiree Dwyer....... 1 19 .053 Inkera Patterson.... 23 12 0.5
Helene LeBert....... 0 2 .000 Monique Hill........ 26 12 0.5
Amanda Jackson...... 0 2 .000 Jessica Lagard...... 23 6 0.3
Alicia Stebbins..... 0 1 .000 Carrie Moore........ 21 6 0.3
Nykia Knight........ 0 2 .000 Whitney McCargo..... 26 3 0.1
Shakinah Haggins.... 0 1 .000
Porcha Davis........ 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Inkera Patterson.... 46 56 .821 Alicia Stebbins..... 26 75 2.9
Helene LeBert....... 3 4 .750 Inkera Patterson.... 23 56 2.4
Jessica Lagard...... 14 20 .700 Desiree Dwyer....... 18 49 2.7
Alicia Stebbins..... 51 75 .680 Whitney McCargo..... 26 49 1.9
Ricia Brown......... 6 9 .667 Amanda Jackson...... 24 35 1.5
Desiree Dwyer....... 32 49 .653 Monique Hill........ 26 35 1.3
Carrie Moore........ 18 29 .621
Whitney McCargo..... 30 49 .612 FREE THROWS MADE G Made Made/G
Shakinah Haggins.... 15 27 .556 -----------------------------------
Porcha Davis........ 16 29 .552 Alicia Stebbins..... 26 51 2.0
Nykia Knight........ 1 2 .500 Inkera Patterson.... 23 46 2.0
My'Esha Williams.... 6 12 .500 Desiree Dwyer....... 18 32 1.8
Whitney McCargo..... 26 30 1.2
Carrie Moore........ 21 18 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Whitney McCargo..... 26 105 4.0 Amanda Jackson...... 24 51 2.1
Ciera Simms......... 26 105 4.0 Monique Hill........ 26 41 1.6
Alicia Stebbins..... 26 97 3.7 Whitney McCargo..... 26 28 1.1
Amanda Jackson...... 24 97 4.0 Inkera Patterson.... 23 28 1.2
Shakinah Haggins.... 14 78 5.6 Desiree Dwyer....... 18 25 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Porcha Davis........ 12 69 5.8 Monique Hill........ 26 54 2.1
Shakinah Haggins.... 14 78 5.6 Inkera Patterson.... 23 47 2.0
Amanda Jackson...... 24 97 4.0 Whitney McCargo..... 26 32 1.2
Ciera Simms......... 26 105 4.0 Amanda Jackson...... 24 24 1.0
Whitney McCargo..... 26 105 4.0 Desiree Dwyer....... 18 22 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Whitney McCargo..... 26 45 1.7 Alicia Stebbins..... 26 26 1.0
Alicia Stebbins..... 26 42 1.6 Porcha Davis........ 12 16 1.3
Ciera Simms......... 26 34 1.3 Amanda Jackson...... 24 10 0.4
Amanda Jackson...... 24 34 1.4 Whitney McCargo..... 26 10 0.4
Carrie Moore........ 21 27 1.3 Desiree Dwyer....... 18 6 0.3
Ciera Simms......... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ciera Simms......... 26 71 2.7 -----------------------------------
Amanda Jackson...... 24 63 2.6 Whitney McCargo..... 26 632 24.3
Whitney McCargo..... 26 60 2.3 Inkera Patterson.... 23 557 24.2
Shakinah Haggins.... 14 58 4.1 Amanda Jackson...... 24 553 23.0
Alicia Stebbins..... 26 55 2.1 Alicia Stebbins..... 26 552 21.2
