Salem International University
Salem International Individual Game-by-Game (as of Feb 21, 2013)
All games
#99 Karissa Lory
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WVU PARKERSBURG 11/15/12 12 0-3 .000 0-0 .000 1-4 .250 0 0 0 0.0 2 0 2 0 0 0 1 1.0
YOUNG HARRIS 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.5
vs Cedarville 12/2/12 6 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 3 1.3
at King 12/04/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
CENTRAL STATE UNIVERSI 12/8/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 1 1 0 1 0 0.8
at Fayetteville State 12/11/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 1 0 0.7
vs Winston-Salem State 12/14/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 1 0 0 0 0.6
Totals......................... 0 28 1-6 .167 1-3 .333 1-4 .250 1 0 1 0.1 4 0 3 2 0 2 4 0.6
Games played: 7
Minutes/game: 4.0
Points/game: 0.6
FG Pct: 16.7
3FG Pct: 33.3
FT Pct: 25.0
Rebounds/game: 0.1
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.5
Steals/game: 0.3