Salem International University
Salem International Individual Game-by-Game (as of Feb 21, 2013)
All games
#87 Carrie Moore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio Dominican 11/13/12 * 34 4-9 .444 0-0 .000 1-2 .500 2 2 4 4.0 3 0 3 1 0 2 9 9.0
WVU PARKERSBURG 11/15/12 * 27 5-11 .455 1-2 .500 0-0 .000 1 4 5 4.5 5 1 0 3 0 4 11 10.0
YOUNG HARRIS 11/20/12 * 27 2-6 .333 0-0 .000 2-2 1.000 2 6 8 5.7 4 0 0 2 0 1 6 8.7
at Central State Unive 12/01/12 * 21 2-4 .500 0-0 .000 1-4 .250 3 5 8 6.3 1 0 0 1 0 0 5 7.8
vs Cedarville 12/2/12 23 3-11 .273 0-1 .000 3-7 .429 6 5 11 7.2 1 0 0 2 0 2 9 8.0
at Lees-McRae 12/03/12 * 37 7-14 .500 0-0 .000 1-2 .500 1 5 6 7.0 2 0 1 3 0 4 15 9.2
at King 12/04/12 19 2-9 .222 0-0 .000 0-0 .000 4 5 9 7.3 0 0 1 1 0 0 4 8.4
MILLIGAN 12/7/12 * 26 3-5 .600 0-0 .000 3-4 .750 2 6 8 7.4 2 0 0 0 0 2 9 8.5
CENTRAL STATE UNIVERSI 12/8/12 13 2-6 .333 1-5 .200 2-2 1.000 1 1 2 6.8 1 0 0 1 0 0 7 8.3
at Fayetteville State 12/11/12 * 35 4-13 .308 0-0 .000 3-4 .750 4 7 11 7.2 2 0 3 5 0 0 11 8.6
vs Winston-Salem State 12/14/12 * 25 3-5 .600 0-0 .000 0-0 .000 1 1 2 6.7 1 0 0 5 0 0 6 8.4
KING 12/18/12 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 6.2 1 0 0 0 0 0 3 7.9
at Wheeling Jesuit Uni 12/31/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.7 0 0 0 0 0 0 0 7.3
URSULINE 1/23/13 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 5.3 0 0 0 0 0 0 0 6.8
NOTRE DAME COLLEGE 1/31/13 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 4.9 0 0 0 0 0 0 2 6.5
at Cedarville 2/2/13 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 6.1
WASHINGTON ADVENTIST 02/04/13 14 3-6 .500 3-5 .600 0-0 .000 0 0 0 4.4 0 0 0 1 0 1 9 6.2
DAEMEN COLLEGE 02/09/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 2 0 0 0 5.9
POINT PARK 02/12/13 * 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 3.9 4 0 0 2 0 0 0 5.6
at Trevecca Nazarene 02/19/13 12 1-6 .167 0-3 .000 0-0 .000 0 0 0 3.8 2 0 0 0 0 0 2 5.4
at Ursuline 2/21/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 5.1
Totals......................... 9 340 42-111 .378 6-20 .300 18-29 .621 27 48 75 3.6 29 1 8 29 0 16 108 5.1
Games played: 21
Minutes/game: 16.2
Points/game: 5.1
FG Pct: 37.8
3FG Pct: 30.0
FT Pct: 62.1
Rebounds/game: 3.6
Assists/game: 0.4
Turnovers/game: 1.4
Assist/turnover ratio: 0.3
Steals/game: 0.8