#34 Carrie Moore

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WVU PARKERSBURG  11/15/12    2-3  .667  1-2  .500  0-0  .000  1.0  5.0 
vs Cedarville  12/2/12     0-3  .000  0-1  .000  0-0  .000  1.0  2.5 
at King  12/04/12    0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
CENTRAL STATE UNIVERSITY  12/8/12     13  2-6  .333  1-5  .200  2-2  1.000  1.0  3.0 
at Fayetteville State  12/11/12    0-1  .000  0-0  .000  0-0  .000  1.2  2.4 
Totals     35  4-13  .308  2-8  .250  2-2  1.000  1.2  12  2.4 
 
Games played: 5      Rebounds/game: 1.2 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 30.8      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.0