Salem International University
Salem International Individual Game-by-Game (as of Feb 21, 2013)
All games
#31 Alicia Stebbins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio Dominican 11/13/12 * 29 2-5 .400 0-0 .000 2-2 1.000 1 2 3 3.0 4 0 1 0 3 2 6 6.0
WVU PARKERSBURG 11/15/12 * 20 2-5 .400 0-0 .000 4-4 1.000 2 3 5 4.0 2 0 1 1 0 2 8 7.0
YOUNG HARRIS 11/20/12 * 20 3-4 .750 0-0 .000 0-1 .000 0 1 1 3.0 3 0 1 1 0 1 6 6.7
at Central State Unive 12/01/12 * 29 0-4 .000 0-0 .000 7-10 .700 4 5 9 4.5 4 0 1 3 2 3 7 6.8
vs Cedarville 12/2/12 * 23 1-6 .167 0-0 .000 2-2 1.000 0 1 1 3.8 1 0 1 2 0 0 4 6.2
at Lees-McRae 12/03/12 * 11 0-4 .000 0-0 .000 0-0 .000 2 0 2 3.5 3 0 1 2 1 1 0 5.2
at King 12/04/12 * 25 4-10 .400 0-0 .000 1-3 .333 2 2 4 3.6 3 0 0 1 1 2 9 5.7
MILLIGAN 12/7/12 * 33 7-20 .350 0-0 .000 6-6 1.000 5 3 8 4.1 3 0 1 0 3 0 20 7.5
CENTRAL STATE UNIVERSI 12/8/12 * 36 3-11 .273 0-0 .000 5-8 .625 3 3 6 4.3 4 0 2 0 3 0 11 7.9
at Fayetteville State 12/11/12 * 30 2-5 .400 0-0 .000 4-6 .667 1 1 2 4.1 4 0 2 3 2 0 8 7.9
vs Winston-Salem State 12/14/12 * 31 1-6 .167 0-0 .000 1-2 .500 2 6 8 4.5 2 0 1 2 0 1 3 7.5
at Bluefield State 12-15-12 * 21 1-2 .500 0-0 .000 4-4 1.000 1 1 2 4.3 3 0 1 2 1 0 6 7.3
KING 12/18/12 29 2-4 .500 0-0 .000 0-2 .000 0 2 2 4.1 3 0 0 1 2 0 4 7.1
at Wheeling Jesuit Uni 12/31/12 * 13 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.9 4 0 2 0 0 0 4 6.9
at Clarion University 01/08/13 * 22 1-3 .333 0-0 .000 2-2 1.000 2 2 4 3.9 2 0 2 2 0 1 4 6.7
at Washington Adventis 01/15/13 * 17 0-0 .000 0-0 .000 2-2 1.000 1 1 2 3.8 2 0 0 1 1 0 2 6.4
URSULINE 1/23/13 * 19 3-6 .500 0-0 .000 1-2 .500 3 4 7 3.9 2 0 0 3 5 1 7 6.4
at Daemen College 01/26/13 * 21 2-3 .667 0-0 .000 2-2 1.000 2 1 3 3.9 3 0 0 0 0 0 6 6.4
NOTRE DAME COLLEGE 1/31/13 16 2-6 .333 0-0 .000 0-0 .000 3 2 5 3.9 2 0 0 3 0 1 4 6.3
at Cedarville 2/2/13 16 1-4 .250 0-0 .000 5-8 .625 1 4 5 4.0 2 0 0 0 0 0 7 6.3
WASHINGTON ADVENTIST 02/04/13 13 0-4 .000 0-0 .000 0-2 .000 0 1 1 3.9 1 0 0 1 0 2 0 6.0
DAEMEN COLLEGE 02/09/13 23 4-10 .400 0-0 .000 0-2 .000 3 4 7 4.0 1 0 1 3 1 0 8 6.1
POINT PARK 02/12/13 12 2-4 .500 0-0 .000 1-1 1.000 2 1 3 4.0 2 0 0 2 1 0 5 6.0
at Notre Dame College 2/14/13 16 1-4 .250 0-0 .000 2-4 .500 1 0 1 3.8 2 0 0 0 0 0 4 6.0
at Trevecca Nazarene 02/19/13 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.7 1 0 0 1 0 0 2 5.8
at Ursuline 2/21/13 14 2-6 .333 0-1 .000 0-0 .000 0 4 4 3.7 1 0 1 0 0 0 4 5.7
Totals......................... 17 552 49-141 .348 0-1 .000 51-75 .680 42 55 97 3.7 64 0 19 34 26 17 149 5.7
Games played: 26
Minutes/game: 21.2
Points/game: 5.7
FG Pct: 34.8
3FG Pct: 0.0
FT Pct: 68.0
Rebounds/game: 3.7
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 1.0