#24 Jessica Lagard |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ohio Dominican | 11/13/12 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WVU PARKERSBURG | 11/15/12 | 11 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 | |
| YOUNG HARRIS | 11/20/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.7 | |
| at Central State University | 12/01/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| vs Cedarville | 12/2/12 | 5 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | |
| at King | 12/04/12 | * | 8 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 |
| MILLIGAN | 12/7/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Fayetteville State | 12/11/12 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.3 | |
| at Bluefield State | 12-15-12 | * | 12 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 |
| Totals | 2 | 53 | 4-20 | .200 | 2-11 | .182 | 3-4 | .750 | 7 | 8 | 15 | 1.7 | 4 | 0 | 2 | 6 | 0 | 2 | 13 | 1.4 | |
| Games played: 9 | Rebounds/game: 1.7 | |
| Points/game: 1.4 | Assists/game: 0.2 | |
| FG Pct: 20.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 18.2 | Assist/turnover ratio: 0.3 | |
| FT Pct: 75.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |