#22 Lauren Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ohio Dominican  11/13/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
WVU PARKERSBURG  11/15/12    12  5-7  .714  1-1  1.000  1-4  .250  1.0  12  6.0 
vs Cedarville  12/2/12     0-4  .000  0-0  .000  2-8  .250  1.3  4.7 
at King  12/04/12  1-2  .500  0-0  .000  0-0  .000  1.8  4.0 
CENTRAL STATE UNIVERSITY  12/8/12     0-0  .000  0-0  .000  0-0  .000  1.4  3.2 
at Fayetteville State  12/11/12    0-4  .000  0-1  .000  0-0  .000  1.2  2.7 
Totals     35  6-17  .353  1-2  .500  3-12  .250  1.2  16  2.7 
 
Games played: 6      Rebounds/game: 1.2 
Points/game: 2.7      Assists/game: 0.5 
FG Pct: 35.3      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 0.5 
FT Pct: 25.0      Steals/game: 1.2 
       Blocks/game: 0.0