Salem International University
Salem International Individual Game-by-Game (as of Feb 21, 2013)
All games
#18 Lauren Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio Dominican 11/13/12 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
WVU PARKERSBURG 11/15/12 12 5-7 .714 1-1 1.000 1-4 .250 0 1 1 1.0 2 0 2 3 0 5 12 6.0
vs Cedarville 12/2/12 9 0-4 .000 0-0 .000 2-8 .250 1 1 2 1.3 2 0 0 0 0 0 2 4.7
at King 12/04/12 * 7 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.8 1 0 1 1 0 1 2 4.0
CENTRAL STATE UNIVERSI 12/8/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 3.2
at Fayetteville State 12/11/12 4 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 1 0 2.7
vs Winston-Salem State 12/14/12 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 2 2.6
at Bluefield State 12-15-12 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 1 0 0 2.3
Totals......................... 1 45 7-19 .368 1-2 .500 3-12 .250 3 4 7 0.9 6 0 3 7 1 7 18 2.3
Games played: 8
Minutes/game: 5.6
Points/game: 2.3
FG Pct: 36.8
3FG Pct: 50.0
FT Pct: 25.0
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.1