Salem International University
Salem International Individual Game-by-Game (as of Feb 21, 2013)
All games
#15 Ciera Simms
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio Dominican 11/13/12 18 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.0 1 0 1 0 1 1 0 0.0
WVU PARKERSBURG 11/15/12 26 1-6 .167 0-0 .000 2-3 .667 3 8 11 7.5 3 0 0 1 0 0 4 2.0
YOUNG HARRIS 11/20/12 33 3-6 .500 0-0 .000 3-4 .750 1 3 4 6.3 4 0 2 2 1 0 9 4.3
at Central State Unive 12/01/12 24 1-5 .200 0-0 .000 0-0 .000 0 2 2 5.3 4 0 1 3 0 0 2 3.8
vs Cedarville 12/2/12 * 22 0-0 .000 0-0 .000 0-4 .000 1 5 6 5.4 3 0 0 2 0 0 0 3.0
at Lees-McRae 12/03/12 30 0-3 .000 0-0 .000 3-4 .750 5 3 8 5.8 4 0 1 2 0 1 3 3.0
at King 12/04/12 14 1-3 .333 0-0 .000 0-0 .000 0 0 0 5.0 2 0 0 0 0 0 2 2.9
MILLIGAN 12/7/12 15 1-2 .500 0-0 .000 0-0 .000 1 0 1 4.5 2 0 1 1 0 0 2 2.8
CENTRAL STATE UNIVERSI 12/8/12 * 21 2-5 .400 0-0 .000 0-3 .000 4 2 6 4.7 1 0 1 2 0 0 4 2.9
at Fayetteville State 12/11/12 23 1-3 .333 0-0 .000 0-0 .000 2 1 3 4.5 4 0 0 6 1 0 2 2.8
vs Winston-Salem State 12/14/12 26 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.5 3 0 1 0 0 0 0 2.5
at Bluefield State 12-15-12 * 29 2-3 .667 0-0 .000 0-0 .000 2 3 5 4.5 2 0 0 2 0 1 4 2.7
KING 12/18/12 23 1-1 1.000 0-0 .000 0-0 .000 0 4 4 4.5 3 0 0 1 1 0 2 2.6
at Wheeling Jesuit Uni 12/31/12 21 0-2 .000 0-0 .000 1-2 .500 1 3 4 4.4 2 0 0 2 0 1 1 2.5
at Clarion University 01/08/13 10 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.3 3 0 0 0 0 1 4 2.6
at Washington Adventis 01/15/13 12 0-0 .000 0-0 .000 0-2 .000 1 2 3 4.3 3 0 0 0 0 0 0 2.4
URSULINE 1/23/13 16 1-4 .250 0-0 .000 0-0 .000 1 3 4 4.2 0 0 1 1 1 0 2 2.4
at Daemen College 01/26/13 14 1-7 .143 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 1 0 0 2 2.4
NOTRE DAME COLLEGE 1/31/13 15 2-7 .286 0-0 .000 0-0 .000 0 0 0 3.9 1 0 1 0 0 0 4 2.5
at Cedarville 2/2/13 6 0-1 .000 0-0 .000 0-1 .000 0 1 1 3.8 2 0 0 0 0 0 0 2.4
WASHINGTON ADVENTIST 02/04/13 24 1-2 .500 0-0 .000 0-0 .000 2 4 6 3.9 1 0 0 1 0 0 2 2.3
DAEMEN COLLEGE 02/09/13 18 2-8 .250 0-0 .000 0-0 .000 0 5 5 4.0 0 0 1 0 0 0 4 2.4
POINT PARK 02/12/13 19 2-6 .333 0-0 .000 0-0 .000 2 3 5 4.0 1 0 2 0 1 0 4 2.5
at Notre Dame College 2/14/13 14 0-2 .000 0-0 .000 0-0 .000 0 4 4 4.0 3 0 0 0 0 1 0 2.4
at Trevecca Nazarene 02/19/13 * 22 0-1 .000 0-0 .000 0-2 .000 1 2 3 4.0 3 0 1 2 0 2 0 2.3
at Ursuline 2/21/13 * 26 3-7 .429 0-0 .000 0-0 .000 4 2 6 4.0 0 0 2 0 0 0 6 2.4
Totals......................... 5 521 27-90 .300 0-0 .000 9-25 .360 34 71 105 4.0 55 0 16 29 6 8 63 2.4
Games played: 26
Minutes/game: 20.0
Points/game: 2.4
FG Pct: 30.0
FT Pct: 36.0
Rebounds/game: 4.0
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.2