Salem International University
Salem International Individual Game-by-Game (as of Feb 21, 2013)
All games
#14 Whitney McCargo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio Dominican 11/13/12 * 36 7-13 .538 0-0 .000 2-2 1.000 2 4 6 6.0 1 0 4 6 1 2 16 16.0
WVU PARKERSBURG 11/15/12 * 20 7-11 .636 0-1 .000 1-4 .250 3 0 3 4.5 1 0 2 2 0 4 15 15.5
YOUNG HARRIS 11/20/12 * 34 0-3 .000 0-0 .000 4-4 1.000 3 3 6 5.0 0 0 0 2 0 1 4 11.7
at Central State Unive 12/01/12 * 18 3-8 .375 0-1 .000 5-6 .833 1 3 4 4.8 4 0 2 2 0 2 11 11.5
vs Cedarville 12/2/12 * 21 2-4 .500 0-1 .000 0-0 .000 0 1 1 4.0 1 0 0 4 0 0 4 10.0
at Lees-McRae 12/03/12 * 33 4-10 .400 0-0 .000 5-6 .833 3 6 9 4.8 2 0 2 2 1 5 13 10.5
at King 12/04/12 27 1-9 .111 0-3 .000 0-0 .000 2 4 6 5.0 1 0 0 2 0 1 2 9.3
MILLIGAN 12/7/12 * 22 4-6 .667 0-0 .000 0-0 .000 2 2 4 4.9 2 0 1 1 0 0 8 9.1
CENTRAL STATE UNIVERSI 12/8/12 * 28 2-7 .286 0-0 .000 1-2 .500 1 4 5 4.9 2 0 1 2 1 0 5 8.7
at Fayetteville State 12/11/12 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 2 0 0 0 7.8
vs Winston-Salem State 12/14/12 16 0-3 .000 0-1 .000 0-0 .000 0 5 5 4.5 1 0 0 0 0 0 0 7.1
at Bluefield State 12-15-12 22 3-7 .429 0-0 .000 3-6 .500 1 1 2 4.3 4 0 0 2 0 1 9 7.3
KING 12/18/12 24 1-7 .143 0-3 .000 2-2 1.000 2 2 4 4.2 1 0 1 0 1 0 4 7.0
at Wheeling Jesuit Uni 12/31/12 * 31 2-4 .500 0-0 .000 2-2 1.000 1 1 2 4.1 1 0 0 1 1 1 6 6.9
at Clarion University 01/08/13 * 15 1-5 .200 0-2 .000 1-1 1.000 1 1 2 3.9 1 0 4 1 0 4 3 6.7
at Washington Adventis 01/15/13 * 15 0-2 .000 0-0 .000 0-1 .000 2 2 4 3.9 1 0 0 3 0 0 0 6.3
URSULINE 1/23/13 * 10 1-2 .500 0-1 .000 0-0 .000 1 2 3 3.9 1 0 3 0 0 1 2 6.0
at Daemen College 01/26/13 * 17 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.7 1 0 1 3 0 0 2 5.8
NOTRE DAME COLLEGE 1/31/13 * 29 5-12 .417 0-2 .000 1-2 .500 6 2 8 3.9 3 0 1 3 0 2 11 6.1
at Cedarville 2/2/13 * 28 1-5 .200 0-2 .000 1-4 .250 2 2 4 4.0 4 0 2 6 0 2 3 5.9
WASHINGTON ADVENTIST 02/04/13 * 29 1-8 .125 0-1 .000 0-2 .000 1 6 7 4.1 2 0 1 3 0 1 2 5.7
DAEMEN COLLEGE 02/09/13 * 27 4-11 .364 0-2 .000 1-2 .500 2 1 3 4.0 2 0 0 0 1 1 9 5.9
POINT PARK 02/12/13 25 1-7 .143 0-0 .000 0-0 .000 2 5 7 4.2 1 0 1 1 1 0 2 5.7
at Notre Dame College 2/14/13 * 31 5-10 .500 0-1 .000 0-0 .000 2 1 3 4.1 2 0 1 4 1 2 10 5.9
at Trevecca Nazarene 02/19/13 * 34 5-15 .333 0-4 .000 1-3 .333 3 1 4 4.1 1 0 0 4 0 1 11 6.1
at Ursuline 2/21/13 * 33 7-14 .500 3-6 .500 0-0 .000 1 1 2 4.0 2 0 1 2 2 1 17 6.5
Totals......................... 21 632 68-186 .366 3-31 .097 30-49 .612 45 60 105 4.0 42 0 28 58 10 32 169 6.5
Games played: 26
Minutes/game: 24.3
Points/game: 6.5
FG Pct: 36.6
3FG Pct: 9.7
FT Pct: 61.2
Rebounds/game: 4.0
Assists/game: 1.1
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 0.4