Salem International University
Salem International Individual Game-by-Game (as of Feb 21, 2013)
All games
#03 Ricia Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio Dominican 11/13/12 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 2 2.0
WVU PARKERSBURG 11/15/12 10 2-5 .400 0-0 .000 2-2 1.000 0 3 3 1.5 1 0 0 0 0 2 6 4.0
YOUNG HARRIS 11/20/12 8 1-2 .500 0-0 .000 1-2 .500 1 0 1 1.3 1 0 0 3 0 0 3 3.7
at Central State Unive 12/01/12 12 2-4 .500 0-0 .000 2-4 .500 0 1 1 1.3 2 0 0 0 0 2 6 4.3
vs Cedarville 12/2/12 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 2 0 0 0 0 0 0 3.4
at Lees-McRae 12/03/12 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.8
at King 12/04/12 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 0 2.4
MILLIGAN 12/7/12 15 1-5 .200 0-0 .000 0-0 .000 4 4 8 2.0 2 0 0 1 0 2 2 2.4
CENTRAL STATE UNIVERSI 12/8/12 5 1-2 .500 0-0 .000 1-1 1.000 1 0 1 1.9 0 0 0 2 0 0 3 2.4
vs Winston-Salem State 12/14/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 1 0 2.2
at Bluefield State 12-15-12 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 2 0 0 0 2.0
at Clarion University 01/08/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
Totals......................... 0 83 8-21 .381 0-0 .000 6-9 .667 8 10 18 1.5 10 0 1 11 0 7 22 1.8
Games played: 12
Minutes/game: 6.9
Points/game: 1.8
FG Pct: 38.1
FT Pct: 66.7
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.1
Steals/game: 0.6