Salem International University
Salem International Individual Game-by-Game (as of Feb 21, 2013)
All games
#02 My'Esha Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ohio Dominican 11/13/12 9 2-3 .667 1-2 .500 2-2 1.000 0 2 2 2.0 1 0 0 4 1 1 7 7.0
WVU PARKERSBURG 11/15/12 8 0-4 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 4 0 0 0 3.5
YOUNG HARRIS 11/20/12 1 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 2.3
at Central State Unive 12/01/12 4 2-2 1.000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 2 5 3.0
vs Cedarville 12/2/12 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.4
at King 12/04/12 * 4 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 1 0 2.0
MILLIGAN 12/7/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.7
at Fayetteville State 12/11/12 14 1-4 .250 0-3 .000 0-0 .000 0 2 2 0.6 0 0 1 3 0 0 2 1.8
at Bluefield State 12-15-12 36 2-8 .250 0-1 .000 3-8 .375 3 4 7 1.3 5 1 0 3 0 1 7 2.3
KING 12/18/12 3 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.4 0 0 0 2 0 0 2 2.3
at Wheeling Jesuit Uni 12/31/12 11 2-6 .333 0-3 .000 0-0 .000 0 0 0 1.3 1 0 1 1 0 1 4 2.5
at Clarion University 01/08/13 14 1-5 .200 0-3 .000 0-0 .000 0 1 1 1.3 0 0 1 1 0 1 2 2.4
at Washington Adventis 01/15/13 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.2
URSULINE 1/23/13 9 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.2 2 0 0 3 0 0 0 2.1
at Daemen College 01/26/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 1.9
Totals......................... 1 128 11-47 .234 1-17 .059 6-12 .500 3 14 17 1.1 13 1 4 25 1 7 29 1.9
Games played: 15
Minutes/game: 8.5
Points/game: 1.9
FG Pct: 23.4
3FG Pct: 5.9
FT Pct: 50.0
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.1