|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Ciera Simms | f | 0-0 | 0-0 | 0-4 | 1-5 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 22 |
| 31 | Alicia Stebbins | f | 1-6 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 23 |
| 13 | Inkera Patterson | g | 5-9 | 0-1 | 0-0 | 0-1 | 1 | 3 | 10 | 1 | 2 | 0 | 1 | 17 |
| 14 | Whitney McCargo | g | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 21 |
| 23 | Desiree Dwyer | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 18 |
| 02 | My'Esha Williams | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Ricia Brown | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | Monique Hill | - | 0-10 | 0-2 | 4-4 | 1-0 | 1 | 4 | 4 | 1 | 5 | 0 | 1 | 19 |
| 12 | Shakinah Haggins | - | 3-8 | 0-0 | 3-7 | 5-5 | 10 | 0 | 9 | 0 | 2 | 0 | 2 | 18 |
| 20 | Amanda Jackson | - | 3-6 | 0-1 | 1-2 | 1-1 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 21 |
| 22 | Lauren Smith | - | 0-4 | 0-0 | 2-8 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | Nykia Knight | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 30 | Karissa Lory | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 34 | Carrie Moore | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 54 | Jessica Lagard | - | 0-1 | 0-1 | 3-4 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-59 | 1-11 | 16-33 | 17-19 | 36 | 25 | 47 | 5 | 20 | 0 | 8 | 200 | |
| 25.4% | 9.1% | 48.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 0-3 | 7-12 | |||||||||||
| 30.4% | 0.0% | 58.3% | ||||||||||||
| 2nd Half: | 8-36 | 1-8 | 9-21 | |||||||||||
| 22.2% | 12.5% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Orchard, Becky | f | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 22 |
| 33 | Chandler, Deborah | f | 5-7 | 0-0 | 4-6 | 4-3 | 7 | 1 | 14 | 1 | 0 | 1 | 1 | 25 |
| 20 | Robinson, Lauryn | c | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 17 |
| 04 | Jenerette, Kayla | g | 6-12 | 3-6 | 2-2 | 0-1 | 1 | 3 | 17 | 2 | 4 | 0 | 0 | 24 |
| 05 | Ryan, Raegan | g | 3-7 | 2-3 | 2-3 | 1-1 | 2 | 1 | 10 | 4 | 2 | 0 | 1 | 23 |
| 12 | Robinson, Whitney | - | 1-4 | 0-1 | 1-2 | 1-1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 9 |
| 14 | Ansiel, Heidi | - | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 15 |
| 15 | Erwin, Jenna | - | 0-1 | 0-1 | 5-6 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 11 |
| 21 | Ketron, Keilah | - | 0-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
| 23 | Linkous, Kayla | - | 7-8 | 0-0 | 3-3 | 2-8 | 10 | 3 | 17 | 1 | 1 | 0 | 0 | 13 |
| 30 | Vander Plas, Taylor | - | 3-8 | 0-3 | 2-2 | 0-1 | 1 | 4 | 8 | 4 | 6 | 0 | 1 | 20 |
| 44 | Spiliotis, Danielle | - | 0-2 | 0-0 | 4-4 | 0-4 | 4 | 5 | 4 | 1 | 0 | 2 | 2 | 14 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 5-14 | 26-32 | 13-38 | 51 | 25 | 87 | 20 | 20 | 6 | 10 | 200 | |
| 50.0% | 35.7% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-6 | 8-11 | |||||||||||
| 50.0% | 66.7% | 72.7% | ||||||||||||
| 2nd Half: | 14-28 | 1-8 | 18-21 | |||||||||||
| 50.0% | 12.5% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Salem International | 21 | 26 | 47 | Record: (1-4) |
| Cedarville | 40 | 47 | 87 | Record: (6-0) |
|
Officials: Rob Doss, Lori Francescon, John Whitson
Technical fouls: Salem International-Ciera Simms. Cedarville-None. Attendance: 210 Central State Classic |
Play-by-Play |
| 19:47 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 19:24 | CED | TURNOVR by Orchard, Becky | ||
| 19:23 | SIUWBB | STEAL by Inkera Patterson | ||
| 19:21 | SIUWBB | GOOD! LAYUP by Inkera Patterson (fastbreak) | SIUWBB 2 - CED 0 | (SIUWBB by 2) |
| 18:58 | CED | MISSED JUMPER by Jenerette, Kayla | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 18:47 | SIUWBB | MISSED JUMPER by Karissa Lory | ||
| REBOUND (DEF) by Orchard, Becky | ||||
| 18:32 | CED | MISSED JUMPER by Robinson, Lauryn | ||
| REBOUND (OFF) by Chandler, Deborah | ||||
| 18:29 | CED | MISSED TIP-IN by Chandler, Deborah | ||
| REBOUND (OFF) by Chandler, Deborah | ||||
| 18:29 | SIUWBB | FOUL by Desiree Dwyer (1) | ||
| 18:21 | CED | GOOD! 3 PTR by Ryan, Raegan | CED 3 - SIUWBB 2 | (CED by 1) |
| ASSIST by Orchard, Becky | ||||
| 18:04 | SIUWBB | MISSED JUMPER by Inkera Patterson | ||
| REBOUND (DEF) by Orchard, Becky | ||||
| 17:46 | CED | MISSED LAYUP by Jenerette, Kayla | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 17:14 | SIUWBB | TURNOVR by Alicia Stebbins | ||
| 17:12 | CED | MISSED LAYUP by Chandler, Deborah | ||
| REBOUND (OFF) by Chandler, Deborah | ||||
| 17:10 | SIUWBB | FOUL by Alicia Stebbins (1) | ||
| 16:43 | CED | GOOD! LAYUP by Ryan, Raegan | CED 5 - SIUWBB 2 | (CED by 3) |
| ASSIST by Jenerette, Kayla | ||||
| 16:22 | SIUWBB | MISSED 3 PTR by Monique Hill | ||
| REBOUND (DEF) by Chandler, Deborah | ||||
| 16:16 | SIUWBB | FOUL by Monique Hill (1) | ||
| 16:14 | CED | MISSED FT SHOT by Chandler, Deborah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:05 | CED | GOOD! FT SHOT by Chandler, Deborah | CED 6 - SIUWBB 2 | (CED by 4) |
| 15:46 | SIUWBB | TURNOVR by Monique Hill | ||
| 15:45 | CED | STEAL by Chandler, Deborah | ||
| 15:44 | SIUWBB | FOUL by Inkera Patterson (1) | ||
| 15:37 | CED | MISSED LAYUP by Spiliotis, Danielle | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 15:18 | CED | FOUL by Linkous, Kayla (1) | ||
| 15:03 | SIUWBB | MISSED LAYUP by Shakinah Haggins | ||
| REBOUND (DEF) by Linkous, Kayla | ||||
| 14:57 | CED | GOOD! LAYUP by Jenerette, Kayla | CED 8 - SIUWBB 2 | (CED by 6) |
| ASSIST by Linkous, Kayla | ||||
| 14:48 | SIUWBB | TURNOVR by Monique Hill | ||
| 14:47 | CED | STEAL by Spiliotis, Danielle | ||
| 14:43 | CED | TURNOVR by Ryan, Raegan | ||
| 14:43 | SIUWBB | STEAL by Monique Hill | ||
| 14:43 | CED | FOUL by Linkous, Kayla (2) | ||
| 14:43 | SIUWBB | TIMEOUT MEDIA | ||
| 14:43 | SIUWBB | MISSED FT SHOT by Ciera Simms | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:43 | SIUWBB | MISSED FT SHOT by Ciera Simms | ||
| REBOUND (DEF) by Ansiel, Heidi | ||||
| 14:26 | SIUWBB | FOUL by Desiree Dwyer (2) | ||
| 14:26 | CED | GOOD! FT SHOT by Ryan, Raegan | CED 9 - SIUWBB 2 | (CED by 7) |
| 14:26 | CED | GOOD! FT SHOT by Ryan, Raegan | CED 10 - SIUWBB 2 | (CED by 8) |
| 14:05 | SIUWBB | GOOD! JUMPER by Whitney McCargo | CED 10 - SIUWBB 4 | (CED by 6) |
| ASSIST by Monique Hill | ||||
| 13:37 | CED | MISSED 3 PTR by Vander Plas, Taylor | ||
| REBOUND (DEF) by Whitney McCargo | ||||
| 13:35 | CED | FOUL by Spiliotis, Danielle (1) | ||
| 13:22 | CED | FOUL by Jenerette, Kayla (1) | ||
| 13:22 | SIUWBB | GOOD! FT SHOT by Monique Hill | CED 10 - SIUWBB 5 | (CED by 5) |
| 13:22 | SIUWBB | GOOD! FT SHOT by Monique Hill | CED 10 - SIUWBB 6 | (CED by 4) |
| 13:13 | CED | GOOD! LAYUP by Vander Plas, Taylor | CED 12 - SIUWBB 6 | (CED by 6) |
| ASSIST by Ansiel, Heidi | ||||
| 13:03 | SIUWBB | TURNOVR by Monique Hill | ||
| 12:54 | CED | MISSED JUMPER by Ansiel, Heidi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:42 | CED | MISSED JUMPER by Spiliotis, Danielle | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 12:18 | SIUWBB | MISSED JUMPER by Monique Hill | ||
| REBOUND (DEF) by Jenerette, Kayla | ||||
| 12:14 | CED | TURNOVR by Vander Plas, Taylor | ||
| 12:14 | SIUWBB | MISSED JUMPER by Inkera Patterson | ||
| REBOUND (DEF) by Chandler, Deborah | ||||
| 12:13 | CED | TURNOVR by Robinson, Lauryn | ||
| 11:35 | SIUWBB | GOOD! JUMPER by Inkera Patterson | CED 12 - SIUWBB 8 | (CED by 4) |
| 11:14 | CED | GOOD! LAYUP by Vander Plas, Taylor | CED 14 - SIUWBB 8 | (CED by 6) |
| 10:58 | CED | FOUL by Robinson, Lauryn (1) | ||
| 10:44 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 10:36 | CED | GOOD! 3 PTR by Ryan, Raegan | CED 17 - SIUWBB 8 | (CED by 9) |
| ASSIST by Vander Plas, Taylor | ||||
| 10:13 | SIUWBB | MISSED 3 PTR by Inkera Patterson | ||
| REBOUND (DEF) by Orchard, Becky | ||||
| 10:01 | CED | MISSED JUMPER by Ryan, Raegan | ||
| REBOUND (DEF) by Amanda Jackson | ||||
| 09:53 | SIUWBB | FOUL by Inkera Patterson (2) | ||
| 09:53 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 09:53 | CED | TIMEOUT MEDIA | ||
| 09:35 | CED | GOOD! 3 PTR by Jenerette, Kayla | CED 20 - SIUWBB 8 | (CED by 12) |
| ASSIST by Ryan, Raegan | ||||
| 09:19 | SIUWBB | MISSED LAYUP by Alicia Stebbins | ||
| 09:18 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| REBOUND (OFF) by Shakinah Haggins | ||||
| 09:18 | SIUWBB | GOOD! JUMPER by Inkera Patterson | CED 20 - SIUWBB 10 | (CED by 10) |
| ASSIST by My'Esha Williams | ||||
| 09:18 | CED | MISSED JUMPER by Vander Plas, Taylor | ||
| REBOUND (OFF) by Chandler, Deborah | ||||
| 09:18 | CED | TURNOVR by Ryan, Raegan | ||
| 09:18 | SIUWBB | STEAL by Shakinah Haggins | ||
| 09:18 | SIUWBB | MISSED JUMPER by My'Esha Williams | ||
| REBOUND (DEF) by Orchard, Becky | ||||
| 09:17 | CED | MISSED LAYUP by Ryan, Raegan | ||
| 09:17 | SIUWBB | BLOCK by My'Esha Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:30 | CED | GOOD! JUMPER by Orchard, Becky | CED 22 - SIUWBB 10 | (CED by 12) |
| ASSIST by Ryan, Raegan | ||||
| 08:18 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| 08:18 | CED | BLOCK by Chandler, Deborah | ||
| 08:09 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| 08:09 | CED | BLOCK by Spiliotis, Danielle | ||
| 08:09 | CED | TURNOVR by Vander Plas, Taylor | ||
| 07:46 | SIUWBB | TIMEOUT 30sec | ||
| REBOUND (DEF) by Ryan, Raegan | ||||
| 07:41 | CED | FOUL by Spiliotis, Danielle (2) | ||
| 07:41 | SIUWBB | GOOD! FT SHOT by Shakinah Haggins | CED 22 - SIUWBB 11 | (CED by 11) |
| 07:41 | SIUWBB | MISSED FT SHOT by Shakinah Haggins | ||
| REBOUND (DEF) by Spiliotis, Danielle | ||||
| 07:22 | CED | GOOD! 3 PTR by Jenerette, Kayla | CED 25 - SIUWBB 11 | (CED by 14) |
| ASSIST by Spiliotis, Danielle | ||||
| 06:55 | SIUWBB | TURNOVR by Nykia Knight | ||
| 06:49 | CED | GOOD! LAYUP by Linkous, Kayla | CED 27 - SIUWBB 11 | (CED by 16) |
| ASSIST by Ryan, Raegan | ||||
| 06:32 | SIUWBB | GOOD! LAYUP by Shakinah Haggins | CED 27 - SIUWBB 13 | (CED by 14) |
| 06:23 | CED | MISSED JUMPER by Orchard, Becky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:21 | SIUWBB | FOUL by Monique Hill (2) | ||
| 06:21 | CED | TIMEOUT 30sec | ||
| 06:21 | CED | GOOD! FT SHOT by Jenerette, Kayla | CED 28 - SIUWBB 13 | (CED by 15) |
| 06:21 | CED | GOOD! FT SHOT by Jenerette, Kayla | CED 29 - SIUWBB 13 | (CED by 16) |
| 06:12 | SIUWBB | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (OFF) by Ciera Simms | ||||
| 06:09 | CED | FOUL by Orchard, Becky (1) | ||
| 05:56 | SIUWBB | MISSED FT SHOT by Ciera Simms | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:56 | SIUWBB | MISSED FT SHOT by Ciera Simms | ||
| REBOUND (OFF) by Shakinah Haggins | ||||
| 05:39 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 05:37 | CED | STEAL by Ryan, Raegan | ||
| 05:36 | SIUWBB | FOUL by Desiree Dwyer (3) | ||
| 05:36 | CED | MISSED FT SHOT by Ryan, Raegan | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 05:15 | SIUWBB | TURNOVR by Monique Hill | ||
| 05:14 | CED | STEAL by Erwin, Jenna | ||
| 05:10 | CED | FOUL by Erwin, Jenna (1) | ||
| 05:10 | CED | TURNOVR by Erwin, Jenna | ||
| 04:55 | SIUWBB | MISSED 3 PTR by Whitney McCargo | ||
| REBOUND (DEF) by Linkous, Kayla | ||||
| 04:47 | CED | GOOD! LAYUP by Ansiel, Heidi | CED 31 - SIUWBB 13 | (CED by 18) |
| ASSIST by Vander Plas, Taylor | ||||
| 04:31 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 04:31 | CED | TIMEOUT MEDIA | ||
| 04:25 | CED | TURNOVR by Vander Plas, Taylor | ||
| 04:13 | SIUWBB | TURNOVR by Ciera Simms | ||
| 03:56 | CED | GOOD! LAYUP by Linkous, Kayla | CED 33 - SIUWBB 13 | (CED by 20) |
| ASSIST by Vander Plas, Taylor | ||||
| 03:40 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 03:36 | CED | STEAL by Ansiel, Heidi | ||
| 03:32 | CED | MISSED 3 PTR by Vander Plas, Taylor | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 03:22 | SIUWBB | MISSED JUMPER by Desiree Dwyer | ||
| REBOUND (DEF) by Linkous, Kayla | ||||
| 03:09 | SIUWBB | FOUL by Whitney McCargo (1) | ||
| 03:09 | CED | GOOD! FT SHOT by Vander Plas, Taylor | CED 34 - SIUWBB 13 | (CED by 21) |
| 03:09 | CED | GOOD! FT SHOT by Vander Plas, Taylor | CED 35 - SIUWBB 13 | (CED by 22) |
| 02:55 | CED | FOUL by Jenerette, Kayla (2) | ||
| 02:55 | SIUWBB | GOOD! FT SHOT by Monique Hill | CED 35 - SIUWBB 14 | (CED by 21) |
| 02:55 | SIUWBB | GOOD! FT SHOT by Monique Hill | CED 35 - SIUWBB 15 | (CED by 20) |
| 02:48 | CED | TURNOVR by Vander Plas, Taylor | ||
| 02:46 | SIUWBB | STEAL by Desiree Dwyer | ||
| 02:41 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 02:41 | CED | STEAL by Erwin, Jenna | ||
| 02:32 | SIUWBB | FOUL by Lauren Smith (1) | ||
| 02:32 | CED | MISSED FT SHOT by Erwin, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | CED | GOOD! FT SHOT by Erwin, Jenna | CED 36 - SIUWBB 15 | (CED by 21) |
| 02:10 | SIUWBB | MISSED JUMPER by Lauren Smith | ||
| REBOUND (DEF) by Robinson, Lauryn | ||||
| 02:06 | CED | TURNOVR by Robinson, Lauryn | ||
| 01:58 | SIUWBB | TURNOVR by Alicia Stebbins | ||
| 01:48 | CED | GOOD! LAYUP by Chandler, Deborah | CED 38 - SIUWBB 15 | (CED by 23) |
| ASSIST by Robinson, Lauryn | ||||
| 01:31 | SIUWBB | MISSED LAYUP by Ricia Brown | ||
| 01:31 | CED | BLOCK by Ansiel, Heidi | ||
| REBOUND (OFF) by Amanda Jackson | ||||
| 01:17 | SIUWBB | GOOD! LAYUP by Amanda Jackson | CED 38 - SIUWBB 17 | (CED by 21) |
| 01:06 | CED | TURNOVR by Jenerette, Kayla | ||
| 00:55 | CED | FOUL by Robinson, Lauryn (2) | ||
| 00:55 | SIUWBB | GOOD! FT SHOT by Alicia Stebbins | CED 38 - SIUWBB 18 | (CED by 20) |
| 00:55 | SIUWBB | GOOD! FT SHOT by Alicia Stebbins | CED 38 - SIUWBB 19 | (CED by 19) |
| 00:45 | CED | GOOD! LAYUP by Chandler, Deborah | CED 40 - SIUWBB 19 | (CED by 21) |
| 00:30 | SIUWBB | GOOD! LAYUP by Amanda Jackson | CED 40 - SIUWBB 21 | (CED by 19) |
| 00:07 | CED | TURNOVR by Jenerette, Kayla | ||
| 00:02 | SIUWBB | MISSED JUMPER by Lauren Smith | ||
| 00:02 | CED | BLOCK by Orchard, Becky | ||
| REBOUND (DEF) by Orchard, Becky |
| 19:46 | SIUWBB | MISSED JUMPER by Amanda Jackson | CED 40 - SIUWBB 21 | (CED by 19) |
| REBOUND (DEF) by Spiliotis, Danielle | ||||
| 19:24 | CED | GOOD! JUMPER by Jenerette, Kayla | CED 42 - SIUWBB 21 | (CED by 21) |
| 19:06 | SIUWBB | GOOD! JUMPER by Shakinah Haggins (in the paint) | CED 42 - SIUWBB 23 | (CED by 19) |
| 18:49 | SIUWBB | FOUL by Amanda Jackson (1) | ||
| 18:49 | CED | GOOD! FT SHOT by Chandler, Deborah | CED 43 - SIUWBB 23 | (CED by 20) |
| 18:49 | CED | MISSED FT SHOT by Chandler, Deborah | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 18:41 | SIUWBB | MISSED LAYUP by Monique Hill | ||
| 18:41 | CED | BLOCK by Spiliotis, Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:37 | CED | FOUL by Spiliotis, Danielle (3) | ||
| 18:35 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 18:21 | SIUWBB | STEAL by Amanda Jackson | ||
| 18:18 | SIUWBB | GOOD! LAYUP by Monique Hill | CED 43 - SIUWBB 25 | (CED by 18) |
| 18:07 | SIUWBB | TIMEOUT 30sec | ||
| 18:07 | CED | TURNOVR by Jenerette, Kayla | ||
| 17:49 | CED | MISSED LAYUP by Ryan, Raegan | ||
| REBOUND (DEF) by Inkera Patterson | ||||
| 17:47 | SIUWBB | MISSED LAYUP by Monique Hill | ||
| REBOUND (OFF) by Shakinah Haggins | ||||
| 17:47 | SIUWBB | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:44 | SIUWBB | TURNOVR by Monique Hill | ||
| 17:37 | CED | TURNOVR by Jenerette, Kayla | ||
| 17:36 | SIUWBB | STEAL by Shakinah Haggins | ||
| 17:35 | CED | FOUL by Ryan, Raegan (1) | ||
| 17:35 | SIUWBB | MISSED FT SHOT by Shakinah Haggins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:35 | SIUWBB | MISSED FT SHOT by Shakinah Haggins | ||
| REBOUND (DEF) by Robinson, Lauryn | ||||
| 17:25 | CED | MISSED 3 PTR by Jenerette, Kayla | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 17:16 | SIUWBB | MISSED JUMPER by Monique Hill | ||
| REBOUND (DEF) by Robinson, Lauryn | ||||
| 17:04 | SIUWBB | FOUL by Inkera Patterson (3) | ||
| 16:47 | SIUWBB | FOUL by Monique Hill (3) | ||
| 16:39 | CED | MISSED JUMPER by Jenerette, Kayla | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 16:17 | SIUWBB | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (OFF) by Shakinah Haggins | ||||
| 16:17 | SIUWBB | MISSED TIP-IN by Shakinah Haggins | ||
| REBOUND (OFF) by Shakinah Haggins | ||||
| 16:17 | SIUWBB | TURNOVR by Shakinah Haggins | ||
| 16:17 | CED | TIMEOUT 30sec | ||
| 15:55 | CED | GOOD! LAYUP by Chandler, Deborah | CED 45 - SIUWBB 25 | (CED by 20) |
| ASSIST by Robinson, Lauryn | ||||
| 15:42 | SIUWBB | GOOD! LAYUP by Shakinah Haggins (fastbreak) | CED 45 - SIUWBB 27 | (CED by 18) |
| ASSIST by Inkera Patterson | ||||
| 15:42 | CED | FOUL by Chandler, Deborah (1) | ||
| 15:42 | SIUWBB | GOOD! FT SHOT by Shakinah Haggins | CED 45 - SIUWBB 28 | (CED by 17) |
| 15:42 | CED | GOOD! LAYUP by Vander Plas, Taylor | CED 47 - SIUWBB 28 | (CED by 19) |
| ASSIST by Chandler, Deborah | ||||
| 15:42 | SIUWBB | MISSED JUMPER by Monique Hill | ||
| REBOUND (DEF) by Vander Plas, Taylor | ||||
| 15:42 | CED | GOOD! LAYUP by Jenerette, Kayla | CED 49 - SIUWBB 28 | (CED by 21) |
| 15:39 | SIUWBB | GOOD! JUMPER by Inkera Patterson | CED 49 - SIUWBB 30 | (CED by 19) |
| 14:45 | CED | TIMEOUT MEDIA | ||
| 14:30 | CED | MISSED 3 PTR by Ryan, Raegan | ||
| 14:21 | SIUWBB | MISSED 3 PTR by Monique Hill | ||
| 14:14 | CED | MISSED 3 PTR by Jenerette, Kayla | ||
| REBOUND (OFF) by Ryan, Raegan | ||||
| 14:07 | CED | GOOD! 3 PTR by Jenerette, Kayla | CED 52 - SIUWBB 30 | (CED by 22) |
| ASSIST by Ryan, Raegan | ||||
| 13:57 | SIUWBB | MISSED JUMPER by Monique Hill | ||
| REBOUND (DEF) by Robinson, Lauryn | ||||
| 13:39 | CED | GOOD! LAYUP by Chandler, Deborah | CED 54 - SIUWBB 30 | (CED by 24) |
| ASSIST by Vander Plas, Taylor | ||||
| 13:39 | SIUWBB | FOUL by Ciera Simms (1) | ||
| 13:38 | CED | GOOD! FT SHOT by Chandler, Deborah | CED 55 - SIUWBB 30 | (CED by 25) |
| 13:30 | SIUWBB | MISSED JUMPER by Desiree Dwyer | ||
| 13:30 | CED | BLOCK by Robinson, Lauryn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:56 | CED | FOUL by Linkous, Kayla (3) | ||
| 12:54 | SIUWBB | GOOD! LAYUP by Whitney McCargo | CED 55 - SIUWBB 32 | (CED by 23) |
| ASSIST by Alicia Stebbins | ||||
| 12:40 | CED | TURNOVR by Linkous, Kayla | ||
| 12:23 | SIUWBB | MISSED 3 PTR by Desiree Dwyer | ||
| REBOUND (OFF) by Ricia Brown | ||||
| 11:58 | SIUWBB | MISSED JUMPER by Amanda Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:46 | CED | FOUL by Jenerette, Kayla (3) | ||
| 11:38 | SIUWBB | GOOD! LAYUP by Alicia Stebbins | CED 55 - SIUWBB 34 | (CED by 21) |
| ASSIST by Desiree Dwyer | ||||
| 11:25 | SIUWBB | FOUL by Desiree Dwyer (4) | ||
| 11:21 | CED | MISSED 3 PTR by Jenerette, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:05 | SIUWBB | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (DEF) by Linkous, Kayla | ||||
| 10:58 | CED | GOOD! LAYUP by Ansiel, Heidi | CED 57 - SIUWBB 34 | (CED by 23) |
| ASSIST by Jenerette, Kayla | ||||
| 10:45 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | CED | GOOD! LAYUP by Linkous, Kayla | CED 59 - SIUWBB 34 | (CED by 25) |
| ASSIST by Ansiel, Heidi | ||||
| 10:15 | SIUWBB | MISSED JUMPER by My'Esha Williams | ||
| REBOUND (DEF) by Spiliotis, Danielle | ||||
| 10:01 | CED | GOOD! LAYUP by Linkous, Kayla | CED 61 - SIUWBB 34 | (CED by 27) |
| 10:01 | SIUWBB | FOUL by Ricia Brown (1) | ||
| 10:01 | CED | TIMEOUT MEDIA | ||
| 10:01 | CED | GOOD! FT SHOT by Linkous, Kayla | CED 62 - SIUWBB 34 | (CED by 28) |
| 09:49 | SIUWBB | MISSED JUMPER by Monique Hill | ||
| REBOUND (OFF) by Monique Hill | ||||
| 09:43 | SIUWBB | MISSED JUMPER by Inkera Patterson | ||
| REBOUND (DEF) by Spiliotis, Danielle | ||||
| 09:20 | SIUWBB | FOUL by Ciera Simms (2) | ||
| 09:08 | CED | GOOD! FT SHOT by Spiliotis, Danielle | CED 63 - SIUWBB 34 | (CED by 29) |
| 09:06 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 09:04 | CED | STEAL by Orchard, Becky | ||
| 09:02 | CED | GOOD! FT SHOT by Spiliotis, Danielle | CED 64 - SIUWBB 34 | (CED by 30) |
| 08:44 | SIUWBB | FOUL by Monique Hill (4) | ||
| 08:44 | CED | GOOD! FT SHOT by Robinson, Whitney | CED 65 - SIUWBB 34 | (CED by 31) |
| 08:44 | CED | MISSED FT SHOT by Robinson, Whitney | ||
