|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tisha McGrotty | * | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 18 |
| 10 | Kristiana Hunt | * | 4-13 | 0-1 | 5-9 | 3-6 | 9 | 3 | 13 | 6 | 10 | 0 | 7 | 37 |
| 14 | Carmen Cutlip | * | 2-10 | 1-5 | 0-0 | 1-2 | 3 | 3 | 5 | 4 | 8 | 1 | 4 | 32 |
| 35 | Samantha Hicks | * | 2-3 | 0-1 | 0-1 | 0-7 | 7 | 1 | 4 | 2 | 7 | 0 | 1 | 29 |
| 41 | Jessica Moore | * | 7-11 | 0-1 | 4-6 | 0-8 | 8 | 2 | 18 | 1 | 5 | 4 | 1 | 38 |
| 12 | Whitney Miller | - | 0-2 | 0-2 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Emry Goodwin | - | 1-4 | 0-1 | 3-4 | 0-3 | 3 | 3 | 5 | 0 | 6 | 0 | 2 | 22 |
| 23 | Hannah Nichols | - | 1-2 | 0-0 | 0-2 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-49 | 1-11 | 12-23 | 11-31 | 42 | 14 | 47 | 13 | 43 | 5 | 16 | 201 | |
| 34.7% | 9.1% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 0-5 | 1-4 | |||||||||||
| 30.4% | 0.0% | 25.0% | ||||||||||||
| 2nd Half: | 10-26 | 1-6 | 11-19 | |||||||||||
| 38.5% | 16.7% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Monique Hill | * | 3-12 | 0-3 | 2-4 | 5-2 | 7 | 3 | 8 | 2 | 4 | 0 | 4 | 20 |
| 12 | Shakinah Haggins | * | 3-8 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 0 | 2 | 0 | 2 | 19 |
| 14 | Whitney McCargo | * | 7-11 | 0-1 | 1-4 | 3-0 | 3 | 1 | 15 | 2 | 2 | 0 | 4 | 20 |
| 20 | Amanda Jackson | * | 3-7 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 4 | 3 | 1 | 2 | 22 |
| 31 | Alicia Stebbins | * | 2-5 | 0-0 | 4-4 | 2-3 | 5 | 2 | 8 | 1 | 1 | 0 | 2 | 20 |
| 02 | My'Esha Williams | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 8 |
| 03 | Ricia Brown | - | 2-5 | 0-0 | 2-2 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 10 |
| 15 | Ciera Simms | - | 1-6 | 0-0 | 2-3 | 3-8 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 26 |
| 22 | Lauren Smith | - | 5-7 | 1-1 | 1-4 | 0-1 | 1 | 2 | 12 | 2 | 3 | 0 | 5 | 12 |
| 24 | Nykia Knight | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 30 | Karissa Lory | - | 0-3 | 0-0 | 1-4 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| 34 | Carrie Moore | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 8 |
| 54 | Jessica Lagard | - | 1-5 | 0-2 | 0-0 | 3-3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 29-78 | 2-11 | 13-25 | 21-26 | 47 | 26 | 73 | 15 | 25 | 1 | 23 | 195 | |
| 37.2% | 18.2% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-40 | 0-6 | 8-15 | |||||||||||
| 32.5% | 0.0% | 53.3% | ||||||||||||
| 2nd Half: | 16-38 | 2-5 | 5-10 | |||||||||||
| 42.1% | 40.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WVU Parkersburg | 15 | 32 | 47 | |
| Salem International | 34 | 39 | 73 |
|
Officials:
Technical fouls: WVU Parkersburg-None. Salem International-None. Attendance: |
Play-by-Play |
| 20:00 | SIUWBB | TURNOVR by Alicia Stebbins | ||
| 20:00 | WVU-P | STEAL by Carmen Cutlip | ||
| 19:29 | WVU-P | TURNOVR by Kristiana Hunt | ||
| 19:28 | SIUWBB | STEAL by Amanda Jackson | ||
| 19:24 | SIUWBB | GOOD! LAYUP by Whitney McCargo | SIUWBB 2 - WVU-P 0 | (SIUWBB by 2) |
| ASSIST by Amanda Jackson | ||||
| 19:15 | WVU-P | MISSED JUMPER by Kristiana Hunt | ||
| REBOUND (DEF) by Monique Hill | ||||
| 18:57 | SIUWBB | GOOD! LAYUP by Shakinah Haggins | SIUWBB 4 - WVU-P 0 | (SIUWBB by 4) |
| ASSIST by Whitney McCargo | ||||
| 18:44 | WVU-P | TURNOVR by Samantha Hicks | ||
| 18:42 | SIUWBB | STEAL by Monique Hill | ||
| 18:40 | SIUWBB | GOOD! LAYUP by Monique Hill | SIUWBB 6 - WVU-P 0 | (SIUWBB by 6) |
| 18:30 | WVU-P | GOOD! LAYUP by Carmen Cutlip | SIUWBB 6 - WVU-P 2 | (SIUWBB by 4) |
| ASSIST by Kristiana Hunt | ||||
| 18:15 | WVU-P | FOUL by Jessica Moore (1) | ||
| 18:15 | SIUWBB | GOOD! FT SHOT by Alicia Stebbins | SIUWBB 7 - WVU-P 2 | (SIUWBB by 5) |
| 18:15 | SIUWBB | GOOD! FT SHOT by Alicia Stebbins | SIUWBB 8 - WVU-P 2 | (SIUWBB by 6) |
| 18:09 | SIUWBB | FOUL by Monique Hill (1) | ||
| 17:51 | WVU-P | MISSED LAYUP by Tisha McGrotty | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:36 | WVU-P | TURNOVR by Jessica Moore | ||
| 17:22 | SIUWBB | STEAL by Monique Hill | ||
| 17:20 | SIUWBB | GOOD! LAYUP by Monique Hill | SIUWBB 10 - WVU-P 2 | (SIUWBB by 8) |
| 17:12 | WVU-P | MISSED LAYUP by Kristiana Hunt | ||
| 17:12 | SIUWBB | BLOCK by Amanda Jackson | ||
| REBOUND (OFF) by Kristiana Hunt | ||||
| 17:06 | WVU-P | GOOD! LAYUP by Kristiana Hunt | SIUWBB 10 - WVU-P 4 | (SIUWBB by 6) |
| ASSIST by Jessica Moore | ||||
| 16:52 | SIUWBB | TURNOVR by Monique Hill | ||
| 16:52 | SIUWBB | FOUL by Amanda Jackson (1) | ||
| 16:24 | WVU-P | MISSED JUMPER by Kristiana Hunt | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 16:13 | SIUWBB | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (DEF) by Kristiana Hunt | ||||
| 16:03 | WVU-P | TURNOVR by Kristiana Hunt | ||
| 15:56 | SIUWBB | MISSED LAYUP by Shakinah Haggins | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:28 | WVU-P | TURNOVR by Emry Goodwin | ||
| 15:21 | SIUWBB | MISSED 3 PTR by Monique Hill | ||
| REBOUND (DEF) by Emry Goodwin | ||||
| 15:16 | WVU-P | TURNOVR by Emry Goodwin | ||
| 15:14 | SIUWBB | STEAL by Shakinah Haggins | ||
| 15:11 | SIUWBB | MISSED JUMPER by Ciera Simms | ||
| REBOUND (OFF) by Whitney McCargo | ||||
| 15:01 | WVU-P | FOUL by Samantha Hicks (1) | ||
| 14:50 | SIUWBB | GOOD! FT SHOT by Whitney McCargo | SIUWBB 11 - WVU-P 4 | (SIUWBB by 7) |
| 14:50 | SIUWBB | MISSED FT SHOT by Whitney McCargo | ||
| REBOUND (DEF) by Carmen Cutlip | ||||
| 14:50 | WVU-P | GOOD! LAYUP by Emry Goodwin | SIUWBB 11 - WVU-P 6 | (SIUWBB by 5) |
| ASSIST by Carmen Cutlip | ||||
| 14:44 | SIUWBB | MISSED LAYUP by Amanda Jackson | ||
| REBOUND (OFF) by Ciera Simms | ||||
| 14:40 | SIUWBB | TURNOVR by Ciera Simms | ||
| 14:38 | WVU-P | STEAL by Carmen Cutlip | ||
| 14:28 | WVU-P | GOOD! LAYUP by Jessica Moore | SIUWBB 11 - WVU-P 8 | (SIUWBB by 3) |
| ASSIST by Carmen Cutlip | ||||
| 14:18 | SIUWBB | GOOD! LAYUP by Amanda Jackson | SIUWBB 13 - WVU-P 8 | (SIUWBB by 5) |
| ASSIST by Monique Hill | ||||
| 14:13 | WVU-P | TURNOVR by Carmen Cutlip | ||
| 14:11 | SIUWBB | STEAL by Shakinah Haggins | ||
| 13:58 | SIUWBB | MISSED 3 PTR by Whitney McCargo | ||
| REBOUND (OFF) by Whitney McCargo | ||||
| 13:51 | SIUWBB | GOOD! LAYUP by Whitney McCargo | SIUWBB 15 - WVU-P 8 | (SIUWBB by 7) |
| 13:41 | SIUWBB | MISSED LAYUP by Shakinah Haggins | ||
| REBOUND (DEF) by Jessica Moore | ||||
| 13:39 | WVU-P | TURNOVR by Emry Goodwin | ||
| 13:20 | WVU-P | FOUL by Carmen Cutlip (1) | ||
| 13:20 | SIUWBB | MISSED LAYUP by Shakinah Haggins | ||
| REBOUND (OFF) by Monique Hill | ||||
| 13:19 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 13:03 | SIUWBB | FOUL by Alicia Stebbins (1) | ||
| 13:01 | WVU-P | MISSED 3 PTR by Emry Goodwin | ||
| REBOUND (DEF) by Amanda Jackson | ||||
| 12:51 | SIUWBB | GOOD! LAYUP by Whitney McCargo | SIUWBB 17 - WVU-P 8 | (SIUWBB by 9) |
| ASSIST by Monique Hill | ||||
| 12:37 | SIUWBB | FOUL by Alicia Stebbins (2) | ||
| 12:18 | WVU-P | TURNOVR by Kristiana Hunt | ||
| 12:18 | SIUWBB | MISSED FT SHOT by Monique Hill | ||
| REBOUND (OFF) by Monique Hill | ||||
| 12:18 | SIUWBB | MISSED FT SHOT by Monique Hill | ||
| REBOUND (OFF) by Monique Hill | ||||
| 12:18 | SIUWBB | MISSED LAYUP by Monique Hill | ||
| 12:18 | SIUWBB | MISSED LAYUP by Monique Hill | ||
| REBOUND (DEF) by Kristiana Hunt | ||||
| 12:15 | WVU-P | FOUL by Kristiana Hunt (1) | ||
| 11:54 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 11:53 | WVU-P | STEAL by Kristiana Hunt | ||
| 11:44 | SIUWBB | FOUL by Shakinah Haggins (1) | ||
| 11:28 | WVU-P | TURNOVR by Hannah Nichols | ||
| 11:28 | SIUWBB | TIMEOUT 30sec | ||
| 11:21 | SIUWBB | TURNOVR by My'Esha Williams | ||
| 11:19 | WVU-P | STEAL by Kristiana Hunt | ||
| 11:16 | WVU-P | MISSED LAYUP by Kristiana Hunt | ||
| REBOUND (OFF) by Kristiana Hunt | ||||
| 11:02 | WVU-P | TURNOVR by Tisha McGrotty | ||
| 10:59 | SIUWBB | STEAL by Whitney McCargo | ||
| 10:57 | SIUWBB | GOOD! LAYUP by Whitney McCargo | SIUWBB 19 - WVU-P 8 | (SIUWBB by 11) |
| 10:51 | WVU-P | TURNOVR by Samantha Hicks | ||
| 10:49 | SIUWBB | MISSED JUMPER by My'Esha Williams | ||
| REBOUND (DEF) by Samantha Hicks | ||||
| 10:33 | WVU-P | TIMEOUT 30sec | ||
| 10:11 | WVU-P | TURNOVR by Jessica Moore | ||
| 09:46 | WVU-P | MISSED LAYUP by Emry Goodwin | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 09:35 | SIUWBB | MISSED JUMPER by Ricia Brown | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:27 | WVU-P | TURNOVR by Kristiana Hunt | ||
| 09:20 | SIUWBB | TURNOVR by Shakinah Haggins | ||
| 09:19 | WVU-P | STEAL by Emry Goodwin | ||
| 09:19 | WVU-P | TURNOVR by Emry Goodwin | ||
| 09:18 | SIUWBB | GOOD! LAYUP by Whitney McCargo | SIUWBB 21 - WVU-P 8 | (SIUWBB by 13) |
| ASSIST by My'Esha Williams | ||||
| 09:03 | WVU-P | TURNOVR by Jessica Moore | ||
| 09:02 | SIUWBB | STEAL by Ricia Brown | ||
| 09:01 | WVU-P | FOUL by Carmen Cutlip (2) | ||
| 09:01 | SIUWBB | GOOD! FT SHOT by Ricia Brown | SIUWBB 22 - WVU-P 8 | (SIUWBB by 14) |
| 09:01 | SIUWBB | GOOD! FT SHOT by Ricia Brown | SIUWBB 23 - WVU-P 8 | (SIUWBB by 15) |
| 09:01 | WVU-P | TURNOVR by Carmen Cutlip | ||
| 08:54 | SIUWBB | MISSED JUMPER by My'Esha Williams | ||
| REBOUND (OFF) by Whitney McCargo | ||||
| 08:49 | SIUWBB | MISSED LAYUP by Whitney McCargo | ||
| REBOUND (DEF) by Samantha Hicks | ||||
| 08:42 | WVU-P | TURNOVR by (TEAM) | ||
| 08:35 | SIUWBB | MISSED JUMPER by My'Esha Williams | ||
| REBOUND (DEF) by Samantha Hicks | ||||
| 08:19 | WVU-P | MISSED LAYUP by Emry Goodwin | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 08:16 | WVU-P | FOUL by Emry Goodwin (1) | ||
| 08:16 | SIUWBB | GOOD! FT SHOT by Ciera Simms | SIUWBB 24 - WVU-P 8 | (SIUWBB by 16) |
| 08:16 | SIUWBB | GOOD! FT SHOT by Ciera Simms | SIUWBB 25 - WVU-P 8 | (SIUWBB by 17) |
| 08:15 | WVU-P | TURNOVR by Carmen Cutlip | ||
| 08:03 | SIUWBB | TURNOVR by My'Esha Williams | ||
| 08:01 | WVU-P | STEAL by Jessica Moore | ||
| 07:53 | WVU-P | MISSED 3 PTR by Kristiana Hunt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | WVU-P | GOOD! LAYUP by Jessica Moore | SIUWBB 25 - WVU-P 10 | (SIUWBB by 15) |
| ASSIST by Carmen Cutlip | ||||
| 07:45 | SIUWBB | FOUL by Shakinah Haggins (2) | ||
| 07:45 | WVU-P | GOOD! FT SHOT by Jessica Moore | SIUWBB 25 - WVU-P 11 | (SIUWBB by 14) |
| 07:45 | SIUWBB | MISSED LAYUP by Monique Hill | ||
| REBOUND (DEF) by Samantha Hicks | ||||
| 07:45 | WVU-P | TURNOVR by Samantha Hicks | ||
| 07:26 | SIUWBB | TURNOVR by Shakinah Haggins | ||
| 07:11 | WVU-P | TURNOVR by Tisha McGrotty | ||
| 07:09 | SIUWBB | STEAL by Ricia Brown | ||
| 06:56 | SIUWBB | MISSED LAYUP by Alicia Stebbins | ||
| 06:56 | WVU-P | BLOCK by Jessica Moore | ||
| REBOUND (OFF) by Alicia Stebbins | ||||
| 06:47 | SIUWBB | GOOD! JUMPER by Ricia Brown | SIUWBB 27 - WVU-P 11 | (SIUWBB by 16) |
| 06:40 | WVU-P | MISSED 3 PTR by Jessica Moore | ||
| REBOUND (DEF) by Ricia Brown | ||||
| 06:33 | SIUWBB | MISSED JUMPER by Monique Hill | ||
| REBOUND (OFF) by Jessica Lagard | ||||
| 06:28 | SIUWBB | MISSED JUMPER by Ciera Simms | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:22 | SIUWBB | MISSED 3 PTR by Monique Hill | ||
| 05:55 | SIUWBB | MISSED LAYUP by Jessica Lagard | ||
| REBOUND (OFF) by Jessica Lagard | ||||
| 05:50 | SIUWBB | MISSED JUMPER by Ciera Simms | ||
| REBOUND (DEF) by Jessica Moore | ||||
| 05:39 | WVU-P | MISSED 3 PTR by Carmen Cutlip | ||
| REBOUND (DEF) by Jessica Lagard | ||||
| 05:33 | SIUWBB | TURNOVR by (TEAM) | ||
| 05:33 | SIUWBB | TIMEOUT TEAM | ||
| 05:23 | WVU-P | MISSED JUMPER by Tisha McGrotty | ||
| REBOUND (DEF) by Jessica Lagard | ||||
| 05:17 | SIUWBB | GOOD! LAYUP by Ciera Simms | SIUWBB 29 - WVU-P 11 | (SIUWBB by 18) |
| ASSIST by Jessica Lagard | ||||
| 05:02 | WVU-P | MISSED 3 PTR by Carmen Cutlip | ||
| REBOUND (OFF) by Hannah Nichols | ||||
| 04:59 | SIUWBB | FOUL by Jessica Lagard (1) | ||
| 04:59 | WVU-P | MISSED FT SHOT by Hannah Nichols | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:59 | WVU-P | MISSED FT SHOT by Hannah Nichols | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 04:59 | SIUWBB | TURNOVR by Monique Hill | ||
| 04:59 | WVU-P | STEAL by Kristiana Hunt | ||
| 04:59 | WVU-P | GOOD! JUMPER by Samantha Hicks | SIUWBB 29 - WVU-P 13 | (SIUWBB by 16) |
| ASSIST by Kristiana Hunt | ||||
| 04:55 | SIUWBB | MISSED JUMPER by Ricia Brown | ||
| REBOUND (DEF) by Jessica Moore | ||||
| 04:42 | WVU-P | MISSED LAYUP by Hannah Nichols | ||
| REBOUND (DEF) by Ricia Brown | ||||
| 04:26 | SIUWBB | MISSED 3 PTR by Jessica Lagard | ||
| REBOUND (OFF) by Monique Hill | ||||
| 04:07 | SIUWBB | TURNOVR by Monique Hill | ||
| 04:02 | WVU-P | GOOD! LAYUP by Jessica Moore | SIUWBB 29 - WVU-P 15 | (SIUWBB by 14) |
| ASSIST by Kristiana Hunt | ||||
| 03:49 | SIUWBB | MISSED 3 PTR by Monique Hill | ||
| REBOUND (DEF) by Emry Goodwin | ||||
| 03:32 | WVU-P | TURNOVR by Emry Goodwin | ||
| 03:12 | WVU-P | FOUL by Emry Goodwin (2) | ||
| 03:07 | SIUWBB | GOOD! FT SHOT by Karissa Lory | SIUWBB 30 - WVU-P 15 | (SIUWBB by 15) |
| 03:07 | SIUWBB | MISSED FT SHOT by Karissa Lory | ||
| 03:07 | SIUWBB | MISSED FT SHOT by Karissa Lory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | WVU-P | MISSED LAYUP by Kristiana Hunt | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 02:34 | SIUWBB | MISSED FT SHOT by Karissa Lory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:31 | SIUWBB | TURNOVR by Lauren Smith | ||
| 02:30 | WVU-P | STEAL by Carmen Cutlip | ||
| 02:16 | WVU-P | TURNOVR by Carmen Cutlip | ||
| 02:15 | SIUWBB | STEAL by Lauren Smith | ||
| 02:13 | SIUWBB | GOOD! LAYUP by Lauren Smith | SIUWBB 32 - WVU-P 15 | (SIUWBB by 17) |
| 02:09 | WVU-P | FOUL by Kristiana Hunt (2) | ||
| 02:09 | SIUWBB | MISSED FT SHOT by Lauren Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:41 | WVU-P | TURNOVR by Samantha Hicks | ||
| 01:40 | SIUWBB | MISSED 3 PTR by Nykia Knight | ||
| REBOUND (DEF) by Jessica Moore | ||||
| 01:36 | SIUWBB | FOUL by Karissa Lory (1) | ||
| 01:36 | WVU-P | MISSED FT SHOT by Jessica Moore | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 01:36 | SIUWBB | TURNOVR by (TEAM) | ||
| 01:13 | WVU-P | MISSED LAYUP by Jessica Moore | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 01:03 | SIUWBB | FOUL by Nykia Knight (1) | ||
| 00:55 | WVU-P | TURNOVR by Tisha McGrotty | ||
| 00:52 | SIUWBB | STEAL by Lauren Smith | ||
| 00:50 | SIUWBB | GOOD! LAYUP by Lauren Smith | SIUWBB 34 - WVU-P 15 | (SIUWBB by 19) |
| 00:31 | WVU-P | TURNOVR by Tisha McGrotty | ||
| 00:06 | SIUWBB | MISSED LAYUP by Nykia Knight | ||
| 00:06 | WVU-P | BLOCK by Jessica Moore | ||
| REBOUND (DEF) by Hannah Nichols |
| 19:52 | SIUWBB | MISSED LAYUP by Shakinah Haggins | SIUWBB 34 - WVU-P 15 | (SIUWBB by 19) |
| REBOUND (DEF) by Kristiana Hunt | ||||
| 19:41 | WVU-P | MISSED LAYUP by Carmen Cutlip | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 19:29 | SIUWBB | GOOD! LAYUP by Whitney McCargo | SIUWBB 36 - WVU-P 15 | (SIUWBB by 21) |
| ASSIST by Amanda Jackson | ||||
| 19:16 | WVU-P | TIMEOUT TEAM | ||
| 19:08 | WVU-P | GOOD! LAYUP by Jessica Moore | SIUWBB 36 - WVU-P 17 | (SIUWBB by 19) |
| ASSIST by Carmen Cutlip | ||||
| 18:56 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 18:55 | WVU-P | STEAL by Kristiana Hunt | ||
| 18:49 | WVU-P | TURNOVR by Samantha Hicks | ||
| 18:47 | SIUWBB | STEAL by Alicia Stebbins | ||
| 18:45 | SIUWBB | GOOD! LAYUP by Alicia Stebbins | SIUWBB 38 - WVU-P 17 | (SIUWBB by 21) |
| 18:29 | WVU-P | TURNOVR by Samantha Hicks | ||
| 18:27 | SIUWBB | STEAL by Alicia Stebbins | ||
| 18:24 | SIUWBB | GOOD! LAYUP by Amanda Jackson | SIUWBB 40 - WVU-P 17 | (SIUWBB by 23) |
| ASSIST by Alicia Stebbins | ||||
| 18:14 | WVU-P | TURNOVR by Carmen Cutlip | ||
| 18:02 | SIUWBB | MISSED LAYUP by Alicia Stebbins | ||
| 18:02 | WVU-P | BLOCK by Carmen Cutlip | ||
| REBOUND (DEF) by Jessica Moore | ||||
| 17:49 | WVU-P | TURNOVR by Carmen Cutlip | ||
| 17:47 | SIUWBB | STEAL by Whitney McCargo | ||
| 17:43 | WVU-P | FOUL by Tisha McGrotty (1) | ||
| 17:43 | SIUWBB | GOOD! FT SHOT by Monique Hill | SIUWBB 41 - WVU-P 17 | (SIUWBB by 24) |
| 17:43 | SIUWBB | GOOD! FT SHOT by Monique Hill | SIUWBB 42 - WVU-P 17 | (SIUWBB by 25) |
| 17:36 | WVU-P | TURNOVR by Tisha McGrotty | ||
| 17:35 | SIUWBB | STEAL by Whitney McCargo | ||
| 17:35 | WVU-P | FOUL by Tisha McGrotty (2) | ||
| 17:35 | SIUWBB | MISSED FT SHOT by Whitney McCargo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:35 | SIUWBB | MISSED FT SHOT by Whitney McCargo | ||
| REBOUND (DEF) by Kristiana Hunt | ||||
| 17:35 | WVU-P | TURNOVR by Kristiana Hunt | ||
| 17:35 | SIUWBB | STEAL by Monique Hill | ||
| 17:35 | SIUWBB | MISSED LAYUP by Monique Hill | ||
| REBOUND (OFF) by Alicia Stebbins | ||||
| 17:19 | WVU-P | MISSED JUMPER by Carmen Cutlip | ||
| REBOUND (OFF) by Carmen Cutlip | ||||
| 17:11 | WVU-P | MISSED LAYUP by Carmen Cutlip | ||
| REBOUND (OFF) by Whitney Miller | ||||
| 17:01 | WVU-P | FOUL by Jessica Moore (2) | ||
| 17:01 | SIUWBB | GOOD! FT SHOT by Alicia Stebbins | SIUWBB 43 - WVU-P 17 | (SIUWBB by 26) |
| 17:01 | SIUWBB | GOOD! FT SHOT by Alicia Stebbins | SIUWBB 44 - WVU-P 17 | (SIUWBB by 27) |
| 16:57 | WVU-P | TURNOVR by Jessica Moore | ||
| 16:55 | SIUWBB | STEAL by Whitney McCargo | ||
| 16:53 | SIUWBB | MISSED LAYUP by Amanda Jackson | ||
| REBOUND (OFF) by Monique Hill | ||||
| 16:48 | SIUWBB | TURNOVR by Monique Hill | ||
| 16:47 | WVU-P | STEAL by Kristiana Hunt | ||
| 16:31 | SIUWBB | FOUL by Shakinah Haggins (3) | ||
| 16:15 | WVU-P | GOOD! JUMPER by Jessica Moore | SIUWBB 44 - WVU-P 19 | (SIUWBB by 25) |
| 16:01 | SIUWBB | GOOD! JUMPER by Alicia Stebbins | SIUWBB 46 - WVU-P 19 | (SIUWBB by 27) |
| ASSIST by Whitney McCargo | ||||
| 15:46 | WVU-P | TURNOVR by Kristiana Hunt | ||
| 15:45 | SIUWBB | STEAL by Amanda Jackson | ||
| 15:38 | SIUWBB | GOOD! LAYUP by Monique Hill | SIUWBB 48 - WVU-P 19 | (SIUWBB by 29) |
| ASSIST by Amanda Jackson | ||||
| 15:33 | SIUWBB | FOUL by Amanda Jackson (2) | ||
| 15:20 | WVU-P | MISSED JUMPER by Kristiana Hunt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:07 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 15:05 | WVU-P | STEAL by Carmen Cutlip | ||
| 15:00 | SIUWBB | FOUL by Monique Hill (2) | ||
| 14:47 | WVU-P | TURNOVR by Samantha Hicks | ||
| 14:45 | SIUWBB | STEAL by Monique Hill | ||
| 14:43 | SIUWBB | GOOD! LAYUP by Shakinah Haggins | SIUWBB 50 - WVU-P 19 | (SIUWBB by 31) |
| ASSIST by Amanda Jackson | ||||
| 14:27 | WVU-P | GOOD! LAYUP by Samantha Hicks | SIUWBB 50 - WVU-P 21 | (SIUWBB by 29) |
| ASSIST by Kristiana Hunt | ||||
| 14:12 | SIUWBB | FOUL by Monique Hill (3) | ||
| 14:12 | WVU-P | TURNOVR by Kristiana Hunt | ||
| 14:12 | SIUWBB | STEAL by Carrie Moore | ||
| 14:12 | SIUWBB | GOOD! 3 PTR by Carrie Moore | SIUWBB 53 - WVU-P 21 | (SIUWBB by 32) |
| ASSIST by Lauren Smith | ||||
| 14:06 | SIUWBB | FOUL by Carrie Moore (1) | ||
| 14:06 | WVU-P | GOOD! FT SHOT by Jessica Moore | SIUWBB 53 - WVU-P 22 | (SIUWBB by 31) |
| 14:06 | WVU-P | GOOD! FT SHOT by Jessica Moore | SIUWBB 53 - WVU-P 23 | (SIUWBB by 30) |
| 13:55 | SIUWBB | TURNOVR by Lauren Smith | ||
| 13:54 | WVU-P | STEAL by Kristiana Hunt | ||
| 13:52 | WVU-P | GOOD! LAYUP by Kristiana Hunt | SIUWBB 53 - WVU-P 25 | (SIUWBB by 28) |
| 13:38 | SIUWBB | MISSED JUMPER by Karissa Lory | ||
| REBOUND (DEF) by Hannah Nichols | ||||
| 13:34 | WVU-P | TURNOVR by Carmen Cutlip | ||
| 13:31 | SIUWBB | STEAL by Lauren Smith | ||
| 13:30 | SIUWBB | GOOD! JUMPER by Lauren Smith | SIUWBB 55 - WVU-P 25 | (SIUWBB by 30) |
| 13:25 | SIUWBB | FOUL by Karissa Lory (2) | ||
| 13:25 | SIUWBB | FOUL by Lauren Smith (1) | ||
| 13:25 | WVU-P | MISSED FT SHOT by Samantha Hicks | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 13:23 | SIUWBB | TURNOVR by Carrie Moore | ||
| 12:47 | SIUWBB | FOUL by Ciera Simms (1) | ||
