|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Shakinah Haggins | * | 5-8 | 0-0 | 1-2 | 0-4 | 4 | 4 | 11 | 0 | 2 | 0 | 0 | 38 |
| 13 | Inkera Patterson | * | 6-11 | 1-3 | 0-0 | 1-6 | 7 | 0 | 13 | 2 | 8 | 0 | 1 | 26 |
| 14 | Whitney McCargo | * | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 1 | 1 | 1 | 31 |
| 20 | Amanda Jackson | * | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 6 | 0 | 1 | 22 |
| 31 | Alicia Stebbins | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 13 |
| 02 | My'Esha Williams | - | 2-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 11 |
| 05 | Monique Hill | - | 4-9 | 1-3 | 0-0 | 2-0 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 19 |
| 15 | Ciera Simms | - | 0-2 | 0-0 | 1-2 | 1-3 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 21 |
| 23 | Desiree Dwyer | - | 2-4 | 0-0 | 3-8 | 5-1 | 6 | 3 | 7 | 0 | 4 | 0 | 1 | 17 |
| 34 | Carrie Moore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Jessica Lagard | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 2-10 | 7-14 | 13-19 | 32 | 19 | 61 | 9 | 25 | 1 | 7 | 201 | |
| 48.1% | 20.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-2 | 3-4 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-28 | 1-8 | 4-10 | |||||||||||
| 46.4% | 12.5% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Emily Robinson | * | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 28 |
| 03 | Jamie Sobczak | * | 7-16 | 0-0 | 1-1 | 1-3 | 4 | 2 | 15 | 2 | 3 | 0 | 1 | 29 |
| 10 | Breanna Butler | * | 6-10 | 2-4 | 5-5 | 0-1 | 1 | 0 | 19 | 4 | 3 | 0 | 3 | 32 |
| 13 | Taneka Lewis | * | 7-9 | 0-0 | 4-5 | 0-3 | 3 | 0 | 18 | 7 | 7 | 1 | 4 | 33 |
| 15 | Alex Anderson | * | 3-5 | 0-0 | 1-2 | 2-4 | 6 | 2 | 7 | 3 | 2 | 2 | 1 | 28 |
| 05 | Jaila Bryant | - | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 14 |
| 12 | Rachal Smetzler | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 14 | Kelsey Pacholke | - | 2-4 | 0-1 | 3-4 | 2-0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 12 |
| 22 | Taylor Lubinsky | - | 1-3 | 1-2 | 0-0 | 2-0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 12 |
| 32 | Farryn Jones | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-56 | 3-10 | 16-21 | 11-18 | 29 | 10 | 77 | 20 | 19 | 3 | 15 | 200 | |
| 51.8% | 30.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-5 | 6-10 | |||||||||||
| 46.2% | 40.0% | 60.0% | ||||||||||||
| 2nd Half: | 17-30 | 1-5 | 10-11 | |||||||||||
| 56.7% | 20.0% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Salem International | 30 | 31 | 61 | Record: (1-13) |
| Wheeling Jesuit Univ | 32 | 45 | 77 | Record: (4-4, 1-3) |
|
Officials:
Technical fouls: Salem International-TEAM. Wheeling Jesuit Univ-None. Attendance: 176 |
Play-by-Play |
| 19:41 | SIUWBB | MISSED JUMPER by Inkera Patterson | ||
| REBOUND (DEF) by Emily Robinson | ||||
| 19:29 | WJU-W | TURNOVR by Alex Anderson | ||
| 19:29 | SIUWBB | FOUL TECHNCL by the bench | ||
| 19:29 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 19:29 | WJU-W | STEAL by Taneka Lewis | ||
| 19:29 | WJU-W | GOOD! FT SHOT by Breanna Butler | WJU-W 1 - SIUWBB 0 | (WJU-W by 1) |
| 19:29 | WJU-W | GOOD! JUMPER by Alex Anderson | WJU-W 3 - SIUWBB 0 | (WJU-W by 3) |
| ASSIST by Taneka Lewis | ||||
| 18:15 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| REBOUND (OFF) by Amanda Jackson | ||||
| 18:10 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 18:04 | SIUWBB | FOUL by Alicia Stebbins (1) | ||
| 18:04 | WJU-W | GOOD! FT SHOT by Alex Anderson | WJU-W 4 - SIUWBB 0 | (WJU-W by 4) |
| 18:04 | WJU-W | MISSED FT SHOT by Alex Anderson | ||
| REBOUND (DEF) by Whitney McCargo | ||||
| 17:57 | SIUWBB | GOOD! JUMPER by Alicia Stebbins | WJU-W 4 - SIUWBB 2 | (WJU-W by 2) |
| 17:50 | WJU-W | TURNOVR by Taneka Lewis | ||
| 17:23 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 17:22 | WJU-W | STEAL by Breanna Butler | ||
| 17:19 | WJU-W | GOOD! JUMPER by Taneka Lewis | WJU-W 6 - SIUWBB 2 | (WJU-W by 4) |
| ASSIST by Breanna Butler | ||||
| 17:05 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 16:39 | WJU-W | TURNOVR by Alex Anderson | ||
| 16:15 | SIUWBB | GOOD! 3 PTR by Inkera Patterson | WJU-W 6 - SIUWBB 5 | (WJU-W by 1) |
| ASSIST by Alicia Stebbins | ||||
| 16:08 | SIUWBB | FOUL by Whitney McCargo (1) | ||
| 15:56 | WJU-W | MISSED JUMPER by Taneka Lewis | ||
| REBOUND (OFF) by Alex Anderson | ||||
| 15:52 | WJU-W | GOOD! JUMPER by Alex Anderson | WJU-W 8 - SIUWBB 5 | (WJU-W by 3) |
| 15:42 | SIUWBB | GOOD! JUMPER by Alicia Stebbins | WJU-W 8 - SIUWBB 7 | (WJU-W by 1) |
| ASSIST by Inkera Patterson | ||||
| 15:20 | WJU-W | GOOD! JUMPER by Jamie Sobczak | WJU-W 10 - SIUWBB 7 | (WJU-W by 3) |
| ASSIST by Alex Anderson | ||||
| 15:06 | SIUWBB | MISSED JUMPER by Amanda Jackson | ||
| REBOUND (OFF) by Inkera Patterson | ||||
| 15:01 | SIUWBB | GOOD! JUMPER by Inkera Patterson | WJU-W 10 - SIUWBB 9 | (WJU-W by 1) |
| 14:53 | WJU-W | TURNOVR by Jamie Sobczak | ||
| 14:52 | SIUWBB | STEAL by Amanda Jackson | ||
| 14:49 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 14:48 | WJU-W | STEAL by Taneka Lewis | ||
| 14:22 | WJU-W | TURNOVR by Taneka Lewis | ||
| 13:59 | SIUWBB | GOOD! JUMPER by Inkera Patterson | SIUWBB 11 - WJU-W 10 | (SIUWBB by 1) |
| 13:46 | WJU-W | TURNOVR by Jamie Sobczak | ||
| 13:25 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 13:15 | SIUWBB | FOUL by Desiree Dwyer (1) | ||
| 13:01 | WJU-W | MISSED JUMPER by Jamie Sobczak | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:41 | WJU-W | MISSED JUMPER by Jamie Sobczak | ||
| REBOUND (DEF) by Inkera Patterson | ||||
| 12:35 | SIUWBB | GOOD! JUMPER by Whitney McCargo | SIUWBB 13 - WJU-W 10 | (SIUWBB by 3) |
| ASSIST by Inkera Patterson | ||||
| 12:30 | SIUWBB | FOUL by Shakinah Haggins (1) | ||
| 12:16 | WJU-W | GOOD! JUMPER by Kelsey Pacholke | SIUWBB 13 - WJU-W 12 | (SIUWBB by 1) |
| ASSIST by Jamie Sobczak | ||||
| 12:16 | SIUWBB | FOUL by Alicia Stebbins (2) | ||
| 12:15 | WJU-W | MISSED FT SHOT by Kelsey Pacholke | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 12:12 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 11:56 | WJU-W | MISSED JUMPER by Jamie Sobczak | ||
| REBOUND (DEF) by Desiree Dwyer | ||||
| 11:49 | SIUWBB | FOUL by Desiree Dwyer (2) | ||
| 11:49 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 11:35 | WJU-W | GOOD! 3 PTR by Taylor Lubinsky | WJU-W 15 - SIUWBB 13 | (WJU-W by 2) |
| ASSIST by Emily Robinson | ||||
| 11:15 | WJU-W | FOUL by Kelsey Pacholke (1) | ||
| 11:15 | SIUWBB | GOOD! FT SHOT by Ciera Simms | WJU-W 15 - SIUWBB 14 | (WJU-W by 1) |
| 11:15 | SIUWBB | GOOD! FT SHOT by Ciera Simms | WJU-W 15 - SIUWBB 15 | Tied |
| 11:01 | WJU-W | MISSED JUMPER by Jamie Sobczak | ||
| REBOUND (DEF) by Inkera Patterson | ||||
| 10:54 | SIUWBB | GOOD! JUMPER by Shakinah Haggins | SIUWBB 17 - WJU-W 15 | (SIUWBB by 2) |
| 10:37 | WJU-W | MISSED JUMPER by Jamie Sobczak | ||
| REBOUND (DEF) by Inkera Patterson | ||||
| 10:32 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 10:31 | WJU-W | STEAL by Emily Robinson | ||
| 10:27 | WJU-W | FOUL by Taylor Lubinsky (1) | ||
| 10:27 | WJU-W | TURNOVR by Taylor Lubinsky | ||
| 09:13 | WJU-W | MISSED 3 PTR by Breanna Butler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:00 | WJU-W | MISSED JUMPER by Kelsey Pacholke | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 08:43 | SIUWBB | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (OFF) by Monique Hill | ||||
| 08:36 | SIUWBB | GOOD! 3 PTR by Inkera Patterson | SIUWBB 20 - WJU-W 15 | (SIUWBB by 5) |
| 08:12 | WJU-W | MISSED 3 PTR by Kelsey Pacholke | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 07:53 | SIUWBB | TURNOVR by Ciera Simms | ||
| 07:53 | WJU-W | STEAL by Emily Robinson | ||
| 07:43 | WJU-W | MISSED JUMPER by Taylor Lubinsky | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 07:36 | SIUWBB | MISSED 3 PTR by Jessica Lagard | ||
| REBOUND (OFF) by Monique Hill | ||||
| 07:25 | SIUWBB | MISSED JUMPER by Monique Hill | ||
| REBOUND (DEF) by Jaila Bryant | ||||
| 07:20 | WJU-W | GOOD! JUMPER by Breanna Butler | SIUWBB 20 - WJU-W 17 | (SIUWBB by 3) |
| ASSIST by Taneka Lewis | ||||
| 07:05 | SIUWBB | MISSED JUMPER by Jessica Lagard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | WJU-W | TURNOVR by Jaila Bryant | ||
| 06:57 | SIUWBB | STEAL by Jessica Lagard | ||
| 06:42 | SIUWBB | GOOD! JUMPER by Shakinah Haggins | SIUWBB 22 - WJU-W 17 | (SIUWBB by 5) |
| ASSIST by Monique Hill | ||||
| 06:33 | WJU-W | GOOD! JUMPER by Taneka Lewis | SIUWBB 22 - WJU-W 19 | (SIUWBB by 3) |
| 06:14 | SIUWBB | MISSED JUMPER by Jessica Lagard | ||
| REBOUND (DEF) by Breanna Butler | ||||
| 06:09 | WJU-W | GOOD! 3 PTR by Taylor Lubinsky | WJU-W 22 - SIUWBB 22 | Tied |
| ASSIST by Taneka Lewis | ||||
| 06:09 | SIUWBB | GOOD! JUMPER by My'Esha Williams | SIUWBB 24 - WJU-W 22 | (SIUWBB by 2) |
| 06:09 | WJU-W | GOOD! JUMPER by Breanna Butler | WJU-W 24 - SIUWBB 24 | Tied |
| ASSIST by Jaila Bryant | ||||
| 05:55 | SIUWBB | MISSED JUMPER by Inkera Patterson | ||
| REBOUND (DEF) by Taneka Lewis | ||||
| 05:55 | SIUWBB | FOUL by My'Esha Williams (1) | ||
| 05:55 | WJU-W | MISSED FT SHOT by Jaila Bryant | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | WJU-W | GOOD! FT SHOT by Jaila Bryant | WJU-W 25 - SIUWBB 24 | (WJU-W by 1) |
| 04:43 | SIUWBB | TURNOVR by My'Esha Williams | ||
| 04:36 | WJU-W | MISSED 3 PTR by Breanna Butler | ||
| REBOUND (DEF) by Inkera Patterson | ||||
| 04:29 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 04:07 | WJU-W | MISSED JUMPER by Jamie Sobczak | ||
| REBOUND (OFF) by Ciera Simms | ||||
| 03:47 | SIUWBB | MISSED JUMPER by Shakinah Haggins | ||
| 03:47 | WJU-W | BLOCK by Alex Anderson | ||
| REBOUND (DEF) by Jamie Sobczak | ||||
| 03:32 | WJU-W | TURNOVR by Taneka Lewis | ||
| 03:31 | SIUWBB | STEAL by My'Esha Williams | ||
| 03:28 | SIUWBB | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (DEF) by Alex Anderson | ||||
| 03:17 | WJU-W | MISSED JUMPER by Jamie Sobczak | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 02:58 | SIUWBB | GOOD! JUMPER by Amanda Jackson | SIUWBB 26 - WJU-W 25 | (SIUWBB by 1) |
| ASSIST by My'Esha Williams | ||||
| 02:38 | WJU-W | GOOD! JUMPER by Jamie Sobczak | WJU-W 27 - SIUWBB 26 | (WJU-W by 1) |
| ASSIST by Alex Anderson | ||||
| 02:20 | SIUWBB | GOOD! JUMPER by My'Esha Williams | SIUWBB 28 - WJU-W 27 | (SIUWBB by 1) |
| 02:03 | WJU-W | GOOD! JUMPER by Jaila Bryant | WJU-W 29 - SIUWBB 28 | (WJU-W by 1) |
| 01:36 | SIUWBB | GOOD! JUMPER by Shakinah Haggins | SIUWBB 30 - WJU-W 29 | (SIUWBB by 1) |
| 01:14 | WJU-W | MISSED JUMPER by Taneka Lewis | ||
| REBOUND (OFF) by Kelsey Pacholke | ||||
| 01:08 | SIUWBB | FOUL by Amanda Jackson (1) | ||
| 01:08 | WJU-W | GOOD! FT SHOT by Kelsey Pacholke | WJU-W 30 - SIUWBB 30 | Tied |
| 01:08 | WJU-W | GOOD! FT SHOT by Kelsey Pacholke | WJU-W 31 - SIUWBB 30 | (WJU-W by 1) |
| 00:41 | SIUWBB | MISSED JUMPER by Monique Hill | ||
| REBOUND (OFF) by Whitney McCargo | ||||
| 00:37 | WJU-W | FOUL by Rachal Smetzler (1) | ||
| 00:37 | SIUWBB | GOOD! FT SHOT by Whitney McCargo | WJU-W 31 - SIUWBB 31 | Tied |
| 00:37 | SIUWBB | GOOD! FT SHOT by Whitney McCargo | SIUWBB 32 - WJU-W 31 | (SIUWBB by 1) |
| 00:27 | SIUWBB | FOUL by Amanda Jackson (2) | ||
| 00:27 | WJU-W | GOOD! FT SHOT by Taneka Lewis | WJU-W 32 - SIUWBB 32 | Tied |
| 00:27 | WJU-W | MISSED FT SHOT by Taneka Lewis | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 00:05 | WJU-W | FOUL by Taylor Lubinsky (2) | ||
| 00:00 | SIUWBB | MISSED JUMPER by Ciera Simms | ||
| REBOUND (DEF) by Farryn Jones |
| 19:50 | SIUWBB | TURNOVR by Inkera Patterson | WJU-W 32 - SIUWBB 30 | (WJU-W by 2) |
| 19:49 | WJU-W | STEAL by Taneka Lewis | ||
| 19:47 | WJU-W | GOOD! JUMPER by Taneka Lewis | WJU-W 34 - SIUWBB 30 | (WJU-W by 4) |
| 19:16 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 19:13 | WJU-W | STEAL by Breanna Butler | ||
| 19:12 | WJU-W | GOOD! JUMPER by Breanna Butler | WJU-W 36 - SIUWBB 30 | (WJU-W by 6) |
| ASSIST by Taneka Lewis | ||||
| 18:57 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 18:55 | WJU-W | STEAL by Breanna Butler | ||
| 18:52 | WJU-W | GOOD! JUMPER by Taneka Lewis | WJU-W 38 - SIUWBB 30 | (WJU-W by 8) |
| 18:52 | SIUWBB | FOUL by Alicia Stebbins (3) | ||
| 18:52 | WJU-W | GOOD! FT SHOT by Taneka Lewis | WJU-W 39 - SIUWBB 30 | (WJU-W by 9) |
| 17:58 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 17:56 | WJU-W | STEAL by Emily Robinson | ||
| 17:53 | WJU-W | MISSED JUMPER by Jamie Sobczak | ||
| REBOUND (OFF) by Jamie Sobczak | ||||
| 17:45 | WJU-W | MISSED JUMPER by Alex Anderson | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 17:31 | SIUWBB | TURNOVR by Shakinah Haggins | ||
| 17:30 | WJU-W | STEAL by Jamie Sobczak | ||
| 17:28 | WJU-W | GOOD! JUMPER by Jamie Sobczak | WJU-W 41 - SIUWBB 30 | (WJU-W by 11) |
| ASSIST by Breanna Butler | ||||
| 17:14 | SIUWBB | GOOD! JUMPER by Whitney McCargo | WJU-W 41 - SIUWBB 32 | (WJU-W by 9) |
| 17:01 | WJU-W | MISSED 3 PTR by Emily Robinson | ||
| REBOUND (DEF) by Inkera Patterson | ||||
| 16:55 | SIUWBB | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (DEF) by Jamie Sobczak | ||||
| 16:50 | WJU-W | TURNOVR by Taneka Lewis | ||
| 16:41 | SIUWBB | GOOD! JUMPER by Monique Hill | WJU-W 41 - SIUWBB 34 | (WJU-W by 7) |
| 16:26 | WJU-W | MISSED 3 PTR by Breanna Butler | ||
| REBOUND (OFF) by Alex Anderson | ||||
| 16:22 | SIUWBB | FOUL by Alicia Stebbins (4) | ||
| 16:19 | WJU-W | MISSED JUMPER by Breanna Butler | ||
| 16:19 | SIUWBB | BLOCK by Whitney McCargo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:06 | WJU-W | TURNOVR by Taneka Lewis | ||
| 16:06 | SIUWBB | STEAL by Whitney McCargo | ||
| 16:04 | SIUWBB | TURNOVR by Monique Hill | ||
| 15:59 | SIUWBB | FOUL by Shakinah Haggins (2) | ||
| 15:59 | WJU-W | GOOD! FT SHOT by Breanna Butler | WJU-W 42 - SIUWBB 34 | (WJU-W by 8) |
| 15:59 | WJU-W | GOOD! FT SHOT by Breanna Butler | WJU-W 43 - SIUWBB 34 | (WJU-W by 9) |
| 15:39 | SIUWBB | TURNOVR by Shakinah Haggins | ||
| 15:34 | WJU-W | GOOD! 3 PTR by Breanna Butler | WJU-W 46 - SIUWBB 34 | (WJU-W by 12) |
| ASSIST by Taneka Lewis | ||||
| 15:18 | SIUWBB | MISSED 3 PTR by Monique Hill | ||
| REBOUND (DEF) by Taneka Lewis | ||||
| 15:14 | WJU-W | GOOD! JUMPER by Jamie Sobczak | WJU-W 48 - SIUWBB 34 | (WJU-W by 14) |
| ASSIST by Breanna Butler | ||||
| 14:43 | SIUWBB | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (DEF) by Taneka Lewis | ||||
| 14:34 | WJU-W | GOOD! JUMPER by Jamie Sobczak | WJU-W 50 - SIUWBB 34 | (WJU-W by 16) |
| ASSIST by Breanna Butler | ||||
| 14:30 | SIUWBB | FOUL by Ciera Simms (1) | ||
| 14:27 | WJU-W | GOOD! FT SHOT by Jamie Sobczak | WJU-W 51 - SIUWBB 34 | (WJU-W by 17) |
| 14:14 | WJU-W | FOUL by Alex Anderson (1) | ||
| 14:14 | SIUWBB | MISSED FT SHOT by Shakinah Haggins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | SIUWBB | GOOD! FT SHOT by Shakinah Haggins | WJU-W 51 - SIUWBB 35 | (WJU-W by 16) |
| 14:02 | WJU-W | MISSED JUMPER by Alex Anderson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:59 | SIUWBB | MISSED 3 PTR by My'Esha Williams | ||
| REBOUND (OFF) by Desiree Dwyer | ||||
| 13:59 | WJU-W | FOUL by Jamie Sobczak (1) | ||
| 13:59 | SIUWBB | MISSED FT SHOT by Desiree Dwyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:58 | SIUWBB | GOOD! FT SHOT by Desiree Dwyer | WJU-W 51 - SIUWBB 36 | (WJU-W by 15) |
| 13:39 | WJU-W | TURNOVR by Breanna Butler | ||
| 13:20 | SIUWBB | MISSED 3 PTR by My'Esha Williams | ||
| REBOUND (DEF) by Emily Robinson | ||||
| 13:09 | WJU-W | GOOD! JUMPER by Taneka Lewis | WJU-W 53 - SIUWBB 36 | (WJU-W by 17) |
| ASSIST by Emily Robinson | ||||
| 12:55 | SIUWBB | MISSED 3 PTR by Monique Hill | ||
| 12:55 | WJU-W | BLOCK by Taneka Lewis | ||
| REBOUND (OFF) by Desiree Dwyer | ||||
| 12:49 | SIUWBB | MISSED JUMPER by Desiree Dwyer | ||
| REBOUND (OFF) by Desiree Dwyer | ||||
| 12:40 | SIUWBB | GOOD! JUMPER by Shakinah Haggins | WJU-W 53 - SIUWBB 38 | (WJU-W by 15) |
| 12:21 | WJU-W | MISSED 3 PTR by Emily Robinson | ||
| REBOUND (OFF) by Taylor Lubinsky | ||||
| 12:15 | WJU-W | MISSED JUMPER by Taylor Lubinsky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:02 | SIUWBB | FOUL by Monique Hill (1) | ||
| 11:41 | WJU-W | MISSED JUMPER by Jaila Bryant | ||
| REBOUND (OFF) by Taylor Lubinsky | ||||
| 11:41 | SIUWBB | FOUL by Ciera Simms (2) | ||
| 11:35 | WJU-W | GOOD! JUMPER by Kelsey Pacholke | WJU-W 55 - SIUWBB 38 | (WJU-W by 17) |
| ASSIST by Taneka Lewis | ||||
| 11:35 | SIUWBB | FOUL by Shakinah Haggins (3) | ||
| 11:35 | WJU-W | GOOD! FT SHOT by Kelsey Pacholke | WJU-W 56 - SIUWBB 38 | (WJU-W by 18) |
| 11:20 | SIUWBB | GOOD! JUMPER by Monique Hill | WJU-W 56 - SIUWBB 40 | (WJU-W by 16) |
| 11:06 | WJU-W | GOOD! JUMPER by Breanna Butler | WJU-W 58 - SIUWBB 40 | (WJU-W by 18) |
| 10:47 | WJU-W | FOUL by Taylor Lubinsky (3) | ||
| 10:45 | SIUWBB | MISSED FT SHOT by Desiree Dwyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | SIUWBB | MISSED FT SHOT by Desiree Dwyer | ||
| REBOUND (DEF) by Alex Anderson | ||||
| 10:07 | WJU-W | GOOD! JUMPER by Taneka Lewis | WJU-W 60 - SIUWBB 40 | (WJU-W by 20) |
| 09:44 | SIUWBB | MISSED JUMPER by My'Esha Williams | ||
| REBOUND (DEF) by Jaila Bryant | ||||
| 09:30 | WJU-W | TURNOVR by Taneka Lewis | ||
| 09:29 | SIUWBB | STEAL by Desiree Dwyer | ||
| 09:20 | SIUWBB | GOOD! JUMPER by Desiree Dwyer | WJU-W 60 - SIUWBB 42 | (WJU-W by 18) |
| 09:05 | WJU-W | MISSED JUMPER by Jaila Bryant | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 08:56 | SIUWBB | MISSED 3 PTR by My'Esha Williams | ||
| REBOUND (OFF) by Desiree Dwyer | ||||
| 08:51 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 08:50 | WJU-W | STEAL by Jaila Bryant | ||
| 08:47 | WJU-W | GOOD! JUMPER by Breanna Butler | WJU-W 62 - SIUWBB 42 | (WJU-W by 20) |
| ASSIST by Jaila Bryant | ||||
| 08:42 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 08:42 | WJU-W | STEAL by Taneka Lewis | ||
| 08:41 | WJU-W | TURNOVR by Breanna Butler | ||
| 08:34 | SIUWBB | MISSED JUMPER by Inkera Patterson | ||
| REBOUND (DEF) by Jamie Sobczak | ||||
| 08:24 | SIUWBB | FOUL by Shakinah Haggins (4) | ||
| 08:24 | WJU-W | MISSED FT SHOT by Farryn Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | WJU-W | GOOD! FT SHOT by Farryn Jones | WJU-W 63 - SIUWBB 42 | (WJU-W by 21) |
| 08:09 | SIUWBB | TURNOVR by Ciera Simms | ||
| 08:07 | WJU-W | STEAL by Farryn Jones | ||
| 08:02 | WJU-W | MISSED JUMPER by Rachal Smetzler | ||
| REBOUND (DEF) by Amanda Jackson | ||||
| 07:56 | SIUWBB | GOOD! JUMPER by Inkera Patterson | WJU-W 63 - SIUWBB 44 | (WJU-W by 19) |
| ASSIST by Amanda Jackson | ||||
| 07:30 | WJU-W | GOOD! JUMPER by Rachal Smetzler | WJU-W 65 - SIUWBB 44 | (WJU-W by 21) |
| ASSIST by Jamie Sobczak | ||||
| 07:10 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 07:10 | WJU-W | STEAL by Rachal Smetzler | ||
| 06:49 | WJU-W | TURNOVR by Jamie Sobczak | ||
| 06:49 | WJU-W | FOUL by Jamie Sobczak (2) | ||
| 06:49 | SIUWBB | GOOD! JUMPER by Amanda Jackson | WJU-W 65 - SIUWBB 46 | (WJU-W by 19) |
| 06:40 | WJU-W | TURNOVR by Farryn Jones | ||
| 06:38 | SIUWBB | STEAL by Inkera Patterson | ||
| 06:35 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 06:33 | WJU-W | STEAL by Alex Anderson | ||
| 05:29 | WJU-W | MISSED JUMPER by Jamie Sobczak | ||
| REBOUND (DEF) by Inkera Patterson | ||||
| 05:29 | WJU-W | FOUL by Alex Anderson (2) | ||
| 05:29 | SIUWBB | MISSED FT SHOT by Desiree Dwyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:29 | SIUWBB | MISSED FT SHOT by Desiree Dwyer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:25 | SIUWBB | GOOD! JUMPER by Inkera Patterson | WJU-W 65 - SIUWBB 48 | (WJU-W by 17) |
| 04:50 | WJU-W | GOOD! JUMPER by Taneka Lewis | WJU-W 67 - SIUWBB 48 | (WJU-W by 19) |
