|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GILLESPIE,Keyrra | * | 1-6 | 0-1 | 0-0 | 0-4 | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 21 |
| 05 | CESAR,Tareka | * | 5-8 | 2-3 | 1-2 | 0-1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 18 |
| 10 | COLEMAN,Chaylia | * | 0-1 | 0-0 | 0-0 | 2-4 | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 19 |
| 20 | MCKENNEY,Somalia | * | 4-7 | 0-0 | 1-2 | 3-3 | 6 | 4 | 9 | 2 | 0 | 0 | 2 | 19 |
| 24 | WESTON,Vanessa | * | 1-6 | 0-2 | 2-2 | 1-0 | 1 | 1 | 4 | 3 | 3 | 0 | 2 | 31 |
| 01 | GRAY,Schatavia | - | 2-4 | 0-0 | 0-0 | 4-4 | 8 | 0 | 4 | 0 | 2 | 2 | 1 | 17 |
| 14 | SCOTT,Dionna | - | 6-8 | 1-3 | 1-1 | 2-0 | 2 | 1 | 14 | 0 | 2 | 0 | 3 | 19 |
| 15 | MYLES,Alexus | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 23 | WILDER,Briana | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 11 |
| 32 | WELLS,Taylar | - | 2-11 | 2-7 | 3-4 | 1-0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 20 |
| 42 | GRAHAM,Jovonah | - | 4-6 | 0-0 | 0-3 | 0-2 | 2 | 1 | 8 | 1 | 2 | 0 | 1 | 19 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-61 | 5-16 | 8-14 | 14-22 | 36 | 10 | 65 | 18 | 13 | 3 | 14 | 200 | |
| 42.6% | 31.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-8 | 3-8 | |||||||||||
| 42.9% | 25.0% | 37.5% | ||||||||||||
| 2nd Half: | 14-33 | 3-8 | 5-6 | |||||||||||
| 42.4% | 37.5% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Inkera Patterson | * | 4-8 | 2-2 | 1-2 | 2-1 | 3 | 1 | 11 | 2 | 7 | 0 | 1 | 31 |
| 04 | Shakinah Haggins | * | 3-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 23 |
| 05 | Monique Hill | * | 2-8 | 0-1 | 1-2 | 2-1 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 20 |
| 17 | Amanda Jackson | * | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 21 |
| 33 | Alicia Stebbins | * | 1-6 | 0-0 | 1-2 | 2-6 | 8 | 2 | 3 | 1 | 2 | 0 | 1 | 31 |
| 02 | Helene LeBert | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 03 | Ricia Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 06 | My'Esha Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 08 | Carrie Moore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | Whitney McCargo | - | 0-3 | 0-1 | 0-0 | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 15 | Ciera Simms | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 26 |
| 18 | Lauren Smith | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 23 | Desiree Dwyer | - | 0-6 | 0-0 | 3-4 | 1-2 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-41 | 2-4 | 6-10 | 9-24 | 33 | 13 | 30 | 7 | 30 | 2 | 3 | 200 | |
| 26.8% | 50.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-21 | 2-4 | 2-4 | |||||||||||
| 19.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-20 | 0-0 | 4-6 | |||||||||||
| 35.0% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Winston-Salem State | 29 | 36 | 65 | Record: (3-5) |
| Salem International | 12 | 18 | 30 | Record: (1-10) |
|
Officials:
Technical fouls: Winston-Salem State-None. Salem International-None. Attendance: 90 |
Play-by-Play |
| 19:42 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 19:27 | WSSUW | GOOD! LAYUP by CESAR,Tareka | WSSUW 2 - SIUWBB 0 | (WSSUW by 2) |
| ASSIST by MCKENNEY,Somalia | ||||
| 19:13 | SIUWBB | MISSED LAYUP by Inkera Patterson | ||
| REBOUND (OFF) by Shakinah Haggins | ||||
| 19:09 | SIUWBB | MISSED LAYUP by Shakinah Haggins | ||
| REBOUND (OFF) by Inkera Patterson | ||||
| 19:06 | SIUWBB | MISSED 3 PTR by Monique Hill | ||
| REBOUND (DEF) by GILLESPIE,Keyrra | ||||
| 18:58 | WSSUW | GOOD! LAYUP by MCKENNEY,Somalia | WSSUW 4 - SIUWBB 0 | (WSSUW by 4) |
| ASSIST by GILLESPIE,Keyrra | ||||
| 18:37 | SIUWBB | MISSED JUMPER by Monique Hill | ||
| REBOUND (DEF) by MCKENNEY,Somalia | ||||
| 18:15 | WSSUW | MISSED JUMPER by GILLESPIE,Keyrra | ||
| REBOUND (OFF) by MCKENNEY,Somalia | ||||
| 18:00 | WSSUW | MISSED 3 PTR by WESTON,Vanessa | ||
| REBOUND (OFF) by MCKENNEY,Somalia | ||||
| 17:53 | WSSUW | GOOD! TIP-IN by MCKENNEY,Somalia | WSSUW 6 - SIUWBB 0 | (WSSUW by 6) |
| 17:32 | SIUWBB | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (OFF) by Alicia Stebbins | ||||
| 17:29 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| REBOUND (DEF) by COLEMAN,Chaylia | ||||
| 17:24 | WSSUW | MISSED LAYUP by CESAR,Tareka | ||
| REBOUND (DEF) by Amanda Jackson | ||||
| 17:15 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 17:03 | WSSUW | MISSED 3 PTR by CESAR,Tareka | ||
| REBOUND (DEF) by Whitney McCargo | ||||
| 16:55 | SIUWBB | MISSED JUMPER by Monique Hill | ||
| REBOUND (DEF) by GILLESPIE,Keyrra | ||||
| 16:48 | WSSUW | MISSED 3 PTR by WESTON,Vanessa | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 16:30 | SIUWBB | TURNOVR by Shakinah Haggins | ||
| 16:26 | SIUWBB | FOUL by Ciera Simms (1) | ||
| 16:26 | WSSUW | MISSED FT SHOT by CESAR,Tareka | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | WSSUW | GOOD! FT SHOT by CESAR,Tareka | WSSUW 7 - SIUWBB 0 | (WSSUW by 7) |
| 16:17 | SIUWBB | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (DEF) by COLEMAN,Chaylia | ||||
| 15:52 | WSSUW | MISSED JUMPER by GILLESPIE,Keyrra | ||
| REBOUND (OFF) by SCOTT,Dionna | ||||
| 15:44 | WSSUW | MISSED JUMPER by GRAHAM,Jovonah | ||
| REBOUND (OFF) by COLEMAN,Chaylia | ||||
| 15:38 | WSSUW | TIMEOUT 20sec | ||
| 15:21 | WSSUW | GOOD! 3 PTR by WELLS,Taylar | WSSUW 10 - SIUWBB 0 | (WSSUW by 10) |
| ASSIST by GILLESPIE,Keyrra | ||||
| 15:10 | SIUWBB | TURNOVR by Monique Hill | ||
| 15:05 | WSSUW | STEAL by GRAHAM,Jovonah | ||
| 15:03 | WSSUW | MISSED 3 PTR by WELLS,Taylar | ||
| REBOUND (OFF) by SCOTT,Dionna | ||||
| 14:46 | WSSUW | GOOD! LAYUP by GRAHAM,Jovonah | WSSUW 12 - SIUWBB 0 | (WSSUW by 12) |
| ASSIST by COLEMAN,Chaylia | ||||
| 14:29 | SIUWBB | TURNOVR by Monique Hill | ||
| 14:27 | WSSUW | STEAL by COLEMAN,Chaylia | ||
| 14:05 | WSSUW | MISSED JUMPER by GRAHAM,Jovonah | ||
| REBOUND (DEF) by Whitney McCargo | ||||
| 14:04 | WSSUW | FOUL by SCOTT,Dionna (1) | ||
| 13:54 | SIUWBB | MISSED JUMPER by Inkera Patterson | ||
| REBOUND (OFF) by Inkera Patterson | ||||
| 13:44 | SIUWBB | MISSED JUMPER by Desiree Dwyer | ||
| REBOUND (DEF) by COLEMAN,Chaylia | ||||
| 13:37 | WSSUW | MISSED JUMPER by WELLS,Taylar | ||
| REBOUND (DEF) by Whitney McCargo | ||||
| 13:27 | SIUWBB | MISSED JUMPER by Desiree Dwyer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:27 | SIUWBB | FOUL by Ciera Simms (2) | ||
| 12:57 | SIUWBB | FOUL by Alicia Stebbins (1) | ||
| 12:57 | WSSUW | MISSED FT SHOT by GRAHAM,Jovonah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | WSSUW | MISSED FT SHOT by GRAHAM,Jovonah | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 12:50 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 12:40 | SIUWBB | FOUL by Whitney McCargo (1) | ||
| 12:40 | WSSUW | GOOD! FT SHOT by MCKENNEY,Somalia | WSSUW 13 - SIUWBB 0 | (WSSUW by 13) |
| 12:40 | WSSUW | MISSED FT SHOT by MCKENNEY,Somalia | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 12:35 | WSSUW | FOUL by WESTON,Vanessa (1) | ||
| 12:27 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 12:26 | WSSUW | STEAL by SCOTT,Dionna | ||
| 12:23 | WSSUW | GOOD! LAYUP by SCOTT,Dionna (fastbreak) | WSSUW 15 - SIUWBB 0 | (WSSUW by 15) |
| 12:20 | SIUWBB | TIMEOUT 30sec | ||
| 11:51 | SIUWBB | GOOD! LAYUP by Inkera Patterson | WSSUW 15 - SIUWBB 2 | (WSSUW by 13) |
| 11:29 | WSSUW | TURNOVR by SCOTT,Dionna | ||
| 11:15 | SIUWBB | GOOD! 3 PTR by Inkera Patterson | WSSUW 15 - SIUWBB 5 | (WSSUW by 10) |
| ASSIST by Desiree Dwyer | ||||
| 10:41 | WSSUW | MISSED JUMPER by GILLESPIE,Keyrra | ||
| REBOUND (DEF) by Desiree Dwyer | ||||
| 10:19 | SIUWBB | MISSED JUMPER by Desiree Dwyer | ||
| REBOUND (DEF) by MCKENNEY,Somalia | ||||
| 09:54 | WSSUW | TURNOVR by SCOTT,Dionna | ||
| 09:39 | SIUWBB | MISSED LAYUP by Monique Hill | ||
| REBOUND (DEF) by MCKENNEY,Somalia | ||||
| 09:13 | WSSUW | MISSED JUMPER by MCKENNEY,Somalia | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 08:53 | SIUWBB | MISSED 3 PTR by Whitney McCargo | ||
| REBOUND (OFF) by Monique Hill | ||||
| 08:42 | SIUWBB | GOOD! JUMPER by Monique Hill | WSSUW 15 - SIUWBB 7 | (WSSUW by 8) |
| 08:05 | WSSUW | TURNOVR by (TEAM) | ||
| 07:51 | SIUWBB | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (DEF) by GILLESPIE,Keyrra | ||||
| 07:43 | WSSUW | GOOD! LAYUP by GRAHAM,Jovonah | WSSUW 17 - SIUWBB 7 | (WSSUW by 10) |
| ASSIST by CESAR,Tareka | ||||
| 07:24 | SIUWBB | TURNOVR by Ricia Brown | ||
| 07:02 | WSSUW | MISSED 3 PTR by WELLS,Taylar | ||
| REBOUND (OFF) by COLEMAN,Chaylia | ||||
| 06:47 | WSSUW | GOOD! JUMPER by CESAR,Tareka | WSSUW 19 - SIUWBB 7 | (WSSUW by 12) |
| ASSIST by GILLESPIE,Keyrra | ||||
| 06:27 | SIUWBB | TURNOVR by Ricia Brown | ||
| 06:10 | WSSUW | TURNOVR by GRAHAM,Jovonah | ||
| 06:09 | SIUWBB | STEAL by Ricia Brown | ||
| 06:05 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 05:44 | WSSUW | GOOD! JUMPER by GILLESPIE,Keyrra | WSSUW 21 - SIUWBB 7 | (WSSUW by 14) |
| ASSIST by COLEMAN,Chaylia | ||||
| 05:13 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| 05:13 | WSSUW | BLOCK by GRAY,Schatavia | ||
| REBOUND (DEF) by GRAHAM,Jovonah | ||||
| 04:45 | WSSUW | GOOD! LAYUP by WILDER,Briana | WSSUW 23 - SIUWBB 7 | (WSSUW by 16) |
| ASSIST by GRAHAM,Jovonah | ||||
| 04:36 | WSSUW | FOUL by WILDER,Briana (1) | ||
| 04:18 | WSSUW | FOUL by GRAHAM,Jovonah (1) | ||
| 04:18 | SIUWBB | MISSED FT SHOT by Alicia Stebbins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | SIUWBB | GOOD! FT SHOT by Alicia Stebbins | WSSUW 23 - SIUWBB 8 | (WSSUW by 15) |
| 04:04 | WSSUW | GOOD! JUMPER by GRAHAM,Jovonah (in the paint) | WSSUW 25 - SIUWBB 8 | (WSSUW by 17) |
| 03:47 | WSSUW | FOUL by WILDER,Briana (2) | ||
| 03:47 | SIUWBB | GOOD! FT SHOT by Inkera Patterson | WSSUW 25 - SIUWBB 9 | (WSSUW by 16) |
| 03:47 | SIUWBB | MISSED FT SHOT by Inkera Patterson | ||
| REBOUND (DEF) by GRAY,Schatavia | ||||
| 03:21 | SIUWBB | FOUL by Shakinah Haggins (1) | ||
| 03:21 | WSSUW | MISSED FT SHOT by WELLS,Taylar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | WSSUW | GOOD! FT SHOT by WELLS,Taylar | WSSUW 26 - SIUWBB 9 | (WSSUW by 17) |
| 03:08 | SIUWBB | TURNOVR by Shakinah Haggins | ||
| 02:41 | WSSUW | MISSED LAYUP by WILDER,Briana | ||
| REBOUND (OFF) by GRAY,Schatavia | ||||
| 02:37 | WSSUW | TURNOVR by (TEAM) | ||
| 02:20 | SIUWBB | TURNOVR by Alicia Stebbins | ||
| 02:19 | WSSUW | STEAL by MYLES,Alexus | ||
| 01:54 | WSSUW | MISSED LAYUP by GRAY,Schatavia | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 01:46 | SIUWBB | MISSED JUMPER by Amanda Jackson | ||
| 01:46 | WSSUW | BLOCK by GRAY,Schatavia | ||
| REBOUND (DEF) by MYLES,Alexus | ||||
| 01:26 | WSSUW | TURNOVR by GRAY,Schatavia | ||
| 01:25 | SIUWBB | STEAL by Inkera Patterson | ||
| 01:09 | SIUWBB | GOOD! 3 PTR by Inkera Patterson | WSSUW 26 - SIUWBB 12 | (WSSUW by 14) |
| ASSIST by Alicia Stebbins | ||||
| 00:38 | WSSUW | MISSED 3 PTR by WELLS,Taylar | ||
| REBOUND (DEF) by Desiree Dwyer | ||||
| 00:33 | WSSUW | FOUL by WELLS,Taylar (1) | ||
| 00:32 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 00:32 | WSSUW | STEAL by COLEMAN,Chaylia | ||
| 00:16 | WSSUW | GOOD! 3 PTR by CESAR,Tareka | WSSUW 29 - SIUWBB 12 | (WSSUW by 17) |
| ASSIST by WELLS,Taylar |
| 19:38 | WSSUW | TURNOVR by GILLESPIE,Keyrra | WSSUW 29 - SIUWBB 12 | (WSSUW by 17) |
| 19:18 | SIUWBB | GOOD! LAYUP by Shakinah Haggins | WSSUW 29 - SIUWBB 14 | (WSSUW by 15) |
| ASSIST by Inkera Patterson | ||||
| 19:03 | WSSUW | MISSED LAYUP by COLEMAN,Chaylia | ||
| REBOUND (DEF) by Inkera Patterson | ||||
| 18:55 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 18:54 | WSSUW | STEAL by MCKENNEY,Somalia | ||
| 18:35 | WSSUW | MISSED LAYUP by MCKENNEY,Somalia | ||
| 18:35 | SIUWBB | BLOCK by Amanda Jackson | ||
| REBOUND (DEF) by Whitney McCargo | ||||
| 18:16 | SIUWBB | GOOD! JUMPER by Shakinah Haggins (in the paint) | WSSUW 29 - SIUWBB 16 | (WSSUW by 13) |
| ASSIST by Amanda Jackson | ||||
| 17:54 | WSSUW | GOOD! LAYUP by MCKENNEY,Somalia | WSSUW 31 - SIUWBB 16 | (WSSUW by 15) |
| 17:23 | SIUWBB | TURNOVR by Alicia Stebbins | ||
| 17:22 | WSSUW | STEAL by MCKENNEY,Somalia | ||
| 17:17 | WSSUW | GOOD! LAYUP by WESTON,Vanessa (fastbreak) | WSSUW 33 - SIUWBB 16 | (WSSUW by 17) |
| ASSIST by MCKENNEY,Somalia | ||||
| 17:06 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 17:05 | WSSUW | STEAL by COLEMAN,Chaylia | ||
| 16:55 | WSSUW | MISSED 3 PTR by GILLESPIE,Keyrra | ||
| REBOUND (OFF) by WESTON,Vanessa | ||||
| 16:41 | WSSUW | MISSED JUMPER by CESAR,Tareka | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 16:20 | SIUWBB | MISSED LAYUP by Amanda Jackson | ||
| REBOUND (DEF) by CESAR,Tareka | ||||
| 15:57 | WSSUW | MISSED LAYUP by MCKENNEY,Somalia | ||
| REBOUND (DEF) by Whitney McCargo | ||||
| 15:44 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| 15:44 | WSSUW | BLOCK by COLEMAN,Chaylia | ||
| REBOUND (OFF) by Alicia Stebbins | ||||
| 15:35 | SIUWBB | GOOD! JUMPER by Alicia Stebbins (in the paint) | WSSUW 33 - SIUWBB 18 | (WSSUW by 15) |
| ASSIST by Inkera Patterson | ||||
| 15:23 | WSSUW | MISSED LAYUP by WESTON,Vanessa | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 15:15 | SIUWBB | MISSED JUMPER by Inkera Patterson | ||
| REBOUND (DEF) by GILLESPIE,Keyrra | ||||
| 15:10 | WSSUW | GOOD! LAYUP by CESAR,Tareka | WSSUW 35 - SIUWBB 18 | (WSSUW by 17) |
| ASSIST by WESTON,Vanessa | ||||
| 15:02 | SIUWBB | TIMEOUT 30sec | ||
| 15:01 | SIUWBB | TURNOVR by (TEAM) | ||
| 14:42 | WSSUW | MISSED 3 PTR by SCOTT,Dionna | ||
| REBOUND (OFF) by WELLS,Taylar | ||||
| 14:23 | WSSUW | GOOD! 3 PTR by WELLS,Taylar | WSSUW 38 - SIUWBB 18 | (WSSUW by 20) |
| ASSIST by GILLESPIE,Keyrra | ||||
| 14:00 | SIUWBB | TURNOVR by My'Esha Williams | ||
| 13:34 | WSSUW | TURNOVR by GRAHAM,Jovonah | ||
| 13:21 | SIUWBB | GOOD! LAYUP by Shakinah Haggins | WSSUW 38 - SIUWBB 20 | (WSSUW by 18) |
| ASSIST by Ciera Simms | ||||
| 13:09 | SIUWBB | FOUL by Monique Hill (1) | ||
| 12:51 | SIUWBB | FOUL by My'Esha Williams (1) | ||
| 12:51 | WSSUW | GOOD! FT SHOT by WELLS,Taylar | WSSUW 39 - SIUWBB 20 | (WSSUW by 19) |
| 12:51 | WSSUW | GOOD! FT SHOT by WELLS,Taylar | WSSUW 40 - SIUWBB 20 | (WSSUW by 20) |
| 12:44 | WSSUW | FOUL by MCKENNEY,Somalia (1) | ||
| 12:44 | SIUWBB | MISSED FT SHOT by Desiree Dwyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:44 | SIUWBB | GOOD! FT SHOT by Desiree Dwyer | WSSUW 40 - SIUWBB 21 | (WSSUW by 19) |
| 12:36 | WSSUW | MISSED LAYUP by WELLS,Taylar | ||
| REBOUND (OFF) by MCKENNEY,Somalia | ||||
| 12:22 | WSSUW | MISSED 3 PTR by WELLS,Taylar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:10 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 11:48 | WSSUW | GOOD! 3 PTR by SCOTT,Dionna | WSSUW 43 - SIUWBB 21 | (WSSUW by 22) |
| ASSIST by WESTON,Vanessa | ||||
| 11:32 | SIUWBB | MISSED JUMPER by Inkera Patterson | ||
| REBOUND (OFF) by Monique Hill | ||||
| 11:27 | WSSUW | FOUL by MCKENNEY,Somalia (2) | ||
| 11:27 | SIUWBB | GOOD! FT SHOT by Desiree Dwyer | WSSUW 43 - SIUWBB 22 | (WSSUW by 21) |
| 11:27 | SIUWBB | GOOD! FT SHOT by Desiree Dwyer | WSSUW 43 - SIUWBB 23 | (WSSUW by 20) |
| 11:24 | SIUWBB | FOUL by Inkera Patterson (1) | ||
| 11:06 | WSSUW | MISSED JUMPER by WELLS,Taylar | ||
| REBOUND (DEF) by Monique Hill | ||||
| 11:00 | SIUWBB | GOOD! LAYUP by Monique Hill | WSSUW 43 - SIUWBB 25 | (WSSUW by 18) |
| 10:33 | WSSUW | MISSED 3 PTR by WELLS,Taylar | ||
| REBOUND (OFF) by GRAY,Schatavia | ||||
| 10:29 | WSSUW | GOOD! LAYUP by GRAY,Schatavia | WSSUW 45 - SIUWBB 25 | (WSSUW by 20) |
| 10:16 | SIUWBB | TURNOVR by Monique Hill | ||
| 09:53 | WSSUW | MISSED LAYUP by WELLS,Taylar | ||
| REBOUND (OFF) by GRAY,Schatavia | ||||
| 09:50 | WSSUW | TURNOVR by GRAY,Schatavia | ||
| 09:34 | SIUWBB | TURNOVR by Shakinah Haggins | ||
| 09:27 | WSSUW | STEAL by SCOTT,Dionna | ||
| 09:25 | WSSUW | GOOD! LAYUP by SCOTT,Dionna (fastbreak) | WSSUW 47 - SIUWBB 25 | (WSSUW by 22) |
| 09:18 | SIUWBB | GOOD! JUMPER by Inkera Patterson (in the paint) | WSSUW 47 - SIUWBB 27 | (WSSUW by 20) |
| 09:10 | WSSUW | TIMEOUT 30sec | ||
| 09:07 | WSSUW | TURNOVR by WESTON,Vanessa | ||
| 08:49 | SIUWBB | TURNOVR by Shakinah Haggins | ||
| 08:48 | WSSUW | STEAL by WESTON,Vanessa | ||
| 08:30 | WSSUW | TURNOVR by WESTON,Vanessa | ||
| 08:16 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 08:15 | WSSUW | STEAL by WESTON,Vanessa | ||
| 08:11 | WSSUW | GOOD! LAYUP by GRAY,Schatavia | WSSUW 49 - SIUWBB 27 | (WSSUW by 22) |
| ASSIST by WESTON,Vanessa | ||||
| 07:57 | SIUWBB | MISSED LAYUP by Monique Hill | ||
| REBOUND (DEF) by GRAHAM,Jovonah | ||||
| 07:44 | SIUWBB | FOUL by Amanda Jackson (1) | ||
| 07:34 | WSSUW | MISSED LAYUP by WILDER,Briana | ||
| 07:34 | SIUWBB | BLOCK by Amanda Jackson | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 07:22 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 06:53 | WSSUW | MISSED LAYUP by WESTON,Vanessa | ||
| REBOUND (OFF) by GRAY,Schatavia | ||||
| 06:49 | WSSUW | MISSED LAYUP by GRAY,Schatavia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:45 | WSSUW | GOOD! LAYUP by SCOTT,Dionna | WSSUW 51 - SIUWBB 27 | (WSSUW by 24) |
| ASSIST by WILDER,Briana | ||||
| 06:33 | SIUWBB | MISSED LAYUP by Desiree Dwyer | ||
| REBOUND (DEF) by GRAY,Schatavia | ||||
| 06:13 | WSSUW | MISSED JUMPER by WESTON,Vanessa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:57 | SIUWBB | MISSED JUMPER by Helene LeBert | ||
| REBOUND (DEF) by GRAY,Schatavia | ||||
| 05:52 | SIUWBB | FOUL by Alicia Stebbins (2) | ||
| 05:42 | WSSUW | GOOD! LAYUP by SCOTT,Dionna | WSSUW 53 - SIUWBB 27 | (WSSUW by 26) |
| 05:42 | SIUWBB | FOUL by Ciera Simms (3) | ||
| 05:42 | WSSUW | GOOD! FT SHOT by SCOTT,Dionna | WSSUW 54 - SIUWBB 27 | (WSSUW by 27) |
| 05:29 | SIUWBB | MISSED LAYUP by Desiree Dwyer | ||
| REBOUND (OFF) by Desiree Dwyer | ||||
| 05:27 | SIUWBB | MISSED LAYUP by Desiree Dwyer | ||
| REBOUND (DEF) by GRAY,Schatavia | ||||
| 05:16 | WSSUW | MISSED LAYUP by WILDER,Briana | ||
| REBOUND (DEF) by Amanda Jackson | ||||
| 05:09 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| REBOUND (DEF) by WILDER,Briana | ||||
| 04:45 | WSSUW | GOOD! JUMPER by SCOTT,Dionna | WSSUW 56 - SIUWBB 27 | (WSSUW by 29) |
| ASSIST by WILDER,Briana | ||||
| 04:32 | SIUWBB | TURNOVR by Inkera Patterson | ||
| 04:31 | WSSUW | STEAL by WILDER,Briana | ||
| 04:23 | WSSUW | GOOD! LAYUP by MCKENNEY,Somalia | WSSUW 58 - SIUWBB 27 | (WSSUW by 31) |
| 04:14 | WSSUW | FOUL by MCKENNEY,Somalia (3) | ||
| 04:05 | SIUWBB | MISSED JUMPER by Monique Hill | ||
| REBOUND (OFF) by Amanda Jackson | ||||
| 03:53 | WSSUW | FOUL by MCKENNEY,Somalia (4) | ||
| 03:53 | SIUWBB | MISSED FT SHOT by Monique Hill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | SIUWBB | GOOD! FT SHOT by Monique Hill | WSSUW 58 - SIUWBB 28 | (WSSUW by 30) |
| 03:35 | WSSUW | TURNOVR by GILLESPIE,Keyrra | ||
| 03:30 | SIUWBB | GOOD! LAYUP by Lauren Smith | WSSUW 58 - SIUWBB 30 | (WSSUW by 28) |
| ASSIST by Monique Hill | ||||
| 03:17 | WSSUW | GOOD! 3 PTR by CESAR,Tareka | WSSUW 61 - SIUWBB 30 | (WSSUW by 31) |
| ASSIST by WELLS,Taylar | ||||
| 02:57 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| REBOUND (DEF) by COLEMAN,Chaylia | ||||
| 02:27 | WSSUW | MISSED JUMPER by GILLESPIE,Keyrra | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 02:01 | SIUWBB | TURNOVR by Lauren Smith | ||
| 02:00 | WSSUW | STEAL by GRAY,Schatavia | ||
| 01:43 | SIUWBB | FOUL by Monique Hill (2) | ||
