|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Alicia Stebbins | f | 2-5 | 0-0 | 2-2 | 1-2 | 3 | 4 | 6 | 1 | 0 | 3 | 2 | 29 |
| 05 | Monique Hill | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 15 |
| 12 | Shakinah Haggins | g | 4-9 | 0-0 | 1-2 | 2-2 | 4 | 3 | 9 | 3 | 1 | 0 | 2 | 34 |
| 14 | Whitney McCargo | g | 7-13 | 0-0 | 2-2 | 2-4 | 6 | 1 | 16 | 4 | 6 | 1 | 2 | 36 |
| 23 | Desiree Dwyer | g | 2-12 | 0-1 | 1-2 | 2-2 | 4 | 4 | 5 | 1 | 6 | 0 | 3 | 26 |
| 02 | My'Esha Williams | - | 2-3 | 1-2 | 2-2 | 0-2 | 2 | 1 | 7 | 0 | 4 | 1 | 1 | 9 |
| 03 | Ricia Brown | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 15 | Ciera Simms | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 18 |
| 20 | Amanda Jackson | - | 1-3 | 0-0 | 0-2 | 1-3 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 25 |
| 22 | Lauren Smith | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Jessica Lagard | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-50 | 1-5 | 8-12 | 10-22 | 32 | 19 | 47 | 13 | 24 | 6 | 14 | 200 | |
| 38.0% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 1-3 | 3-4 | |||||||||||
| 39.1% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 10-27 | 0-2 | 5-8 | |||||||||||
| 37.0% | 0.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | STUCKEY, Katelyn | f | 5-10 | 0-0 | 2-2 | 5-2 | 7 | 1 | 12 | 0 | 3 | 0 | 1 | 27 |
| 11 | SCHERPENBERG, M. | c | 3-9 | 0-0 | 3-5 | 4-6 | 10 | 1 | 9 | 0 | 2 | 1 | 0 | 30 |
| 03 | HOCKENBERRY, Kacee | g | 5-14 | 1-4 | 0-0 | 2-1 | 3 | 2 | 11 | 3 | 3 | 0 | 2 | 31 |
| 15 | MAST, Mykeila | g | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 5 | 0 | 1 | 23 |
| 21 | TOREY, Rachael | g | 2-6 | 0-1 | 6-6 | 0-5 | 5 | 0 | 10 | 3 | 1 | 0 | 5 | 31 |
| 04 | LIDDANE, Micaela | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 11 |
| 05 | STOUGHT, Paige | - | 1-3 | 0-1 | 0-0 | 1-5 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 19 |
| 14 | BRUNSWICK, Holly | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 24 | ZWAYER, Olivia | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 15 |
| 25 | CNUDDE, Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | HALLENBECK, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-54 | 2-8 | 11-13 | 15-23 | 38 | 15 | 49 | 11 | 24 | 2 | 11 | 200 | |
| 33.3% | 25.0% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 2-6 | 4-4 | |||||||||||
| 29.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 8-20 | 0-2 | 7-9 | |||||||||||
| 40.0% | 0.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Salem International | 22 | 25 | 47 | Record: (0-1) |
| Ohio Dominican | 26 | 23 | 49 | Record: (2-0) |
|
Officials: Tony Capasso, Tim Gebhardt, John Verba
Technical fouls: Salem International-None. Ohio Dominican-None. Attendance: 155 |
Play-by-Play |
| 19:32 | OD | MISSED JUMPER by MAST, Mykeila | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 19:08 | SIUWBB | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (DEF) by STUCKEY, Katelyn | ||||
| 18:47 | SIUWBB | FOUL by Desiree Dwyer (1) | ||
| 18:36 | OD | MISSED JUMPER by HOCKENBERRY, Kacee | ||
| REBOUND (OFF) by SCHERPENBERG, M. | ||||
| 18:29 | SIUWBB | FOUL by Alicia Stebbins (1) | ||
| 18:27 | OD | GOOD! LAYUP by STUCKEY, Katelyn | OD 2 - SIUWBB 0 | (OD by 2) |
| ASSIST by MAST, Mykeila | ||||
| 18:08 | OD | FOUL by MAST, Mykeila (1) | ||
| 18:06 | SIUWBB | GOOD! LAYUP by Whitney McCargo | OD 2 - SIUWBB 2 | Tied |
| ASSIST by Monique Hill | ||||
| 18:01 | OD | TURNOVR by STUCKEY, Katelyn | ||
| 17:59 | SIUWBB | STEAL by Desiree Dwyer | ||
| 17:58 | SIUWBB | MISSED LAYUP by Desiree Dwyer | ||
| REBOUND (DEF) by TOREY, Rachael | ||||
| 17:51 | OD | TURNOVR by STUCKEY, Katelyn | ||
| 17:47 | SIUWBB | GOOD! LAYUP by Shakinah Haggins (fastbreak) | SIUWBB 4 - OD 2 | (SIUWBB by 2) |
| ASSIST by Whitney McCargo | ||||
| 17:21 | OD | MISSED LAYUP by STUCKEY, Katelyn | ||
| 17:21 | SIUWBB | BLOCK by Alicia Stebbins | ||
| REBOUND (OFF) by STUCKEY, Katelyn | ||||
| 17:11 | OD | MISSED 3 PTR by HOCKENBERRY, Kacee | ||
| REBOUND (OFF) by STUCKEY, Katelyn | ||||
| 17:03 | OD | TURNOVR by STUCKEY, Katelyn | ||
| 16:53 | SIUWBB | MISSED LAYUP by Desiree Dwyer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:49 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| REBOUND (DEF) by SCHERPENBERG, M. | ||||
| 16:41 | OD | MISSED JUMPER by STOUGHT, Paige | ||
| REBOUND (OFF) by SCHERPENBERG, M. | ||||
| 16:29 | OD | GOOD! LAYUP by STUCKEY, Katelyn | OD 4 - SIUWBB 4 | Tied |
| ASSIST by HOCKENBERRY, Kacee | ||||
| 16:13 | SIUWBB | TURNOVR by Monique Hill | ||
| 16:00 | OD | GOOD! JUMPER by STOUGHT, Paige | OD 6 - SIUWBB 4 | (OD by 2) |
| 15:57 | SIUWBB | TIMEOUT 30sec | ||
| 15:42 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 15:41 | OD | STEAL by HOCKENBERRY, Kacee | ||
| 15:34 | SIUWBB | FOUL by Monique Hill (1) | ||
| 15:24 | OD | TURNOVR by SCHERPENBERG, M. | ||
| 15:10 | OD | FOUL by SCHERPENBERG, M. (1) | ||
| 15:10 | SIUWBB | MISSED FT SHOT by Shakinah Haggins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:10 | SIUWBB | GOOD! FT SHOT by Shakinah Haggins | OD 6 - SIUWBB 5 | (OD by 1) |
| 14:51 | SIUWBB | FOUL by Monique Hill (2) | ||
| 14:51 | OD | TIMEOUT MEDIA | ||
| 14:40 | OD | MISSED LAYUP by STUCKEY, Katelyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:24 | SIUWBB | GOOD! 3 PTR by My'Esha Williams | SIUWBB 8 - OD 6 | (SIUWBB by 2) |
| ASSIST by Whitney McCargo | ||||
| 14:01 | OD | MISSED LAYUP by SCHERPENBERG, M. | ||
| REBOUND (OFF) by HOCKENBERRY, Kacee | ||||
| 13:57 | OD | MISSED JUMPER by HOCKENBERRY, Kacee | ||
| REBOUND (DEF) by Desiree Dwyer | ||||
| 13:51 | SIUWBB | MISSED LAYUP by Desiree Dwyer | ||
| REBOUND (DEF) by STOUGHT, Paige | ||||
| 13:33 | OD | MISSED JUMPER by STUCKEY, Katelyn | ||
| REBOUND (OFF) by SCHERPENBERG, M. | ||||
| 13:30 | SIUWBB | FOUL by Shakinah Haggins (1) | ||
| 13:27 | OD | TURNOVR by ZWAYER, Olivia | ||
| 13:25 | SIUWBB | STEAL by My'Esha Williams | ||
| 13:22 | SIUWBB | GOOD! LAYUP by My'Esha Williams (fastbreak) | SIUWBB 10 - OD 6 | (SIUWBB by 4) |
| ASSIST by Whitney McCargo | ||||
| 13:00 | OD | TURNOVR by HOCKENBERRY, Kacee | ||
| 12:46 | SIUWBB | TURNOVR by My'Esha Williams | ||
| 12:45 | OD | STEAL by MAST, Mykeila | ||
| 12:37 | OD | GOOD! 3 PTR by HOCKENBERRY, Kacee | SIUWBB 10 - OD 9 | (SIUWBB by 1) |
| 12:08 | SIUWBB | GOOD! LAYUP by Whitney McCargo | SIUWBB 12 - OD 9 | (SIUWBB by 3) |
| ASSIST by Shakinah Haggins | ||||
| 11:56 | OD | TURNOVR by MAST, Mykeila | ||
| 11:55 | SIUWBB | STEAL by Shakinah Haggins | ||
| 11:53 | SIUWBB | GOOD! JUMPER by Desiree Dwyer (fastbreak) | SIUWBB 14 - OD 9 | (SIUWBB by 5) |
| ASSIST by Shakinah Haggins | ||||
| 11:50 | OD | TIMEOUT 30sec | ||
| 11:42 | OD | TURNOVR by MAST, Mykeila | ||
| 11:41 | SIUWBB | STEAL by Desiree Dwyer | ||
| 11:39 | OD | FOUL by HOCKENBERRY, Kacee (1) | ||
| 11:39 | SIUWBB | GOOD! FT SHOT by My'Esha Williams | SIUWBB 15 - OD 9 | (SIUWBB by 6) |
| 11:39 | SIUWBB | GOOD! FT SHOT by My'Esha Williams | SIUWBB 16 - OD 9 | (SIUWBB by 7) |
| 11:23 | OD | MISSED LAYUP by ZWAYER, Olivia | ||
| REBOUND (DEF) by Whitney McCargo | ||||
| 10:59 | SIUWBB | MISSED JUMPER by Desiree Dwyer | ||
| REBOUND (OFF) by Desiree Dwyer | ||||
| 10:54 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 10:39 | OD | MISSED JUMPER by TOREY, Rachael | ||
| REBOUND (DEF) by Whitney McCargo | ||||
| 10:30 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 10:17 | OD | MISSED JUMPER by SCHERPENBERG, M. | ||
| REBOUND (OFF) by ZWAYER, Olivia | ||||
| 10:11 | OD | GOOD! 3 PTR by LIDDANE, Micaela | SIUWBB 16 - OD 12 | (SIUWBB by 4) |
| ASSIST by ZWAYER, Olivia | ||||
| 09:53 | OD | FOUL by ZWAYER, Olivia (1) | ||
| 09:53 | SIUWBB | TIMEOUT MEDIA | ||
| 09:50 | SIUWBB | MISSED LAYUP by Shakinah Haggins | ||
| REBOUND (DEF) by SCHERPENBERG, M. | ||||
| 09:35 | OD | MISSED LAYUP by SCHERPENBERG, M. | ||
| 09:35 | SIUWBB | BLOCK by Alicia Stebbins | ||
| REBOUND (DEF) by My'Esha Williams | ||||
| 09:22 | SIUWBB | TURNOVR by My'Esha Williams | ||
| 09:21 | OD | STEAL by ZWAYER, Olivia | ||
| 09:08 | OD | GOOD! LAYUP by TOREY, Rachael | SIUWBB 16 - OD 14 | (SIUWBB by 2) |
| ASSIST by ZWAYER, Olivia | ||||
| 08:51 | SIUWBB | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (OFF) by Whitney McCargo | ||||
| 08:40 | SIUWBB | MISSED LAYUP by Whitney McCargo | ||
| 08:40 | OD | BLOCK by SCHERPENBERG, M. | ||
| REBOUND (OFF) by Amanda Jackson | ||||
| 08:32 | SIUWBB | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (DEF) by STOUGHT, Paige | ||||
| 08:19 | SIUWBB | FOUL by My'Esha Williams (1) | ||
| 07:49 | OD | MISSED JUMPER by LIDDANE, Micaela | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 07:33 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 07:25 | OD | MISSED 3 PTR by HOCKENBERRY, Kacee | ||
| REBOUND (DEF) by Whitney McCargo | ||||
| 06:50 | SIUWBB | TURNOVR by (TEAM) | ||
| 06:30 | OD | GOOD! LAYUP by SCHERPENBERG, M. | OD 16 - SIUWBB 16 | Tied |
| ASSIST by HOCKENBERRY, Kacee | ||||
| 06:26 | SIUWBB | TIMEOUT 30sec | ||
| 06:09 | SIUWBB | GOOD! JUMPER by Shakinah Haggins (in the paint) | SIUWBB 18 - OD 16 | (SIUWBB by 2) |
| 05:36 | OD | MISSED JUMPER by TOREY, Rachael | ||
| REBOUND (OFF) by STUCKEY, Katelyn | ||||
| 05:23 | OD | MISSED LAYUP by STUCKEY, Katelyn | ||
| REBOUND (DEF) by Amanda Jackson | ||||
| 05:11 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 04:58 | OD | GOOD! JUMPER by HOCKENBERRY, Kacee (in the paint) | OD 18 - SIUWBB 18 | Tied |
| 04:38 | SIUWBB | MISSED 3 PTR by Monique Hill | ||
| REBOUND (OFF) by Ciera Simms | ||||
| 04:32 | SIUWBB | MISSED LAYUP by Ciera Simms | ||
| REBOUND (OFF) by Shakinah Haggins | ||||
| 04:28 | SIUWBB | TIMEOUT MEDIA | ||
| 04:26 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 04:25 | OD | STEAL by STUCKEY, Katelyn | ||
| 04:21 | OD | MISSED LAYUP by MAST, Mykeila | ||
| REBOUND (OFF) by HOCKENBERRY, Kacee | ||||
| 04:14 | OD | MISSED JUMPER by MAST, Mykeila | ||
| REBOUND (DEF) by Amanda Jackson | ||||
| 03:59 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 03:58 | OD | STEAL by TOREY, Rachael | ||
| 03:56 | OD | GOOD! LAYUP by TOREY, Rachael (fastbreak) | OD 20 - SIUWBB 18 | (OD by 2) |
| 03:37 | SIUWBB | GOOD! LAYUP by Whitney McCargo | OD 20 - SIUWBB 20 | Tied |
| 03:31 | SIUWBB | FOUL by Monique Hill (3) | ||
| 03:31 | OD | GOOD! FT SHOT by TOREY, Rachael | OD 21 - SIUWBB 20 | (OD by 1) |
| 03:31 | OD | GOOD! FT SHOT by TOREY, Rachael | OD 22 - SIUWBB 20 | (OD by 2) |
| 03:17 | SIUWBB | MISSED LAYUP by Amanda Jackson | ||
| REBOUND (OFF) by Shakinah Haggins | ||||
| 03:16 | OD | FOUL by STOUGHT, Paige (1) | ||
| 03:14 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 03:13 | OD | STEAL by TOREY, Rachael | ||
| 03:08 | OD | MISSED JUMPER by HOCKENBERRY, Kacee | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 02:49 | SIUWBB | TURNOVR by Shakinah Haggins | ||
| 02:49 | OD | STEAL by TOREY, Rachael | ||
| 02:39 | OD | TURNOVR by TOREY, Rachael | ||
| 02:38 | SIUWBB | STEAL by Whitney McCargo | ||
| 02:23 | SIUWBB | GOOD! JUMPER by Whitney McCargo | OD 22 - SIUWBB 22 | Tied |
| ASSIST by Shakinah Haggins | ||||
| 01:59 | OD | GOOD! LAYUP by HOCKENBERRY, Kacee | OD 24 - SIUWBB 22 | (OD by 2) |
| 01:40 | SIUWBB | MISSED 3 PTR by My'Esha Williams | ||
| REBOUND (DEF) by SCHERPENBERG, M. | ||||
| 01:23 | OD | MISSED 3 PTR by HOCKENBERRY, Kacee | ||
| REBOUND (OFF) by STOUGHT, Paige | ||||
| 01:15 | SIUWBB | FOUL by Ciera Simms (1) | ||
| 01:15 | OD | GOOD! FT SHOT by TOREY, Rachael | OD 25 - SIUWBB 22 | (OD by 3) |
| 01:15 | OD | GOOD! FT SHOT by TOREY, Rachael | OD 26 - SIUWBB 22 | (OD by 4) |
| 01:01 | SIUWBB | TURNOVR by My'Esha Williams | ||
| 00:47 | OD | MISSED 3 PTR by TOREY, Rachael | ||
| REBOUND (OFF) by MAST, Mykeila | ||||
| 00:38 | OD | MISSED JUMPER by HOCKENBERRY, Kacee | ||
| 00:38 | SIUWBB | BLOCK by Ciera Simms | ||
| REBOUND (DEF) by Lauren Smith | ||||
| 00:29 | SIUWBB | TURNOVR by Amanda Jackson | ||
| 00:09 | OD | MISSED JUMPER by ZWAYER, Olivia | ||
| 00:09 | SIUWBB | BLOCK by My'Esha Williams | ||
| REBOUND (DEF) by My'Esha Williams | ||||
| 00:01 | SIUWBB | TURNOVR by My'Esha Williams |
| 19:50 | SIUWBB | GOOD! JUMPER by Alicia Stebbins (in the paint) | OD 26 - SIUWBB 24 | (OD by 2) |
| ASSIST by Monique Hill | ||||
| 19:27 | OD | GOOD! LAYUP by STUCKEY, Katelyn | OD 28 - SIUWBB 24 | (OD by 4) |
| ASSIST by TOREY, Rachael | ||||
| 19:10 | OD | FOUL by STUCKEY, Katelyn (1) | ||
| 19:03 | SIUWBB | MISSED JUMPER by Shakinah Haggins | ||
| REBOUND (DEF) by TOREY, Rachael | ||||
| 18:53 | OD | MISSED JUMPER by MAST, Mykeila | ||
| REBOUND (DEF) by Desiree Dwyer | ||||
| 18:47 | SIUWBB | TURNOVR by Desiree Dwyer | ||
| 18:46 | OD | STEAL by HOCKENBERRY, Kacee | ||
| 18:45 | SIUWBB | FOUL by Desiree Dwyer (2) | ||
| 18:44 | OD | TURNOVR by MAST, Mykeila | ||
| 18:43 | SIUWBB | STEAL by Monique Hill | ||
| 18:41 | SIUWBB | TURNOVR by Monique Hill | ||
| 18:30 | OD | MISSED LAYUP by SCHERPENBERG, M. | ||
| 18:30 | SIUWBB | BLOCK by Alicia Stebbins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:26 | OD | TURNOVR by SCHERPENBERG, M. | ||
| 18:25 | SIUWBB | STEAL by Alicia Stebbins | ||
| 18:22 | OD | FOUL by MAST, Mykeila (2) | ||
| 18:20 | SIUWBB | TURNOVR by Monique Hill | ||
| 17:51 | OD | GOOD! LAYUP by STUCKEY, Katelyn | OD 30 - SIUWBB 24 | (OD by 6) |
| ASSIST by TOREY, Rachael | ||||
| 17:31 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 17:30 | OD | STEAL by TOREY, Rachael | ||
| 17:07 | OD | MISSED JUMPER by SCHERPENBERG, M. | ||
| REBOUND (DEF) by Monique Hill | ||||
| 16:54 | SIUWBB | MISSED JUMPER by Desiree Dwyer | ||
| REBOUND (DEF) by TOREY, Rachael | ||||
| 16:40 | OD | TURNOVR by MAST, Mykeila | ||
| 16:39 | SIUWBB | STEAL by Desiree Dwyer | ||
| 16:33 | SIUWBB | MISSED LAYUP by Shakinah Haggins | ||
| REBOUND (DEF) by STUCKEY, Katelyn | ||||
| 16:31 | SIUWBB | FOUL by Alicia Stebbins (2) | ||
| 16:14 | OD | TURNOVR by ZWAYER, Olivia | ||
| 16:05 | SIUWBB | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (DEF) by STOUGHT, Paige | ||||
| 15:49 | OD | TURNOVR by LIDDANE, Micaela | ||
| 15:42 | OD | FOUL by LIDDANE, Micaela (1) | ||
| 15:31 | SIUWBB | GOOD! JUMPER by Desiree Dwyer | OD 30 - SIUWBB 26 | (OD by 4) |
| 15:12 | OD | MISSED JUMPER by ZWAYER, Olivia | ||
| REBOUND (DEF) by Whitney McCargo | ||||
| 14:54 | OD | FOUL by ZWAYER, Olivia (2) | ||
| 14:54 | SIUWBB | TIMEOUT MEDIA | ||
| 14:52 | SIUWBB | MISSED JUMPER by Whitney McCargo | ||
| 14:52 | OD | BLOCK by STOUGHT, Paige | ||
| REBOUND (DEF) by STOUGHT, Paige | ||||
| 14:41 | OD | MISSED LAYUP by LIDDANE, Micaela | ||
| REBOUND (DEF) by Shakinah Haggins | ||||
| 14:17 | SIUWBB | MISSED JUMPER by Alicia Stebbins | ||
| REBOUND (DEF) by STOUGHT, Paige | ||||
| 14:08 | SIUWBB | FOUL by Monique Hill (4) | ||
| 13:41 | OD | TURNOVR by LIDDANE, Micaela | ||
| 13:14 | OD | FOUL by STOUGHT, Paige (2) | ||
| 13:14 | SIUWBB | MISSED FT SHOT by Amanda Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | SIUWBB | MISSED FT SHOT by Amanda Jackson | ||
| REBOUND (DEF) by BRUNSWICK, Holly | ||||
| 13:00 | SIUWBB | FOUL by Desiree Dwyer (3) | ||
| 12:48 | OD | TURNOVR by STOUGHT, Paige | ||
| 12:47 | SIUWBB | STEAL by Whitney McCargo | ||
| 12:43 | SIUWBB | MISSED JUMPER by Whitney McCargo | ||
| REBOUND (DEF) by BRUNSWICK, Holly | ||||
| 12:25 | SIUWBB | FOUL by Desiree Dwyer (4) | ||
| 12:15 | OD | TURNOVR by STOUGHT, Paige | ||
| 12:14 | SIUWBB | STEAL by Shakinah Haggins | ||
| 12:05 | SIUWBB | GOOD! JUMPER by Shakinah Haggins | OD 30 - SIUWBB 28 | (OD by 2) |
| ASSIST by Amanda Jackson | ||||
| 11:51 | OD | MISSED 3 PTR by STOUGHT, Paige | ||
| REBOUND (DEF) by Ciera Simms | ||||
| 11:41 | SIUWBB | MISSED LAYUP by Shakinah Haggins | ||
| REBOUND (OFF) by Whitney McCargo | ||||
| 11:38 | SIUWBB | GOOD! LAYUP by Whitney McCargo (fastbreak) | OD 30 - SIUWBB 30 | Tied |
| 11:07 | OD | TURNOVR by STOUGHT, Paige | ||
| 10:49 | SIUWBB | TURNOVR by Ricia Brown | ||
| 10:28 | OD | TURNOVR by STOUGHT, Paige | ||
| 10:26 | SIUWBB | STEAL by Ciera Simms | ||
| 10:24 | SIUWBB | GOOD! LAYUP by Whitney McCargo (fastbreak) | SIUWBB 32 - OD 30 | (SIUWBB by 2) |
| ASSIST by Ciera Simms | ||||
| 10:06 | OD | GOOD! LAYUP by BRUNSWICK, Holly | OD 32 - SIUWBB 32 | Tied |
| ASSIST by LIDDANE, Micaela | ||||
| 09:58 | SIUWBB | TURNOVR by Whitney McCargo | ||
| 09:58 | OD | STEAL by LIDDANE, Micaela | ||
| 09:58 | OD | TURNOVR by LIDDANE, Micaela | ||
| 09:58 | SIUWBB | TIMEOUT media | ||
| 09:47 | SIUWBB | MISSED JUMPER by Ciera Simms | ||
| REBOUND (DEF) by TOREY, Rachael | ||||
| 09:26 | OD | MISSED JUMPER by STUCKEY, Katelyn | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 09:15 | SIUWBB | GOOD! JUMPER by Ricia Brown | SIUWBB 34 - OD 32 | (SIUWBB by 2) |
| ASSIST by Whitney McCargo | ||||
| 08:54 | OD | GOOD! LAYUP by HOCKENBERRY, Kacee | OD 34 - SIUWBB 34 | Tied |
| 08:39 | SIUWBB | GOOD! JUMPER by Whitney McCargo | SIUWBB 36 - OD 34 | (SIUWBB by 2) |
| 08:26 | OD | GOOD! LAYUP by STUCKEY, Katelyn (fastbreak) | OD 36 - SIUWBB 36 | Tied |
| ASSIST by TOREY, Rachael | ||||
| 07:57 | SIUWBB | MISSED LAYUP by Amanda Jackson | ||
| REBOUND (DEF) by MAST, Mykeila | ||||
| 07:40 | OD | MISSED LAYUP by TOREY, Rachael | ||
| REBOUND (OFF) by STUCKEY, Katelyn | ||||
| 07:39 | SIUWBB | FOUL by Ricia Brown (1) | ||
| 07:39 | OD | GOOD! FT SHOT by STUCKEY, Katelyn | OD 37 - SIUWBB 36 | (OD by 1) |
| 07:39 | OD | GOOD! FT SHOT by STUCKEY, Katelyn | OD 38 - SIUWBB 36 | (OD by 2) |
| 07:25 | OD | FOUL by MAST, Mykeila (3) | ||
| 07:24 | SIUWBB | MISSED 3 PTR by Desiree Dwyer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:13 | OD | TURNOVR by HOCKENBERRY, Kacee | ||
| 07:12 | SIUWBB | STEAL by Amanda Jackson | ||
| 07:07 | SIUWBB | GOOD! JUMPER by Amanda Jackson (fastbreak in the paint) | OD 38 - SIUWBB 38 | Tied |
| 06:56 | OD | TIMEOUT 30sec | ||
| 06:46 | OD | TURNOVR by HOCKENBERRY, Kacee | ||
| 06:44 | SIUWBB | STEAL by Alicia Stebbins | ||
| 06:38 | SIUWBB | MISSED JUMPER by Desiree Dwyer | ||
| REBOUND (DEF) by SCHERPENBERG, M. | ||||
| 06:27 | OD | GOOD! LAYUP by SCHERPENBERG, M. | OD 40 - SIUWBB 38 | (OD by 2) |
| ASSIST by STOUGHT, Paige | ||||
| 06:01 | SIUWBB | GOOD! LAYUP by Alicia Stebbins | OD 40 - SIUWBB 40 | Tied |
| ASSIST by Desiree Dwyer | ||||
| 05:42 | SIUWBB | FOUL by Alicia Stebbins (3) | ||
| 05:42 | OD | GOOD! FT SHOT by SCHERPENBERG, M. | OD 41 - SIUWBB 40 | (OD by 1) |
| 05:42 | OD | GOOD! FT SHOT by SCHERPENBERG, M. | OD 42 - SIUWBB 40 | (OD by 2) |
| 05:23 | OD | FOUL by ZWAYER, Olivia (3) | ||
| 05:23 | SIUWBB | GOOD! FT SHOT by Alicia Stebbins | OD 42 - SIUWBB 41 | (OD by 1) |
| 05:23 | SIUWBB | GOOD! FT SHOT by Alicia Stebbins | OD 42 - SIUWBB 42 | Tied |
| 05:02 | OD | MISSED JUMPER by HOCKENBERRY, Kacee | ||
| REBOUND (DEF) by Alicia Stebbins | ||||
| 04:38 | SIUWBB | MISSED 3 PTR by Jessica Lagard | ||
| REBOUND (DEF) by TOREY, Rachael | ||||
| 04:35 | SIUWBB | FOUL by Alicia Stebbins (4) | ||
| 04:35 | OD | TIMEOUT MEDIA | ||
| 04:35 | OD | GOOD! FT SHOT by TOREY, Rachael | OD 43 - SIUWBB 42 | (OD by 1) |
| 04:35 | OD | GOOD! FT SHOT by TOREY, Rachael | OD 44 - SIUWBB 42 | (OD by 2) |
| 04:12 | SIUWBB | MISSED JUMPER by Desiree Dwyer | ||
| REBOUND (OFF) by Alicia Stebbins | ||||
| 04:07 | SIUWBB | MISSED JUMPER by Desiree Dwyer | ||
| REBOUND (OFF) by Desiree Dwyer | ||||
| 04:04 | OD | FOUL by ZWAYER, Olivia (4) | ||
