Salem International

Game-by-Game Results

 

Game Results

 
Salem International Sports Information
Game Results for Salem International (as of May 01, 2012)
(All games)

   Game date     Opposing team     Score     Overall  Independent  Pitcher of record  Attend  Time 
  Feb 10, 2012  at  Fayetteville State U  8-0       1-0-0  0-0-0   Couturier (W 1-0)  63  1hr  
  Feb 10, 2012  at  Fayetteville State  10-2       2-0-0  0-0-0   Mangold (W 1-0)  66  1hr  
  Feb 11, 2012  at  Johnson C. Smith  14-5       3-0-0  0-0-0   Couturier (W)  23  1hr  
  Feb 11, 2012  at  Johnson C. Smith  18-5       4-0-0  0-0-0   Mangold (W)  25  1hr  
  Feb 17, 2012  at  Mars Hill    1-6  L     4-1-0  0-0-0   Couturier (L 2-1)  75  1:38 
  Feb 17, 2012  at  Mars Hill  4-3       5-1-0  0-0-0   Mangold (W 3-0)  1:46 
  Feb 18, 2012  at  Belmont Abbey  11-5       6-1-0  0-0-0   Couturier (W)  75  1:10 
  Feb 18, 2012  at  Belmont Abbey    1-3  L     6-2-0  0-0-0   Mangold (L)  100  1:15 
  Mar 10, 2012  at  Mt. Vernon Nazarene    3-6  L     6-3-0  0-0-0   Couturier (L 3-2)  65  1:22 
  Mar 10, 2012  at  Mt. Vernon Nazarene    7-8  L     6-4-0  0-0-0   Mangold (L 3-2)  60  2:20 
  Mar 13, 2012  at  Ohio Valley Univ.  4-1       7-4-0  0-0-0   Couturier (W)  40  1hr  
  Mar 13, 2012  at  Ohio Valley Univ.  13-9       8-4-0  0-0-0   Mangold (W)  35  2hr  
Mar 14, 2012  at  WV STATE U    0-8  L     8-5-0  0-1-0   Couturier (L)  49  1:15 
Mar 14, 2012  at  WV STATE U    4-5  L     8-6-0  0-2-0   Mangold (L)  71  1:25 
  Mar 16, 2012  at  Walsh University    0-5  L     8-7-0  0-2-0   Couturier (L)  55  1:30 
  Mar 16, 2012  at  Walsh University    4-9  L     8-8-0  0-2-0   Mangold (L)  65  2:00 
  Mar 18, 2012    PENN ST. FAYETTE  18-0       9-8-0  0-2-0   Couturier (W)  20  1.0  
  Mar 18, 2012    PENN ST. FAYETTE  9-1       10-8-0  0-2-0   Mangold (W)  20  1.5  
  Mar 21, 2012    FAIRMONT ST  5-3       11-8-0  0-2-0   Couturier (W)  25  2.0  
  Mar 21, 2012    FAIRMONT ST    0-11  L     11-9-0  0-2-0   Mangold (L)  30  1.5  
3/24/12   at  Cedarville    2-8  L     11-10-0  0-2-0   Couturier (L 6-5)  45  1:25 
3/24/12   at  Cedarville    2-10  L     11-11-0  0-2-0   Mangold (L 5-6)  60  1:04 
  Mar 24, 2012  at  Urbana University    1-2  L     11-12-0  0-2-0   Couturier (L)  110  2:00 
  Mar 25, 2012  at  Urbana University    5-6  L     11-13-0  0-2-0   Mangold (L 5-7)  105  2:30 
  Mar 28, 2012  at  Washington Adventist  15-2       12-13-0  0-2-0   Couturier (W)  10  4:15 
Mar 28, 2012  at  Washington Adventist  19-3       13-13-0  1-2-0   Mangold (W)  15  1:30 
  Mar 30, 2012    CEDARVILLE  4-2       14-13-0  1-2-0   Couturier (W)  20   
  Mar 30, 2012    CEDARVILLE    2-10  L     14-14-0  1-2-0   Mangold (L)  25  1.5  
  Apr 01, 2012    URSULINE  2-0       15-14-0  1-2-0   Couturier (W)  20  1:30 
  Apr 01, 2012    URSULINE    2-6  L     15-15-0  1-2-0   Mangold (L)  30  2:00 
  Apr 03, 2012    ALDERSON-BROADDUS    2-3  L     15-16-0  1-2-0   Couturier (L)  20  1.5  
  Apr 03, 2012    ALDERSON-BROADDUS    2-8  L     15-17-0  1-2-0   Mangold (L)  25  2 hr 
  Apr 9, 2012   at  Clarion    3-6  L     15-18-0  1-2-0   Couturier (L)  10  90 M 
  Apr 9, 2012   at  Clarion  7-6       16-18-0  1-2-0   Mangold (W)  25  90 m 
  Apr 16, 2012  at  NOTRE DAME    2-5  L     16-19-0  1-2-0   Mangold (L 7-11)  64  1:25 
  Apr 16, 2012  at  NOTRE DAME  3-2       17-19-0  1-2-0   Couturier (W 10-8)  68  1:24 
  Apr 18, 2012    WV STATE U    6-19  L     17-20-0  1-2-0   Mangold (L)  20  1.5  
  Apr 18, 2012    WV STATE U    2-7  L     17-21-0  1-2-0   Couturier (L)  20  2 Hr 
  4/21/12   at  Cedarville    5-6  L     17-22-0  1-2-0   Mangold (L 7-13)  60  1:40 
  4/21/12   at  Cedarville    3-11  L     17-23-0  1-2-0   Couturier (L 10-10)  45  1:37 
  Apr 22, 2012  at  Urbana University    4-12  L     17-24-0  1-2-0   Couturier (L 10-11)  80  1:37 
  Apr 22, 2012  at  Urbana University  13-9       18-24-0  1-2-0   Mangold (W 8-13)  80  2:25 
  Apr 25, 2012  at  Bluefield State  2-1       19-24-0  1-2-0   Couturier (W)  19  1:30 
  Apr 25, 2012  at  Bluefield State  10-0       20-24-0  1-2-0   Mangold (W)  39  2:00 
  Apr 27, 2012  at  Ursuline  8-7       21-24-0  1-2-0   Mangold (W)  32  1:45 
  Apr 27, 2012  at  Ursuline    4-5  L     21-25-0  1-2-0   Couturier (L)  34  1:41 

() extra inning game

 

Team Game-by-Game

 
Salem International Sports Information
Team Game-by-Game for Salem International (as of May 01, 2012)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 10, 2012  at  Fayetteville State U  27  12  15  .444 
  Feb 10, 2012  at  Fayetteville State   30  10  14  15  .456 
  Feb 11, 2012  at  Johnson C. Smith   31  14  17  14  15  .489 
  Feb 11, 2012  at  Johnson C. Smith   33  18  16  17  15  .488 
  Feb 17, 2012  at  Mars Hill   23  18  .438 
  Feb 17, 2012  at  Mars Hill   27  11  21  14  .409 
  Feb 18, 2012  at  Belmont Abbey   31  11  13  11  21  .411 
  Feb 18, 2012  at  Belmont Abbey   24  18  .385 
  Mar 10, 2012  at  Mt. Vernon Nazarene   27  18  .375 
  Mar 10, 2012  at  Mt. Vernon Nazarene   42  13  29  15  .366 
  Mar 13, 2012  at  Ohio Valley Univ.   30  21  .360 
  Mar 13, 2012  at  Ohio Valley Univ.   36  13  14  13  21  11  .363 
Mar 14, 2012  at  WV STATE U   16  14  .347 
Mar 14, 2012  at  WV STATE U   26  18  11  .330 
  Mar 16, 2012  at  Walsh University   21  18  .318 
  Mar 16, 2012  at  Walsh University   29  10  18  16  .320 
  Mar 18, 2012    Penn St. Fayette   28  18  14  14  15  .331 
  Mar 18, 2012    Penn St. Fayette   24  11  15  .337 
  Mar 21, 2012    Fairmont St   22  21  10  .328 
  Mar 21, 2012    Fairmont St   19  15  .326 
  3/24/12   at  Cedarville   25  18  .319 
  3/24/12   at  Cedarville   16  12  .315 
  Mar 24, 2012  at  Urbana University   28  21  .306 
  Mar 25, 2012  at  Urbana University   30  12  19  10  .310 
  Mar 28, 2012  at  Washington Adventist  40  15  21  15  18  .323 
Mar 28, 2012  at  Washington Adventist  38  19  21  19  15  .335 
  Mar 30, 2012    Cedarville   25  21  .333 
  Mar 30, 2012    Cedarville   18  15  .329 
  Apr 01, 2012    Ursuline   22  21  10  .326 
  Apr 01, 2012    Ursuline   37  11  27  11  .325 
  Apr 03, 2012    Alderson-Broaddus   30  21  .322 
  Apr 03, 2012    Alderson-Broaddus   26  21  14  .317 
  Apr 9, 2012   at  Clarion   27  18  .314 
  Apr 9, 2012   at  Clarion   32  10  21  12  .314 
  Apr 16, 2012  at  NOTRE DAME   24  18  .310 
  Apr 16, 2012  at  NOTRE DAME   31  21  11  .310 
  Apr 18, 2012    WV STATE U   22  15  10  .308 
  Apr 18, 2012    WV STATE U   22  21  12  .303 
  4/21/12   at  Cedarville   28  19  16  .303 
  4/21/12   at  Cedarville   22  17  .302 
  Apr 22, 2012  at  Urbana University   26  17  .302 
  Apr 22, 2012  at  Urbana University   41  13  14  11  27  18  .304 
  Apr 25, 2012  at  Bluefield State   29  21  .302 
  Apr 25, 2012  at  Bluefield State   28  10  10  18  .302 
  Apr 27, 2012  at  Ursuline   31  14  21  13  .305 
  Apr 27, 2012  at  Ursuline   29  19  13  .305 
   Totals        1273  264  388  247  82  43  102  28  19  18  12  11  195  863  417  63  .305 


Salem International Sports Information
Team Game-by-Game for Salem International (as of May 01, 2012)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2012     Fayetteville State U  5.0  8-0  0.00 
  Feb 10, 2012     Fayetteville State   5.0  10-2  1.80 
  Feb 11, 2012     Johnson C. Smith   5.0  14-5  4.20 
  Feb 11, 2012     Johnson C. Smith   5.0  18-5  5.40 
  Feb 17, 2012     Mars Hill   6.0  10  1-6  6.23 
  Feb 17, 2012     Mars Hill   7.0  4-3  5.45 
  Feb 18, 2012     Belmont Abbey   7.0  12  11-5  5.40 
  Feb 18, 2012     Belmont Abbey   6.0  1-3  5.09 
  Mar 10, 2012     Mt. Vernon Nazarene   6.0  3-6  5.19 
  Mar 10, 2012     Mt. Vernon Nazarene   9.2  16  7-8  5.40 
  Mar 13, 2012     Ohio Valley Univ.   7.0  4-1  4.98 
  Mar 13, 2012     Ohio Valley Univ.   7.0  10  13-9  5.23 
Mar 14, 2012     WV STATE U   4.2  12  0-8  5.83 
Mar 14, 2012     WV STATE U   6.0  4-5  5.63 
  Mar 16, 2012     Walsh University   6.0  0-5  5.75 
  Mar 16, 2012     Walsh University   6.0  13  4-9  6.04 
  Mar 18, 2012     Penn St. Fayette   5.0  18-0  5.75 
  Mar 18, 2012     Penn St. Fayette   5.0  9-1  10  5.57 
  Mar 21, 2012     Fairmont St   7.0  5-3  11  5.46 
  Mar 21, 2012     Fairmont St   5.0  11  11  0-11  11  5.53 
  3/24/12      Cedarville   6.0  13  2-8  11  10  5.84 
  3/24/12      Cedarville   4.0  12  10  2-10  11  11  5.94 
  Mar 24, 2012     Urbana University   7.0  1-2  11  12  5.70 
  Mar 25, 2012     Urbana University   6.1  11  5-6  11  13  5.83 
  Mar 28, 2012     Washington Adventist  6.0  15-2  12  13  5.65 
Mar 28, 2012     Washington Adventist  5.0  19-3  13  13  5.64 
  Mar 30, 2012     Cedarville   7.0  4-2  14  13  5.51 
  Mar 30, 2012     Cedarville   5.0  18  10  10  2-10  14  14  5.89 
  Apr 01, 2012     Ursuline   7.0  2-0  15  14  5.65 
  Apr 01, 2012     Ursuline   9.0  17  2-6  15  15  5.62 
  Apr 03, 2012     Alderson-Broaddus   7.0  2-3  15  16  5.50 
  Apr 03, 2012     Alderson-Broaddus   7.0  12  2-8  15  17  5.67 
  Apr 9, 2012      Clarion   6.0  10  3-6  15  18  5.77 
  Apr 9, 2012      Clarion   7.0  10  7-6  16  18  5.71 
  Apr 16, 2012     NOTRE DAME   6.0  2-5  16  19  5.68 
  Apr 16, 2012     NOTRE DAME   7.0  3-2  17  19  5.54 
  Apr 18, 2012     WV STATE U   5.0  18  19  11  6-19  17  20  5.85 
  Apr 18, 2012     WV STATE U   7.0  2-7  17  21  5.94 
  4/21/12      Cedarville   6.1  5-6  17  22  6.01 
  4/21/12      Cedarville   5.2  13  11  10  3-11  17  23  6.24 
  Apr 22, 2012     Urbana University   5.2  14  12  10  4-12  17  24  6.46 
  Apr 22, 2012     Urbana University   9.0  10  13-9  18  24  6.47 
  Apr 25, 2012     Bluefield State   7.0  2-1  19  24  6.34 
  Apr 25, 2012     Bluefield State   6.0  10-0  20  24  6.20 
  Apr 27, 2012     Ursuline   7.0  13  8-7  21  24  6.24 
  Apr 27, 2012     Ursuline   6.1  4-5  21  25  6.23 
   Totals        287.2  413  251  199  72  150  65  10  31  17  10  264-251  21  25  6.23 

* = Independent game

 

Team Situational Game-by-Game

 
Salem International Sports Information
Team Game-by-Game for Salem International (as of May 01, 2012)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2012  at  Fayetteville State U  12-27  0-0  12-27  8-21  4-6  0-1  2-7  5-16  4-5  4-5 
  Feb 10, 2012  at  Fayetteville State   14-30  0-0  14-30  9-18  5-12  0-0  1-5  6-12  3-5  1-3 
  Feb 11, 2012  at  Johnson C. Smith   17-31  0-0  17-31  13-21  4-10  2-2  1-5  11-18  3-5  5-7 
  Feb 11, 2012  at  Johnson C. Smith   16-33  0-0  16-33  14-28  2-5  3-7  6-11  12-23  5-5  5-6 
  Feb 17, 2012  at  Mars Hill   4-23  0-0  4-23  0-9  4-14  0-0  0-7  0-5  3-7  0-0 
  Feb 17, 2012  at  Mars Hill   7-27  0-0  7-27  2-6  5-21  0-0  2-9  1-3  0-7  1-1 
  Feb 18, 2012  at  Belmont Abbey   13-31  13-31  0-0  9-21  4-10  2-2  2-8  5-13  5-7  3-5 
  Feb 18, 2012  at  Belmont Abbey   4-24  0-0  4-24  0-6  4-18  0-0  0-6  0-1  1-7  0-0 
  Mar 10, 2012  at  Mt. Vernon Nazarene   8-27  0-0  8-27  4-13  4-14  2-2  3-9  3-9  1-7  0-0 
  Mar 10, 2012  at  Mt. Vernon Nazarene   13-42  0-0  13-42  4-23  9-19  0-1  6-16  3-11  4-10  1-1  11 
  Mar 13, 2012  at  Ohio Valley Univ.   9-30  6-12  3-18  5-15  4-15  0-0  1-8  3-9  3-7  1-2 
  Mar 13, 2012  at  Ohio Valley Univ.   14-36  0-0  14-36  9-21  5-15  1-2  3-11  6-16  4-7  4-5 
Mar 14, 2012  at  WV STATE U   0-16  0-0  0-16  0-4  0-12  0-0  0-6  0-3  1-5  0-0 
Mar 14, 2012  at  WV STATE U   2-26  0-0  2-26  1-9  1-17  0-0  1-9  1-3  1-7  1-1 
  Mar 16, 2012  at  Walsh University   2-21  0-0  2-21  1-8  1-13  0-1  0-6  0-5  2-7  0-0 
  Mar 16, 2012  at  Walsh University   10-29  0-0  10-29  4-11  6-18  0-2  6-11  3-7  0-7  0-0 
  Mar 18, 2012    Penn St. Fayette   14-28  0-0  14-28  13-24  1-4  0-3  4-9  10-18  3-4  4-6 
  Mar 18, 2012    Penn St. Fayette   11-24  0-0  11-24  6-13  5-11  0-0  2-7  4-11  4-5  1-1 
  Mar 21, 2012    Fairmont St   3-22  0-0  3-22  3-9  0-13  0-0  1-7  2-7  2-6  2-3 
  Mar 21, 2012    Fairmont St   5-19  0-0  5-19  2-10  3-9  0-0  1-5  1-6  2-5  0-1 
  3/24/12   at  Cedarville   4-25  0-0  4-25  2-10  2-15  0-0  1-8  2-7  2-7  1-2 
  3/24/12   at  Cedarville   3-16  0-0  3-16  2-6  1-10  0-0  1-5  1-5  2-5  0-0 
  Mar 24, 2012  at  Urbana University   3-28  0-0  3-28  0-9  3-19  0-0  2-11  0-4  1-7  0-0 
  Mar 25, 2012  at  Urbana University   12-30  0-0  12-30  9-16  3-14  0-0  8-14  6-11  3-7  1-1 
  Mar 28, 2012  at  Washington Adventist  21-40  0-0  21-40  13-26  8-14  0-3  2-8  8-19  4-6  2-4 
Mar 28, 2012  at  Washington Adventist  21-38  0-0  21-38  15-27  6-11  2-2  7-12  10-22  4-5  6-10 
  Mar 30, 2012    Cedarville   7-25  0-0  7-25  3-10  4-15  0-0  1-7  1-5  3-6  1-1 
  Mar 30, 2012    Cedarville   3-18  0-0  3-18  1-7  2-11  0-2  0-5  0-5  1-5  0-2 
  Apr 01, 2012    Ursuline   5-22  0-0  5-22  4-7  1-15  0-0  5-10  2-3  1-6  0-0 
  Apr 01, 2012    Ursuline   11-37  0-0  11-37  5-19  6-18  0-1  4-11  5-13  2-9  1-2 
  Apr 03, 2012    Alderson-Broaddus   7-30  0-0  7-30  3-13  4-17  0-1  4-11  1-9  1-7  0-1 
  Apr 03, 2012    Alderson-Broaddus   4-26  0-0  4-26  2-8  2-18  0-0  1-10  2-6  2-7  0-0 
  Apr 9, 2012   at  Clarion   6-27  0-0  6-27  2-16  4-11  0-0  0-6  2-9  3-7  2-2 
  Apr 9, 2012   at  Clarion   10-32  0-0  10-32  5-19  5-13  1-3  3-10  3-11  2-7  0-1 
  Apr 16, 2012  at  NOTRE DAME   4-24  2-12  2-12  2-9  2-15  0-0  3-10  2-7  1-7  0-0 
  Apr 16, 2012  at  NOTRE DAME   9-31  0-0  9-31  5-20  4-11  0-1  4-11  1-7  4-7  2-2  11 
  Apr 18, 2012    WV STATE U   5-22  0-0  5-22  3-10  2-12  1-2  1-6  3-7  3-5  1-4 
  Apr 18, 2012    WV STATE U   2-22  0-0  2-22  0-7  2-15  0-0  0-6  0-1  1-7  0-0 
  4/21/12   at  Cedarville   8-28  0-0  8-28  4-16  4-12  0-3  1-8  0-8  2-7  2-4  11 
  4/21/12   at  Cedarville   6-22  0-0  6-22  3-13  3-9  0-0  3-9  1-6  4-6  1-2 
  Apr 22, 2012  at  Urbana University   8-26  0-0  8-26  3-14  5-12  2-3  0-5  2-9  2-6  3-3 
  Apr 22, 2012  at  Urbana University   14-41  3-11  11-30  9-29  5-12  2-3  5-14  8-26  3-7  6-10  13 
  Apr 25, 2012  at  Bluefield State   7-29  0-0  7-29  2-12  5-17  0-0  3-10  1-5  2-7  0-1 
  Apr 25, 2012  at  Bluefield State   8-28  0-0  8-28  6-13  2-15  0-0  5-13  3-7  0-6  2-2 
  Apr 27, 2012  at  Ursuline   14-31  0-0  14-31  6-19  8-12  0-0  3-10  4-14  6-7  2-4 
  Apr 27, 2012  at  Ursuline   8-29  0-0  8-29  5-15  3-14  1-1  3-10  4-9  2-7  0-0 
   Totals        388-1273  24-66  364-1207  221-660  167-613  19-48  112-402  148-431  112-295  66-105  264 
            .305  .364  .302  .335  .272  .396  .279  .343  .380  .629 


Salem International Sports Information
Team Game-by-Game for Salem International (as of May 01, 2012)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2012  at  Fayetteville State U  8-0  W   2-17  0-0  2-17  1-6  1-11  0-6  1-5  0.00 
  Feb 10, 2012  at  Fayetteville State   10-2  W   4-19  0-0  4-19  1-7  3-12  2-7  1-5  1.80 
  Feb 11, 2012  at  Johnson C. Smith   14-5  W   7-23  0-0  7-23  3-10  4-13  0-5  2-5  4.20 
  Feb 11, 2012  at  Johnson C. Smith   18-5  W   7-20  0-0  7-20  4-9  3-11  3-6  2-5  5.40 
  Feb 17, 2012  at  Mars Hill   1-6  L   10-25  2-8  8-17  6-11  4-14  4-9  2-6  6.23 
  Feb 17, 2012  at  Mars Hill   4-3  W   6-26  1-8  5-18  4-12  2-14  3-10  2-7  11  5.45 
  Feb 18, 2012  at  Belmont Abbey   11-5  W   12-32  4-17  8-15  7-17  5-15  5-12  3-7  5.40 
  Feb 18, 2012  at  Belmont Abbey   1-3  L   8-23  3-12  5-11  6-13  2-10  2-8  3-6  5.09 
  Mar 10, 2012  at  Mt. Vernon Nazarene   3-6  L   9-25  4-9  5-16  5-18  4-7  4-10  4-6  5.19 
  Mar 10, 2012  at  Mt. Vernon Nazarene   7-8  L   16-44  6-14  10-30  10-25  6-19  6-15  3-10  12  14  5.40 
  Mar 13, 2012  at  Ohio Valley Univ.   4-1  W   4-24  2-3  2-21  3-8  1-16  1-7  2-7  4.98 
  Mar 13, 2012  at  Ohio Valley Univ.   13-9  W   10-31  1-2  9-29  5-17  5-14  2-9  4-7  5.23 
Mar 14, 2012  at  WV STATE U   0-8  L   12-24  3-11  9-13  7-10  5-14  4-7  3-5  5.83 
Mar 14, 2012  at  WV STATE U   4-5  L   9-25  4-8  5-17  5-10  4-15  2-6  3-7  5.63 
  Mar 16, 2012  at  Walsh University   0-5  L   8-24  0-0  8-24  5-14  3-10  2-8  3-6  5.75 
  Mar 16, 2012  at  Walsh University   4-9  L   13-30  0-0  13-30  8-16  5-14  4-10  2-6  12  6.04 
  Mar 18, 2012    Penn St. Fayette   18-0  W   2-17  0-0  2-17  0-4  2-13  1-6  1-5  5.75 
  Mar 18, 2012    Penn St. Fayette   9-1  W   4-20  0-0  4-20  1-11  3-9  0-5  3-5  5.57 
  Mar 21, 2012    Fairmont St   5-3  W   8-30  2-4  6-26  3-16  5-14  0-7  3-7  10  11  5.46 
  Mar 21, 2012    Fairmont St   0-11  L   11-30  1-5  10-25  6-18  5-12  1-7  2-5  5.53 
  3/24/12   at  Cedarville   2-8  L   13-30  5-14  8-16  8-22  5-8  5-11  5-6  5.84 
  3/24/12   at  Cedarville   2-10  L   12-25  7-11  5-14  8-15  4-10  8-13  1-4  5.94 
  Mar 24, 2012  at  Urbana University   1-2  L   7-25  2-9  5-16  2-12  5-13  1-7  2-7  5.70 
  Mar 25, 2012  at  Urbana University   5-6  L   11-29  3-10  8-19  5-13  6-16  6-12  4-7  10  5.83 
  Mar 28, 2012  at  Washington Adventist  15-2  W   4-22  0-0  4-22  2-5  2-17  3-9  0-6  5.65 
Mar 28, 2012  at  Washington Adventist  19-3  W   6-21  0-0  6-21  3-9  3-12  1-6  2-5  5.64 
  Mar 30, 2012    Cedarville   4-2  W   8-27  4-12  4-15  5-11  3-16  1-7  2-7  11  5.51 
  Mar 30, 2012    Cedarville   2-10  L   18-32  7-16  11-16  12-22  6-10  6-10  3-5  5.89 
  Apr 01, 2012    Ursuline   2-0  W   3-23  0-0  3-23  1-7  2-16  0-6  1-7  5.65 
  Apr 01, 2012    Ursuline   2-6  L   17-44  0-0  17-44  10-30  7-14  5-15  5-9  10  5.62 
  Apr 03, 2012    Alderson-Broaddus   2-3  L   5-23  0-0  5-23  1-6  4-17  0-7  4-7  5.50 
  Apr 03, 2012    Alderson-Broaddus   2-8  L   12-32  0-0  12-32  4-13  8-19  6-13  1-7  15  5.67 
  Apr 9, 2012   at  Clarion   3-6  L   10-28  1-3  9-25  7-16  3-12  4-10  3-6  5.77 
  Apr 9, 2012   at  Clarion   7-6  W   10-32  0-0  10-32  6-13  4-19  5-12  0-7  12  5.71 
  Apr 16, 2012  at  NOTRE DAME   2-5  L   9-23  4-6  5-17  5-11  4-12  3-10  4-6  11  5.68 
  Apr 16, 2012  at  NOTRE DAME   3-2  W   4-25  1-7  3-18  1-9  3-16  0-8  3-7  12  5.54 
  Apr 18, 2012    WV STATE U   6-19  L   18-37  6-15  12-22  15-25  3-12  6-11  2-5  10  5.85 
  Apr 18, 2012    WV STATE U   2-7  L   9-30  1-13  8-17  4-12  5-18  4-11  2-7  12  5.94 
  4/21/12   at  Cedarville   5-6  L   9-25  3-10  6-15  4-12  5-13  3-9  3-7  14  6.01 
  4/21/12   at  Cedarville   3-11  L   13-30  4-14  9-16  9-23  4-7  2-8  3-6  6.24 
  Apr 22, 2012  at  Urbana University   4-12  L   14-29  3-9  11-20  9-14  5-15  5-9  3-6  6.46 
  Apr 22, 2012  at  Urbana University   13-9  W   10-33  1-11  9-22  6-20  4-13  2-10  2-7  12  6.47 
  Apr 25, 2012  at  Bluefield State   2-1  W   4-25  0-0  4-25  1-9  3-16  1-8  3-7  6.34 
  Apr 25, 2012  at  Bluefield State   10-0  W   5-23  0-0  5-23  1-11  4-12  0-7  2-6  6.20 
  Apr 27, 2012  at  Ursuline   8-7  W   13-32  0-0  13-32  9-17  4-15  6-13  1-7  12  6.24 
  Apr 27, 2012  at  Ursuline   4-5  L   7-26  0-0  7-26  4-13  3-13  1-8  4-7  6.23 
   Totals        264-251  -   413-1240  85-261  328-979  232-622  181-618  130-410  114-290  379  285  6.23 
                  .333  .326  .335  .373  .293  .317  .393 

 

Individual Game-by-Game

 
#24Nikki_Beverly
#3Jessica_Bias
#1Whitney_Brydge
#22Nicole_Bylski
#25Lise_Couturier
#15Jesseca_Edenfield
#13Megan_Edgell
#12Cady_Ficarro
#4Nikki_Grambo
#8Kayla_Guta
#21Shelby_Howell
#18Courtney_Kidwell
#9Katie_Mangold
#14Angela_McGoldrick
#55Haley_Nelson
#5Alexis_Potts
#36Paige_Reed
#11Karina_Santana
#26Christina_Suarez
#6Emily_Webb
#2Hayley_Wilson