Game Results |
| Game date | Opposing team | Score | Overall | Independent | Pitcher of record | Attend | Time | ||||
| Feb 10, 2012 | at | Fayetteville State U | W | 8-0 | 1-0-0 | 0-0-0 | Couturier (W 1-0) | 63 | 1hr | ||
| Feb 10, 2012 | at | Fayetteville State | W | 10-2 | 2-0-0 | 0-0-0 | Mangold (W 1-0) | 66 | 1hr | ||
| Feb 11, 2012 | at | Johnson C. Smith | W | 14-5 | 3-0-0 | 0-0-0 | Couturier (W) | 23 | 1hr | ||
| Feb 11, 2012 | at | Johnson C. Smith | W | 18-5 | 4-0-0 | 0-0-0 | Mangold (W) | 25 | 1hr | ||
| Feb 17, 2012 | at | Mars Hill | 1-6 | L | 4-1-0 | 0-0-0 | Couturier (L 2-1) | 75 | 1:38 | ||
| Feb 17, 2012 | at | Mars Hill | W | 4-3 | 5-1-0 | 0-0-0 | Mangold (W 3-0) | 0 | 1:46 | ||
| Feb 18, 2012 | at | Belmont Abbey | W | 11-5 | 6-1-0 | 0-0-0 | Couturier (W) | 75 | 1:10 | ||
| Feb 18, 2012 | at | Belmont Abbey | 1-3 | L | 6-2-0 | 0-0-0 | Mangold (L) | 100 | 1:15 | ||
| Mar 10, 2012 | at | Mt. Vernon Nazarene | 3-6 | L | 6-3-0 | 0-0-0 | Couturier (L 3-2) | 65 | 1:22 | ||
| Mar 10, 2012 | at | Mt. Vernon Nazarene | 7-8 | L | 6-4-0 | 0-0-0 | Mangold (L 3-2) | 60 | 2:20 | ||
| Mar 13, 2012 | at | Ohio Valley Univ. | W | 4-1 | 7-4-0 | 0-0-0 | Couturier (W) | 40 | 1hr | ||
| Mar 13, 2012 | at | Ohio Valley Univ. | W | 13-9 | 8-4-0 | 0-0-0 | Mangold (W) | 35 | 2hr | ||
| * | Mar 14, 2012 | at | WV STATE U | 0-8 | L | 8-5-0 | 0-1-0 | Couturier (L) | 49 | 1:15 | |
| * | Mar 14, 2012 | at | WV STATE U | 4-5 | L | 8-6-0 | 0-2-0 | Mangold (L) | 71 | 1:25 | |
| Mar 16, 2012 | at | Walsh University | 0-5 | L | 8-7-0 | 0-2-0 | Couturier (L) | 55 | 1:30 | ||
| Mar 16, 2012 | at | Walsh University | 4-9 | L | 8-8-0 | 0-2-0 | Mangold (L) | 65 | 2:00 | ||
| Mar 18, 2012 | PENN ST. FAYETTE | W | 18-0 | 9-8-0 | 0-2-0 | Couturier (W) | 20 | 1.0 | |||
| Mar 18, 2012 | PENN ST. FAYETTE | W | 9-1 | 10-8-0 | 0-2-0 | Mangold (W) | 20 | 1.5 | |||
| Mar 21, 2012 | FAIRMONT ST | W | 5-3 | 11-8-0 | 0-2-0 | Couturier (W) | 25 | 2.0 | |||
| Mar 21, 2012 | FAIRMONT ST | 0-11 | L | 11-9-0 | 0-2-0 | Mangold (L) | 30 | 1.5 | |||
| # | 3/24/12 | at | Cedarville | 2-8 | L | 11-10-0 | 0-2-0 | Couturier (L 6-5) | 45 | 1:25 | |
| # | 3/24/12 | at | Cedarville | 2-10 | L | 11-11-0 | 0-2-0 | Mangold (L 5-6) | 60 | 1:04 | |
| Mar 24, 2012 | at | Urbana University | 1-2 | L | 11-12-0 | 0-2-0 | Couturier (L) | 110 | 2:00 | ||
| Mar 25, 2012 | at | Urbana University | 5-6 | L | 11-13-0 | 0-2-0 | Mangold (L 5-7) | 105 | 2:30 | ||
| Mar 28, 2012 | at | Washington Adventist | W | 15-2 | 12-13-0 | 0-2-0 | Couturier (W) | 10 | 4:15 | ||
| * | Mar 28, 2012 | at | Washington Adventist | W | 19-3 | 13-13-0 | 1-2-0 | Mangold (W) | 15 | 1:30 | |
| Mar 30, 2012 | CEDARVILLE | W | 4-2 | 14-13-0 | 1-2-0 | Couturier (W) | 20 | ||||
| Mar 30, 2012 | CEDARVILLE | 2-10 | L | 14-14-0 | 1-2-0 | Mangold (L) | 25 | 1.5 | |||
| Apr 01, 2012 | URSULINE | W | 2-0 | 15-14-0 | 1-2-0 | Couturier (W) | 20 | 1:30 | |||
| Apr 01, 2012 | URSULINE | 2-6 | L | 15-15-0 | 1-2-0 | Mangold (L) | 30 | 2:00 | |||
| Apr 03, 2012 | ALDERSON-BROADDUS | 2-3 | L | 15-16-0 | 1-2-0 | Couturier (L) | 20 | 1.5 | |||
| Apr 03, 2012 | ALDERSON-BROADDUS | 2-8 | L | 15-17-0 | 1-2-0 | Mangold (L) | 25 | 2 hr | |||
| Apr 9, 2012 | at | Clarion | 3-6 | L | 15-18-0 | 1-2-0 | Couturier (L) | 10 | 90 M | ||
| Apr 9, 2012 | at | Clarion | W | 7-6 | 16-18-0 | 1-2-0 | Mangold (W) | 25 | 90 m | ||
| Apr 16, 2012 | at | NOTRE DAME | 2-5 | L | 16-19-0 | 1-2-0 | Mangold (L 7-11) | 64 | 1:25 | ||
| Apr 16, 2012 | at | NOTRE DAME | W | 3-2 | 17-19-0 | 1-2-0 | Couturier (W 10-8) | 68 | 1:24 | ||
| Apr 18, 2012 | WV STATE U | 6-19 | L | 17-20-0 | 1-2-0 | Mangold (L) | 20 | 1.5 | |||
| Apr 18, 2012 | WV STATE U | 2-7 | L | 17-21-0 | 1-2-0 | Couturier (L) | 20 | 2 Hr | |||
| 4/21/12 | at | Cedarville | 5-6 | L | 17-22-0 | 1-2-0 | Mangold (L 7-13) | 60 | 1:40 | ||
| 4/21/12 | at | Cedarville | 3-11 | L | 17-23-0 | 1-2-0 | Couturier (L 10-10) | 45 | 1:37 | ||
| Apr 22, 2012 | at | Urbana University | 4-12 | L | 17-24-0 | 1-2-0 | Couturier (L 10-11) | 80 | 1:37 | ||
| Apr 22, 2012 | at | Urbana University | W | 13-9 | 18-24-0 | 1-2-0 | Mangold (W 8-13) | 80 | 2:25 | ||
| Apr 25, 2012 | at | Bluefield State | W | 2-1 | 19-24-0 | 1-2-0 | Couturier (W) | 19 | 1:30 | ||
| Apr 25, 2012 | at | Bluefield State | W | 10-0 | 20-24-0 | 1-2-0 | Mangold (W) | 39 | 2:00 | ||
| Apr 27, 2012 | at | Ursuline | W | 8-7 | 21-24-0 | 1-2-0 | Mangold (W) | 32 | 1:45 | ||
| Apr 27, 2012 | at | Ursuline | 4-5 | L | 21-25-0 | 1-2-0 | Couturier (L) | 34 | 1:41 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 10, 2012 | at | Fayetteville State U | 27 | 8 | 12 | 8 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 15 | 4 | 1 | .444 | |
| Feb 10, 2012 | at | Fayetteville State | 30 | 10 | 14 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | .456 | |
| Feb 11, 2012 | at | Johnson C. Smith | 31 | 14 | 17 | 14 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 6 | 2 | .489 | |
| Feb 11, 2012 | at | Johnson C. Smith | 33 | 18 | 16 | 17 | 5 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 8 | 2 | .488 | |
| Feb 17, 2012 | at | Mars Hill | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 18 | 8 | 2 | .438 | |
| Feb 17, 2012 | at | Mars Hill | 27 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 21 | 14 | 2 | .409 | |
| Feb 18, 2012 | at | Belmont Abbey | 31 | 11 | 13 | 11 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .411 | |
| Feb 18, 2012 | at | Belmont Abbey | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 1 | .385 | |
| Mar 10, 2012 | at | Mt. Vernon Nazarene | 27 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 6 | 1 | .375 | |
| Mar 10, 2012 | at | Mt. Vernon Nazarene | 42 | 7 | 13 | 6 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 29 | 15 | 1 | .366 | |
| Mar 13, 2012 | at | Ohio Valley Univ. | 30 | 4 | 9 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | .360 | |
| Mar 13, 2012 | at | Ohio Valley Univ. | 36 | 13 | 14 | 13 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 11 | 4 | .363 | |
| * | Mar 14, 2012 | at | WV STATE U | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 6 | 0 | .347 |
| * | Mar 14, 2012 | at | WV STATE U | 26 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 11 | 3 | .330 |
| Mar 16, 2012 | at | Walsh University | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 18 | 8 | 0 | .318 | |
| Mar 16, 2012 | at | Walsh University | 29 | 4 | 10 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 16 | 2 | .320 | |
| Mar 18, 2012 | Penn St. Fayette | 28 | 18 | 14 | 14 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 4 | 0 | .331 | ||
| Mar 18, 2012 | Penn St. Fayette | 24 | 9 | 11 | 9 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 8 | 1 | .337 | ||
| Mar 21, 2012 | Fairmont St | 22 | 5 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 10 | 1 | .328 | ||
| Mar 21, 2012 | Fairmont St | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 5 | 6 | .326 | ||
| 3/24/12 | at | Cedarville | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 1 | .319 | |
| 3/24/12 | at | Cedarville | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 3 | 2 | .315 | |
| Mar 24, 2012 | at | Urbana University | 28 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 8 | 1 | .306 | |
| Mar 25, 2012 | at | Urbana University | 30 | 5 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 19 | 10 | 1 | .310 | |
| Mar 28, 2012 | at | Washington Adventist | 40 | 15 | 21 | 15 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 3 | 1 | .323 | |
| * | Mar 28, 2012 | at | Washington Adventist | 38 | 19 | 21 | 19 | 8 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 5 | 1 | .335 |
| Mar 30, 2012 | Cedarville | 25 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | .333 | ||
| Mar 30, 2012 | Cedarville | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 0 | .329 | ||
| Apr 01, 2012 | Ursuline | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .326 | ||
| Apr 01, 2012 | Ursuline | 37 | 2 | 11 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 11 | 2 | .325 | ||
| Apr 03, 2012 | Alderson-Broaddus | 30 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 9 | 0 | .322 | ||
| Apr 03, 2012 | Alderson-Broaddus | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 14 | 0 | .317 | ||
| Apr 9, 2012 | at | Clarion | 27 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 0 | .314 | |
| Apr 9, 2012 | at | Clarion | 32 | 7 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | .314 | |
| Apr 16, 2012 | at | NOTRE DAME | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 1 | .310 | |
| Apr 16, 2012 | at | NOTRE DAME | 31 | 3 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 11 | 3 | .310 | |
| Apr 18, 2012 | WV STATE U | 22 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 10 | 6 | .308 | ||
| Apr 18, 2012 | WV STATE U | 22 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | .303 | ||
| 4/21/12 | at | Cedarville | 28 | 5 | 8 | 5 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 19 | 16 | 1 | .303 | |
| 4/21/12 | at | Cedarville | 22 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 17 | 5 | 1 | .302 | |
| Apr 22, 2012 | at | Urbana University | 26 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 17 | 9 | 2 | .302 | |
| Apr 22, 2012 | at | Urbana University | 41 | 13 | 14 | 11 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 5 | 27 | 18 | 2 | .304 | |
| Apr 25, 2012 | at | Bluefield State | 29 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | .302 | |
| Apr 25, 2012 | at | Bluefield State | 28 | 10 | 8 | 10 | 3 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 9 | 1 | .302 | |
| Apr 27, 2012 | at | Ursuline | 31 | 8 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 21 | 13 | 2 | .305 | |
| Apr 27, 2012 | at | Ursuline | 29 | 4 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 19 | 13 | 2 | .305 | |
| Totals | 1273 | 264 | 388 | 247 | 82 | 3 | 43 | 102 | 0 | 28 | 3 | 19 | 18 | 12 | 11 | 195 | 863 | 417 | 63 | .305 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2012 | Fayetteville State U | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 10, 2012 | Fayetteville State | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 2 | 0 | 0 | 1.80 | ||
| Feb 11, 2012 | Johnson C. Smith | 5.0 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-5 | 3 | 0 | 0 | 4.20 | ||
| Feb 11, 2012 | Johnson C. Smith | 5.0 | 7 | 5 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18-5 | 4 | 0 | 0 | 5.40 | ||
| Feb 17, 2012 | Mars Hill | 6.0 | 10 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-6 | 4 | 1 | 0 | 6.23 | ||
| Feb 17, 2012 | Mars Hill | 7.0 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 5 | 1 | 0 | 5.45 | ||
| Feb 18, 2012 | Belmont Abbey | 7.0 | 12 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 6 | 1 | 0 | 5.40 | ||
| Feb 18, 2012 | Belmont Abbey | 6.0 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 6 | 2 | 0 | 5.09 | ||
| Mar 10, 2012 | Mt. Vernon Nazarene | 6.0 | 9 | 6 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-6 | 6 | 3 | 0 | 5.19 | ||
| Mar 10, 2012 | Mt. Vernon Nazarene | 9.2 | 16 | 8 | 7 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7-8 | 6 | 4 | 0 | 5.40 | ||
| Mar 13, 2012 | Ohio Valley Univ. | 7.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-1 | 7 | 4 | 0 | 4.98 | ||
| Mar 13, 2012 | Ohio Valley Univ. | 7.0 | 10 | 9 | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13-9 | 8 | 4 | 0 | 5.23 | ||
| * | Mar 14, 2012 | WV STATE U | 4.2 | 12 | 8 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-8 | 8 | 5 | 0 | 5.83 | |
| * | Mar 14, 2012 | WV STATE U | 6.0 | 9 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 8 | 6 | 0 | 5.63 | |
| Mar 16, 2012 | Walsh University | 6.0 | 8 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 8 | 7 | 0 | 5.75 | ||
| Mar 16, 2012 | Walsh University | 6.0 | 13 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-9 | 8 | 8 | 0 | 6.04 | ||
| Mar 18, 2012 | Penn St. Fayette | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0 | 9 | 8 | 0 | 5.75 | ||
| Mar 18, 2012 | Penn St. Fayette | 5.0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 10 | 8 | 0 | 5.57 | ||
| Mar 21, 2012 | Fairmont St | 7.0 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 11 | 8 | 0 | 5.46 | ||
| Mar 21, 2012 | Fairmont St | 5.0 | 11 | 11 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-11 | 11 | 9 | 0 | 5.53 | ||
| 3/24/12 | Cedarville | 6.0 | 13 | 8 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | 11 | 10 | 0 | 5.84 | ||
| 3/24/12 | Cedarville | 4.0 | 12 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 11 | 11 | 0 | 5.94 | ||
| Mar 24, 2012 | Urbana University | 7.0 | 7 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 11 | 12 | 0 | 5.70 | ||
| Mar 25, 2012 | Urbana University | 6.1 | 11 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 11 | 13 | 0 | 5.83 | ||
| Mar 28, 2012 | Washington Adventist | 6.0 | 4 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-2 | 12 | 13 | 0 | 5.65 | ||
| * | Mar 28, 2012 | Washington Adventist | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19-3 | 13 | 13 | 0 | 5.64 | |
| Mar 30, 2012 | Cedarville | 7.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 14 | 13 | 0 | 5.51 | ||
| Mar 30, 2012 | Cedarville | 5.0 | 18 | 10 | 10 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-10 | 14 | 14 | 0 | 5.89 | ||
| Apr 01, 2012 | Ursuline | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 15 | 14 | 0 | 5.65 | ||
| Apr 01, 2012 | Ursuline | 9.0 | 17 | 6 | 5 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 15 | 15 | 0 | 5.62 | ||
| Apr 03, 2012 | Alderson-Broaddus | 7.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 15 | 16 | 0 | 5.50 | ||
| Apr 03, 2012 | Alderson-Broaddus | 7.0 | 12 | 8 | 8 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2-8 | 15 | 17 | 0 | 5.67 | ||
| Apr 9, 2012 | Clarion | 6.0 | 10 | 6 | 6 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 15 | 18 | 0 | 5.77 | ||
| Apr 9, 2012 | Clarion | 7.0 | 10 | 6 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 16 | 18 | 0 | 5.71 | ||
| Apr 16, 2012 | NOTRE DAME | 6.0 | 9 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-5 | 16 | 19 | 0 | 5.68 | ||
| Apr 16, 2012 | NOTRE DAME | 7.0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 17 | 19 | 0 | 5.54 | ||
| Apr 18, 2012 | WV STATE U | 5.0 | 18 | 19 | 11 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-19 | 17 | 20 | 0 | 5.85 | ||
| Apr 18, 2012 | WV STATE U | 7.0 | 9 | 7 | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2-7 | 17 | 21 | 0 | 5.94 | ||
| 4/21/12 | Cedarville | 6.1 | 9 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5-6 | 17 | 22 | 0 | 6.01 | ||
| 4/21/12 | Cedarville | 5.2 | 13 | 11 | 10 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-11 | 17 | 23 | 0 | 6.24 | ||
| Apr 22, 2012 | Urbana University | 5.2 | 14 | 12 | 10 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-12 | 17 | 24 | 0 | 6.46 | ||
| Apr 22, 2012 | Urbana University | 9.0 | 10 | 9 | 7 | 7 | 3 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 13-9 | 18 | 24 | 0 | 6.47 | ||
| Apr 25, 2012 | Bluefield State | 7.0 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 19 | 24 | 0 | 6.34 | ||
| Apr 25, 2012 | Bluefield State | 6.0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 20 | 24 | 0 | 6.20 | ||
| Apr 27, 2012 | Ursuline | 7.0 | 13 | 7 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 21 | 24 | 0 | 6.24 | ||
| Apr 27, 2012 | Ursuline | 6.1 | 7 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 21 | 25 | 0 | 6.23 | ||
| Totals | 287.2 | 413 | 251 | 199 | 72 | 150 | 65 | 10 | 31 | 17 | 1 | 10 | 8 | 1 | 264-251 | 21 | 25 | 0 | 6.23 |
* = Independent game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 10, 2012 | at | Fayetteville State U | 12-27 | 0-0 | 12-27 | 8-21 | 4-6 | 0-1 | 2-7 | 5-16 | 4-5 | 4-5 | 8 | |
| Feb 10, 2012 | at | Fayetteville State | 14-30 | 0-0 | 14-30 | 9-18 | 5-12 | 0-0 | 1-5 | 6-12 | 3-5 | 1-3 | 4 | |
| Feb 11, 2012 | at | Johnson C. Smith | 17-31 | 0-0 | 17-31 | 13-21 | 4-10 | 2-2 | 1-5 | 11-18 | 3-5 | 5-7 | 6 | |
| Feb 11, 2012 | at | Johnson C. Smith | 16-33 | 0-0 | 16-33 | 14-28 | 2-5 | 3-7 | 6-11 | 12-23 | 5-5 | 5-6 | 8 | |
| Feb 17, 2012 | at | Mars Hill | 4-23 | 0-0 | 4-23 | 0-9 | 4-14 | 0-0 | 0-7 | 0-5 | 3-7 | 0-0 | 6 | |
| Feb 17, 2012 | at | Mars Hill | 7-27 | 0-0 | 7-27 | 2-6 | 5-21 | 0-0 | 2-9 | 1-3 | 0-7 | 1-1 | 3 | |
| Feb 18, 2012 | at | Belmont Abbey | 13-31 | 13-31 | 0-0 | 9-21 | 4-10 | 2-2 | 2-8 | 5-13 | 5-7 | 3-5 | 5 | |
| Feb 18, 2012 | at | Belmont Abbey | 4-24 | 0-0 | 4-24 | 0-6 | 4-18 | 0-0 | 0-6 | 0-1 | 1-7 | 0-0 | 2 | |
| Mar 10, 2012 | at | Mt. Vernon Nazarene | 8-27 | 0-0 | 8-27 | 4-13 | 4-14 | 2-2 | 3-9 | 3-9 | 1-7 | 0-0 | 6 | |
