Overall Statistics |
Record: 21-25 Home: 5-7 Away: 16-18 Independent: 1-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Courtney Kidwell | .455 | 12-8 | 22 | 5 | 10 | 2 | 0 | 2 | 12 | 3 | 1 | 6 | 0-1 |
| Katie Mangold | .379 | 46-46 | 145 | 28 | 55 | 13 | 0 | 6 | 27 | 9 | 4 | 8 | 1-1 |
| Hayley Wilson | .368 | 46-46 | 155 | 41 | 57 | 11 | 1 | 11 | 49 | 9 | 1 | 15 | 3-3 |
| Lise Couturier | .357 | 18-14 | 42 | 10 | 15 | 1 | 0 | 5 | 12 | 5 | 0 | 12 | 1-1 |
| Emily Webb | .345 | 32-21 | 58 | 13 | 20 | 2 | 0 | 0 | 7 | 3 | 0 | 7 | 4-4 |
| Angela McGoldrick | .342 | 36-31 | 79 | 19 | 27 | 9 | 0 | 1 | 10 | 8 | 3 | 17 | 2-2 |
| Jessica Bias | .320 | 41-38 | 128 | 41 | 41 | 11 | 0 | 8 | 23 | 14 | 2 | 25 | 3-3 |
| Nikki Grambo | .319 | 46-46 | 144 | 17 | 46 | 8 | 0 | 2 | 29 | 5 | 0 | 8 | 3-4 |
| Paige Reed | .277 | 28-24 | 47 | 3 | 13 | 2 | 0 | 0 | 6 | 7 | 1 | 10 | 1-1 |
| Nikki Beverly | .258 | 28-19 | 62 | 9 | 16 | 2 | 1 | 4 | 14 | 7 | 1 | 18 | 0-0 |
| Kayla Guta | .253 | 44-41 | 99 | 23 | 25 | 5 | 1 | 0 | 14 | 2 | 1 | 5 | 6-6 |
| Shelby Howell | .250 | 6-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Karina Santana | .250 | 24-0 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| Megan Edgell | .239 | 33-28 | 71 | 8 | 17 | 3 | 0 | 1 | 7 | 8 | 0 | 8 | 0-0 |
| Cady Ficarro | .226 | 46-45 | 133 | 31 | 30 | 8 | 0 | 2 | 21 | 14 | 4 | 36 | 3-3 |
| Nicole Bylski | .185 | 32-26 | 65 | 6 | 12 | 5 | 0 | 1 | 13 | 4 | 0 | 12 | 1-1 |
| Jesseca Edenfield | .133 | 21-2 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0-0 |
| ---------- | |||||||||||||
| Whitney Brydge | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| Totals | .305 | 46-46 | 1273 | 264 | 388 | 82 | 3 | 43 | 247 | 102 | 19 | 195 | 28-31 |
| Opponents | .333 | 46-46 | 1240 | 251 | 413 | 65 | 10 | 31 | 229 | 72 | 10 | 150 | 56-72 |
| LOB - Team (271), Opp (256). DPs turned - Team (8), Opp (17). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jesseca Edenfield | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 |
| Lise Couturier | 5.61 | 11-12 | 24-23 | 23 | 3/0 | 0 | 144.1 | 177 | 101 | 90 | 28 | 92 |
| Katie Mangold | 6.88 | 10-13 | 23-23 | 21 | 1/0 | 0 | 142.2 | 236 | 150 | 109 | 43 | 58 |
| Totals | 6.23 | 21-25 | 46-46 | 44 | 4/0 | 0 | 287.2 | 413 | 251 | 199 | 72 | 150 |
| Opponents | 6.77 | 25-21 | 46-46 | 28 | 3/1 | 2 | 296.1 | 386 | 264 | 223 | 102 | 195 |
| PB - Team (17), Guta 8, Reed 7, Howell 2, Opp (25). Pickoffs - Team (3), Guta 3. SBA/ATT - Mangold (34-43), Guta (30-40), Reed (26-31), Couturier (22-29). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Courtney Kidwell | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesseca Edenfield | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikki Beverly | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nikki Grambo | 356 | 332 | 19 | 5 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Hayley Wilson | 58 | 52 | 5 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Paige Reed | 108 | 95 | 11 | 2 | .981 | 1 | 26 | 5 | .839 | 7 | 0 |
| Lise Couturier | 42 | 7 | 34 | 1 | .976 | 0 | 22 | 7 | .759 | 0 | 0 |
| Katie Mangold | 131 | 31 | 95 | 5 | .962 | 2 | 34 | 9 | .791 | 0 | 0 |
| Emily Webb | 22 | 18 | 3 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Bias | 142 | 68 | 67 | 7 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
| Kayla Guta | 137 | 86 | 43 | 8 | .942 | 0 | 30 | 10 | .750 | 8 | 0 |
| Angela McGoldrick | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Cady Ficarro | 192 | 70 | 104 | 18 | .906 | 4 | 0 | 0 | --- | 0 | 0 |
| Nicole Bylski | 46 | 34 | 7 | 5 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Edgell | 72 | 37 | 27 | 8 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| Shelby Howell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 2 | 0 |
| Whitney Brydge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Karina Santana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1343 | 863 | 417 | 63 | .953 | 8 | 56 | 16 | .778 | 17 | 0 |
| Opponents | 1323 | 892 | 358 | 73 | .945 | 17 | 28 | 3 | .903 | 25 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nikki Beverly | 2 | 4 | .500 | 14 | 58 | .241 | 11 | 30 | .367 | 5 | 32 | .156 | 1 | 1 | 1.000 | 4 | 16 | .250 | 17 | 11 | 1.5 |
| Jessica Bias | 2 | 7 | .286 | 39 | 121 | .322 | 13 | 50 | .260 | 28 | 78 | .359 | 3 | 6 | .500 | 27 | 58 | .466 | 31 | 25 | 1.2 |
| Nicole Bylski | 0 | 0 | --- | 12 | 65 | .185 | 8 | 26 | .308 | 4 | 39 | .103 | 1 | 1 | 1.000 | 1 | 19 | .053 | 19 | 22 | 0.9 |
| Lise Couturier | 0 | 0 | --- | 15 | 42 | .357 | 10 | 25 | .400 | 5 | 17 | .294 | 0 | 0 | --- | 2 | 8 | .250 | 7 | 7 | 1.0 |
| Jesseca Edenfield | 0 | 0 | --- | 2 | 15 | .133 | 2 | 8 | .250 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 5 | 2 | 2.5 |
| Megan Edgell | 0 | 2 | .000 | 17 | 69 | .246 | 6 | 37 | .162 | 11 | 34 | .324 | 1 | 3 | .333 | 7 | 12 | .583 | 22 | 25 | 0.9 |
| Cady Ficarro | 3 | 7 | .429 | 27 | 126 | .214 | 18 | 71 | .254 | 12 | 62 | .194 | 3 | 7 | .429 | 10 | 32 | .313 | 32 | 30 | 1.1 |
| Nikki Grambo | 2 | 9 | .222 | 44 | 135 | .326 | 25 | 79 | .316 | 21 | 65 | .323 | 0 | 6 | .000 | 13 | 29 | .448 | 35 | 44 | 0.8 |
| Kayla Guta | 2 | 7 | .286 | 23 | 92 | .250 | 18 | 57 | .316 | 7 | 42 | .167 | 1 | 4 | .250 | 8 | 21 | .381 | 29 | 42 | 0.7 |
| Shelby Howell | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Courtney Kidwell | 0 | 0 | --- | 10 | 22 | .455 | 8 | 11 | .727 | 2 | 11 | .182 | 1 | 1 | 1.000 | 2 | 5 | .400 | 4 | 3 | 1.3 |
| Katie Mangold | 3 | 6 | .500 | 52 | 139 | .374 | 31 | 79 | .392 | 24 | 66 | .364 | 1 | 5 | .200 | 10 | 30 | .333 | 47 | 29 | 1.6 |
| Angela McGoldrick | 2 | 8 | .250 | 25 | 71 | .352 | 18 | 41 | .439 | 9 | 38 | .237 | 1 | 1 | 1.000 | 8 | 20 | .400 | 12 | 24 | 0.5 |
| Paige Reed | 2 | 5 | .400 | 11 | 42 | .262 | 8 | 33 | .242 | 5 | 14 | .357 | 1 | 1 | 1.000 | 6 | 7 | .857 | 9 | 13 | 0.7 |
| Karina Santana | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Emily Webb | 2 | 2 | 1.000 | 18 | 56 | .321 | 10 | 29 | .345 | 10 | 29 | .345 | 1 | 5 | .200 | 6 | 11 | .545 | 15 | 15 | 1.0 |
| Hayley Wilson | 4 | 9 | .444 | 53 | 146 | .363 | 33 | 77 | .429 | 24 | 78 | .308 | 4 | 4 | 1.000 | 7 | 23 | .304 | 43 | 36 | 1.2 |
| Totals | 24 | 66 | .364 | 364 | 1207 | .302 | 221 | 660 | .335 | 167 | 613 | .272 | 19 | 48 | .396 | 112 | 295 | .380 | 329 | 329 | 1.0 |
| Opponents | 0 | 0 | --- | 413 | 1240 | .333 | 232 | 622 | .373 | 181 | 618 | .293 | 14 | 39 | .359 | 114 | 290 | .393 | 285 | 379 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nikki Beverly | 1 | 8 | .125 | 7 | 21 | .333 | 4 | 6 | .667 | 3 | 17 | .176 | 3 | 16 | 31 | .516 | 5 | 12 | 1 | 1 | 7 |
| Jessica Bias | 1 | 2 | .500 | 8 | 31 | .258 | 6 | 9 | .667 | 8 | 29 | .276 | 6 | 29 | 57 | .509 | 11 | 19 | 8 | 4 | 9 |
| Nicole Bylski | 0 | 1 | .000 | 8 | 18 | .444 | 6 | 6 | 1.000 | 3 | 17 | .176 | 2 | 14 | 28 | .500 | 7 | 10 | 1 | 0 | 4 |
| Lise Couturier | 1 | 3 | .333 | 5 | 19 | .263 | 1 | 3 | .333 | 8 | 17 | .471 | 5 | 16 | 29 | .552 | 1 | 9 | 1 | 2 | 5 |
| Jesseca Edenfield | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 6 | 12 | .500 | 2 | 5 | 0 | 0 | 2 |
| Megan Edgell | 2 | 4 | .500 | 4 | 21 | .190 | 3 | 3 | 1.000 | 6 | 31 | .194 | 0 | 15 | 41 | .366 | 8 | 24 | 2 | 2 | 1 |
| Cady Ficarro | 0 | 0 | --- | 12 | 46 | .261 | 4 | 9 | .444 | 7 | 48 | .146 | 8 | 28 | 77 | .364 | 3 | 37 | 4 | 5 | 13 |
| Nikki Grambo | 0 | 0 | --- | 19 | 53 | .358 | 9 | 14 | .643 | 16 | 46 | .348 | 14 | 42 | 81 | .519 | 13 | 29 | 9 | 9 | 1 |
| Kayla Guta | 0 | 0 | --- | 10 | 36 | .278 | 4 | 10 | .400 | 7 | 32 | .219 | 6 | 33 | 63 | .524 | 14 | 22 | 3 | 8 | 2 |
| Shelby Howell | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 1 | 0 | 1 |
| Courtney Kidwell | 0 | 1 | .000 | 6 | 9 | .667 | 2 | 3 | .667 | 5 | 10 | .500 | 7 | 12 | 14 | .857 | 2 | 1 | 0 | 0 | 3 |
| Katie Mangold | 0 | 0 | --- | 19 | 49 | .388 | 8 | 12 | .667 | 20 | 48 | .417 | 6 | 44 | 85 | .518 | 11 | 27 | 7 | 4 | 5 |
| Angela McGoldrick | 0 | 1 | .000 | 10 | 25 | .400 | 5 | 7 | .714 | 3 | 22 | .136 | 4 | 30 | 51 | .588 | 7 | 13 | 3 | 5 | 6 |
| Paige Reed | 0 | 1 | .000 | 7 | 21 | .333 | 3 | 5 | .600 | 2 | 17 | .118 | 1 | 14 | 37 | .378 | 1 | 16 | 2 | 1 | 2 |
| Karina Santana | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 3 | 3 | 1 | 0 | 0 |
| Emily Webb | 0 | 0 | --- | 7 | 21 | .333 | 3 | 5 | .600 | 4 | 20 | .200 | 2 | 15 | 33 | .455 | 3 | 17 | 3 | 2 | 1 |
| Hayley Wilson | 0 | 0 | --- | 24 | 49 | .490 | 6 | 8 | .750 | 19 | 41 | .463 | 26 | 51 | 84 | .607 | 12 | 18 | 6 | 5 | 4 |
| Totals | 5 | 24 | .208 | 148 | 431 | .343 | 66 | 105 | .629 | 112 | 402 | .279 | 90 | 370 | 731 | .506 | 103 | 271 | 52 | 48 | 66 |
| Opponents | 1 | 16 | .063 | 157 | 433 | .363 | 64 | 110 | .582 | 130 | 410 | .317 | 91 | 392 | 691 | .567 | 129 | 256 | 50 | 41 | 42 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lise Couturier | 38 | 133 | .286 | 139 | 456 | .305 | 96 | 278 | .345 | 81 | 311 | .260 | 59 | 145 | .407 | 48 | 187 | .257 | 153 | 168 | 0.9 |
| Jesseca Edenfield | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Katie Mangold | 47 | 127 | .370 | 189 | 522 | .362 | 136 | 342 | .398 | 100 | 307 | .326 | 55 | 145 | .379 | 82 | 222 | .369 | 131 | 210 | 0.6 |
| Totals | 85 | 261 | .326 | 328 | 979 | .335 | 232 | 622 | .373 | 181 | 618 | .293 | 114 | 290 | .393 | 130 | 410 | .317 | 285 | 379 | 0.8 |
| Opponents | 3 | 3 | 1.000 | 383 | 1266 | .303 | 220 | 658 | .334 | 166 | 611 | .272 | 112 | 294 | .381 | 111 | 401 | .277 | 328 | 328 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Lise Couturier | 24-23 | 6.01 | 11.04 | 6.30 | 5.61 | 1.75 | 5.74 | 3.3 | 1.81 | 0.19 | 0.69 | 9.54 | 10.48 | 40.28 | 22-29 | .759 |
| Jesseca Edenfield | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 40.50 | 0-0 | --- |
| Katie Mangold | 23-23 | 6.20 | 14.89 | 9.46 | 6.88 | 2.71 | 3.66 | 1.3 | 2.27 | 0.44 | 1.26 | 8.26 | 13.25 | 45.29 | 34-43 | .791 |
| Totals | 46-46 | 6.25 | 12.92 | 7.85 | 6.23 | 2.25 | 4.69 | 2.1 | 2.03 | 0.31 | 0.97 | 8.92 | 11.86 | 42.77 | 56-72 | .903 |
| Opponents | 46-46 | 6.44 | 11.72 | 8.02 | 6.77 | 3.10 | 5.92 | 1.9 | 2.46 | 0.09 | 1.31 | 9.96 | 9.96 | 43.13 | 28-31 | .778 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Salem International | 44 | 37 | 44 | 47 | 35 | 30 | 18 | 0 | 9 | 0 | 264 | Opponents | 47 | 27 | 36 | 36 | 34 | 34 | 26 | 1 | 9 | 1 | 251 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 2-8 | 1-3 | 3-4 | 1-2 | 0-1 | 1-1 | 2-0 | 1-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 3-0 | 4-1 | 3-2 | 0-0 | 3-4 | 1-6 | 1-1 | 0-4 | 2-1 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-5 | 15-4 | 17-6 | 18-2 | 12-2 | 11-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-10 | 4-15 | 3-18 | 3-18 | 2-14 | 1-13 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-10 | 2-6 | 1-1 | 0-5 | 0-4 | 0-3 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 275 | 12 | 22 |
| AWAY | 1768 | 34 | 52 |
| TOTAL | 2043 | 46 | 44 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||