News Box Score |
Salem International Sports Information
WV STATE U at Salem International (Game 1)
Apr 18, 2012 at Salem, WV (Hope Field)
| Player | ab | r | h | rbi |
| M. Hilton lf | 5 | 2 | 1 | 0 |
| S. Schouten rf | 4 | 3 | 3 | 1 |
| B. Hyatt ss | 4 | 3 | 2 | 3 |
| K. Sturms dp | 4 | 2 | 2 | 2 |
| M. Best cf | 4 | 4 | 3 | 4 |
| D. Giffin 3b | 4 | 3 | 3 | 3 |
| H. Griffith 2b | 3 | 1 | 2 | 2 |
| V. Crawford 2b | 1 | 0 | 0 | 0 |
| A. Weyant 1b | 4 | 1 | 2 | 4 |
| P. Ramey c | 3 | 0 | 0 | 0 |
| M. Schoolcra c | 1 | 0 | 0 | 0 |
| J. Weinkauf p | 0 | 0 | 0 | 0 |
| K. Lorraine p | 0 | 0 | 0 | 0 |
| Totals | 37 | 19 | 18 | 19 |
| Player | ab | r | h | rbi |
| Angela McGoldrick rf | 3 | 2 | 1 | 0 |
| Hayley Wilson cf | 3 | 1 | 1 | 0 |
| Cady Ficarro 3b | 3 | 1 | 0 | 0 |
| Katie Mangold p | 3 | 1 | 1 | 1 |
| Megan Edgell 2b | 3 | 1 | 1 | 4 |
| Nikki Grambo 1b | 2 | 0 | 1 | 0 |
| Paige Reed c | 2 | 0 | 0 | 0 |
| Shelby Howell c | 0 | 0 | 0 | 0 |
| Kayla Guta ss | 1 | 0 | 0 | 0 |
| Nicole Bylski lf | 2 | 0 | 0 | 0 |
| Totals | 22 | 6 | 5 | 5 |
Score by Innings R H E -------------------------------------- WV STATE U.......... 403 75 - 19 18 3 Salem International. 105 00 - 6 5 6 -------------------------------------- |
| E - D. Giffin; H. Griffith 2; McGoldrick 2; Ficarro; Edgell; Reed; Guta. LOB - WVSU-SB 3; Salem 2. 2B - B. Hyatt; K. Sturms; M. Best; D. Giffin 2; McGoldrick. HR - M. Best; A. Weyant; Edgell. SH - Guta. SB - M. Hilton; S. Schouten; M. Best; H. Griffith 2; Wilson. |
|
|
PB - P. Ramey; Reed; Howell 2. Inherited runners/scored: None. Pitches/strikes: None.
Strikeouts - A. Weyant; Wilson; Ficarro 2; Edgell; Grambo; Reed 2; Guta.
Umpires -
|
Box Score |
Salem International Sports Information
WV STATE U at Salem International (Game 1)
Apr 18, 2012 at Salem, WV (Hope Field)
WV STATE U 19 (35-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M. Hilton lf | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S. Schouten rf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Hyatt ss | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| K. Sturms dp | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M. Best cf | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| D. Giffin 3b | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | |
| H. Griffith 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| V. Crawford 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Weyant 1b | 4 | 1 | 2 | 4 | 0 | 1 | 4 | 1 | 1 | |
| P. Ramey c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| M. Schoolcra c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| J. Weinkauf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Lorraine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 19 | 18 | 19 | 0 | 1 | 15 | 3 | 3 | |
Salem International 6 (17-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Angela McGoldrick rf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hayley Wilson cf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Cady Ficarro 3b | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | |
| Katie Mangold p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Megan Edgell 2b | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | |
| Nikki Grambo 1b | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Paige Reed c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Shelby Howell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Guta ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Nicole Bylski lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 22 | 6 | 5 | 5 | 0 | 8 | 15 | 10 | 2 | |
Score by Innings R H E -------------------------------------- WV STATE U.......... 403 75 - 19 18 3 Salem International. 105 00 - 6 5 6 -------------------------------------- |
| E - D. Giffin; H. Griffith 2; McGoldrick 2; Ficarro; Edgell; Reed; Guta. LOB - WVSU-SB 3; Salem 2. 2B - B. Hyatt; K. Sturms; M. Best; D. Giffin 2; McGoldrick. HR - M. Best; A. Weyant; Edgell. SH - Guta. SB - M. Hilton; S. Schouten; M. Best; H. Griffith 2; Wilson. |
| WV STATE U | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| J. Weinkauf W | 2.0 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 4 | |
| K. Lorraine | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | |
| Salem International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Katie Mangold L | 5.0 | 18 | 19 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 37 | 4 | 10 | |
|
Win - J. Weinkauf. Loss - Mangold. Save - None.
PB - P. Ramey; Reed; Howell 2. Inherited runners/scored: None. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
Salem International Sports Information
WV STATE U at Salem International (Game 1) - Composite Box Score
Apr 18, 2012 at Salem, WV (Hope Field)
| WV STATE U | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Hilton lf | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Schouten rf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hyatt ss | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Sturms dp | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Best cf | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Giffin 3b | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| H. Griffith 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| V. Crawford 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Weyant 1b | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| P. Ramey c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| M. Schoolcra c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. Weinkauf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Lorraine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 19 | 18 | 19 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 3 |
| Salem International | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McGoldrick rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Wilson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ficarro 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| Mangold p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edgell 2b | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grambo 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Reed c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Howell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guta ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Bylski lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 15 | 10 | 6 |
| WV STATE U | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| J. Weinkauf W | 2.0 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 4 | |
| K. Lorraine | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | |
| Salem International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Katie Mangold L | 5.0 | 18 | 19 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 37 | 4 | 10 | |
|
Umpires -
Start: 2:00 PM Time: 1.5 Hrs Attendance: 20 Weather: Cold J. Weinkauf faced 5 batters in the 3rd. |
Play-by-Play |
Salem International Sports Information
WV STATE U at Salem International (Game 1)
Apr 18, 2012 at Salem, WV (Hope Field)
WV STATE U starters: 3/lf M. Hilton; 25/rf S. Schouten; 5/ss B. Hyatt; 4/dp K.
Sturms; 22/cf M. Best; 23/3b D. Giffin; 21/2b H. Griffith; 17/1b A. Weyant; 9/c
P. Ramey; 16/p J. Weinkauf;
Salem International starters: 14/rf McGoldrick; 2/cf Wilson; 12/3b Ficarro; 9/p
Mangold; 13/2b Edgell; 4/1b Grambo; 36/c Reed; 8/ss Guta; 22/lf Bylski;
WV STATE U 1st - M. Hilton singled up the middle. S.
Schouten reached on an error by c, bunt; M. Hilton advanced to second. B. Hyatt
doubled to left center, 2 RBI; S. Schouten scored, unearned; M. Hilton scored.
K. Sturms grounded out to ss; B. Hyatt advanced to third. M. Best homered, 2
RBI; B. Hyatt scored. D. Giffin grounded out to 3b. H. Griffith grounded out to
ss. 4 runs, 3 hits, 1 error, 0 LOB.
Salem International 1st - McGoldrick reached on an
error by 2b. Wilson grounded out to 3b; McGoldrick advanced to second.
McGoldrick advanced to third on a passed ball. Ficarro struck out. Mangold
singled, RBI; McGoldrick scored, unearned. Edgell grounded out to p. 1
run, 1 hit, 1 error, 1 LOB.
WV STATE U 2nd - A. Weyant grounded out to ss. P.
Ramey grounded out to 3b. M. Hilton grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
Salem International 2nd - Grambo singled. Reed
struck out. Guta out at first 1b to 2b, SAC, bunt; Grambo advanced to second.
Bylski grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 1
LOB.
WV STATE U 3rd - S. Schouten singled. B. Hyatt flied
out to rf; S. Schouten advanced to second. K. Sturms singled, advanced to
second on an error by rf; S. Schouten advanced to third. M. Best reached on a
fielder's choice; K. Sturms advanced to third; S. Schouten out at home ss to c.
M. Best stole second. D. Giffin doubled to right field, 2 RBI; M. Best scored
on an error by rf; K. Sturms scored on an error by rf. D. Giffin advanced to
third on a passed ball. H. Griffith singled, RBI; D. Giffin scored. H. Griffith
stole second. A. Weyant struck out. 3 runs, 4 hits, 2 errors, 1
LOB.
Salem International 3rd - McGoldrick doubled. Wilson
singled; McGoldrick advanced to third. Wilson stole second. Ficarro reached on
an error by 2b. Mangold reached on a fielder's choice; Ficarro advanced to
second; Wilson advanced to third; McGoldrick scored on the throw scored on an
error by 3b. Edgell homered to left field, 4 RBI; Mangold scored, unearned;
Ficarro scored, unearned; Wilson scored. K. Lorraine to p for J. Weinkauf.
Grambo struck out. Reed struck out. Guta struck out. 5 runs, 3 hits, 2
errors, 0 LOB.
WV STATE U 4th - P. Ramey grounded out to p. M.
Hilton reached on an error by 3b. M. Hilton stole second. S. Schouten singled,
RBI; M. Hilton scored, unearned. S. Schouten stole second. B. Hyatt singled,
RBI; S. Schouten scored. K. Sturms flied out to cf. M. Best doubled, RBI; B.
Hyatt scored, unearned. D. Giffin doubled to right field, RBI; M. Best scored,
unearned. H. Griffith singled, RBI; D. Giffin scored, unearned. H. Griffith
stole second. A. Weyant homered, 2 RBI, unearned; H. Griffith scored, unearned.
P. Ramey flied out to cf. 7 runs, 6 hits, 1 error, 0 LOB.
Salem International 4th - Bylski popped up to 3b.
McGoldrick flied out to cf. Wilson struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
WV STATE U 5th - Howell to c for Reed. M. Schoolcra
to c for P. Ramey. M. Hilton grounded out to p. S. Schouten singled. S.
Schouten advanced to second on a passed ball. B. Hyatt reached on an error by
ss; S. Schouten advanced to third. K. Sturms doubled, 2 RBI; B. Hyatt scored,
unearned; S. Schouten scored. K. Sturms advanced to third on a passed ball. M.
Best singled, RBI; K. Sturms scored. D. Giffin singled; M. Best advanced to
second. V. Crawford to 2b for H. Griffith. V. Crawford reached on an error by
2b; D. Giffin advanced to second; M. Best advanced to third. A. Weyant singled
to center field, 2 RBI; V. Crawford advanced to third; D. Giffin scored; M.
Best scored. M. Schoolcra fouled out to 3b. M. Hilton grounded out to 3b.
5 runs, 5 hits, 2 errors, 2 LOB.
Salem International 5th - Ficarro struck out.
Mangold fouled out to 1b. Edgell struck out. 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
Salem International Sports Information
WV STATE U at Salem International (Game 1) - Plate Appearance Breakdown
Apr 18, 2012 at Salem, WV (Hope Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| WV STATE U | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Hilton lf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-1 | 0-1 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| S. Schouten rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Hyatt ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| K. Sturms dp | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 3-4 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| M. Best cf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 3-4 | 4-4 | 1-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 0 |
| D. Giffin 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 |
| H. Griffith 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| V. Crawford 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Weyant 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 2-3 | 1-2 | 0-1 | 1-1 | 1-1 | 0 | 1 | 2 | 1 | 0 |
| P. Ramey c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| M. Schoolcra c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| J. Weinkauf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Lorraine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 37 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0-0 | 18-37 | 13-20 | 15-25 | 21-25 | 6-11 | 2-5 | 1-1 | 4-6 | 2 | 3 | 8 | 10 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| WV STATE U | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| J. Weinkauf | 14 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 5-13 | 3-10 | 1-3 | 3-3 | 4 | 0 | - |
| K. Lorraine | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-9 | 0-0 | 0-3 | 0-2 | 0 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Salem International | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| McGoldrick rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Wilson cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Ficarro 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| Mangold p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 |
| Edgell 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-2 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| Grambo 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reed c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Howell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Guta ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Bylski lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Totals...... | 23 | 22 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5-22 | 3-7 | 3-10 | 6-11 | 1-6 | 3-5 | 1-2 | 1-4 | 2 | 2 | 1 | 4 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Salem International | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Mangold | 37 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 6-15 | 12-22 | 15-25 | 6-11 | 2-5 | 10 | 4 | - |
Howe report |
Game number SB37
WV STATE U 19, Salem International 6 (Apr 18, 2012 at Salem, WV)
Time: 1.5 Hrs Attendance: 20 DH number: 2
Visitor batting - WV STATE U
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
M. Hilton lf - 5 2 1 1 1
S. Schouten rf - 4 3 3 3 1 1
B. Hyatt ss - 4 3 2 3 1 3
K. Sturms dp - 4 2 2 3 1 2
M. Best cf - 4 4 3 7 1 1 4 1 1
D. Giffin 3b - 4 3 3 5 2 3 1 1 1
H. Griffith 2b - 3 1 2 2 2 2 1 2
V. Crawford 2b - 1
A. Weyant 1b - 4 1 2 5 1 4 1 4 1
P. Ramey c - 3 6 1 1
M. Schoolcra c - 1 2
J. Weinkauf p - 0 1 1
K. Lorraine p - 0
Totals...... - 37 19 18 29 5 0 2 19 0 0 0 0 0 0 1 5 0 0 15 3 3 0 1 1 0 0
Visitor pitching - WV STATE U
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
J. Weinkauf W 2.0 5 13 14 6 3 1 1 2 1
K. Lorraine 3.0 0 9 9 6 1
Totals...... 5.0 5 22 23 6 3 1 0 1 0 0 0 0 8 0 0 1 1 0 0 0
Weather: Cold
|
Score by Innings R H E -------------------------------------- WV STATE U.......... 403 75 - 19 18 3 Salem International. 105 00 - 6 5 6 -------------------------------------- |
Line score |
WV STATE U 19, Salem International 6 (Apr 18, 2012 at Salem, WV) (Game 1) ---------------------------------------------------------------------- WV STATE U.......... 403 75 - 19 18 3 (35-11) Salem International. 105 00 - 6 5 6 (17-20) ---------------------------------------------------------------------- Pitchers: WV STATE U - J. Weinkauf; K. Lorraine(3). Salem International - Katie Mangold. Win-J. Weinkauf Loss-Katie Mangold T-1.5 Hrs A-20 HR JACKETS - M. Best; A. Weyant. HR SIUSB12 - Megan Edgell. Weather: Cold |