News Box Score |
Salem International Sports Information
Penn St. Fayette at Salem International (Game 2)
Mar 18, 2012 at Salem, WV (Hope Field)
| Player | ab | r | h | rbi |
| Ruble ss | 3 | 1 | 1 | 0 |
| Kromer p | 3 | 0 | 0 | 0 |
| Riggar lf | 2 | 0 | 0 | 0 |
| Volek 3b | 2 | 0 | 2 | 1 |
| Stairs 2b | 2 | 0 | 0 | 0 |
| Dziak c | 2 | 0 | 0 | 0 |
| Novak cf | 2 | 0 | 0 | 0 |
| Longo 1b | 2 | 0 | 1 | 0 |
| Cumberland rf | 2 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 |
| Player | ab | r | h | rbi |
| Jessica Bias ss | 3 | 2 | 1 | 1 |
| Hayley Wilson cf | 3 | 2 | 2 | 4 |
| Katie Mangold p | 2 | 1 | 1 | 1 |
| Courtney Kidwell lf | 3 | 0 | 1 | 0 |
| Nikki Beverly dp | 2 | 0 | 0 | 0 |
| Cady Ficarro 3b | 3 | 2 | 2 | 0 |
| Nikki Grambo 1b | 2 | 0 | 2 | 1 |
| Lise Couturier ph | 1 | 0 | 0 | 0 |
| Megan Edgell 2b | 3 | 0 | 1 | 1 |
| Angela McGoldrick rf | 2 | 1 | 1 | 1 |
| Kayla Guta c/pr | 0 | 1 | 0 | 0 |
| Totals | 24 | 9 | 11 | 9 |
Score by Innings R H E -------------------------------------- Penn St. Fayette.... 100 00 - 1 4 1 Salem International. 112 41 - 9 11 1 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Cumberland; Edgell. LOB - PS-F 4; Salem 4. 2B - Volek; Ficarro; McGoldrick. HR - Bias; Wilson 2; Mangold. HBP - Mangold. SB - Ruble; Riggar; Grambo; Guta. |
|
|
HBP - by Kromer (Mangold). Inherited runners/scored: None. Pitches/strikes: None.
Strikeouts - Ruble 2; Kromer; Stairs; Novak; Kidwell; Beverly; Ficarro; Couturier; McGoldrick. Walks - Beverly.
Umpires -
|
Box Score |
Salem International Sports Information
Penn St. Fayette at Salem International (Game 2)
Mar 18, 2012 at Salem, WV (Hope Field)
Penn St. Fayette 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ruble ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Kromer p | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Riggar lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Volek 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Stairs 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dziak c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| Novak cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Longo 1b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Cumberland rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 4 | 1 | 0 | 5 | 13 | 5 | 4 | |
Salem International 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jessica Bias ss | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Hayley Wilson cf | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Katie Mangold p | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Courtney Kidwell lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nikki Beverly dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Cady Ficarro 3b | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Nikki Grambo 1b | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Lise Couturier ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Megan Edgell 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Angela McGoldrick rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kayla Guta c/pr | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 24 | 9 | 11 | 9 | 1 | 5 | 15 | 8 | 4 | |
Score by Innings R H E -------------------------------------- Penn St. Fayette.... 100 00 - 1 4 1 Salem International. 112 41 - 9 11 1 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Cumberland; Edgell. LOB - PS-F 4; Salem 4. 2B - Volek; Ficarro; McGoldrick. HR - Bias; Wilson 2; Mangold. HBP - Mangold. SB - Ruble; Riggar; Grambo; Guta. |
| Penn St. Fayette | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kromer L | 4.1 | 11 | 9 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 4 | |
| Salem International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Katie Mangold W | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 8 | |
|
Win - Mangold. Loss - Kromer. Save - None.
HBP - by Kromer (Mangold). Inherited runners/scored: None. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
Salem International Sports Information
Penn St. Fayette at Salem International (Game 2) - Composite Box Score
Mar 18, 2012 at Salem, WV (Hope Field)
| Penn St. Fayette | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ruble ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Kromer p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Riggar lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Volek 3b | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stairs 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dziak c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Novak cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Longo 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cumberland rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 13 | 5 | 1 |
| Salem International | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Bias ss | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wilson cf | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangold p | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kidwell lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beverly dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ficarro 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Grambo 1b | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Couturier ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edgell 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| McGoldrick rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guta c/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 24 | 9 | 11 | 9 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 15 | 8 | 1 |
| Penn St. Fayette | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kromer L | 4.1 | 11 | 9 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 4 | |
| Salem International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Katie Mangold W | 5.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 8 | |
|
Umpires -
Start: 3:00 PM Time: 1.5 HR Attendance: 20 Weather: Sunny |
Play-by-Play |
Salem International Sports Information
Penn St. Fayette at Salem International (Game 2)
Mar 18, 2012 at Salem, WV (Hope Field)
Penn St. Fayette starters: 7/ss Ruble; 21/p Kromer; 6/lf Riggar; 23/3b Volek;
22/2b Stairs; 4/c Dziak; 1/cf Novak; 28/1b Longo; 5/rf Cumberland;
Salem International starters: 3/ss Bias; 2/cf Wilson; 9/p Mangold; 18/lf
Kidwell; 24/dp Beverly; 12/3b Ficarro; 4/1b Grambo; 13/2b Edgell; 14/rf
McGoldrick; 8/c Guta;
Penn St. Fayette 1st - Ruble singled. Ruble stole
second. Kromer struck out looking. Riggar reached on an error by 2b; Ruble
advanced to third. Riggar stole second. Volek singled, RBI; Ruble scored.
Stairs struck out swinging. Dziak grounded out to p. 1 run, 2 hits, 1
error, 2 LOB.
Salem International 1st - Bias homered, RBI. Wilson
flied out to cf. Mangold flied out to lf. Kidwell popped up to p. 1 run,
1 hit, 0 errors, 0 LOB.
Penn St. Fayette 2nd - Novak struck out swinging.
Longo popped up to ss. Cumberland grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Salem International 2nd - Beverly walked. Guta pinch
ran for Beverly. / for Guta. Guta stole second. Ficarro struck out looking.
Grambo singled, RBI; Guta scored. Grambo stole second. Edgell grounded out to
ss. McGoldrick struck out swinging. 1 run, 1 hit, 0 errors, 1
LOB.
Penn St. Fayette 3rd - Beverly to dp for Guta. Guta
to c. Ruble struck out looking. Kromer grounded out to 3b. Riggar grounded out
to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Salem International 3rd - Bias grounded out to 3b.
Wilson homered, RBI. Mangold homered, RBI. Kidwell struck out swinging. Beverly
struck out swinging. 2 runs, 2 hits, 0 errors, 0 LOB.
Penn St. Fayette 4th - Volek doubled. Stairs
grounded out to p; Volek advanced to third. Dziak popped up to p. Novak
grounded out to p. 0 runs, 1 hit, 0 errors, 1 LOB.
Salem International 4th - Ficarro singled. Grambo
singled; Ficarro advanced to second. Edgell grounded out to p; Grambo advanced
to second; Ficarro advanced to third. McGoldrick doubled, RBI; Grambo out at
third lf to c; Ficarro scored. Bias reached on an error by rf; McGoldrick
advanced to third on an error by rf. Wilson homered, 3 RBI, unearned; Bias
scored, unearned; McGoldrick scored, unearned. Mangold hit by pitch. Kidwell
singled; Mangold advanced to second. Beverly reached on a fielder's choice;
Kidwell out at second ss to 2b; Mangold advanced to third. 4 runs, 5
hits, 1 error, 2 LOB.
Penn St. Fayette 5th - Longo singled. Cumberland
grounded out to 2b; Longo advanced to second. Ruble struck out looking. Kromer
grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Salem International 5th - Ficarro doubled. Couturier
pinch hit for Grambo. Couturier struck out looking. Edgell singled, RBI;
Ficarro scored. Game ended in the 5th. Mercy Rule. Game ended after Ficarro
scored in the 5th. Mercy Rule. 1 run, 2 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
Salem International Sports Information
Penn St. Fayette at Salem International (Game 2) - Plate Appearance Breakdown
Mar 18, 2012 at Salem, WV (Hope Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Penn St. Fayette | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ruble ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kromer p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Riggar lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Volek 3b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Stairs 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Dziak c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 1 |
| Novak cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Longo 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Cumberland rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Totals...... | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-20 | 1-10 | 1-11 | 4-11 | 0-5 | 3-5 | 0-0 | 1-2 | 2 | 4 | 0 | 8 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Penn St. Fayette | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Kromer | 26 | 24 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0-0 | 11-24 | 6-13 | 2-7 | 4-5 | 4 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Salem International | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Bias ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Wilson cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 |
| Mangold p | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Kidwell lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Beverly dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Ficarro 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Grambo 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Couturier ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Edgell 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| McGoldrick rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 |
| Guta c/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 24 | 11 | 1 | 1 | 0 | 0 | 0 | 0-0 | 11-24 | 4-11 | 6-13 | 9-13 | 2-7 | 4-5 | 0-0 | 1-1 | 2 | 3 | 3 | 4 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Salem International | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Mangold | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 4-20 | 1-11 | 0-5 | 3-5 | 8 | 2 | - |
Howe report |
Game number SB18
Salem International 9, Penn St. Fayette 1 (Mar 18, 2012 at Salem, WV)
Time: 1.5 HR Attendance: 20 DH number: 3
Visitor batting - Penn St. Fayette
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Ruble ss - 3 1 1 1 2 1 2
Kromer p - 3 1 1 1 2
Riggar lf - 2 1 1 1
Volek 3b - 2 2 3 1 1 1
Stairs 2b - 2 1 1
Dziak c - 2 6 2
Novak cf - 2 1 1
Longo 1b - 2 1 1 3
Cumberland rf - 2 1
Totals...... - 20 1 4 5 1 0 0 1 0 0 0 0 0 0 5 2 0 0 13 5 1 0 0 2 0 0
Visitor pitching - Penn St. Fayette
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Kromer L 4.1 11 24 26 9 6 4 1 1 5 1 1
Totals...... 4.1 11 24 26 9 6 4 0 0 0 1 1 0 5 0 0 1 0 1 0 0
Weather: Sunny
|
Score by Innings R H E -------------------------------------- Penn St. Fayette.... 100 00 - 1 4 1 Salem International. 112 41 - 9 11 1 -------------------------------------- |
Line score |
Salem International 9, Penn St. Fayette 1 (Mar 18, 2012 at Salem, WV) (Game 2) ---------------------------------------------------------------------- Penn St. Fayette.... 100 00 - 1 4 1 Salem International. 112 41 - 9 11 1 ---------------------------------------------------------------------- Pitchers: Penn St. Fayette - Kromer. Salem International - Katie Mangold. Win-Katie Mangold Loss-Kromer T-1.5 HR A-20 HR SIUSB12 - Jessica Bias; Hayley Wilson 2; Katie Mangold. Weather: Sunny |