Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hayley Wilson | 14 | 2 | - | - | 16 |
| Katie Mangold | 8 | 3 | - | 1 | 12 |
| Haley Nelson | 9 | 2 | - | - | 11 |
| Lauren Smith | 8 | 2 | - | - | 10 |
| Nikki Grambo | 7 | 1 | 1 | - | 9 |
| Courtney Kidwell | 6 | 2 | - | - | 8 |
| Cady Ficarro | 6 | - | - | - | 6 |
| Angela McGoldrick | 3 | 1 | - | - | 4 |
| Paige Reed | 2 | 2 | - | - | 4 |
| Katie Chyrssofos | 2 | 1 | - | - | 3 |
| Megan Edgell | 1 | - | 1 | - | 2 |
| Bre'Ana Felix | 2 | - | - | - | 2 |
| Emily Webb | 1 | - | - | - | 1 |
| Kayla Guta | 1 | - | - | - | 1 |
| TEAM | 70 | 16 | 2 | 1 | 89 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Katie Mangold | 6 | 1 | 1 | 2 | 10 |
| Hayley Wilson | 4 | 2 | 2 | 1 | 9 |
| Nikki Grambo | 6 | 1 | - | - | 7 |
| Cady Ficarro | 3 | 3 | - | - | 6 |
| Lauren Smith | 2 | 2 | 1 | - | 5 |
| Courtney Kidwell | 2 | 1 | - | 1 | 4 |
| Paige Reed | 1 | 1 | - | 1 | 3 |
| Haley Nelson | 2 | - | - | - | 2 |
| Angela McGoldrick | 1 | - | - | - | 1 |
| Bre'Ana Felix | 1 | - | - | - | 1 |
| Kayla Guta | 1 | - | - | - | 1 |
| Megan Edgell | 1 | - | - | - | 1 |
| TEAM | 30 | 11 | 4 | 5 | 50 |
| HITTING STREAKS | Longest | Current |
| Bre'Ana Felix | 9 | - |
| Hayley Wilson | 6 | 1 |
| Cady Ficarro | 6 | 4 |
| Angela McGoldrick | 5 | - |
| Katie Mangold | 5 | 2 |
| Paige Reed | 4 | - |
| Courtney Kidwell | 4 | - |
| Lauren Smith | 4 | 1 |
| Katie Chyrssofos | 4 | - |
| Kayla Guta | 4 | 4 |
| Nikki Grambo | 4 | 4 |
| Megan Edgell | 3 | - |
| Haley Nelson | 2 | - |
| Jesseca Edenfield | 2 | - |
| Kirstie Young | 1 | - |
| Brittany Diss | 1 | - |
| Emily Webb | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Bre'Ana Felix | 10 | 10 |
| Haley Nelson | 8 | 8 |
| Katie Mangold | 7 | 5 |
| Hayley Wilson | 6 | 3 |
| Katie Chyrssofos | 6 | - |
| Cady Ficarro | 6 | 6 |
| Angela McGoldrick | 5 | - |
| Nikki Grambo | 5 | 4 |
| Courtney Kidwell | 5 | 4 |
| Kayla Guta | 4 | 4 |
| Paige Reed | 4 | - |
| Megan Edgell | 4 | - |
| Lauren Smith | 4 | 1 |
| Jesseca Edenfield | 2 | - |
| Emily Webb | 2 | 2 |
| Kirstie Young | 1 | - |
| Brittany Diss | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hayley Wilson | 44 | . | . | . | 2 | . | . | . | 42 | . | . | . | 3 | 35 | 3 | . | 1 | 2 | . | . | . | |
| Katie Mangold | 44 | 13 | . | . | . | 31 | . | . | . | . | . | 1 | . | . | 25 | 14 | 2 | 1 | . | 1 | 1 | |
| Haley Nelson | 42 | . | . | . | . | . | . | 40 | 2 | . | . | . | . | 2 | . | . | . | . | . | . | 40 | |
| Cady Ficarro | 41 | . | . | . | 41 | . | . | . | . | . | . | . | 5 | . | 5 | 1 | 14 | 16 | . | . | . | |
| Courtney Kidwell | 40 | . | . | . | . | . | . | . | . | . | . | 40 | . | . | 11 | 26 | 2 | . | 1 | . | . | |
| Lauren Smith | 39 | . | . | . | . | . | 39 | . | . | . | . | . | 34 | 3 | . | . | . | . | . | 1 | 1 | |
| Nikki Grambo | 30 | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | 3 | 18 | 7 | 1 | 1 | . | |
| Kayla Guta | 24 | . | 14 | . | . | 8 | . | . | . | 2 | . | . | . | 2 | . | . | 2 | . | 3 | 17 | . | |
| Emily Webb | 21 | . | . | . | . | . | . | 2 | . | 19 | . | . | . | . | . | . | . | . | . | 9 | 1 | |
| Angela McGoldrick | 21 | . | . | . | . | . | . | . | . | 21 | . | . | . | 2 | . | . | . | 2 | 7 | 10 | . | |
| Isabel Villalobos | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Paige Reed | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 17 | . | . | |
| Megan Edgell | 17 | . | . | 14 | . | . | . | . | . | . | . | 3 | . | . | . | . | 2 | 15 | . | . | . | |
| Bre'Ana Felix | 15 | . | . | . | 1 | 5 | 5 | 2 | . | 2 | . | . | 2 | . | . | . | 1 | . | 5 | 4 | 1 | |
| Katie Chyrssofos | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 10 | . | . | |
| Brittni Hall | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Katie Mangold/SIUSB | .448 | 10 | 29 | 5 | 13 | 1 | 0 | 4 | 11 | 26 | .897 | 1 | 0 | 3 | 0 | .467 | 0 | 0 | 1-1 | 5 | 13 | 1 | .947 |
| p | Isabel Villalobos/SIUSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 43 | 1 | .981 |
| p | Brittni Hall/SIUSB | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 15 | 0 | 1.000 |
| c | Paige Reed/SIUSB | .250 | 14 | 32 | 1 | 8 | 0 | 0 | 1 | 2 | 11 | .344 | 1 | 2 | 6 | 0 | .314 | 0 | 0 | 1-1 | 34 | 9 | 1 | .977 |
| c | Kayla Guta/SIUSB | .243 | 15 | 37 | 7 | 9 | 1 | 0 | 0 | 3 | 10 | .270 | 3 | 0 | 6 | 1 | .300 | 0 | 1 | 1-1 | 31 | 4 | 9 | .795 |
| c | Katie Chyrssofos/SIUSB | .238 | 8 | 21 | 4 | 5 | 1 | 1 | 0 | 1 | 8 | .381 | 2 | 0 | 4 | 0 | .304 | 0 | 1 | 1-1 | 18 | 5 | 0 | 1.000 |
| c | Jemayne Buckingham/SIUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Brittany Diss/SIUSB | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| c | Kirstie Young/SIUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Nikki Grambo/SIUSB | .333 | 21 | 57 | 5 | 19 | 2 | 0 | 1 | 10 | 24 | .421 | 2 | 0 | 6 | 0 | .339 | 3 | 0 | 0-0 | 146 | 6 | 4 | .974 |
| 1b | Megan Edgell/SIUSB | .256 | 17 | 43 | 3 | 11 | 3 | 0 | 0 | 5 | 14 | .326 | 3 | 0 | 3 | 1 | .298 | 1 | 2 | 0-0 | 115 | 4 | 2 | .983 |
| 2b | Brittany Diss/SIUSB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Kirstie Young/SIUSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Hayley Wilson/SIUSB | .444 | 2 | 9 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .778 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 2b | Cady Ficarro/SIUSB | .261 | 32 | 88 | 9 | 23 | 3 | 0 | 3 | 14 | 35 | .398 | 10 | 4 | 16 | 1 | .363 | 0 | 0 | 2-2 | 74 | 71 | 5 | .967 |
| 2b | Jesseca Edenfield/SIUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Bre'Ana Felix/SIUSB | .357 | 6 | 14 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 2 | 0 | 2 | 0 | .438 | 0 | 1 | 2-3 | 5 | 16 | 2 | .913 |
| 3b | Katie Mangold/SIUSB | .308 | 26 | 78 | 15 | 24 | 4 | 0 | 5 | 17 | 43 | .551 | 2 | 1 | 9 | 0 | .333 | 0 | 0 | 0-0 | 35 | 43 | 4 | .951 |
| 3b | Kayla Guta/SIUSB | .200 | 8 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 1 | 0 | 1 | 0 | .273 | 0 | 2 | 0-0 | 4 | 12 | 2 | .889 |
| 3b | Brittany Diss/SIUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Bre'Ana Felix/SIUSB | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 4 | 7 | 3 | .786 |
| ss | Lauren Smith/SIUSB | .234 | 32 | 107 | 17 | 25 | 6 | 0 | 3 | 18 | 40 | .374 | 4 | 2 | 25 | 0 | .270 | 2 | 1 | 4-6 | 39 | 64 | 25 | .805 |
| of | Lauren Smith/SIUSB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jesseca Edenfield/SIUSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Bre'Ana Felix/SIUSB | .500 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 2 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Angela McGoldrick/SIUSB | .372 | 17 | 43 | 7 | 16 | 4 | 0 | 0 | 4 | 20 | .465 | 4 | 1 | 10 | 0 | .438 | 0 | 0 | 2-2 | 12 | 1 | 0 | 1.000 |
| of | Hayley Wilson/SIUSB | .291 | 32 | 103 | 20 | 30 | 5 | 0 | 4 | 14 | 47 | .456 | 7 | 0 | 22 | 0 | .336 | 0 | 0 | 2-2 | 37 | 1 | 4 | .905 |
| of | Haley Nelson/SIUSB | .247 | 32 | 77 | 14 | 19 | 1 | 0 | 0 | 5 | 20 | .260 | 8 | 0 | 15 | 0 | .318 | 0 | 4 | 4-4 | 39 | 6 | 5 | .900 |
| of | Emily Webb/SIUSB | .222 | 22 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 1 | 0 | 3 | 0 | .263 | 0 | 0 | 0-0 | 16 | 0 | 2 | .889 |
| of | Kayla Guta/SIUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Nicole Bylski/SIUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Jemayne Buckingham/SIUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Karina Santana/SIUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Courtney Kidwell/SIUSB | .245 | 32 | 94 | 18 | 23 | 3 | 0 | 7 | 13 | 47 | .500 | 9 | 4 | 33 | 0 | .336 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| dh | Megan Edgell/SIUSB | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Webb/SIUSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Megan Edgell/SIUSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Chyrssofos/SIUSB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kayla Guta/SIUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brittany Diss/SIUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Angela McGoldrick/SIUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jesseca Edenfield/SIUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paige Reed/SIUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Amanda Fasano/SIUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Brittany McCarthy/SIUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Amanda Fasano/SIUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| 1b | Bre'Ana Felix/SIUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Nicole Bylski/SIUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Brittany McCarthy/SIUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Whitney Brydge/SIUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Whitney Brydge/SIUSB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany Diss/SIUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bre'Ana Felix/SIUSB | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Amanda Fasano/SIUSB | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Kayla Guta/SIUSB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany McCarthy/SIUSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Brittni Hall | 15 | 0 | 15 | 0 | 1.000 | 0 | 15 | 2 | .882 | 0 | 0 |
| p | Isabel Villalobos | 52 | 8 | 43 | 1 | .981 | 0 | 18 | 3 | .857 | 0 | 0 |
| p | Katie Mangold | 19 | 5 | 13 | 1 | .947 | 0 | 22 | 2 | .917 | 0 | 0 |
| c | Katie Chyrssofos | 23 | 18 | 5 | 0 | 1.000 | 0 | 13 | 2 | .867 | 3 | 0 |
| c | Brittany Diss | 5 | 5 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Jemayne Buckingham | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Paige Reed | 44 | 34 | 9 | 1 | .977 | 0 | 21 | 2 | .913 | 7 | 0 |
| c | Kayla Guta | 44 | 31 | 4 | 9 | .795 | 0 | 17 | 2 | .895 | 4 | 0 |
| c | Amanda Fasano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kirstie Young | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Brittany McCarthy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Megan Edgell | 121 | 115 | 4 | 2 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Nikki Grambo | 156 | 146 | 6 | 4 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Bre'Ana Felix | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Amanda Fasano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Hayley Wilson | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Cady Ficarro | 150 | 74 | 71 | 5 | .967 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Nicole Bylski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kirstie Young | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Brittany Diss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jesseca Edenfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brittany Diss | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Katie Mangold | 82 | 35 | 43 | 4 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Bre'Ana Felix | 23 | 5 | 16 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kayla Guta | 18 | 4 | 12 | 2 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Brittany McCarthy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Lauren Smith | 128 | 39 | 64 | 25 | .805 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Bre'Ana Felix | 14 | 4 | 7 | 3 | .786 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Angela McGoldrick | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bre'Ana Felix | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kayla Guta | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nicole Bylski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Whitney Brydge | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hayley Wilson | 42 | 37 | 1 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Haley Nelson | 50 | 39 | 6 | 5 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Webb | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jemayne Buckingham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Karina Santana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lauren Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jesseca Edenfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at WVU Tech (Apr 24, 2013) |
| Runs scored: | 18 | - | at Shaw (Mar 04, 2013) |
| Hits: | 20 | - | at Shaw (Mar 04, 2013) |
| RBIs: | 18 | - | at Shaw (Mar 04, 2013) |
| Doubles: | 7 | - | at Johnson C. Smith (Mar 03, 2013) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 5 | - | at Shaw (Mar 04, 2013) |
| Total bases: | 39 | - | at Johnson C. Smith (Mar 03, 2013) |
| Walks: | 6 | - | vs Cedarville (Mar 30, 2013) |
| Strikeouts: | 15 | - | at Urbana University (Apr 07, 2013) |
| 15 | - | vs Fairmont State (Apr 10, 2013) | |
| Sac hits: | 2 | - | at Charleston (Mar 27, 2013) |
| 2 | - | at Cedarville (Apr 12, 2013) | |
| 2 | - | at WVU Tech (Apr 24, 2013) | |
| Sac flies: | 2 | - | vs Cedarville (Mar 30, 2013) |
| Stolen bases: | 5 | - | at Urbana University (Apr 07, 2013) |
| Hit by pitch: | 2 | - | at WVU Tech (Apr 24, 2013) |
| 2 | - | vs Clarion (Apr 22, 2013) | |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 14 | - | vs Clarion (Apr 22, 2013) |
| Hit into DP: | 1 | - | (8 times ) |
Fielding
| Putouts: | 27 | - | vs Notre Dame (OH) (Mar 23, 2013) |
| Assists: | 16 | - | vs Clarion (Apr 22, 2013) |
| Errors: | 6 | - | vs Notre Dame (OH) (Mar 23, 2013) |
| Passed balls: | 2 | - | at St. Augustine's (Mar 02, 2013) |
| 2 | - | vs Notre Dame (OH) (Mar 23, 2013) | |
| 2 | - | vs Clarion (Apr 22, 2013) | |
| DPs turned: | 2 | - | at Fairmont State (Apr 03, 2013) |
| 2 | - | vs Fairmont State (Apr 10, 2013) |
Pitching
| Innings pitched: | 9.0 | - | vs Notre Dame (OH) (Mar 23, 2013) |
| Runs allowed: | 13 | - | at Cedarville (Apr 12, 2013) |
| Earned runs: | 11 | - | at Cedarville (Apr 12, 2013) |
| Walks allowed: | 8 | - | at UVa-Wise (Feb 24, 2013) |
| 8 | - | at Fayetteville State (03/28/13) | |
| Strikeouts: | 7 | - | vs Davis & Elkins (Apr 15, 2013) |
| Hits allowed: | 15 | - | at Shepherd (Mar 22, 2013) |
| 15 | - | at Shepherd (Mar 22, 2013) | |
| 15 | - | at WV State U (04/18/13) | |
| Doubles allowed: | 4 | - | (5 times ) |
| Triples allowed: | 2 | - | at Shepherd (Mar 22, 2013) |
| Homers allowed: | 3 | - | at WVU Tech (Apr 24, 2013) |
| Wild pitches: | 3 | - | at Cedarville (Apr 12, 2013) |
| 3 | - | at WV State U (04/18/13) | |
| Hit batters: | 2 | - | at UVa-Wise (Feb 24, 2013) |
| 2 | - | at Belmont Abbey (Mar 01, 2013) | |
| 2 | - | at Johnson C. Smith (Mar 03, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (14 times ) |
| Runs scored: | 4 | - | Hayley Wilson at Johnson C. Smith (Mar 03, 2013) |
| 4 | - | Courtney Kidwell at Johnson C. Smith (Mar 03, 2013) | |
| Hits: | 5 | - | Katie Mangold at Cedarville (Apr 12, 2013) |
| RBIs: | 6 | - | Courtney Kidwell at Johnson C. Smith (Mar 03, 2013) |
| Doubles: | 2 | - | Hayley Wilson at St. Augustine's (03/02/2013) |
| 2 | - | Lauren Smith at Johnson C. Smith (Mar 03, 2013) | |
| 2 | - | Angela McGoldrick at Cedarville (Apr 12, 2013) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Courtney Kidwell at Johnson C. Smith (Mar 03, 2013) |
| 2 | - | Katie Mangold at Johnson C. Smith (Mar 03, 2013) | |
| 2 | - | Katie Mangold vs Davis & Elkins (Apr 15, 2013) | |
| Total bases: | 9 | - | Courtney Kidwell at Johnson C. Smith (Mar 03, 2013) |
| Walks: | 3 | - | Cady Ficarro vs Mansfield (Mar 15, 2013 at Salem, VA) |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 1 | - | (15 times ) |
