Game Results |
| Game date | Opposing team | Score | Overall | Independent | Pitcher of record | Attend | Time | ||||
| Feb 24, 2013 | at | UVa-Wise-1 | 0-9 | L | 0-1-0 | 0-0-0 | K. Mangold (L 0-1) | 50 | 2:15 | ||
| Feb 24, 2013 | at | UVa-Wise-2 | 1-8 | L | 0-2-0 | 0-0-0 | Villalobos (L 0-1) | 50 | 2:00 | ||
| Mar 01, 2013 | at | Belmont Abbey-1 | 2-4 | L | 0-3-0 | 0-0-0 | K. Mangold (L) | 40 | 1:35 | ||
| Mar 01, 2013 | at | Belmont Abbey-2 | 3-4 | L | 0-4-0 | 0-0-0 | Villalobos (L) | 50 | 1:38 | ||
| 03/02/2013 | at | St. Augustine's-1 | W | 9-1 | 1-4-0 | 0-0-0 | B. Hall (W) | - | 2 Ho | ||
| Mar 02, 2013 | at | St. Augustine's-2 | 0-8 | L | 1-5-0 | 0-0-0 | Villalobos (L) | - | 1.5 | ||
| Mar 03, 2013 | at | Johnson C. Smith-1 | W | 16-5 | 2-5-0 | 0-0-0 | Villalobos (W) | 15 | 2:55 | ||
| Mar 03, 2013 | at | Johnson C. Smith-2 | W | 14-3 | 3-5-0 | 0-0-0 | B. Hall (W) | 25 | 1hr | ||
| Mar 04, 2013 | at | Shaw-1 | W | 15-6 | 4-5-0 | 0-0-0 | K. Mangold (W) | 12 | 1:45 | ||
| Mar 04, 2013 | at | Shaw-2 | W | 18-5 | 5-5-0 | 0-0-0 | Villalobos (W) | 9 | 2:10 | ||
| Mar 15, 2013 | vs | Mansfield | 0-5 | L | 5-6-0 | 0-0-0 | B. Hall (L 2-1) | 102 | 1:33 | ||
| * | Mar 15, 2013 | at | Bluefield State | W | 12-0 | 6-6-0 | 1-0-0 | Villalobos (W 3-3) | 30 | ||
| & | Mar 16, 2013 | vs | #16 California (Pa.) | 1-8 | L | 6-7-0 | 1-0-0 | B. Hall (L 2-2) | 30 | ||
| Mar 16, 2013 | vs | Millersville | 0-3 | L | 6-8-0 | 1-0-0 | Villalobos (L) | 74 | 1:20 | ||
| Mar 22, 2013 | at | Shepherd-1 | 1-9 | L | 6-9-0 | 1-0-0 | K. Mangold (L 1-3) | 63 | 1,20 | ||
| Mar 22, 2013 | at | Shepherd-2 | 3-7 | L | 6-10-0 | 1-0-0 | Villalobos (L 3-4) | 63 | 1:42 | ||
| Mar 23, 2013 | NOTRE DAME (OH)-1 | 0-1 | L | 6-11-0 | 1-0-0 | B. Hall (L 2-4) | 50 | 2 Ho | |||
| Mar 23, 2013 | NOTRE DAME (OH)-2 | W | 7-4 | 7-11-0 | 1-0-0 | Villalobos (W 4-4) | 45 | 2 Ho | |||
| Mar 27, 2013 | at | Charleston | 0-3 | L | 7-12-0 | 1-0-0 | K. Mangold (L) | 21 | 1:15 | ||
| Mar 27, 2013 | at | Charleston | 0-1 | L | 7-13-0 | 1-0-0 | Villalobos (L) | 17 | 1:15 | ||
| 03/28/13 | at | Fayetteville State-1 | W | 8-3 | 8-13-0 | 1-0-0 | K. Mangold (W 2-3) | 27 | 1:28 | ||
| 03/28/13 | at | Fayetteville State-2 | W | 7-4 | 9-13-0 | 1-0-0 | Villalobos (W 5-5) | 35 | 1:32 | ||
| Mar 30, 2013 | CEDARVILLE-1 | 6-9 | L | 9-14-0 | 1-0-0 | K. Mangold (L) | 30 | ||||
| Mar 30, 2013 | CEDARVILLE-2 | W | 9-3 | 10-14-0 | 1-0-0 | Villalobos (W) | - | ||||
| Apr 03, 2013 | at | Fairmont State-1 | 0-5 | L | 10-15-0 | 1-0-0 | B. Hall (L 2-4) | 47 | 1:03 | ||
| Apr 03, 2013 | at | Fairmont State-2 | 0-8 | L | 10-16-0 | 1-0-0 | Villalobos (L 6-7) | 45 | 1:25 | ||
| Apr 04, 2013 | at | Alderson-Broaddus-1 | 2-6 | L | 10-17-0 | 1-0-0 | B. Hall (L) | 212 | 1:43 | ||
| Apr 04, 2013 | at | Alderson-Broaddus-2 | 0-4 | L | 10-18-0 | 1-0-0 | K. Mangold (L) | - | 1:42 | ||
| Apr 07, 2013 | at | Urbana University-1 | 1-2 | L | 10-19-0 | 1-0-0 | B. Hall (L 2-6) | 105 | 2:00 | ||
| Apr 07, 2013 | at | Urbana University-2 | 2-3 | L | 10-20-0 | 1-0-0 | B. Hall (L 2-7) | 105 | 1:35 | ||
| Apr 08, 2013 | OHIO VALLEY-1 | 1-5 | L | 10-21-0 | 1-0-0 | B. Hall (L) | 15 | 2 Ho | |||
| Apr 08, 2013 | OHIO VALLEY-2 | 3-5 | L | 10-22-0 | 1-0-0 | Villalobos (L) | 17 | 2 Ho | |||
| Apr 10, 2013 | FAIRMONT STATE-1 | 0-3 | L | 10-23-0 | 1-0-0 | B. Hall (L) | 20 | 1.5 | |||
| Apr 10, 2013 | FAIRMONT STATE-2 | 0-12 | L | 10-24-0 | 1-0-0 | Villalobos (L) | 25 | ||||
| Apr 12, 2013 | at | Cedarville-1 | 12-13 | L | 10-25-0 | 1-0-0 | K. Mangold (L 2-7) | 50 | 2:01 | ||
| Apr 12, 2013 | at | Cedarville-2 | 5-12 | L | 10-26-0 | 1-0-0 | Villalobos (L 6-10) | 40 | 1:47 | ||
| Apr 15, 2013 | DAVIS & ELKINS-1 | 8-9 | L | 10-27-0 | 1-0-0 | K. Mangold (L) | 15 | 2.5 | |||
| Apr 15, 2013 | DAVIS & ELKINS-2 | W | 7-2 | 11-27-0 | 1-0-0 | Villalobos (W) | 19 | 2 Hr | |||
| 04/18/13 | at | WV State U-1 | 3-10 | L | 11-28-0 | 1-0-0 | K. Mangold (L) | 89 | 1:52 | ||
| 04/18/13 | at | WV State U-2 | 1-7 | L | 11-29-0 | 1-0-0 | Villalobos (L) | 71 | 1:45 | ||
| Apr 24, 2013 | at | WVU Tech-1 | 2-7 | L | 11-30-0 | 1-0-0 | K. Mangold (L) | - | |||
| Apr 24, 2013 | at | WVU Tech-2 | W | 13-1 | 12-30-0 | 1-0-0 | Villalobos (W) | - | |||
| Apr 22, 2013 | CLARION-1 | 3-7 | L | 12-31-0 | 1-0-0 | K. Mangold (L) | 35 | 2 Ho | |||
| Apr 22, 2013 | CLARION-2 | W | 8-0 | 13-31-0 | 1-0-0 | Villalobos (W) | 50 | 1.5 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 24, 2013 | at | UVa-Wise | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 4 | .176 | |
| Feb 24, 2013 | at | UVa-Wise | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 7 | 0 | .205 | |
| Mar 01, 2013 | at | Belmont Abbey | 28 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 8 | 0 | .208 | |
| Mar 01, 2013 | at | Belmont Abbey | 27 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 12 | 0 | .222 | |
| 03/02/2013 | at | St. Augustine's | 25 | 9 | 9 | 7 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12 | 0 | .250 | |
| Mar 02, 2013 | at | St. Augustine's | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 7 | 2 | .224 | |
| Mar 03, 2013 | at | Johnson C. Smith | 37 | 16 | 16 | 16 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 14 | 3 | .267 | |
| Mar 03, 2013 | at | Johnson C. Smith | 33 | 14 | 18 | 14 | 7 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 1 | .310 | |
| Mar 04, 2013 | at | Shaw | 33 | 15 | 13 | 14 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 9 | 1 | .321 | |
| Mar 04, 2013 | at | Shaw | 40 | 18 | 20 | 18 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 0 | .346 | |
| Mar 15, 2013 | vs | Mansfield | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 7 | 0 | .322 | |
| * | Mar 15, 2013 | at | Bluefield State | 28 | 12 | 15 | 12 | 1 | 0 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 9 | 0 | .340 |
| Mar 16, 2013 | vs | California (Pa.) | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 14 | 3 | .333 | |
| Mar 16, 2013 | vs | Millersville | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | .322 | |
| Mar 22, 2013 | at | Shepherd | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 10 | 0 | .314 | |
| Mar 22, 2013 | at | Shepherd | 32 | 3 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 0 | .312 | |
| Mar 23, 2013 | NOTRE DAME (OH) | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 13 | 2 | .294 | ||
| Mar 23, 2013 | NOTRE DAME (OH) | 30 | 7 | 14 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 6 | .305 | ||
| Mar 27, 2013 | at | Charleston | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 18 | 13 | 1 | .297 | |
| Mar 27, 2013 | at | Charleston | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 9 | 1 | .295 | |
| 03/28/13 | at | Fayetteville State | 36 | 8 | 13 | 8 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 1 | .299 | |
| 03/28/13 | at | Fayetteville State | 31 | 7 | 9 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 1 | .299 | |
| Mar 30, 2013 | CEDARVILLE | 28 | 6 | 5 | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 2 | .294 | ||
| Mar 30, 2013 | CEDARVILLE | 29 | 9 | 11 | 8 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 21 | 12 | 0 | .297 | ||
| Apr 03, 2013 | at | Fairmont State | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 1 | .291 | |
| Apr 03, 2013 | at | Fairmont State | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 7 | 1 | .288 | |
| Apr 04, 2013 | at | Alderson-Broaddus | 27 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 3 | .284 | |
| Apr 04, 2013 | at | Alderson-Broaddus | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 3 | .279 | |
| Apr 07, 2013 | at | Urbana University | 26 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 10 | 0 | .274 | |
| Apr 07, 2013 | at | Urbana University | 29 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 19 | 13 | 1 | .274 | |
| Apr 08, 2013 | OHIO VALLEY | 26 | 1 | 8 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 11 | 1 | .275 | ||
| Apr 08, 2013 | OHIO VALLEY | 29 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 15 | 4 | .276 | ||
| Apr 10, 2013 | FAIRMONT STATE | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 6 | 4 | .271 | ||
| Apr 10, 2013 | FAIRMONT STATE | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 9 | 3 | .268 | ||
| Apr 12, 2013 | at | Cedarville | 36 | 12 | 16 | 10 | 3 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 18 | 5 | 5 | .275 | |
| Apr 12, 2013 | at | Cedarville | 28 | 5 | 9 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 2 | .276 | |
| Apr 15, 2013 | DAVIS & ELKINS | 31 | 8 | 7 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 7 | 4 | .275 | ||
| Apr 15, 2013 | DAVIS & ELKINS | 24 | 7 | 8 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 3 | .276 | ||
| 04/18/13 | at | WV State U | 26 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 18 | 7 | 2 | .276 | |
| 04/18/13 | at | WV State U | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 1 | .274 | |
| Apr 24, 2013 | at | WVU Tech | 24 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 18 | 6 | 2 | .275 | |
| Apr 24, 2013 | at | WVU Tech | 41 | 13 | 17 | 11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .280 | |
| Apr 22, 2013 | CLARION | 32 | 3 | 8 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 16 | 3 | .279 | ||
| Apr 22, 2013 | CLARION | 19 | 8 | 7 | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | 7 | 2 | .280 | ||
| Totals | 1198 | 203 | 336 | 183 | 50 | 4 | 43 | 82 | 0 | 35 | 9 | 17 | 15 | 6 | 4 | 233 | 819 | 422 | 74 | .280 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 24, 2013 | at | UVa-Wise | 4.0 | 7 | 9 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-9 | 0 | 1 | 0 | 11.25 | |
| Feb 24, 2013 | at | UVa-Wise | 6.0 | 10 | 8 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-8 | 0 | 2 | 0 | 11.70 | |
| Mar 01, 2013 | at | Belmont Abbey | 6.0 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-4 | 0 | 3 | 0 | 9.56 | |
| Mar 01, 2013 | at | Belmont Abbey | 6.1 | 12 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 4 | 0 | 8.46 | |
| 03/02/2013 | at | St. Augustine's | 5.0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 1 | 4 | 0 | 7.24 | |
| Mar 02, 2013 | at | St. Augustine's | 5.1 | 9 | 8 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-8 | 1 | 5 | 0 | 7.99 | |
| Mar 03, 2013 | at | Johnson C. Smith | 7.0 | 12 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16-5 | 2 | 5 | 0 | 7.49 | |
| Mar 03, 2013 | at | Johnson C. Smith | 5.0 | 9 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-3 | 3 | 5 | 0 | 7.25 | |
| Mar 04, 2013 | at | Shaw | 6.0 | 9 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15-6 | 4 | 5 | 0 | 7.28 | |
| Mar 04, 2013 | at | Shaw | 6.0 | 11 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18-5 | 5 | 5 | 0 | 7.31 | |
| Mar 15, 2013 | vs | Mansfield | 7.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-5 | 5 | 6 | 0 | 7.21 | |
| * | Mar 15, 2013 | at | Bluefield State | 5.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 6 | 6 | 0 | 6.68 |
| Mar 16, 2013 | vs | California (Pa.) | 6.0 | 13 | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-8 | 6 | 7 | 0 | 6.27 | |
| Mar 16, 2013 | vs | Millersville | 6.0 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 6 | 8 | 0 | 6.14 | |
| Mar 22, 2013 | at | Shepherd | 4.2 | 15 | 9 | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 6 | 9 | 0 | 6.75 | |
| Mar 22, 2013 | at | Shepherd | 6.0 | 15 | 7 | 7 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3-7 | 6 | 10 | 0 | 7.00 | |
| Mar 23, 2013 | NOTRE DAME (OH) | 9.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 6 | 11 | 0 | 6.46 | ||
| Mar 23, 2013 | NOTRE DAME (OH) | 7.0 | 7 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 7 | 11 | 0 | 6.20 | ||
| Mar 27, 2013 | at | Charleston | 6.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-3 | 7 | 12 | 0 | 6.11 | |
| Mar 27, 2013 | at | Charleston | 6.0 | 4 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 7 | 13 | 0 | 5.88 | |
| 03/28/13 | at | Fayetteville State | 7.0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-3 | 8 | 13 | 0 | 5.77 | |
| 03/28/13 | at | Fayetteville State | 7.0 | 4 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 9 | 13 | 0 | 5.74 | |
| Mar 30, 2013 | CEDARVILLE | 7.0 | 10 | 9 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-9 | 9 | 14 | 0 | 5.90 | ||
| Mar 30, 2013 | CEDARVILLE | 7.0 | 7 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9-3 | 10 | 14 | 0 | 5.80 | ||
| Apr 03, 2013 | at | Fairmont State | 6.0 | 10 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-5 | 10 | 15 | 0 | 5.87 | |
| Apr 03, 2013 | at | Fairmont State | 5.1 | 11 | 8 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 10 | 16 | 0 | 5.96 | |
| Apr 04, 2013 | at | Alderson-Broaddus | 6.0 | 12 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-6 | 10 | 17 | 0 | 5.90 | |
| Apr 04, 2013 | at | Alderson-Broaddus | 6.0 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-4 | 10 | 18 | 0 | 5.80 | |
| Apr 07, 2013 | at | Urbana University | 6.0 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 10 | 19 | 0 | 5.71 | |
| Apr 07, 2013 | at | Urbana University | 6.1 | 11 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 10 | 20 | 0 | 5.61 | |
| Apr 08, 2013 | OHIO VALLEY | 7.0 | 9 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-5 | 10 | 21 | 0 | 5.64 | ||
| Apr 08, 2013 | OHIO VALLEY | 7.0 | 7 | 5 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 10 | 22 | 0 | 5.57 | ||
| Apr 10, 2013 | FAIRMONT STATE | 7.0 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-3 | 10 | 23 | 0 | 5.43 | ||
| Apr 10, 2013 | FAIRMONT STATE | 5.0 | 12 | 12 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-12 | 10 | 24 | 0 | 5.73 | ||
| Apr 12, 2013 | at | Cedarville | 6.0 | 14 | 13 | 6 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12-13 | 10 | 25 | 0 | 5.82 | |
| Apr 12, 2013 | at | Cedarville | 6.0 | 12 | 12 | 11 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5-12 | 10 | 26 | 0 | 6.11 | |
| Apr 15, 2013 | DAVIS & ELKINS | 8.0 | 12 | 9 | 6 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-9 | 10 | 27 | 0 | 6.13 | ||
| Apr 15, 2013 | DAVIS & ELKINS | 7.0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 11 | 27 | 0 | 5.95 | ||
| 04/18/13 | at | WV State U | 6.0 | 14 | 10 | 10 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3-10 | 11 | 28 | 0 | 6.17 | |
| 04/18/13 | at | WV State U | 6.0 | 15 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 11 | 29 | 0 | 6.28 | |
| Apr 24, 2013 | at | WVU Tech | 6.0 | 6 | 7 | 6 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-7 | 11 | 30 | 0 | 6.34 | |
| Apr 24, 2013 | at | WVU Tech | 7.0 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-1 | 12 | 30 | 0 | 6.17 | |
| Apr 22, 2013 | CLARION | 7.0 | 12 | 7 | 6 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-7 | 12 | 31 | 0 | 6.21 | ||
| Apr 22, 2013 | CLARION | 5.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 13 | 31 | 0 | 6.10 | ||
| Totals | 273.0 | 395 | 234 | 185 | 114 | 93 | 55 | 5 | 26 | 19 | 0 | 15 | 15 | 0 | 203-234 | 13 | 31 | 0 | 6.10 |
* = Independent game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 24, 2013 | at | UVa-Wise | 3-17 | 0-0 | 3-17 | 1-5 | 2-12 | 0-0 | 0-5 | 0-3 | 1-5 | 0-1 | 2 | |
| Feb 24, 2013 | at | UVa-Wise | 6-27 | 0-0 | 6-27 | 2-11 | 4-16 | 0-0 | 2-9 | 1-5 | 2-7 | 1-1 | 7 | |
| Mar 01, 2013 | at | Belmont Abbey | 6-28 | 0-0 | 6-28 | 2-16 | 4-12 | 1-4 | 0-7 | 1-11 | 3-7 | 1-3 | 10 | |
| Mar 01, 2013 | at | Belmont Abbey | 7-27 | 5-23 | 2-4 | 4-12 | 3-15 | 0-0 | 2-8 | 2-9 | 2-7 | 1-1 | 3 | |
| 03/02/2013 | at | St. Augustine's | 9-25 | 0-0 | 9-25 | 5-12 | 4-13 | 0-0 | 3-9 | 2-8 | 1-5 | 1-1 | 3 | |
| Mar 02, 2013 | at | St. Augustine's | 1-19 | 0-0 | 1-19 | 0-2 | 1-17 | 0-0 | 0-6 | 0-0 | 0-6 | 0-0 | 1 | |
| Mar 03, 2013 | at | Johnson C. Smith | 16-37 | 0-0 | 16-37 | 10-23 | 6-14 | 0-0 | 1-8 | 7-14 | 6-7 | 4-4 | 4 | |
| Mar 03, 2013 | at | Johnson C. Smith | 18-33 | 0-0 | 18-33 | 11-22 | 7-11 | 0-0 | 10-15 | 9-16 | 3-5 | 1-4 | 5 | |
| Mar 04, 2013 | at | Shaw | 13-33 | 0-0 | 13-33 | 8-18 | 5-15 | 0-0 | 3-8 | 5-12 | 3-6 | 1-1 | 2 | |
| Mar 04, 2013 | at | Shaw | 20-40 | 0-0 | 20-40 | 13-27 | 7-13 | 0-1 | 3-10 | 12-23 | 3-6 | 5-7 | 9 | |
