|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2012 | at Westminster | 1-4 | L | 0-1-0 | 0-0-0 | 205 | Abraham Soliampour (unassisted) | |||
| Sep 08, 2012 | CHOWAN | W | 4-2 | 1-1-0 | 0-0-0 | 35 | Dwayne Phidd (penalty kick) | |||
| Simeon Bratengeier (unassisted) | ||||||||||
| Javier Reyes (Joel Calvillo) | ||||||||||
| Mehmet Dogan (Abraham Soliampour) | ||||||||||
| Sep 11, 2012 | at NOTRE DAME COLLEGE | 0-4 | L | 1-2-0 | 0-0-0 | 119 | - | |||
| Sep 14, 2012 | at WAU | W | 1-0 | 2-2-0 | 0-0-0 | 40 | Dwayne Phidd (penalty kick) | |||
| Sep 22, 2012 | THIEL | W | 4-0 | 3-2-0 | 0-0-0 | 50 | Jose Huergo (Krzysztof Pierzchala) | |||
| Mehmet Dogan (unassisted) | ||||||||||
| Jose Huergo (unassisted) | ||||||||||
| Dwayne Phidd (penalty kick) | ||||||||||
| Sep 25, 2012 | ALDERSON-BROADDUS | 0-1 | L | 3-3-0 | 0-0-0 | 30 | - | |||
| Oct 02, 2012 | PENN STATE-BEAVER | W | 10-0 | 4-3-0 | 0-0-0 | 30 | Mehmet Dogan (Simeon Bratengeier) | |||
| Jose Huergo (Angel Aguado Nieto) | ||||||||||
| Alfonso Balsera (unassisted) | ||||||||||
| Alfonso Balsera (unassisted) | ||||||||||
| Krzysztof Pierzchala (unassisted) | ||||||||||
| Kevin Castillo (Mehmet Dogan) | ||||||||||
| Simeon Bratengeier (Javier Reyes) | ||||||||||
| Demetric Shabazz (Mehmet Dogan) | ||||||||||
| Angel Aguado Nieto (Chris Balladares) | ||||||||||
| Krzysztof Pierzchala (unassisted) | ||||||||||
| Oct 05, 2012 | POINT PARK UNIV | W | 3-0 | 5-3-0 | 0-0-0 | 50 | Angel Aguado Nieto (Mehmet Dogan;Kevin Castillo) | |||
| Jose Huergo (Angel Aguado Nieto) | ||||||||||
| Mehmet Dogan (Ryan Martin) | ||||||||||
| Oct 10, 2012 | at MERCYHURST | 1-4 | L | 5-4-0 | 0-0-0 | 70 | Dwayne Phidd (penalty kick) | |||
| Oct 14, 2012 | UPJM | W | 2-0 | 6-4-0 | 0-0-0 | 30 | Kevin Castillo (Angel Aguado Nieto) | |||
| Mehmet Dogan (Krzysztof Pierzchala) | ||||||||||
| Oct 17, 2012 | PIKE | W | 1-0 | OT | 7-4-0 | 0-0-0 | 40 | Mehmet Dogan (unassisted) | ||
| Oct 20, 2012 | at Cedarville | 1-5 | L | 7-5-0 | 0-0-0 | 125 | Martin, Ryan (unassisted) | |||
| Oct 26, 2012 | at Gallaudet | W | 6-1 | 8-5-0 | 0-0-0 | 200 | Mehmet Dogan (Michael McKay) | |||
| Lennard Hansen (Ryan Martin) | ||||||||||
| Jose Huergo (Ryan Martin) | ||||||||||
| Lennard Hansen (unassisted) | ||||||||||
| Dwayne Phidd (Javier Reyes) | ||||||||||
| Lennard Hansen (Kevin Castillo) | ||||||||||
| Oct 29, 2012 | at Asbury | 2-4 | L | 8-6-0 | 0-0-0 | Jose Huergo (Angel Aguado Nieto) | ||||
| Javier Reyes (Jose Huergo) | ||||||||||
| 11/03/2012 | at Wesley | W | 2-0 | 9-6-0 | 0-0-0 | 122 | Kevin Castillo (Angel Aguado Nieto) | |||
| Jose Huergo (Mehmet Dogan) |
| Team Record | W-L-T |
| Overall | 9-6 |
| Conference | 0-0 |
| Home | 6-1 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 15 | 1146 | 76 |
| Home | 7 | 265 | 38 |
| Away | 8 | 881 | 110 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2012 | at Westminster | 1-4 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Sep 08, 2012 | CHOWAN | 4-2 | 4 | 2 | 10 | 19 | .211 | 6 | .316 | 1 | 0-0 |
| Sep 11, 2012 | at NOTRE DAME COLLEGE | 0-4 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| Sep 14, 2012 | at WAU | 1-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 1-1 |
| Sep 22, 2012 | THIEL | 4-0 | 4 | 1 | 9 | 24 | .167 | 12 | .500 | 0 | 0-0 |
| Sep 25, 2012 | ALDERSON-BROADDUS | 0-1 | 0 | 0 | 0 | 22 | .000 | 6 | .273 | 0 | 0-0 |
| Oct 02, 2012 | PENN STATE-BEAVER | 10-0 | 10 | 8 | 28 | 39 | .256 | 16 | .410 | 0 | 0-0 |
| Oct 05, 2012 | POINT PARK UNIV | 3-0 | 3 | 5 | 11 | 15 | .200 | 8 | .533 | 0 | 0-0 |
| Oct 10, 2012 | at MERCYHURST | 1-4 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 1-1 |
| Oct 14, 2012 | UPJM | 2-0 | 2 | 2 | 6 | 30 | .067 | 12 | .400 | 0 | 0-0 |
| Oct 17, 2012 | PIKE | 1-0 | 1 | 0 | 2 | 26 | .038 | 10 | .385 | 1 | 0-0 |
| Oct 20, 2012 | at Cedarville | 1-5 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Oct 26, 2012 | at Gallaudet | 6-1 | 6 | 5 | 17 | 31 | .194 | 16 | .516 | 1 | 0-0 |
| Oct 29, 2012 | at Asbury | 2-4 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| 11/03/2012 | at Wesley | 2-0 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 1 | 0-0 |
| Salem International | 38-25 | 38 | 27 | 103 | 290 | .131 | 125 | .431 | 4 | 2-2 | |
| Opponent | 25 | 14 | 64 | 170 | .147 | 79 | .465 | 5 | 1-2 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 19.33 Goals per game: 2.53 Assists per game: 1.80 Points per game: 6.87 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2012 | at Westminster | 1-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 08, 2012 | CHOWAN | 4-2 | 90:00 | 2 | 3.00 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 11, 2012 | at NOTRE DAME COLLEGE | 0-4 | 90:00 | 4 | 3.33 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2012 | at WAU | 1-0 | 90:00 | 0 | 2.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2012 | THIEL | 4-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2012 | ALDERSON-BROADDUS | 0-1 | 90:00 | 1 | 1.83 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 02, 2012 | PENN STATE-BEAVER | 10-0 | 90:00 | 0 | 1.57 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 05, 2012 | POINT PARK UNIV | 3-0 | 90:00 | 0 | 1.38 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 10, 2012 | at MERCYHURST | 1-4 | 90:00 | 4 | 1.67 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 14, 2012 | UPJM | 2-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 17, 2012 | PIKE | 1-0 | 91:00 | 0 | 1.36 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 20, 2012 | at Cedarville | 1-5 | 90:00 | 5 | 1.67 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 26, 2012 | at Gallaudet | 6-1 | 90:00 | 1 | 1.61 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 29, 2012 | at Asbury | 2-4 | 89:09 | 4 | 1.79 | 6 | .600 | 0 | 1 | 0 | - |
| 11/03/2012 | at Wesley | 2-0 | 90:00 | 0 | 1.67 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 38-25 | 1350:09 | 25 | 1.67 | 56 | .691 | 9 | 6 | 0 | 3 | |
| Opponent | 1305:09 | 37 | 1.67 | 90 | .709 | 6 | 8 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2012 | at Westminster | 1-4 | 4 | 0 | 8 | 17 | .235 | 8 | .471 | 1 | 0-1 |
| Sep 08, 2012 | CHOWAN | 4-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0-0 |
| Sep 11, 2012 | at NOTRE DAME COLLEGE | 0-4 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 1 | 0-0 |
| Sep 14, 2012 | at WAU | 1-0 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 0 | 0-0 |
| Sep 22, 2012 | THIEL | 4-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 25, 2012 | ALDERSON-BROADDUS | 0-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 02, 2012 | PENN STATE-BEAVER | 10-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 05, 2012 | POINT PARK UNIV | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Oct 10, 2012 | at MERCYHURST | 1-4 | 4 | 3 | 11 | 19 | .211 | 8 | .421 | 1 | 1-1 |
| Oct 14, 2012 | UPJM | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 17, 2012 | PIKE | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 20, 2012 | at Cedarville | 1-5 | 5 | 3 | 13 | 13 | .385 | 8 | .615 | 1 | 0-0 |
| Oct 26, 2012 | at Gallaudet | 6-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 29, 2012 | at Asbury | 2-4 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1 | 0-0 |
| 11/03/2012 | at Wesley | 2-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| Opponent totals | 25-38 | 25 | 14 | 64 | 170 | .147 | 79 | .465 | 5 | 1-2 | |
| Salem International | 38 | 27 | 103 | 290 | .131 | 125 | .431 | 4 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 11.33 Goals per game: 1.67 Assists per game: 0.93 Points per game: 4.27 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2012 | at Westminster | 1-4 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 08, 2012 | CHOWAN | 4-2 | 90:00 | 4 | 2.50 | 2 | .333 | 0 | 0 | 0 | - |
| Sep 11, 2012 | at NOTRE DAME COLLEGE | 0-4 | 90:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2012 | at WAU | 1-0 | 45:00 | 0 | 1.43 | 9 | 1.000 | 0 | 1 | 0 | - |
| Sep 22, 2012 | THIEL | 4-0 | 90:00 | 4 | 2.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2012 | ALDERSON-BROADDUS | 0-1 | 90:00 | 0 | 1.64 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2012 | PENN STATE-BEAVER | 10-0 | 90:00 | 10 | 2.92 | 6 | .375 | 0 | 1 | 0 | - |
| Oct 05, 2012 | POINT PARK UNIV | 3-0 | 90:00 | 3 | 2.93 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 10, 2012 | at MERCYHURST | 1-4 | 90:00 | 1 | 2.71 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 14, 2012 | UPJM | 2-0 | 90:00 | 2 | 2.63 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 17, 2012 | PIKE | 1-0 | 91:00 | 1 | 2.47 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 20, 2012 | at Cedarville | 1-5 | 90:00 | 1 | 2.35 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 26, 2012 | at Gallaudet | 6-1 | 90:00 | 6 | 2.64 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 29, 2012 | at Asbury | 2-4 | 89:09 | 2 | 2.59 | 3 | .600 | 1 | 0 | 0 | - |
| 11/03/2012 | at Wesley | 2-0 | 90:00 | 2 | 2.55 | 10 | .833 | 0 | 1 | 0 | - |
| Opponent totals | 25-25 | 1305:09 | 37 | 2.55 | 90 | .709 | 6 | 8 | 0 | 2 | |
| Salem International | 1350:09 | 25 | 2.55 | 56 | .691 | 9 | 6 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2012 | at Westminster | 1-4 | 1/4 | 0/0 | 9/17 | 3/8 | 9/6 | 1/0 | 1/0 |
| Sep 08, 2012 | CHOWAN | 4-2 | 4/2 | 2/1 | 19/13 | 6/7 | 5/4 | 5/2 | 0/0 |
| Sep 11, 2012 | at NOTRE DAME COLLEGE | 0-4 | 0/4 | 0/3 | 9/26 | 1/12 | 3/8 | 2/1 | 0/0 |
| Sep 14, 2012 | at WAU | 1-0 | 1/0 | 0/0 | 12/13 | 7/1 | 2/2 | 1/0 | 0/0 |
| Sep 22, 2012 | THIEL | 4-0 | 4/0 | 1/0 | 24/7 | 12/2 | 8/2 | 0/0 | 0/1 |
| Sep 25, 2012 | ALDERSON-BROADDUS | 0-1 | 0/1 | 0/1 | 22/4 | 6/3 | 6/6 | 2/1 | 0/0 |
| Oct 02, 2012 | PENN STATE-BEAVER | 10-0 | 10/0 | 8/0 | 39/4 | 16/2 | 5/3 | 0/0 | 0/0 |
| Oct 05, 2012 | POINT PARK UNIV | 3-0 | 3/0 | 5/0 | 15/11 | 8/3 | 1/4 | 5/1 | 0/0 |
| Oct 10, 2012 | at MERCYHURST | 1-4 | 1/4 | 0/3 | 15/19 | 8/8 | 4/8 | 0/1 | 0/0 |
| Oct 14, 2012 | UPJM | 2-0 | 2/0 | 2/0 | 30/3 | 12/1 | 17/0 | 0/0 | 0/0 |
| Oct 17, 2012 | PIKE | 1-0 | 1/0 | 0/0 | 26/2 | 10/2 | 8/1 | 0/1 | 0/0 |
| Oct 20, 2012 | at Cedarville | 1-5 | 1/5 | 0/3 | 8/13 | 3/8 | 1/3 | 3/0 | 0/0 |
| Oct 26, 2012 | at Gallaudet | 6-1 | 6/1 | 5/0 | 31/8 | 16/4 | 6/4 | 0/0 | 0/0 |
| Oct 29, 2012 | at Asbury | 2-4 | 2/4 | 2/3 | 10/15 | 5/10 | 2/7 | 3/2 | 0/0 |
| 11/03/2012 | at Wesley | 2-0 | 2/0 | 2/0 | 21/15 | 12/8 | 10/3 | 0/0 | 0/0 |
| Totals | 38-25 | 38/25 | 27/14 | 290/170 | 125/79 | 87/61 | 22/9 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Salem International - TEAM GAME HIGHS |
| POINTS | 28 | vs Penn State-Beaver (Oct 02) | ||
| 17 | at Gallaudet (Oct 26) | |||
| GOALS | 10 | vs Penn State-Beaver (Oct 02) | ||
| 6 | at Gallaudet (Oct 26) | |||
| ASSISTS | 8 | vs Penn State-Beaver (Oct 02) | ||
| 5 | at Gallaudet (Oct 26) | |||
| 5 | vs Point Park Univ (Oct 05) | |||
| SHOTS | 39 | vs Penn State-Beaver (Oct 02) | ||
| 31 | at Gallaudet (Oct 26) | |||
| SHOTS ON GOAL | 16 | at Gallaudet (Oct 26) | ||
| 16 | vs Penn State-Beaver (Oct 02) | |||
| SAVES | 8 | at Wesley (11/03/2012) | ||
| 8 | at NOTRE DAME COLLEGE (Sep 11) | |||
| CORNER KICKS | 17 | vs UPJM (Oct 14) | ||
| 10 | at Wesley (11/03/2012) | |||
| FOULS | 20 | at Cedarville (Oct 20) | ||
| 19 | vs Point Park Univ (Oct 05) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Cedarville (Oct 20) | ||
| 11 | at Asbury (Oct 29) | |||
| 11 | at MERCYHURST (Oct 10) | |||
| 11 | at NOTRE DAME COLLEGE (Sep 11) | |||
| GOALS | 5 | at Cedarville (Oct 20) | ||
| 4 | at Asbury (Oct 29) | |||
| 4 | at MERCYHURST (Oct 10) | |||
| 4 | at NOTRE DAME COLLEGE (Sep 11) | |||
| 4 | at Westminster (Sep 01) | |||
| ASSISTS | 3 | at Asbury (Oct 29) | ||
| 3 | at Cedarville (Oct 20) | |||
| 3 | at MERCYHURST (Oct 10) | |||
| 3 | at NOTRE DAME COLLEGE (Sep 11) | |||
| SHOTS | 26 | at NOTRE DAME COLLEGE (Sep 11) | ||
| 19 | at MERCYHURST (Oct 10) | |||
| SHOTS ON GOAL | 12 | at NOTRE DAME COLLEGE (Sep 11) | ||
| 10 | at Asbury (Oct 29) | |||
| SAVES | 10 | at Wesley (11/03/2012) | ||
| 10 | at Gallaudet (Oct 26) | |||
| 10 | vs UPJM (Oct 14) | |||
| CORNER KICKS | 8 | at MERCYHURST (Oct 10) | ||
| 8 | at NOTRE DAME COLLEGE (Sep 11) | |||
| FOULS | 17 | vs Chowan (Sep 08) | ||
| 16 | vs Thiel (Sep 22) |
| Salem International - GAME LOWS |
| POINTS | 0 | at NOTRE DAME COLLEGE (Sep 11) | ||
| 0 | vs Alderson-Broaddus (Sep 25) | |||
| GOALS | 0 | at NOTRE DAME COLLEGE (Sep 11) | ||
| 0 | vs Alderson-Broaddus (Sep 25) | |||
| ASSISTS | 0 | at Westminster (Sep 01) | ||
| 0 | at NOTRE DAME COLLEGE (Sep 11) | |||
| 0 | at WAU (Sep 14) | |||
| 0 | vs Alderson-Broaddus (Sep 25) | |||
| 0 | at MERCYHURST (Oct 10) | |||
| 0 | vs PIKE (Oct 17) | |||
| 0 | at Cedarville (Oct 20) | |||
| SHOTS | 8 | at Cedarville (Oct 20) | ||
| 9 | at Westminster (Sep 01) | |||
| 9 | at NOTRE DAME COLLEGE (Sep 11) | |||
| SHOTS ON GOAL | 1 | at NOTRE DAME COLLEGE (Sep 11) | ||
| 3 | at Westminster (Sep 01) | |||
| 3 | at Cedarville (Oct 20) | |||
| SAVES | 1 | vs UPJM (Oct 14) | ||
| 2 | vs Thiel (Sep 22) | |||
| 2 | vs Alderson-Broaddus (Sep 25) | |||
| 2 | vs Penn State-Beaver (Oct 02) | |||
| 2 | vs PIKE (Oct 17) | |||
| CORNER KICKS | 1 | vs Point Park Univ (Oct 05) | ||
| 1 | at Cedarville (Oct 20) | |||
| FOULS | 4 | vs PIKE (Oct 17) | ||
| 5 | at WAU (Sep 14) | |||
| 5 | vs Penn State-Beaver (Oct 02) | |||
| 5 | vs UPJM (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at WAU (Sep 14) | ||
| 0 | vs Thiel (Sep 22) | |||
| 0 | vs Penn State-Beaver (Oct 02) | |||
| 0 | vs Point Park Univ (Oct 05) | |||
| 0 | vs UPJM (Oct 14) | |||
| 0 | vs PIKE (Oct 17) | |||
| 0 | at Wesley (11/03/2012) | |||
| GOALS | 0 | at WAU (Sep 14) | ||
| 0 | vs Thiel (Sep 22) | |||
| 0 | vs Penn State-Beaver (Oct 02) | |||
| 0 | vs Point Park Univ (Oct 05) | |||
| 0 | vs UPJM (Oct 14) | |||
| 0 | vs PIKE (Oct 17) | |||
| 0 | at Wesley (11/03/2012) | |||
| ASSISTS | 0 | at Westminster (Sep 01) | ||
| 0 | at WAU (Sep 14) | |||
| 0 | vs Thiel (Sep 22) | |||
| 0 | vs Penn State-Beaver (Oct 02) | |||
| 0 | vs Point Park Univ (Oct 05) | |||
| 0 | vs UPJM (Oct 14) | |||
| 0 | vs PIKE (Oct 17) | |||
| 0 | at Gallaudet (Oct 26) | |||
| 0 | at Wesley (11/03/2012) | |||
| SHOTS | 2 | vs PIKE (Oct 17) | ||
| 3 | vs UPJM (Oct 14) | |||
| SHOTS ON GOAL | 1 | at WAU (Sep 14) | ||
| 1 | vs UPJM (Oct 14) | |||
| SAVES | 1 | at NOTRE DAME COLLEGE (Sep 11) | ||
| 2 | at Westminster (Sep 01) | |||
| 2 | vs Chowan (Sep 08) | |||
| 2 | at Cedarville (Oct 20) | |||
| CORNER KICKS | 0 | vs UPJM (Oct 14) | ||
| 1 | vs PIKE (Oct 17) | |||
| FOULS | 2 | vs Penn State-Beaver (Oct 02) | ||
| 6 | vs UPJM (Oct 14) | |||
| 6 | vs PIKE (Oct 17) |
High/Low Analysis |
| Salem International - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Lennard Hansen at Gallaudet (Oct 26) | |||
| 4 | Simeon Bratengeier vs Penn State-Beaver (Oct 02) | ||||
| 4 | Alfonso Balsera vs Penn State-Beaver (Oct 02) | ||||
| 4 | Mehmet Dogan vs Penn State-Beaver (Oct 02) | ||||
| 4 | Krzysztof Pierzchala vs Penn State-Beaver (Oct 02) | ||||
| 4 | Jose Huergo vs Thiel (Sep 22) | ||||
| GOALS | 3 | Lennard Hansen at Gallaudet (Oct 26) | |||
| 2 | Krzysztof Pierzchala vs Penn State-Beaver (Oct 02) | ||||
| 2 | Alfonso Balsera vs Penn State-Beaver (Oct 02) | ||||
| 2 | Jose Huergo vs Thiel (Sep 22) | ||||
| ASSISTS | 2 | Ryan Martin at Gallaudet (Oct 26) | |||
| 2 | Mehmet Dogan vs Penn State-Beaver (Oct 02) | ||||
| 2 | Simeon Bratengeier vs Penn State-Beaver (Oct 02) | ||||
| SHOTS | 9 | Angel Aguado Nieto vs Penn State-Beaver (Oct 02) | |||
| 7 | Lennard Hansen at Gallaudet (Oct 26) | ||||
| 7 | Jose Huergo vs PIKE (Oct 17) | ||||
| SHOTS ON GOAL | 4 | Angel Aguado Nieto at Wesley (11/03/2012) | |||
| 4 | Lennard Hansen at Gallaudet (Oct 26) | ||||
| 4 | Angel Aguado Nieto vs Penn State-Beaver (Oct 02) | ||||
| SAVES | 8 | Elliot Cook at Wesley (11/03/2012) | |||
| 8 | Elliot Cook at NOTRE DAME COLLEGE (Sep 11) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | CHOUHAN,HA | COOK,ELLIO | LUIS ARMAS | BRATENGEIE | PHIDD,DWAY | CASTILLO,K | SHABAZZ,DE |
| at Westminster | Sep 01 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHOWAN | Sep 08 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | DNP |
| at NOTRE DAME COLLEGE | Sep 11 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WAU | Sep 14 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| THIEL | Sep 22 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| ALDERSON-BROADDUS | Sep 25 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN STATE-BEAVER | Oct 02 | 10-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 | 1-0-2 | 1-0-2 |
| POINT PARK UNIV | Oct 05 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at MERCYHURST | Oct 10 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| UPJM | Oct 14 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| PIKE | Oct 17 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cedarville | Oct 20 | 1-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gallaudet | Oct 26 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 |
| at Asbury | Oct 29 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wesley | 11/03/20 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | BALLADARES | BALSERA,AL | DOGAN,MEHM | PIERZCHALA | CALVILLO,J | REYES,JAVI | SOLIAMPOUR |
| at Westminster | Sep 01 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| CHOWAN | Sep 08 | 4-2 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 1-0-2 | 0-1-1 |
| at NOTRE DAME COLLEGE | Sep 11 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WAU | Sep 14 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THIEL | Sep 22 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| ALDERSON-BROADDUS | Sep 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN STATE-BEAVER | Oct 02 | 10-0 | W | 0-1-1 | 2-0-4 | 1-2-4 | 2-0-4 | 0-0-0 | 0-1-1 | 0-1-1 |
| POINT PARK UNIV | Oct 05 | 3-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at MERCYHURST | Oct 10 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UPJM | Oct 14 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| PIKE | Oct 17 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cedarville | Oct 20 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gallaudet | Oct 26 | 6-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Asbury | Oct 29 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Wesley | 11/03/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
