|
|
Overall Team Statistics |
| Overall: 9-6-0 Conf: 0-0-0 Home: 6-1-0 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | SIUMSC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-290 | 25-170 |
| Goals scored per game | 2.53 | 1.67 |
| Shot pct. | .131 | .147 |
| Shots on goal-Attempts | 125-290 | 79-170 |
| SOG pct. | .431 | .465 |
| Shots/Game | 19.3 | 11.3 |
| Assists | 27 | 14 |
| CORNER KICKS | 87 | 61 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 22 | 9 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 265 | 881 |
| Dates/Avg Per Date | 7/38 | 8/110 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6-0 Conf: 0-0-0 Home: 6-1-0 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 0 | Harish Chouhan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Elliot Cook | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Jose Luis Armas | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Simeon Bratengeier | 12-12 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| 5 | Dwayne Phidd | 15-15 | 5 | 0 | 10 | 18 | .278 | 8 | .444 | 0 | 2-2 |
| 6 | Kevin Castillo | 15-9 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 1 | 0-0 |
| 7 | Demetric Shabazz | 14-13 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 8 | Chris Balladares | 15-6 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 9 | Alfonso Balsera | 14-2 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| 10 | Mehmet Dogan | 15-15 | 7 | 4 | 18 | 41 | .171 | 15 | .366 | 1 | 0-0 |
| 11 | Krzysztof Pierzchala | 13-5 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 0 | 0-0 |
| 12 | Joel Calvillo | 15-15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 13 | Javier Reyes | 15-10 | 2 | 2 | 6 | 31 | .065 | 15 | .484 | 1 | 0-0 |
| 14 | Abraham Soliampour | 11-4 | 1 | 2 | 4 | 11 | .091 | 2 | .182 | 0 | 0-0 |
| 15 | Zachary Sands | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Jose Huergo | 14-12 | 7 | 2 | 16 | 42 | .167 | 17 | .405 | 0 | 0-0 |
| 16 | Jose Fernandez Huerg | 1-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 17 | Michael McKay | 11-8 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 18 | Chen Hecheng | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Ryan Martin | 7-2 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 21 | Marc De Fazio | 14-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Leonard Hanson | 1-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Angel Aguado Nieto | 13-12 | 2 | 5 | 9 | 37 | .054 | 19 | .514 | 0 | 0-0 |
| 23 | Nieto, Angel Aguado | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Lennard Hansen | 5-4 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Total............... | 15 | 38 | 27 | 103 | 290 | .131 | 125 | .431 | 4 | 2-2 | |
| Opponents........... | 15 | 25 | 14 | 64 | 170 | .147 | 79 | .465 | 5 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Harish Chouhan | 3-0 | 18:35 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 13 | Javier Reyes | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 1 | Elliot Cook | 14-12 | 1241:34 | 25 | 1.81 | 52 | .675 | 8 | 6 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 15 | 1350:09 | 25 | 1.67 | 56 | .691 | 9 | 6 | 0 | 7 | |
| Opponents........... | 15 | 1305:09 | 37 | 2.55 | 90 | .709 | 6 | 8 | 0 | 2 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-6-0 Conf: 0-0-0 Home: 6-1-0 Away: 3-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
0 Harish Chouhan 3-0 0 0 0 0 .000 0 .000 0 0 -
1 Elliot Cook 14-14 0 0 0 0 .000 0 .000 0 0 -
2 Jose Luis Armas 9-1 0 0 0 0 .000 0 .000 0 0 -
3 Simeon Bratengeier 12-12 2 2 6 9 .222 4 .444 0 0 -
5 Dwayne Phidd 15-15 5 0 10 18 .278 8 .444 0 2 -
6 Kevin Castillo 15-9 3 2 8 19 .158 9 .474 1 0 -
7 Demetric Shabazz 14-13 1 0 2 3 .333 1 .333 0 0 -
8 Chris Balladares 15-6 0 1 1 7 .000 3 .429 0 0 -
9 Alfonso Balsera 14-2 2 0 4 14 .143 7 .500 0 0 -
10 Mehmet Dogan 15-15 7 4 18 41 .171 15 .366 1 0 -
11 Krzysztof Pierzchala 13-5 2 2 6 19 .105 12 .632 0 0 -
12 Joel Calvillo 15-15 0 1 1 2 .000 1 .500 0 0 -
13 Javier Reyes 15-10 2 2 6 31 .065 15 .484 1 0 -
14 Abraham Soliampour 11-4 1 2 4 11 .091 2 .182 0 0 -
15 Zachary Sands 5-0 0 0 0 0 .000 0 .000 0 0 -
16 Jose Huergo 14-12 7 2 16 42 .167 17 .405 0 0 -
16 Jose Fernandez Huerg 1-1 0 0 0 2 .000 1 .500 0 0 -
17 Michael McKay 11-8 0 1 1 12 .000 2 .167 0 0 -
18 Chen Hecheng 2-0 0 0 0 0 .000 0 .000 0 0 -
20 Ryan Martin 7-2 1 3 5 5 .200 2 .400 0 0 -
21 Marc De Fazio 14-2 0 0 0 2 .000 0 .000 0 0 -
22 Leonard Hanson 1-1 0 0 0 3 .000 0 .000 0 0 -
23 Nieto, Angel Aguado 1-1 0 0 0 0 .000 0 .000 0 0 -
23 Angel Aguado Nieto 13-12 2 5 9 37 .054 19 .514 0 0 -
27 Lennard Hansen 5-4 3 0 6 13 .231 7 .538 1 0 -
Total............... 15 38 27 103 290 .131 125 .431 4 2 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 15 25 14 64 170 .147 79 .465 5 1 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Harish Chouhan 3-0 18:35 0 0.00 0 .000 0 0 0 0 -
13 Javier Reyes 1-0 90:00 0 0.00 3 1.000 1 0 0 1 -
1 Elliot Cook 14-12 1241:34 25 1.81 52 .675 8 6 0 2 -
Total............... 15 1350:09 25 1.67 56 .691 9 6 0 7 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 15 1305:09 37 2.55 90 .709 6 8 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Salem International. 153 136 1 - 290 Salem International. 0 0 0 0 0 0 - 0
Opponents........... 80 90 0 - 170 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Salem International. 17 20 1 - 38 Salem International. 0 0 0 0 0 0 - 0
Opponents........... 13 12 0 - 25 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Salem International. 28 28 0 - 56 Salem International. 0 0 0 0 0 0 - 0
Opponents........... 51 39 0 - 90 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY SIUMSC OPP ATTENDANCE SUMMARY SIUMSC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 265 881 Total.................... 0 0
Dates/Avg Per Date....... 7/38 8/110 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-6 | 6-1 | 3-5 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 9-6 | 6-1 | 3-5 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Westminster L 1-4 205 Sep 08 CHOWAN W 4-2 35 Sep 11 at NOTRE DAME COLLEGE L 0-4 119 Sep 14 at WAU W 1-0 40 Sep 22 THIEL W 4-0 50 Sep 25 ALDERSON-BROADDUS L 0-1 30 Oct 02 PENN STATE-BEAVER W 10-0 30 Oct 05 POINT PARK UNIV W 3-0 50 Oct 10 at MERCYHURST L 1-4 70 Oct 14 UPJM W 2-0 30 Oct 17 PIKE W OT 1-0 40 Oct 20 at Cedarville L 1-5 125 Oct 26 at Gallaudet W 6-1 200 Oct 29 at Asbury L 2-4 - 11/03/2012 at Wesley W 2-0 122 |
| TEAM STATISTICS | SIUMSC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-290 | 25-170 |
| Goals scored per game | 2.53 | 1.67 |
| Shot pct. | .131 | .147 |
| Shots on goal-Attempts | 125-290 | 79-170 |
| SOG pct. | .431 | .465 |
| Shots/Game | 19.3 | 11.3 |
| CORNER KICKS | 87 | 61 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 22 | 9 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 265 | 881 |
| Dates/Avg Per Date | 7/38 | 8/110 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 0 | Harish Chouhan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Elliot Cook | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Jose Luis Armas | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Simeon Bratengeier | 12-12 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| 5 | Dwayne Phidd | 15-15 | 5 | 0 | 10 | 18 | .278 | 8 | .444 | 0 | 2-2 |
| 6 | Kevin Castillo | 15-9 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 1 | 0-0 |
| 7 | Demetric Shabazz | 14-13 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 8 | Chris Balladares | 15-6 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 9 | Alfonso Balsera | 14-2 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| 10 | Mehmet Dogan | 15-15 | 7 | 4 | 18 | 41 | .171 | 15 | .366 | 1 | 0-0 |
| 11 | Krzysztof Pierzchala | 13-5 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 0 | 0-0 |
| 12 | Joel Calvillo | 15-15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 13 | Javier Reyes | 15-10 | 2 | 2 | 6 | 31 | .065 | 15 | .484 | 1 | 0-0 |
| 14 | Abraham Soliampour | 11-4 | 1 | 2 | 4 | 11 | .091 | 2 | .182 | 0 | 0-0 |
| 15 | Zachary Sands | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Jose Huergo | 14-12 | 7 | 2 | 16 | 42 | .167 | 17 | .405 | 0 | 0-0 |
| 16 | Jose Fernandez Huerg | 1-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 17 | Michael McKay | 11-8 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 18 | Chen Hecheng | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Ryan Martin | 7-2 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 21 | Marc De Fazio | 14-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Leonard Hanson | 1-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Angel Aguado Nieto | 13-12 | 2 | 5 | 9 | 37 | .054 | 19 | .514 | 0 | 0-0 |
| 23 | Nieto, Angel Aguado | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Lennard Hansen | 5-4 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Total............... | 15 | 38 | 27 | 103 | 290 | .131 | 125 | .431 | 4 | 2-2 | |
| Opponents........... | 15 | 25 | 14 | 64 | 170 | .147 | 79 | .465 | 5 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Harish Chouhan | 3-0 | 18:35 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 13 | Javier Reyes | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 1 | Elliot Cook | 14-12 | 1241:34 | 25 | 1.81 | 52 | .675 | 8 | 6 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 15 | 1350:09 | 25 | 1.67 | 56 | .691 | 9 | 6 | 0 | 7 | |
| Opponents........... | 15 | 1305:09 | 37 | 2.55 | 90 | .709 | 6 | 8 | 0 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Salem International | 17 | 20 | 1 | 38 |
| Opponents | 13 | 12 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Salem International | 153 | 136 | 1 | 290 |
| Opponents | 80 | 90 | 0 | 170 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Salem International | 28 | 28 | 0 | 56 |
| Opponents | 51 | 39 | 0 | 90 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Salem International | 45 | 42 | 0 | 87 |
| Opponents | 31 | 30 | 0 | 61 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| Salem International | 72 | 73 | 0 | 145 |
| Opponents | 75 | 83 | 0 | 158 |