| # 8 Chris Balladares |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2012 | at Westminster | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2012 | CHOWAN | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2012 | at NOTRE DAME COLLEGE | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2012 | at WAU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2012 | THIEL | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 25, 2012 | ALDERSON-BROADDUS | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| Oct 02, 2012 | PENN STATE-BEAVER | 10-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 05, 2012 | POINT PARK UNIV | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 10, 2012 | at MERCYHURST | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 14, 2012 | UPJM | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 17, 2012 | PIKE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 |
| Oct 20, 2012 | at Cedarville | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| Oct 26, 2012 | at Gallaudet | 6-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0 | 0-0 | |
| Oct 29, 2012 | at Asbury | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
| 11/03/2012 | at Wesley | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 |
| Totals | 38-25 | 15 | 6 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |