| # 5 Dwayne Phidd |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2012 | at Westminster | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2012 | CHOWAN | 4-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 11, 2012 | at NOTRE DAME COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0-0 |
| Sep 14, 2012 | at WAU | 1-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .400 | 0 | 1-1 |
| Sep 22, 2012 | THIEL | 4-0 | * | * | 1 | 0 | 2 | 2 | .429 | 1 | .429 | 0 | 0-0 |
| Sep 25, 2012 | ALDERSON-BROADDUS | 0-1 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .444 | 0 | 0-0 |
| Oct 02, 2012 | PENN STATE-BEAVER | 10-0 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .400 | 0 | 0-0 |
| Oct 05, 2012 | POINT PARK UNIV | 3-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .400 | 0 | 0-0 |
| Oct 10, 2012 | at MERCYHURST | 1-4 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .500 | 0 | 1-1 |
| Oct 14, 2012 | UPJM | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 |
| Oct 17, 2012 | PIKE | 1-0 | * | * | 0 | 0 | 0 | 3 | .267 | 1 | .467 | 0 | 0-0 |
| Oct 20, 2012 | at Cedarville | 1-5 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .438 | 0 | 0-0 |
| Oct 26, 2012 | at Gallaudet | 6-1 | * | * | 1 | 0 | 2 | 1 | .294 | 1 | .471 | 0 | 0-0 |
| Oct 29, 2012 | at Asbury | 2-4 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .471 | 0 | 0-0 |
| 11/03/2012 | at Wesley | 2-0 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | .444 | 0 | 0-0 |
| Totals | 38-25 | 15 | 15 | 5 | 0 | 10 | 18 | .278 | 8 | .444 | 0 | 2-2 |
|
Games played: 15 Shots per game: 1.20 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.67 |