Salem International Sports Information
Salem International Individual Game-by-Game (as of Feb 19, 2013)
All games
#40 Nkosi Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/09/12 4 0-0 .000 0-0 .000 2-4 .500 0 0 0 0.0 0 0 0 0 0 0 2 2.0
vs Warren Wilson 11/10/12 * 13 1-4 .250 0-0 .000 1-4 .250 1 1 2 1.0 1 0 0 0 0 0 3 2.5
WVU PARKERSBURG 11/13/12 7 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.7 0 0 0 0 0 0 3 2.7
vs Lock Haven 11/16/12 5 0-0 .000 0-0 .000 3-4 .750 1 1 2 1.0 0 0 0 1 0 0 3 2.8
at Shippensburg 11/17/12 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 1 0 2 2.6
vs Urbana University 12/01/12 13 2-2 1.000 0-0 .000 0-1 .000 0 1 1 1.0 1 0 0 2 4 1 4 2.8
DAEMEN 12/7/12 * 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.4
CENTRAL STATE UNIVER 12/8/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.1
KENT ST.-TUSCARAWAS 12/14/12 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 3 0 1.9
at No. 9 Kentucky Wesl 12/29/12 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 1.7
at Indiana-Kokomo 01/05/13 4 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.6 2 0 0 0 0 0 2 1.7
at NOTRE DAME COLLEGE 1/9/12 6 0-0 .000 0-0 .000 0-3 .000 0 3 3 0.8 2 0 0 0 1 0 0 1.6
WVU TECH 01/12/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.5
URBANA UNIVERSITY 1/16/13 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 2 1.5
at Daemen 01/26/13 6 1-4 .250 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 1.5
at Cedarville 2/2/13 3 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.9 0 0 0 1 0 0 0 1.4
DAEMEN 02/09/13 6 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.0 1 0 0 1 0 0 0 1.4
at Urbana University 02/14/13 5 1-3 .333 0-0 .000 2-4 .500 1 0 1 1.0 2 0 1 0 0 0 4 1.5
Totals......................... 2 100 9-25 .360 0-0 .000 9-22 .409 6 12 18 1.0 13 0 1 8 6 4 27 1.5
Games played: 18
Minutes/game: 5.6
Points/game: 1.5
FG Pct: 36.0
FT Pct: 40.9
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.3