Salem International Sports Information
Salem International Individual Game-by-Game (as of Feb 19, 2013)
All games
#32 Jeremy Sewell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lock Haven 11/16/12 4 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
at Shippensburg 11/17/12 20 5-11 .455 0-0 .000 5-6 .833 3 5 8 4.5 1 0 0 1 0 2 15 7.5
at Mercyhurst 11/20/12 10 0-1 .000 0-0 .000 0-1 .000 0 2 2 3.7 1 0 1 0 0 1 0 5.0
vs Urbana University 12/01/12 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.0 1 0 0 0 0 0 0 3.8
DAEMEN 12/7/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 3.0
CENTRAL STATE UNIVER 12/8/12 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 2 0 0 0 0 2.5
RIO GRANDE 12/10/12 15 3-3 1.000 0-0 .000 3-5 .600 0 2 2 2.1 1 0 0 0 0 0 9 3.4
LAKE ERIE 12/12/12 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 1 0 3.0
KENT ST.-TUSCARAWAS 12/14/12 10 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 2 1 0 0 4 3.1
at No. 9 Kentucky Wesl 12/29/12 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 0 2.8
at Glenville State 12/31/12 * 25 2-3 .667 0-0 .000 5-7 .714 3 4 7 2.3 2 0 2 0 0 1 9 3.4
at Indiana-Kokomo 01/05/13 * 18 6-6 1.000 0-0 .000 2-2 1.000 2 1 3 2.3 3 0 1 1 0 3 14 4.3
at NOTRE DAME COLLEGE 1/9/12 * 7 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.3 0 0 1 0 0 0 6 4.4
WVU TECH 01/12/13 * 16 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.1 3 0 1 2 0 1 2 4.2
URBANA UNIVERSITY 1/16/13 * 20 2-4 .500 0-0 .000 0-0 .000 2 2 4 2.3 2 0 0 0 0 0 4 4.2
CEDARVILLE UNIVERSITY 1/22/13 17 3-5 .600 0-0 .000 0-0 .000 2 2 4 2.4 5 1 0 1 0 0 6 4.3
at Daemen 01/26/13 16 1-9 .111 0-0 .000 2-6 .333 7 3 10 2.8 4 0 2 0 0 1 4 4.3
at Cedarville 2/2/13 17 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.7 0 0 1 1 0 0 2 4.2
at Rio Grande (Ohio) 02/05/13 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 3 0 0 1 0 3.9
DAEMEN 02/09/13 20 2-6 .333 0-0 .000 3-4 .750 4 2 6 2.8 3 0 1 3 0 1 7 4.1
at Urbana University 02/14/13 * 31 5-6 .833 0-0 .000 1-3 .333 2 3 5 2.9 2 0 2 2 1 2 11 4.4
NOTRE DAME COLLEGE 02/16/13 * 18 3-8 .375 0-0 .000 2-4 .500 3 3 6 3.0 4 0 2 1 0 0 8 4.6
Totals......................... 7 296 39-82 .476 0-0 .000 23-38 .605 33 34 67 3.0 34 1 21 15 1 14 101 4.6
Games played: 22
Minutes/game: 13.5
Points/game: 4.6
FG Pct: 47.6
FT Pct: 60.5
Rebounds/game: 3.0
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.4
Steals/game: 0.6
Blocks/game: 0.0