Salem International Sports Information
Salem International Individual Game-by-Game (as of Feb 19, 2013)
All games
#24 Kevin Webb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/09/12 24 5-8 .625 4-6 .667 1-2 .500 0 2 2 2.0 5 1 0 1 1 3 15 15.0
vs Warren Wilson 11/10/12 * 22 5-8 .625 3-5 .600 0-0 .000 1 2 3 2.5 2 0 2 4 2 1 13 14.0
WVU PARKERSBURG 11/13/12 * 22 7-11 .636 4-5 .800 0-0 .000 1 7 8 4.3 3 0 1 1 2 1 18 15.3
vs Lock Haven 11/16/12 * 11 1-5 .200 0-1 .000 0-0 .000 1 0 1 3.5 5 1 1 0 1 1 2 12.0
at Shippensburg 11/17/12 * 16 1-6 .167 0-2 .000 0-0 .000 0 0 0 2.8 3 0 0 1 0 1 2 10.0
at Mercyhurst 11/20/12 15 1-5 .200 1-2 .500 0-0 .000 0 1 1 2.5 4 0 1 3 0 0 3 8.8
vs Urbana University 12/01/12 14 1-5 .200 0-2 .000 0-0 .000 0 2 2 2.4 2 0 1 3 0 0 2 7.9
at Central State Unive 12/02/12 * 33 6-12 .500 2-3 .667 0-0 .000 4 5 9 3.3 2 0 0 2 0 0 14 8.6
DAEMEN 12/7/12 * 20 1-6 .167 0-3 .000 1-2 .500 4 4 8 3.8 2 0 4 3 1 1 3 8.0
CENTRAL STATE UNIVER 12/8/12 * 26 3-10 .300 2-6 .333 2-2 1.000 0 2 2 3.6 1 0 1 2 2 0 10 8.2
RIO GRANDE 12/10/12 * 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.3 2 0 0 2 0 0 0 7.5
LAKE ERIE 12/12/12 * 10 2-6 .333 0-2 .000 0-0 .000 0 0 0 3.0 2 0 1 1 0 0 4 7.2
KENT ST.-TUSCARAWAS 12/14/12 * 18 5-11 .455 0-1 .000 0-0 .000 1 4 5 3.2 3 0 3 1 0 1 10 7.4
at No. 9 Kentucky Wesl 12/29/12 * 14 0-4 .000 0-2 .000 0-0 .000 0 1 1 3.0 4 0 2 1 0 0 0 6.9
at Glenville State 12/31/12 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 6.4
at Indiana-Kokomo 01/05/13 22 6-9 .667 2-4 .500 3-4 .750 1 4 5 3.0 3 0 1 3 0 1 17 7.1
at NOTRE DAME COLLEGE 1/9/12 14 4-7 .571 1-3 .333 0-0 .000 3 1 4 3.1 1 0 1 2 1 2 9 7.2
WVU TECH 01/12/13 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 1 3 1 2 0 6.8
URBANA UNIVERSITY 1/16/13 20 3-7 .429 1-3 .333 4-5 .800 3 0 3 2.9 5 1 1 6 0 2 11 7.0
CEDARVILLE UNIVERSITY 1/22/13 9 2-3 .667 1-2 .500 0-0 .000 0 0 0 2.8 4 0 0 0 0 0 5 6.9
at Cedarville 2/2/13 22 3-7 .429 1-4 .250 0-0 .000 1 2 3 2.8 5 1 0 1 0 1 7 6.9
at Rio Grande (Ohio) 02/05/13 18 2-4 .500 2-3 .667 0-0 .000 0 2 2 2.8 2 0 0 0 1 0 6 6.9
DAEMEN 02/09/13 15 1-5 .200 1-3 .333 0-0 .000 1 3 4 2.8 2 0 2 0 0 2 3 6.7
at Urbana University 02/14/13 * 13 2-2 1.000 1-1 1.000 1-2 .500 0 1 1 2.8 5 1 0 0 1 0 6 6.7
NOTRE DAME COLLEGE 02/16/13 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 1 1 0 0 0 6.4
Totals......................... 12 399 61-142 .430 26-63 .413 12-17 .706 23 44 67 2.7 67 5 24 42 13 19 160 6.4
Games played: 25
Minutes/game: 16.0
Points/game: 6.4
FG Pct: 43.0
3FG Pct: 41.3
FT Pct: 70.6
Rebounds/game: 2.7
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.5