Salem International Sports Information
Salem International Individual Game-by-Game (as of Feb 19, 2013)
All games
#20 Kevin Gilbert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/09/12 10 3-3 1.000 0-0 .000 0-1 .000 1 3 4 4.0 5 1 0 2 0 0 6 6.0
vs Warren Wilson 11/10/12 5 1-3 .333 1-1 1.000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 3 4.5
WVU PARKERSBURG 11/13/12 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 2 2 3.7
vs Lock Haven 11/16/12 2 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 2 0 0 0 0 0 0 2.8
at Shippensburg 11/17/12 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.2
at Mercyhurst 11/20/12 6 0-3 .000 0-0 .000 6-8 .750 3 3 6 2.0 1 0 0 0 0 0 6 2.8
vs Urbana University 12/01/12 6 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 0 2 2.7
DAEMEN 12/7/12 11 6-11 .545 0-2 .000 0-0 .000 0 1 1 1.8 3 0 0 1 0 0 12 3.9
CENTRAL STATE UNIVER 12/8/12 * 5 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 1 0 1 2 3.7
RIO GRANDE 12/10/12 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 2 3.5
KENT ST.-TUSCARAWAS 12/14/12 11 1-2 .500 0-1 .000 0-0 .000 1 3 4 1.8 1 0 2 1 0 1 2 3.4
at No. 9 Kentucky Wesl 12/29/12 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 3 0 1 0 3.1
at Glenville State 12/31/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.8
at Indiana-Kokomo 01/05/13 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 1 0 0 2 2.8
at NOTRE DAME COLLEGE 1/9/12 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 2 0 0 0 2.6
Totals......................... 1 89 16-36 .444 1-5 .200 6-9 .667 7 15 22 1.5 25 1 2 12 0 5 39 2.6
Games played: 15
Minutes/game: 5.9
Points/game: 2.6
FG Pct: 44.4
3FG Pct: 20.0
FT Pct: 66.7
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.3