Salem International Sports Information
Salem International Individual Game-by-Game (as of Feb 19, 2013)
All games
#03 Jamal Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/09/12 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 3 0 1 1 0 0 0 0.0
WVU PARKERSBURG 11/13/12 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 1.5
vs Lock Haven 11/16/12 20 2-2 1.000 0-0 .000 2-2 1.000 2 3 5 2.0 4 0 2 0 0 3 6 3.0
at Shippensburg 11/17/12 * 21 2-3 .667 0-0 .000 2-2 1.000 0 3 3 2.3 5 1 0 1 0 2 6 3.8
at Mercyhurst 11/20/12 * 24 3-5 .600 0-1 .000 1-3 .333 2 4 6 3.0 2 0 4 2 0 0 7 4.4
vs Urbana University 12/01/12 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.8 2 0 1 2 0 2 2 4.0
at Central State Unive 12/02/12 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 0 0 0 0 0 3.4
DAEMEN 12/7/12 14 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 2 0 2 2 0 2 0 3.0
CENTRAL STATE UNIVER 12/8/12 16 1-2 .500 0-1 .000 3-5 .600 0 1 1 2.7 0 0 0 0 0 1 5 3.2
RIO GRANDE 12/10/12 * 31 1-5 .200 1-3 .333 0-0 .000 2 6 8 3.2 2 0 1 0 0 3 3 3.2
LAKE ERIE 12/12/12 * 27 2-2 1.000 0-0 .000 1-2 .500 3 5 8 3.6 3 0 5 2 0 1 5 3.4
KENT ST.-TUSCARAWAS 12/14/12 * 13 1-2 .500 0-0 .000 1-1 1.000 3 2 5 3.8 0 0 1 0 1 1 3 3.3
at No. 9 Kentucky Wesl 12/29/12 22 3-5 .600 1-2 .500 1-1 1.000 0 0 0 3.5 3 0 5 1 0 2 8 3.7
at Glenville State 12/31/12 13 1-4 .250 0-0 .000 1-2 .500 1 1 2 3.4 5 1 2 2 0 1 3 3.6
at Indiana-Kokomo 01/05/13 * 20 2-3 .667 0-1 .000 0-0 .000 0 1 1 3.2 0 0 2 2 0 2 4 3.7
at NOTRE DAME COLLEGE 1/9/12 19 2-4 .500 0-0 .000 0-0 .000 1 4 5 3.3 5 1 1 5 0 0 4 3.7
WVU TECH 01/12/13 25 1-3 .333 0-2 .000 0-0 .000 0 4 4 3.4 3 0 3 1 0 2 2 3.6
URBANA UNIVERSITY 1/16/13 * 23 0-4 .000 0-0 .000 2-3 .667 0 4 4 3.4 2 0 1 2 0 0 2 3.5
CEDARVILLE UNIVERSITY 1/22/13 * 25 3-3 1.000 0-0 .000 5-6 .833 3 1 4 3.4 2 0 4 2 0 1 11 3.9
at Daemen 01/26/13 * 27 4-10 .400 1-2 .500 5-6 .833 1 3 4 3.5 4 0 1 2 0 2 14 4.4
at Cedarville 2/2/13 * 24 0-1 .000 0-0 .000 1-2 .500 1 0 1 3.3 4 0 2 1 0 2 1 4.2
at Rio Grande (Ohio) 02/05/13 * 17 2-4 .500 0-0 .000 3-4 .750 1 1 2 3.3 2 1 4 1 0 3 7 4.4
DAEMEN 02/09/13 * 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.2 3 0 0 4 0 1 0 4.2
at Urbana University 02/14/13 15 3-3 1.000 0-0 .000 2-4 .500 1 1 2 3.1 3 0 1 2 0 1 8 4.3
NOTRE DAME COLLEGE 02/16/13 10 1-1 1.000 0-0 .000 0-2 .000 0 0 0 3.0 0 0 1 1 0 0 2 4.2
Totals......................... 12 435 36-70 .514 4-13 .308 30-45 .667 23 52 75 3.0 60 4 44 36 1 32 106 4.2
Games played: 25
Minutes/game: 17.4
Points/game: 4.2
FG Pct: 51.4
3FG Pct: 30.8
FT Pct: 66.7
Rebounds/game: 3.0
Assists/game: 1.8
Turnovers/game: 1.4
Assist/turnover ratio: 1.2
Steals/game: 1.3
Blocks/game: 0.0