Salem International Sports Information
Salem International Individual Game-by-Game (as of Feb 19, 2013)
All games
#01 Freddy Edouard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WVU PARKERSBURG 11/13/12 2 0-0 .000 0-0 .000 2-3 .667 0 0 0 0.0 1 0 0 0 0 0 2 2.0
vs Lock Haven 11/16/12 2 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 1 1.5
at Shippensburg 11/17/12 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 0 1.0
at Mercyhurst 11/20/12 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.3 4 0 0 1 0 0 0 0.8
vs Urbana University 12/01/12 4 3-3 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 3 0 0 1 1 1 7 2.0
at Central State Unive 12/02/12 14 2-4 .500 1-2 .500 0-1 .000 1 1 2 0.5 4 0 2 0 1 2 5 2.5
DAEMEN 12/7/12 14 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.4 5 1 4 3 0 1 4 2.7
CENTRAL STATE UNIVER 12/8/12 * 21 4-5 .800 1-1 1.000 0-0 .000 1 2 3 0.8 3 0 6 2 0 2 9 3.5
RIO GRANDE 12/10/12 16 5-6 .833 3-3 1.000 0-0 .000 1 4 5 1.2 2 0 4 2 1 4 13 4.6
LAKE ERIE 12/12/12 17 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.2 3 0 2 1 0 2 3 4.4
KENT ST.-TUSCARAWAS 12/14/12 12 1-2 .500 0-1 .000 1-1 1.000 1 2 3 1.4 0 0 5 0 0 4 3 4.3
at No. 9 Kentucky Wesl 12/29/12 * 18 1-4 .250 1-2 .500 1-2 .500 0 2 2 1.4 4 0 2 3 0 0 4 4.3
at Glenville State 12/31/12 14 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 1 0 3 4 4.2
at Indiana-Kokomo 01/05/13 17 3-5 .600 1-1 1.000 0-1 .000 2 1 3 1.5 3 0 0 0 0 1 7 4.4
at NOTRE DAME COLLEGE 1/9/12 17 1-1 1.000 0-0 .000 3-4 .750 2 0 2 1.5 5 1 0 0 0 0 5 4.5
WVU TECH 01/12/13 20 2-4 .500 1-1 1.000 2-2 1.000 2 2 4 1.7 4 0 4 2 1 0 7 4.6
URBANA UNIVERSITY 1/16/13 15 2-2 1.000 1-1 1.000 1-3 .333 3 0 3 1.8 2 0 1 1 0 3 6 4.7
CEDARVILLE UNIVERSITY 1/22/13 12 3-4 .750 2-2 1.000 2-2 1.000 3 1 4 1.9 5 1 1 1 1 0 10 5.0
at Daemen 01/26/13 * 14 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.8 4 0 3 2 0 2 2 4.8
at Cedarville 2/2/13 24 4-6 .667 0-1 .000 0-1 .000 4 1 5 2.0 3 0 1 3 0 1 8 5.0
at Rio Grande (Ohio) 02/05/13 26 2-4 .500 1-2 .500 1-3 .333 1 0 1 2.0 4 0 0 2 0 1 6 5.0
DAEMEN 02/09/13 4 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.9 1 0 0 0 0 1 1 4.9
NOTRE DAME COLLEGE 02/16/13 13 2-3 .667 0-1 .000 0-0 .000 1 1 2 1.9 3 0 0 0 1 0 4 4.8
Totals......................... 3 314 41-66 .621 14-20 .700 15-27 .556 24 20 44 1.9 67 3 35 26 6 28 111 4.8
Games played: 23
Minutes/game: 13.7
Points/game: 4.8
FG Pct: 62.1
3FG Pct: 70.0
FT Pct: 55.6
Rebounds/game: 1.9
Assists/game: 1.5
Turnovers/game: 1.1
Assist/turnover ratio: 1.3
Steals/game: 1.2
Blocks/game: 0.3