Salem International Sports Information
Salem International Individual Game-by-Game (as of Feb 19, 2013)
All games
#00 Kaa'Mar LaBrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Georgia 11/09/12 23 9-10 .900 1-1 1.000 2-2 1.000 0 2 2 2.0 2 0 2 5 0 2 21 21.0
vs Warren Wilson 11/10/12 * 33 3-8 .375 0-0 .000 1-2 .500 2 3 5 3.5 1 0 9 7 0 5 7 14.0
WVU PARKERSBURG 11/13/12 * 17 1-4 .250 0-1 .000 1-1 1.000 0 2 2 3.0 3 0 7 4 0 1 3 10.3
vs Lock Haven 11/16/12 * 29 5-12 .417 1-3 .333 5-8 .625 3 1 4 3.3 3 0 4 1 0 2 16 11.8
at Shippensburg 11/17/12 * 26 3-8 .375 0-1 .000 8-11 .727 3 0 3 3.2 1 0 6 3 0 0 14 12.2
at Mercyhurst 11/20/12 * 24 1-2 .500 0-0 .000 2-2 1.000 2 4 6 3.7 3 0 1 5 0 0 4 10.8
vs Urbana University 12/01/12 * 28 3-8 .375 0-2 .000 6-8 .750 0 4 4 3.7 1 0 5 2 1 1 12 11.0
at Central State Unive 12/02/12 * 24 1-5 .200 1-2 .500 4-4 1.000 1 3 4 3.8 3 0 6 0 0 0 7 10.5
DAEMEN 12/7/12 * 16 1-4 .250 0-2 .000 2-2 1.000 0 1 1 3.4 1 0 2 2 0 1 4 9.8
CENTRAL STATE UNIVER 12/8/12 33 4-13 .308 0-4 .000 15-16 .938 1 5 6 3.7 2 0 3 6 0 3 23 11.1
RIO GRANDE 12/10/12 * 30 7-10 .700 3-5 .600 6-7 .857 0 2 2 3.5 1 0 4 1 0 3 23 12.2
at Glenville State 12/31/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 11.2
CEDARVILLE UNIVERSITY 1/22/13 10 2-5 .400 0-1 .000 2-3 .667 1 1 2 3.3 1 0 5 3 0 2 6 10.8
NOTRE DAME COLLEGE 02/16/13 * 31 3-11 .273 1-6 .167 2-3 .667 1 1 2 3.2 1 0 7 10 0 3 9 10.6
Totals......................... 10 324 43-100 .430 7-28 .250 56-69 .812 16 29 45 3.2 23 0 61 49 1 23 149 10.6
Games played: 14
Minutes/game: 23.1
Points/game: 10.6
FG Pct: 43.0
3FG Pct: 25.0
FT Pct: 81.2
Rebounds/game: 3.2
Assists/game: 4.4
Turnovers/game: 3.5
Assist/turnover ratio: 1.2
Steals/game: 1.6
Blocks/game: 0.1