Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Michael Holbert | 10 | 1 | - | - | 11 |
| Nicholas Arena | 9 | - | - | - | 9 |
| Kenneth Minor | 6 | 1 | - | - | 7 |
| Jayson Barnes | 5 | 1 | - | - | 6 |
| Jordan Arnold | 4 | 2 | - | - | 6 |
| Charles Rymers | 3 | 1 | - | - | 4 |
| Zac Trevino | 3 | 1 | - | - | 4 |
| Sean Raley | 2 | - | - | - | 2 |
| Richard Crocker | 1 | - | - | - | 1 |
| Kyle Scott | 1 | - | - | - | 1 |
| Nigel Van Elteren | - | 1 | - | - | 1 |
| Austin Crocker | 1 | - | - | - | 1 |
| Elliott Swiatly | - | 1 | - | - | 1 |
| TEAM | 45 | 9 | - | - | 54 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Nicholas Arena | 3 | 1 | - | 1 | 5 |
| Michael Holbert | 3 | - | - | - | 3 |
| Kenneth Minor | - | 3 | - | - | 3 |
| Zac Trevino | 2 | 1 | - | - | 3 |
| Elliott Swiatly | 1 | 1 | - | - | 2 |
| Jordan Arnold | 2 | - | - | - | 2 |
| Adam LaPreze | 1 | - | - | - | 1 |
| Jared Ward | 1 | - | - | - | 1 |
| Charles Rymers | - | 1 | - | - | 1 |
| Jayson Barnes | 1 | - | - | - | 1 |
| TEAM | 14 | 7 | - | 1 | 22 |
| HITTING STREAKS | Longest | Current |
| Michael Holbert | 10 | 2 |
| Zac Trevino | 6 | - |
| Jayson Barnes | 6 | 1 |
| Nicholas Arena | 6 | 4 |
| Kenneth Minor | 5 | 1 |
| Jordan Arnold | 5 | 3 |
| Charles Rymers | 4 | 1 |
| Elliott Swiatly | 4 | 4 |
| Kyle Scott | 3 | 1 |
| Nigel Van Elteren | 2 | - |
| Richard Crocker | 2 | - |
| Jared Ward | 2 | - |
| Andrew Bond | 1 | - |
| Landre Huggins | 1 | - |
| Adam LaPreze | 1 | - |
| Kyle Koedyker | 1 | - |
| Austin Crocker | 1 | - |
| Sean Raley | 1 | - |
| Arturo Martinez | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Michael Holbert | 46 | 1 | . | . | . | 8 | 37 | . | . | . | . | 1 | 13 | 13 | 2 | 7 | 9 | 1 | . | . | 1 | |
| Nicholas Arena | 46 | . | . | . | 29 | 8 | 9 | . | . | . | . | . | 20 | 16 | 10 | . | . | . | . | . | . | |
| Kyle Scott | 42 | . | . | . | . | . | . | . | 42 | . | . | . | 7 | 1 | . | 2 | 1 | 6 | 7 | 6 | 12 | |
| Kenneth Minor | 40 | . | . | . | . | 3 | . | 34 | 2 | . | . | 1 | . | . | 26 | 6 | 6 | 2 | . | . | . | |
| Zac Trevino | 37 | . | . | 4 | 11 | 12 | . | . | . | . | . | 10 | . | . | . | 6 | 12 | 11 | 3 | 2 | 3 | |
| Charles Rymers | 34 | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 14 | 15 | . | |
| Jordan Arnold | 30 | . | . | 21 | . | 4 | . | . | . | . | . | 5 | . | . | 4 | 16 | 3 | 3 | 2 | 2 | . | |
| Nigel Van Elteren | 28 | . | . | 18 | . | . | . | . | . | . | . | 10 | . | 1 | . | 2 | 6 | 7 | 3 | 3 | 6 | |
| Elliott Swiatly | 26 | 5 | . | 2 | 4 | 11 | . | . | . | 2 | . | 5 | 1 | 8 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |
| Jayson Barnes | 24 | 3 | . | . | . | . | . | 5 | . | 16 | . | 1 | 4 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 4 | |
| Sean Raley | 21 | . | . | . | . | . | . | . | 2 | 19 | . | . | 1 | 3 | . | . | . | 1 | 2 | 1 | 13 | |
| Myles Swartz | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Richard Crocker | 14 | . | 9 | . | . | . | . | 1 | . | . | . | 4 | . | . | . | . | . | 2 | 8 | 4 | . | |
| Jared Ward | 11 | . | . | 1 | . | . | . | . | . | 5 | . | 5 | . | . | . | 4 | 1 | 2 | 3 | . | 1 | |
| Kyle Koedyker | 10 | 9 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Austin Crocker | 9 | . | . | . | . | . | . | 3 | . | 4 | . | 2 | . | . | . | . | 1 | . | 2 | 4 | 2 | |
| Joshua Karlin | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Bond | 4 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | 2 | . | |
| Landre Huggins | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | |
| Nick Forsythe | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Adam LaPreze | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Michael Broome | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Arturo Martinez | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor Palermo | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 4-42 Home: 0-19 Away: 4-21 Neutral: 0-2 Independent: 1-3
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Arturo Martinez/SIUBS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| p | Jayson Barnes/SIUBS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Kyle Koedyker/SIUBS | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| p | Michael Holbert/SIUBS | .400 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| p | Elliott Swiatly/SIUBS | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| p | Charles Rymers/SIUBS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Richard Crocker/SIUBS | .222 | 14 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 1 | 1 | 7 | 1 | .300 | 0 | 1 | 0-0 | 31 | 2 | 0 | 1.000 |
| c | Charles Rymers/SIUBS | .203 | 33 | 74 | 4 | 15 | 2 | 0 | 0 | 6 | 17 | .230 | 5 | 1 | 19 | 2 | .256 | 2 | 3 | 1-2 | 115 | 29 | 4 | .973 |
| c | Andrew Bond/SIUBS | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 13 | 0 | 2 | .867 |
| 1b | Richard Crocker/SIUBS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Jordan Arnold/SIUBS | .355 | 21 | 62 | 5 | 22 | 0 | 0 | 0 | 9 | 22 | .355 | 3 | 3 | 15 | 1 | .406 | 1 | 0 | 1-1 | 138 | 4 | 3 | .979 |
| 1b | Nigel Van Elteren/SIUBS | .179 | 18 | 39 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .231 | 4 | 1 | 9 | 2 | .273 | 0 | 0 | 0-1 | 97 | 2 | 2 | .980 |
| 1b | Elliott Swiatly/SIUBS | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| 1b | Zac Trevino/SIUBS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Jared Ward/SIUBS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| 1b | Arturo Martinez/SIUBS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Michael Holbert/SIUBS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Richard Crocker/SIUBS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Nicholas Arena/SIUBS | .352 | 21 | 54 | 9 | 19 | 6 | 0 | 1 | 4 | 28 | .519 | 15 | 6 | 6 | 0 | .533 | 0 | 0 | 6-9 | 41 | 43 | 6 | .933 |
| 2b | Zac Trevino/SIUBS | .333 | 13 | 33 | 6 | 11 | 1 | 0 | 3 | 8 | 21 | .636 | 3 | 2 | 10 | 0 | .421 | 0 | 1 | 0-0 | 21 | 15 | 2 | .947 |
| 2b | Elliott Swiatly/SIUBS | .167 | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 1-1 | 7 | 9 | 0 | 1.000 |
| 2b | Adam LaPreze/SIUBS | .143 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 2 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| 2b | Landre Huggins/SIUBS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Jared Ward/SIUBS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Nicholas Arena/SIUBS | .316 | 8 | 19 | 6 | 6 | 4 | 0 | 1 | 9 | 13 | .684 | 10 | 1 | 3 | 0 | .567 | 0 | 3 | 1-1 | 8 | 14 | 3 | .880 |
| 3b | Michael Holbert/SIUBS | .280 | 8 | 25 | 3 | 7 | 1 | 1 | 0 | 1 | 10 | .400 | 1 | 0 | 2 | 2 | .308 | 0 | 0 | 0-1 | 4 | 17 | 3 | .875 |
| 3b | Elliott Swiatly/SIUBS | .238 | 8 | 21 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 3 | 0 | 7 | 0 | .333 | 0 | 0 | 2-2 | 7 | 13 | 4 | .833 |
| 3b | Zac Trevino/SIUBS | .161 | 12 | 31 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .194 | 2 | 0 | 9 | 2 | .212 | 0 | 0 | 0-0 | 2 | 12 | 4 | .778 |
| 3b | Jordan Arnold/SIUBS | .143 | 5 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| 3b | Kenneth Minor/SIUBS | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| 3b | Adam LaPreze/SIUBS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | Michael Holbert/SIUBS | .268 | 29 | 97 | 13 | 26 | 7 | 0 | 0 | 8 | 33 | .340 | 5 | 1 | 13 | 1 | .311 | 0 | 4 | 8-10 | 47 | 79 | 13 | .906 |
| ss | Nicholas Arena/SIUBS | .219 | 11 | 32 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .250 | 1 | 0 | 7 | 1 | .242 | 0 | 2 | 2-2 | 9 | 17 | 4 | .867 |
| ss | Adam LaPreze/SIUBS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Kyle Scott/SIUBS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kenneth Minor/SIUBS | .275 | 36 | 102 | 10 | 28 | 2 | 0 | 3 | 18 | 39 | .382 | 13 | 2 | 23 | 1 | .368 | 0 | 2 | 4-8 | 50 | 5 | 2 | .965 |
| of | Jayson Barnes/SIUBS | .268 | 19 | 41 | 6 | 11 | 3 | 0 | 1 | 2 | 17 | .415 | 5 | 0 | 12 | 1 | .348 | 0 | 3 | 2-2 | 34 | 2 | 1 | .973 |
| of | Landre Huggins/SIUBS | .167 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
| of | Elliott Swiatly/SIUBS | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| of | Kyle Scott/SIUBS | .156 | 37 | 90 | 10 | 14 | 4 | 0 | 1 | 7 | 21 | .233 | 21 | 6 | 38 | 0 | .347 | 1 | 1 | 3-8 | 90 | 2 | 4 | .958 |
| of | Austin Crocker/SIUBS | .150 | 17 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 1 | 0 | 6 | 0 | .190 | 0 | 0 | 0-0 | 10 | 0 | 2 | .833 |
| of | Sean Raley/SIUBS | .104 | 21 | 48 | 4 | 5 | 2 | 1 | 0 | 0 | 9 | .188 | 2 | 2 | 13 | 0 | .173 | 0 | 1 | 1-1 | 37 | 2 | 2 | .951 |
| of | Jared Ward/SIUBS | .100 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 4 | 2 | 2 | 0 | .438 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Zac Trevino/SIUBS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Andrew Bond/SIUBS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Jordan Arnold/SIUBS | .500 | 5 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .500 | 2 | 1 | 2 | 0 | .615 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Elliott Swiatly/SIUBS | .400 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Richard Crocker/SIUBS | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zac Trevino/SIUBS | .172 | 11 | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .207 | 3 | 1 | 10 | 1 | .273 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Jared Ward/SIUBS | .143 | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 3 | 0 | 3 | 1 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nigel Van Elteren/SIUBS | .045 | 8 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .045 | 1 | 0 | 7 | 0 | .087 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyle Koedyker/SIUBS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Austin Crocker/SIUBS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andrew Bond/SIUBS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Bond/SIUBS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elliott Swiatly/SIUBS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Arnold/SIUBS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Richard Crocker/SIUBS | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin Crocker/SIUBS | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nigel Van Elteren/SIUBS | .167 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jared Ward/SIUBS | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Landre Huggins/SIUBS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Zac Trevino/SIUBS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Koedyker/SIUBS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Charles Rymers/SIUBS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam LaPreze/SIUBS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kenneth Minor/SIUBS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Myles Swartz/SIUBS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joshua Karlin/SIUBS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Raley/SIUBS | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Adam LaPreze/SIUBS | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Landre Huggins/SIUBS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Austin Crocker/SIUBS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | Austin Crocker/SIUBS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Zac Trevino/SIUBS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam LaPreze/SIUBS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Charles Rymers/SIUBS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jayson Barnes/SIUBS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Myles Swartz | 16 | 1 | 15 | 0 | 1.000 | 2 | 19 | 5 | .792 | 0 | 0 |
| p | Nick Forsythe | 14 | 1 | 13 | 0 | 1.000 | 0 | 19 | 3 | .864 | 0 | 0 |
| p | Michael Holbert | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Arturo Martinez | 4 | 2 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Charles Rymers | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jayson Barnes | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Joshua Karlin | 16 | 2 | 12 | 2 | .875 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Elliott Swiatly | 6 | 2 | 3 | 1 | .833 | 0 | 11 | 3 | .786 | 0 | 0 |
| p | Taylor Palermo | 5 | 2 | 2 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Kyle Koedyker | 4 | 1 | 1 | 2 | .500 | 0 | 11 | 5 | .688 | 0 | 0 |
| p | Michael Broome | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Richard Crocker | 33 | 31 | 2 | 0 | 1.000 | 0 | 20 | 1 | .952 | 6 | 0 |
| c | Charles Rymers | 148 | 115 | 29 | 4 | .973 | 1 | 61 | 18 | .772 | 17 | 0 |
| c | Andrew Bond | 15 | 13 | 0 | 2 | .867 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| 1b | Elliott Swiatly | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Zac Trevino | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Arturo Martinez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Nigel Van Elteren | 101 | 97 | 2 | 2 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Jordan Arnold | 145 | 138 | 4 | 3 | .979 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Jared Ward | 13 | 12 | 0 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Richard Crocker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Elliott Swiatly | 16 | 7 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Michael Holbert | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Richard Crocker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Zac Trevino | 38 | 21 | 15 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Nicholas Arena | 90 | 41 | 43 | 6 | .933 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Adam LaPreze | 12 | 3 | 7 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Landre Huggins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Adam LaPreze | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
