Game Results |
| Game date | Opposing team | Score | Overall | Independent | Pitcher of record | Attend | Time | ||||
| Feb 11, 2012 | at | UNC Pembroke | 0-8 | L | 0-1-0 | 0-0-0 | Swartz (L 0-1) | - | 2:38 | ||
| Feb 11, 2012 | at | #8 UNC Pembroke | 0-14 | L | 0-2-0 | 0-0-0 | Barnes (L 0-1) | 167 | 2:14 | ||
| Feb 12, 2012 | at | UNC Pembroke | 0-10 | L | 0-3-0 | 0-0-0 | Karlin (L 0-1) | 103 | 2:07 | ||
| Feb 17, 2012 | at | King College | 2-12 | L | 0-4-0 | 0-0-0 | Koedyker (L 0-1) | 109 | 3:00 | ||
| Feb 18, 2012 | at | King College | 0-7 | L | 0-5-0 | 0-0-0 | Swartz (L 0-2) | 165 | 2:01 | ||
| Feb 18, 2012 | at | King College | 2-10 | L | 0-6-0 | 0-0-0 | Karlin (L 0-2) | 123 | 2:00 | ||
| * | Feb 24, 2012 | at | Virginia State | W | 8-7 | 1-6-0 | 1-0-0 | Karlin (W 1-0) | 75 | 2hr | |
| Feb 25, 2012 | vs | Mansfield University | 8-9 | L | 1-7-0 | 1-0-0 | Karlin (L 0-1) | - | 2:45 | ||
| Feb 25, 2012 | vs | Mansfield University | 8-17 | L | 1-8-0 | 1-0-0 | Palermo (L 0-1) | 106 | 2:45 | ||
| * | Mar 03, 2012 | at | Fairmont State | 6-7 | L | 1-9-0 | 1-1-0 | Koedyker (L) | 63 | 2:00 | |
| Mar 03, 2012 | at | Fairmont State | W | 3-2 | 2-9-0 | 1-1-0 | Swartz (W 1-2) | 63 | 1:42 | ||
| Mar 04, 2012 | FAIRMONT STATE | 2-8 | L | 2-10-0 | 1-1-0 | Forsythe (L) | 60 | 2.5 | |||
| * | Mar 06, 2012 | at | Alderson-Broaddus | 8-10 | L | 2-11-0 | 1-2-0 | Koedyker (L) | 85 | 3:07 | |
| Mar 07, 2012 | at | Rio Grande (OH) | 1-14 | L | 2-12-0 | 1-2-0 | Swartz (L) | 50 | 2 | ||
| * | Mar 10, 2012 | MERCYHURST COLLEGE | 0-5 | L | 2-13-0 | 1-3-0 | Koedyker (L) | 50 | 2.0 | ||
| Mar 10, 2012 | MERCYHURST COLLEGE | 6-14 | L | 2-14-0 | 1-3-0 | Forsythe (L) | 50 | 2.5 | |||
| Mar 11, 2012 | MERCYHURST COLLEGE | 1-5 | L | 2-15-0 | 1-3-0 | Swartz (L) | 60 | 2.0 | |||
| Mar 13, 2012 | OHIO VALLEY | 2-8 | L | 2-16-0 | 1-3-0 | Martinez (L) | 35 | 2.5 | |||
| Mar 15, 2012 | WVU TECH | 0-11 | L | 2-17-0 | 1-3-0 | Broome (L) | 25 | 3.0 | |||
| Mar 17, 2012 | POINT PARK | 2-5 | L | 2-18-0 | 1-3-0 | Swiatly (L) | 35 | 2.5 | |||
| Mar 17, 2012 | POINT PARK | 5-9 | L | 2-19-0 | 1-3-0 | Swartz (L) | 35 | 2.5 | |||
| Mar 18, 2012 | POINT PARK | 0-3 | L | 2-20-0 | 1-3-0 | Koedyker (L) | 45 | 3.5 | |||
| Mar 19, 2012 | GLENVILLE ST. | 3-5 | L | 2-21-0 | 1-3-0 | Karlin (L) | 45 | 4.0 | |||
| Mar 21, 2012 | at | Malone | 4-6 | L | 2-22-0 | 1-3-0 | Koedyker (L 0-6) | 95 | 2:10 | ||
| Mar 21, 2012 | at | Malone | W | 7-3 | 3-22-0 | 1-3-0 | Swartz (W 2-5) | 95 | 2:00 | ||
| Mar 25, 2012 | at | uu | W | 3-0 | 4-22-0 | 1-3-0 | Forsythe (W) | 30 | 2 hr | ||
| Mar 25, 2012 | at | uu | 0-3 | L | 4-23-0 | 1-3-0 | Swartz (L) | 40 | 1:45 | ||
| Mar 28, 2012 | at | California (Pa.) | 2-8 | L | 4-24-0 | 1-3-0 | Swiatly (L 0-2) | 53 | 2:08 | ||
| Mar 28, 2012 | at | California (Pa.) | 1-8 | L | 4-25-0 | 1-3-0 | Koedyker (L 0-7) | - | 1:55 | ||
| Mar 30, 2012 | CEDARVILLE | 0-16 | L | 4-26-0 | 1-3-0 | Karlin (L) | 15 | 2hrs | |||
| Mar 30, 2012 | CEDARVILLE | 0-7 | L | 4-27-0 | 1-3-0 | Swartz (L) | 30 | 2.0 | |||
| Apr 03, 2012 | RIO GRANDE (OH) | 2-12 | L | 4-28-0 | 1-3-0 | Barnes (L) | 25 | 2.0 | |||
| Apr 03, 2012 | RIO GRANDE (OH) | 2-4 | L | 4-29-0 | 1-3-0 | Koedyker (L) | 30 | 1.5 | |||
| Apr 06, 2012 | at | Virginia State | 8-9 | L | 4-30-0 | 1-3-0 | Karlin (L 0-1) | 60 | 2hr | ||
| Apr 06, 2012 | at | Virginia State | 3-5 | L | 4-31-0 | 1-3-0 | Swartz (L 0-1) | 40 | 3hr | ||
| Apr 07, 2012 | at | Virginia State | 2-13 | L | 4-32-0 | 1-3-0 | Koedyker (L 0-1) | 70 | 2hr | ||
| Apr 11, 2012 | MALONE | 2-20 | L | 4-33-0 | 1-3-0 | Forsythe (L) | 15 | 2hrs | |||
| Apr 11, 2012 | MALONE | 4-5 | L | 4-34-0 | 1-3-0 | Holbert (L) | 25 | ||||
| 4/13/12 | at | Cedarville | 0-11 | L | 4-35-0 | 1-3-0 | Swartz (L 2-9) | 65 | 1:57 | ||
| 4/13/12 | at | Cedarville | 4-5 | L | 4-36-0 | 1-3-0 | Karlin (L 1-7) | 65 | 2:17 | ||
| Apr 18, 2012 | at | Point Park | 0-17 | L | 4-37-0 | 1-3-0 | Swartz (L 2-10) | 37 | 2:25 | ||
| Apr 24, 2012 | at | WV State U | 1-6 | L | 4-38-0 | 1-3-0 | Barnes (L) | 100 | 1:54 | ||
| Apr 24, 2012 | at | WV State U | 7-10 | L | 4-39-0 | 1-3-0 | Koedyker (L) | 100 | 2:10 | ||
| Apr 28, 2012 | NOTRE DAME COLLEGE | 9-11 | L | 4-40-0 | 1-3-0 | Karlin (L) | 50 | 3.5 | |||
| Apr 29, 2012 | NOTRE DAME COLLEGE | 1-4 | L | 4-41-0 | 1-3-0 | Swartz (L) | 70 | 2.0 | |||
| Apr 29, 2012 | NOTRE DAME COLLEGE | 6-11 | L | 4-42-0 | 1-3-0 | Swiatly (L) | 60 | 2.0 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 11, 2012 | at | UNC Pembroke | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 24 | 9 | 3 | .143 | |
| Feb 11, 2012 | at | UNC Pembroke | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 11 | 4 | .105 | |
| Feb 12, 2012 | at | UNC Pembroke | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 24 | 11 | 4 | .106 | |
| Feb 17, 2012 | at | King College | 31 | 2 | 5 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 24 | 11 | 3 | .121 | |
| Feb 18, 2012 | at | King College | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 24 | 16 | 2 | .117 | |
| Feb 18, 2012 | at | King College | 25 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 18 | 6 | 1 | .141 | |
| * | Feb 24, 2012 | at | Virginia State | 35 | 8 | 10 | 8 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 14 | 2 | .166 |
| Feb 25, 2012 | vs | Mansfield University | 28 | 8 | 6 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 21 | 10 | 3 | .172 | |
| Feb 25, 2012 | vs | Mansfield University | 31 | 8 | 11 | 7 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 9 | 3 | .193 | |
| * | Mar 03, 2012 | at | Fairmont State | 27 | 6 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | .199 |
| Mar 03, 2012 | at | Fairmont State | 26 | 3 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | .205 | |
| Mar 04, 2012 | Fairmont State | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 10 | 27 | 13 | 1 | .205 | ||
| * | Mar 06, 2012 | at | Alderson-Broaddus | 34 | 8 | 9 | 8 | 4 | 0 | 1 | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 24 | 9 | 3 | .211 |
| Mar 07, 2012 | at | Rio Grande (OH) | 32 | 1 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 24 | 8 | 4 | .216 | |
| * | Mar 10, 2012 | Mercyhurst College | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .213 | |
| Mar 10, 2012 | Mercyhurst College | 29 | 6 | 9 | 6 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 21 | 9 | 3 | .219 | ||
| Mar 11, 2012 | Mercyhurst College | 28 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 27 | 8 | 5 | .211 | ||
| Mar 13, 2012 | Ohio Valley | 30 | 2 | 8 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 5 | 27 | 7 | 0 | .214 | ||
| Mar 15, 2012 | WVU Tech | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 27 | 10 | 0 | .207 | ||
| Mar 17, 2012 | Point Park | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 21 | 8 | 1 | .206 | ||
| Mar 17, 2012 | Point Park | 27 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 3 | .205 | ||
| Mar 18, 2012 | Point Park | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 27 | 16 | 3 | .202 | ||
| Mar 19, 2012 | Glenville St. | 26 | 3 | 7 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 9 | 27 | 13 | 1 | .205 | ||
| Mar 21, 2012 | at | Malone | 26 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 18 | 10 | 4 | .203 | |
| Mar 21, 2012 | at | Malone | 23 | 7 | 5 | 5 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | .203 | |
| Mar 25, 2012 | at | uu | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .206 | |
| Mar 25, 2012 | at | uu | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 6 | 2 | .201 | |
| Mar 28, 2012 | at | California (Pa.) | 27 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 10 | 4 | .202 | |
| Mar 28, 2012 | at | California (Pa.) | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 18 | 6 | 2 | .201 | |
| Mar 30, 2012 | Cedarville | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 9 | 1 | .196 | ||
| Mar 30, 2012 | Cedarville | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | .197 | ||
| Apr 03, 2012 | Rio Grande (OH) | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 21 | 8 | 3 | .198 | ||
| Apr 03, 2012 | Rio Grande (OH) | 28 | 2 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 9 | 2 | .202 | ||
| Apr 06, 2012 | at | Virginia State | 35 | 8 | 9 | 8 | 1 | 0 | 2 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | .204 | |
| Apr 06, 2012 | at | Virginia State | 29 | 3 | 9 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | 7 | 1 | .207 | |
| Apr 07, 2012 | at | Virginia State | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 24 | 11 | 4 | .206 | |
| Apr 11, 2012 | Malone | 29 | 2 | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 5 | .209 | ||
| Apr 11, 2012 | Malone | 29 | 4 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 8 | 2 | .212 | ||
| 4/13/12 | at | Cedarville | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 2 | .213 | |
| 4/13/12 | at | Cedarville | 24 | 4 | 6 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 19 | 7 | 0 | .214 | |
| Apr 18, 2012 | at | Point Park | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 24 | 7 | 1 | .210 | |
| Apr 24, 2012 | at | WV State U | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 6 | 2 | .210 | |
| Apr 24, 2012 | at | WV State U | 27 | 7 | 7 | 7 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 9 | 2 | .211 | |
| Apr 28, 2012 | Notre Dame College | 36 | 9 | 9 | 5 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 27 | 9 | 3 | .213 | ||
| Apr 29, 2012 | Notre Dame College | 27 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 21 | 8 | 2 | .214 | ||
| Apr 29, 2012 | Notre Dame College | 30 | 6 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 8 | 1 | .217 | ||
| Totals | 1271 | 135 | 276 | 117 | 45 | 2 | 14 | 168 | 0 | 44 | 26 | 36 | 25 | 4 | 22 | 347 | 1009 | 411 | 98 | .217 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2012 | UNC Pembroke | 8.0 | 13 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0-8 | 0 | 1 | 0 | 7.88 | ||
| Feb 11, 2012 | UNC Pembroke | 8.0 | 14 | 14 | 11 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-14 | 0 | 2 | 0 | 10.12 | ||
| Feb 12, 2012 | UNC Pembroke | 8.0 | 12 | 10 | 5 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0-10 | 0 | 3 | 0 | 8.62 | ||
| Feb 17, 2012 | King College | 8.0 | 12 | 12 | 8 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2-12 | 0 | 4 | 0 | 8.72 | ||
| Feb 18, 2012 | King College | 8.0 | 15 | 7 | 5 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0-7 | 0 | 5 | 0 | 8.10 | ||
| Feb 18, 2012 | King College | 6.0 | 12 | 10 | 9 | 3 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2-10 | 0 | 6 | 0 | 8.80 | ||
| * | Feb 24, 2012 | Virginia State | 9.0 | 11 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-7 | 1 | 6 | 0 | 8.35 | |
| Feb 25, 2012 | Mansfield University | 7.0 | 12 | 9 | 5 | 9 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8-9 | 1 | 7 | 0 | 8.13 | ||
| Feb 25, 2012 | Mansfield University | 7.0 | 15 | 17 | 16 | 9 | 6 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8-17 | 1 | 8 | 0 | 9.39 | ||
| * | Mar 03, 2012 | Fairmont State | 6.0 | 9 | 7 | 7 | 4 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6-7 | 1 | 9 | 0 | 9.48 | |
| Mar 03, 2012 | Fairmont State | 7.0 | 5 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 2 | 9 | 0 | 8.89 | ||
| Mar 04, 2012 | Fairmont State | 9.0 | 12 | 8 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-8 | 2 | 10 | 0 | 8.70 | ||
| * | Mar 06, 2012 | Alderson-Broaddus | 8.0 | 14 | 10 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-10 | 2 | 11 | 0 | 8.55 | |
| Mar 07, 2012 | Rio Grande (OH) | 8.0 | 16 | 14 | 11 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1-14 | 2 | 12 | 0 | 8.83 | ||
| * | Mar 10, 2012 | Mercyhurst College | 7.0 | 9 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 2 | 13 | 0 | 8.68 | |
| Mar 10, 2012 | Mercyhurst College | 7.0 | 19 | 14 | 13 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 6-14 | 2 | 14 | 0 | 9.15 | ||
| Mar 11, 2012 | Mercyhurst College | 9.0 | 6 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-5 | 2 | 15 | 0 | 8.58 | ||
| Mar 13, 2012 | Ohio Valley | 9.0 | 9 | 8 | 8 | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-8 | 2 | 16 | 0 | 8.55 | ||
| Mar 15, 2012 | WVU Tech | 9.0 | 10 | 11 | 11 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-11 | 2 | 17 | 0 | 8.70 | ||
| Mar 17, 2012 | Point Park | 7.0 | 6 | 5 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2 | 18 | 0 | 8.54 | ||
| Mar 17, 2012 | Point Park | 7.0 | 9 | 9 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5-9 | 2 | 19 | 0 | 8.61 | ||
| Mar 18, 2012 | Point Park | 9.0 | 9 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-3 | 2 | 20 | 0 | 8.32 | ||
| Mar 19, 2012 | Glenville St. | 9.0 | 9 | 5 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3-5 | 2 | 21 | 0 | 8.15 | ||
| Mar 21, 2012 | Malone | 6.0 | 8 | 6 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-6 | 2 | 22 | 0 | 7.89 | ||
| Mar 21, 2012 | Malone | 7.0 | 8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-3 | 3 | 22 | 0 | 7.74 | ||
| Mar 25, 2012 | uu | 7.0 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 4 | 22 | 1 | 7.47 | ||
| Mar 25, 2012 | uu | 6.0 | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-3 | 4 | 23 | 1 | 7.38 | ||
| Mar 28, 2012 | California (Pa.) | 6.0 | 9 | 8 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-8 | 4 | 24 | 1 | 7.39 | ||
| Mar 28, 2012 | California (Pa.) | 6.0 | 11 | 8 | 8 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1-8 | 4 | 25 | 1 | 7.51 | ||
| Mar 30, 2012 | Cedarville | 7.0 | 19 | 16 | 16 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-16 | 4 | 26 | 1 | 7.92 | ||
| Mar 30, 2012 | Cedarville | 7.0 | 12 | 7 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-7 | 4 | 27 | 1 | 7.91 | ||
| Apr 03, 2012 | Rio Grande (OH) | 7.0 | 9 | 12 | 11 | 5 | 5 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2-12 | 4 | 28 | 1 | 8.10 | ||
| Apr 03, 2012 | Rio Grande (OH) | 7.0 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 4 | 29 | 1 | 8.01 | ||
| Apr 06, 2012 | Virginia State | 7.0 | 14 | 9 | 8 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-9 | 4 | 30 | 1 | 8.08 | ||
| Apr 06, 2012 | Virginia State | 6.0 | 7 | 5 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 4 | 31 | 1 | 8.06 | ||
| Apr 07, 2012 | Virginia State | 8.0 | 15 | 13 | 10 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2-13 | 4 | 32 | 1 | 8.16 | ||
| Apr 11, 2012 | Malone | 7.0 | 16 | 20 | 15 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2-20 | 4 | 33 | 1 | 8.44 | ||
| Apr 11, 2012 | Malone | 7.0 | 9 | 5 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 4 | 34 | 1 | 8.36 | ||
| 4/13/12 | Cedarville | 6.0 | 12 | 11 | 10 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0-11 | 4 | 35 | 1 | 8.50 | ||
| 4/13/12 | Cedarville | 6.1 | 10 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | 4 | 36 | 1 | 8.47 | ||
| Apr 18, 2012 | Point Park | 8.0 | 18 | 17 | 16 | 9 | 5 | 3 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0-17 | 4 | 37 | 1 | 8.72 | ||
| Apr 24, 2012 | WV State U | 6.0 | 6 | 6 | 5 | 3 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1-6 | 4 | 38 | 1 | 8.70 | ||
| Apr 24, 2012 | WV State U | 6.0 | 9 | 10 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 7-10 | 4 | 39 | 1 | 8.65 | ||
| Apr 28, 2012 | Notre Dame College | 9.0 | 16 | 11 | 10 | 5 | 7 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9-11 | 4 | 40 | 1 | 8.68 | ||
| Apr 29, 2012 | Notre Dame College | 7.0 | 9 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-4 | 4 | 41 | 1 | 8.55 | ||
| Apr 29, 2012 | Notre Dame College | 7.0 | 13 | 11 | 11 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6-11 | 4 | 42 | 1 | 8.67 | ||
| Totals | 336.1 | 507 | 394 | 324 | 199 | 182 | 106 | 8 | 23 | 49 | 8 | 70 | 23 | 4 | 135-394 | 4 | 42 | 1 | 8.67 |
* = Independent game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 11, 2012 | at | UNC Pembroke | 4-28 | 1-7 | 3-21 | 1-10 | 3-18 | 0-0 | 2-8 | 0-4 | 2-9 | 0-0 | 6 | |
| Feb 11, 2012 | at | UNC Pembroke | 2-29 | 2-29 | 0-0 | 0-9 | 2-20 | 0-1 | 0-8 | 0-4 | 2-9 | 0-0 | 5 | |
| Feb 12, 2012 | at | UNC Pembroke | 3-28 | 0-0 | 3-28 | 0-5 | 3-23 | 0-0 | 0-8 | 0-2 | 3-9 | 0-0 | 2 | |
| Feb 17, 2012 | at | King College | 5-31 | 3-20 | 2-11 | 4-16 | 1-15 | 0-0 | 0-9 | 2-8 | 4-9 | 1-2 | 8 | |
| Feb 18, 2012 | at | King College | 3-29 | 0-0 | 3-29 | 0-13 | 3-16 | 0-0 | 0-8 | 0-9 | 3-9 | 0-1 | 6 | |
| Feb 18, 2012 | at | King College | 7-25 | 0-3 | 7-22 | 4-9 | 3-16 | 0-2 | 3-9 | 2-5 | 2-7 | 1-2 | 6 | |
| * | Feb 24, 2012 | at | Virginia State | 10-35 | 0-0 | 10-35 | 6-17 | 4-18 | 0-1 | 5-12 | 3-9 | 4-9 | 1-2 | 8 |
